Player Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Mario Chalmers 26-033 G 2012-06-21* MIA OKC W 1 34 3 6 .500 2 4 .500 2 2 1.000 1 1 2 7 2 0 4 3 10
2 Mike Miller 32-123 F 2012-06-21* MIA OKC W 0 23 7 11 .636 7 8 .875 2 2 1.000 0 5 5 0 1 0 0 4 23
3 LeBron James 27-174 F-G 2012-06-21* MIA OKC W 1 44 9 19 .474 0 3 .000 8 9 .889 4 7 11 13 1 2 6 2 26
4 Shane Battier 33-286 F 2012-06-21* MIA OKC W 1 29 4 8 .500 3 7 .429 0 0 0 4 4 1 1 0 1 4 11
5 Dwyane Wade 30-156 G 2012-06-21* MIA OKC W 1 35 7 12 .583 0 0 6 9 .667 2 6 8 3 2 3 1 4 20
6 Chris Bosh 28-089 F-C 2012-06-21* MIA OKC W 1 34 9 14 .643 1 1 1.000 5 5 1.000 0 7 7 0 1 2 0 1 24
7 Chris Bosh 28-087 F-C 2012-06-19* MIA OKC W 1 37 6 12 .500 0 0 1 1 1.000 4 5 9 0 1 0 1 2 13
8 LeBron James 27-172 F-G 2012-06-19* MIA OKC W 1 44 10 20 .500 1 4 .250 5 8 .625 3 6 9 12 2 0 3 2 26
9 Mario Chalmers 26-031 G 2012-06-19* MIA OKC W 1 34 9 15 .600 3 9 .333 4 5 .800 0 2 2 3 2 0 1 3 25
10 Dwyane Wade 30-154 G 2012-06-19* MIA OKC W 1 42 8 19 .421 2 3 .667 7 9 .778 0 5 5 3 2 2 2 2 25
11 LeBron James 27-170 F-G 2012-06-17* MIA OKC W 1 44 11 23 .478 1 4 .250 6 8 .750 5 9 14 3 0 0 4 1 29
12 Dwyane Wade 30-149 G 2012-06-14* MIA @ OKC W 1 39 10 20 .500 0 0 4 6 .667 1 5 6 5 0 1 3 2 24
13 Chris Bosh 28-082 F-C 2012-06-14* MIA @ OKC W 1 40 6 13 .462 0 1 .000 4 5 .800 7 8 15 1 1 2 2 3 16
14 LeBron James 27-167 F-G 2012-06-14* MIA @ OKC W 1 42 10 22 .455 0 2 .000 12 12 1.000 2 6 8 5 1 0 2 4 32
15 Shane Battier 33-279 F 2012-06-14* MIA @ OKC W 1 42 6 8 .750 5 7 .714 0 0 0 1 1 1 0 0 0 3 17
16 Shane Battier 33-277 F 2012-06-12* MIA @ OKC L 1 42 6 9 .667 4 6 .667 1 2 .500 2 2 4 0 1 0 0 3 17
17 Mario Chalmers 26-024 G 2012-06-12* MIA @ OKC L 1 35 5 7 .714 2 4 .500 0 0 0 2 2 6 0 1 1 4 12
18 LeBron James 27-165 F-G 2012-06-12* MIA @ OKC L 1 46 11 24 .458 1 3 .333 7 9 .778 1 8 9 4 4 0 4 1 30
19 Chris Bosh 28-077 F-C 2012-06-09* MIA BOS W 0 31 8 10 .800 3 4 .750 0 0 1 7 8 0 1 1 2 1 19
20 Dwyane Wade 30-144 G 2012-06-09* MIA BOS W 1 44 8 17 .471 0 2 .000 7 8 .875 3 3 6 6 1 0 4 4 23
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 LeBron James 27-162 F-G 2012-06-09* MIA BOS W 1 48 9 21 .429 1 5 .200 12 17 .706 2 10 12 2 1 1 3 0 31
22 Shane Battier 33-274 F 2012-06-09* MIA BOS W 1 39 4 9 .444 4 9 .444 0 0 1 0 1 1 3 1 1 3 12
23 LeBron James 27-160 F-G 2012-06-07* MIA @ BOS W 1 45 19 26 .731 2 4 .500 5 9 .556 2 13 15 5 0 0 4 3 45
24 LeBron James 27-158 F-G 2012-06-05* MIA BOS L 1 45 11 25 .440 2 6 .333 6 8 .750 3 10 13 2 2 1 3 1 30
25 Dwyane Wade 30-140 G 2012-06-05* MIA BOS L 1 39 10 22 .455 1 3 .333 6 8 .750 1 5 6 3 0 1 3 3 27
26 LeBron James 27-156 F-G 2012-06-03* MIA @ BOS L 1 48 12 25 .480 1 3 .333 4 8 .500 1 5 6 3 1 1 7 6 29
27 Udonis Haslem 31-360 F 2012-06-03* MIA @ BOS L 0 36 4 6 .667 0 0 4 4 1.000 4 13 17 2 1 0 2 3 12
28 Dwyane Wade 30-136 G 2012-06-01* MIA @ BOS L 1 42 9 20 .450 0 0 0 0 2 2 4 4 1 2 3 4 18
29 Mike Miller 32-103 F 2012-06-01* MIA @ BOS L 0 21 4 8 .500 3 6 .500 0 1 .000 1 5 6 0 0 0 0 2 11
30 LeBron James 27-154 F-G 2012-06-01* MIA @ BOS L 1 43 16 26 .615 1 4 .250 1 5 .200 0 8 8 5 2 2 3 4 34
31 Mario Chalmers 26-013 G 2012-06-01* MIA @ BOS L 1 44 5 11 .455 1 2 .500 3 6 .500 0 1 1 6 1 0 1 3 14
32 Mario Chalmers 26-011 G 2012-05-30* MIA BOS W 1 45 8 16 .500 3 6 .500 3 7 .429 1 3 4 6 2 0 3 3 22
33 Udonis Haslem 31-356 F 2012-05-30* MIA BOS W 0 30 6 12 .500 0 0 1 3 .333 4 7 11 3 2 1 0 3 13
34 Dwyane Wade 30-134 G 2012-05-30* MIA BOS W 1 44 8 15 .533 0 0 7 11 .636 1 5 6 4 1 2 2 2 23
35 LeBron James 27-150 F-G 2012-05-28* MIA BOS W 1 44 13 22 .591 0 3 .000 6 9 .667 1 12 13 3 1 3 3 2 32
36 Dwyane Wade 30-132 G 2012-05-28* MIA BOS W 1 38 8 13 .615 0 1 .000 6 6 1.000 2 1 3 7 1 2 4 2 22
37 Mario Chalmers 26-005 G 2012-05-24* MIA @ IND W 1 32 4 7 .571 3 4 .750 4 6 .667 1 1 2 2 0 0 0 5 15
38 Mike Miller 32-095 F 2012-05-24* MIA @ IND W 0 22 4 8 .500 4 7 .571 0 0 0 2 2 0 1 1 1 2 12
39 Dwyane Wade 30-128 G 2012-05-24* MIA @ IND W 1 39 17 25 .680 0 0 7 8 .875 2 8 10 3 2 0 5 3 41
40 LeBron James 27-146 F-G 2012-05-24* MIA @ IND W 1 45 12 23 .522 0 3 .000 4 5 .800 1 5 6 7 3 0 1 1 28
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 Udonis Haslem 31-348 F 2012-05-22* MIA IND W 0 17 5 6 .833 0 0 0 0 2 4 6 0 0 0 0 2 10
42 Dwyane Wade 30-126 G 2012-05-22* MIA IND W 1 33 10 17 .588 1 2 .500 7 13 .538 0 3 3 2 2 1 4 3 28
43 Shane Battier 33-256 F 2012-05-22* MIA IND W 1 26 4 7 .571 4 5 .800 1 2 .500 0 3 3 1 1 1 1 3 13
44 LeBron James 27-144 F-G 2012-05-22* MIA IND W 1 38 12 19 .632 2 4 .500 4 4 1.000 3 7 10 8 1 1 4 1 30
45 Dwyane Wade 30-124 G 2012-05-20* MIA @ IND W 1 41 13 23 .565 2 2 1.000 2 6 .333 1 8 9 6 1 2 0 1 30
46 Udonis Haslem 31-346 F 2012-05-20* MIA @ IND W 0 25 5 6 .833 0 0 4 4 1.000 1 3 4 0 0 0 0 3 14
47 LeBron James 27-142 F-G 2012-05-20* MIA @ IND W 1 44 14 27 .519 0 0 12 16 .750 6 12 18 9 2 2 5 1 40
48 Joel Anthony 29-282 C 2012-05-17* MIA @ IND L 0 27 2 2 1.000 0 0 6 6 1.000 0 1 1 0 0 0 1 2 10
49 LeBron James 27-139 F-G 2012-05-17* MIA @ IND L 1 40 10 22 .455 1 4 .250 1 3 .333 1 6 7 3 2 0 4 1 22
50 Mario Chalmers 25-364 G 2012-05-17* MIA @ IND L 1 38 10 15 .667 1 1 1.000 4 4 1.000 3 3 6 5 0 1 0 3 25
51 LeBron James 27-137 F-G 2012-05-15* MIA IND L 1 43 10 22 .455 0 4 .000 8 13 .615 4 5 9 5 6 0 2 0 28
52 LeBron James 27-135 F-G 2012-05-13* MIA IND W 1 43 12 26 .462 0 3 .000 8 10 .800 6 9 15 5 2 1 1 1 32
53 Chris Bosh 28-050 F-C 2012-05-13* MIA IND W 1 16 6 11 .545 0 0 1 2 .500 2 3 5 0 0 0 3 0 13
54 Chris Bosh 28-046 F-C 2012-05-09* MIA NYK W 1 35 8 15 .533 0 0 3 3 1.000 3 4 7 0 1 0 0 2 19
55 LeBron James 27-131 F-G 2012-05-09* MIA NYK W 1 40 7 16 .438 2 6 .333 13 15 .867 1 7 8 7 2 1 4 2 29
56 LeBron James 27-128 F-G 2012-05-06* MIA @ NYK L 1 41 9 21 .429 2 5 .400 7 8 .875 0 4 4 4 1 0 5 4 27
57 Dwyane Wade 30-110 G 2012-05-06* MIA @ NYK L 1 38 9 18 .500 0 3 .000 4 11 .364 1 2 3 6 4 3 2 5 22
58 Chris Bosh 28-043 F-C 2012-05-06* MIA @ NYK L 1 40 4 10 .400 0 1 .000 9 10 .900 3 6 9 1 0 1 4 2 17
59 Mario Chalmers 25-350 G 2012-05-03* MIA @ NYK W 1 40 7 11 .636 5 8 .625 0 0 1 6 7 0 3 0 3 2 19
60 Dwyane Wade 30-107 G 2012-05-03* MIA @ NYK W 1 37 8 17 .471 2 5 .400 2 3 .667 0 4 4 4 5 0 2 3 20
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 LeBron James 27-125 F-G 2012-05-03* MIA @ NYK W 1 36 9 21 .429 2 5 .400 12 13 .923 2 6 8 5 2 0 8 5 32
62 Dwyane Wade 30-104 G 2012-04-30* MIA NYK W 1 35 11 18 .611 0 1 .000 3 3 1.000 1 3 4 4 2 1 1 1 25
63 Shane Battier 33-234 F 2012-04-30* MIA NYK W 0 23 4 6 .667 3 5 .600 0 0 0 3 3 1 1 0 1 4 11
64 LeBron James 27-122 F-G 2012-04-30* MIA NYK W 1 41 8 18 .444 0 3 .000 3 7 .429 1 6 7 9 2 0 2 1 19
65 Chris Bosh 28-037 F-C 2012-04-30* MIA NYK W 1 31 7 12 .583 1 1 1.000 6 8 .750 1 3 4 4 0 1 1 3 21
66 Mario Chalmers 25-347 G 2012-04-30* MIA NYK W 1 33 4 10 .400 2 5 .400 3 4 .750 0 1 1 6 0 0 2 3 13
67 Mike Miller 32-071 F 2012-04-30* MIA NYK W 0 29 3 5 .600 3 5 .600 2 2 1.000 1 3 4 4 0 0 0 1 11
68 LeBron James 27-120 F-G 2012-04-28* MIA NYK W 1 32 10 14 .714 1 1 1.000 11 14 .786 1 3 4 3 4 0 2 2 32
69 Dwyane Wade 30-102 G 2012-04-28* MIA NYK W 1 31 8 13 .615 0 0 3 6 .500 2 0 2 3 1 0 5 1 19
70 Mario Chalmers 25-345 G 2012-04-28* MIA NYK W 1 34 3 5 .600 1 3 .333 4 5 .800 0 1 1 9 3 0 2 3 11
71 Eddy Curry 29-143 C 2012-04-26 MIA @ WAS L 1 24 3 7 .429 0 0 4 6 .667 1 3 4 0 0 1 4 2 10
72 Norris Cole 23-196 G 2012-04-26 MIA @ WAS L 0 31 6 10 .600 0 0 2 2 1.000 0 0 0 2 0 0 4 1 14
73 Dexter Pittman 24-053 C 2012-04-24 MIA @ BOS L 1 26 6 10 .600 0 0 0 0 2 2 4 3 0 2 5 5 12
74 James Jones 31-203 F 2012-04-24 MIA @ BOS L 0 27 4 7 .571 3 4 .750 0 0 0 6 6 1 0 0 0 0 11
75 Norris Cole 23-192 G 2012-04-22 MIA HOU W 1 38 7 15 .467 0 0 2 2 1.000 3 1 4 1 0 0 3 4 16
76 LeBron James 27-114 F-G 2012-04-22 MIA HOU W 1 36 11 21 .524 1 3 .333 9 10 .900 1 7 8 5 1 2 5 1 32
77 Joel Anthony 29-257 C 2012-04-22 MIA HOU W 0 26 5 5 1.000 0 0 1 2 .500 3 3 6 0 1 1 2 1 11
78 Mike Miller 32-062 F 2012-04-21 MIA WAS L 0 26 6 12 .500 4 8 .500 0 0 2 8 10 2 0 0 1 1 16
79 Norris Cole 23-191 G 2012-04-21 MIA WAS L 0 25 5 11 .455 1 2 .500 0 1 .000 0 1 1 2 0 1 4 2 11
80 Dexter Pittman 24-050 C 2012-04-21 MIA WAS L 1 14 4 6 .667 0 0 4 4 1.000 0 2 2 0 0 1 1 4 12
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 LeBron James 27-111 F-G 2012-04-19 MIA CHI W 1 35 8 18 .444 1 2 .500 10 12 .833 0 11 11 6 0 1 1 3 27
82 Dwyane Wade 30-093 G 2012-04-19 MIA CHI W 1 33 7 16 .438 0 0 4 6 .667 1 2 3 5 3 0 1 3 18
83 Mario Chalmers 25-336 G 2012-04-19 MIA CHI W 1 35 7 16 .438 1 5 .200 1 3 .333 1 1 2 2 2 0 3 5 16
84 LeBron James 27-110 F-G 2012-04-18 MIA TOR W 1 30 12 15 .800 1 1 1.000 3 4 .750 0 5 5 4 2 0 5 0 28
85 Udonis Haslem 31-314 F 2012-04-18 MIA TOR W 1 23 5 7 .714 0 0 0 1 .000 1 6 7 1 1 1 0 2 10
86 Mike Miller 32-059 F 2012-04-18 MIA TOR W 0 22 5 8 .625 3 4 .750 0 0 0 1 1 6 1 0 0 1 13
87 Chris Bosh 28-023 F-C 2012-04-16 MIA @ NJN W 1 35 8 16 .500 0 0 6 6 1.000 3 12 15 2 1 0 2 2 22
88 LeBron James 27-108 F-G 2012-04-16 MIA @ NJN W 1 35 11 19 .579 1 2 .500 14 15 .933 1 5 6 7 2 1 4 2 37
89 Chris Bosh 28-022 F-C 2012-04-15 MIA @ NYK W 1 35 8 15 .533 0 0 0 0 2 12 14 1 1 1 2 3 16
90 LeBron James 27-107 F-G 2012-04-15 MIA @ NYK W 1 40 11 24 .458 1 6 .167 6 9 .667 2 8 10 3 2 0 6 4 29
91 Dwyane Wade 30-089 G 2012-04-15 MIA @ NYK W 1 38 10 18 .556 0 2 .000 8 8 1.000 2 7 9 4 0 1 6 3 28
92 LeBron James 27-105 F-G 2012-04-13 MIA CHA W 1 29 7 16 .438 0 1 .000 5 7 .714 1 8 9 5 2 1 2 1 19
93 Chris Bosh 28-020 F-C 2012-04-13 MIA CHA W 1 30 8 11 .727 0 0 2 2 1.000 2 5 7 3 3 1 1 1 18
94 Dexter Pittman 24-042 C 2012-04-13 MIA CHA W 0 18 7 11 .636 0 0 2 2 1.000 1 1 2 0 0 0 1 3 16
95 Joel Anthony 29-248 C 2012-04-13 MIA CHA W 1 25 3 5 .600 0 0 4 4 1.000 0 5 5 0 1 4 1 3 10
96 Dwyane Wade 30-086 G 2012-04-12 MIA @ CHI L 1 41 10 21 .476 0 0 1 2 .500 0 5 5 4 2 2 2 3 21
97 LeBron James 27-104 F-G 2012-04-12 MIA @ CHI L 1 47 11 24 .458 3 6 .500 5 7 .714 1 5 6 5 1 1 4 1 30
98 Chris Bosh 28-019 F-C 2012-04-12 MIA @ CHI L 1 41 8 16 .500 0 1 .000 4 6 .667 1 7 8 2 0 4 0 1 20
99 Dwyane Wade 30-084 G 2012-04-10 MIA BOS L 1 39 9 21 .429 0 2 .000 2 4 .500 2 0 2 5 3 1 2 3 20
100 Mario Chalmers 25-327 G 2012-04-10 MIA BOS L 1 31 6 9 .667 3 5 .600 3 4 .750 0 3 3 0 3 1 1 3 18
Provided by Basketball-Reference.com: View Original Table
Generated 6/22/2012.

Please report any abuse.