Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Season Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Mitch Richmond 1995-96 G 16 16 615 127 293 .433 62 130 .477 68 79 .861 11 50 61 49 27 4 51 44 384
2 George McCloud 1995-96 G-F 17 17 623 112 309 .362 60 191 .314 40 48 .833 28 58 86 40 25 7 44 49 324
3 Reggie Miller 1996-97 G-F 15 15 587 113 249 .454 58 131 .443 83 99 .838 6 43 49 50 19 5 30 35 367
4 Stephen Jackson 2007-08 F 16 16 657 114 273 .418 57 128 .445 67 76 .882 13 69 82 61 19 4 30 36 352
5 Mo Williams 2008-09 G 17 17 644 114 255 .447 52 106 .491 52 60 .867 14 56 70 61 12 2 35 38 332
6 Dennis Scott 1995-96 F 15 15 560 67 167 .401 52 129 .403 16 21 .762 6 48 54 46 18 3 26 33 202
7 Tim Hardaway 1996-97 G 14 14 584 110 281 .391 51 136 .375 48 56 .857 12 39 51 132 27 2 35 29 319
8 Dee Brown 1998-99 G 17 0 490 79 185 .427 51 119 .429 20 25 .800 4 37 41 46 20 5 28 19 229
9 Jason Richardson 2007-08 G 16 16 644 146 323 .452 51 137 .372 58 70 .829 16 85 101 52 31 10 38 52 401
10 Peja Stojakovic 2007-08 F-G 15 15 579 87 212 .410 50 114 .439 32 34 .941 19 62 81 22 11 1 15 23 256
11 Vernon Maxwell 1991-92 G 16 16 514 103 233 .442 50 121 .413 31 39 .795 6 34 40 60 17 5 34 36 287
12 Hersey Hawkins 1996-97 G 16 16 567 110 189 .582 49 84 .583 54 62 .871 17 40 57 48 43 4 21 23 323
13 Allan Houston 1994-95 G 16 16 614 128 270 .474 49 122 .402 55 60 .917 9 37 46 37 16 4 28 47 360
14 Allan Houston 1995-96 G 16 16 641 116 247 .470 48 107 .449 59 64 .922 9 49 58 50 12 3 49 48 339
15 Chauncey Billups 2005-06 G 16 16 608 84 207 .406 48 104 .462 89 103 .864 11 40 51 139 25 1 34 38 305
16 Jason Terry 2000-01 G 16 16 626 123 295 .417 48 116 .414 52 58 .897 9 49 58 83 21 2 34 38 346
17 Tracy McGrady 2002-03 F 15 15 592 184 377 .488 48 113 .425 131 166 .789 25 61 86 95 30 11 49 29 547
18 Donyell Marshall 2004-05 F 15 1 420 78 159 .491 48 109 .440 15 20 .750 25 89 114 22 15 13 10 32 219
19 Joe Johnson 2007-08 G 17 17 718 156 333 .468 47 108 .435 64 74 .865 18 53 71 119 19 8 44 31 423
20 Mike Bibby 2005-06 G 17 17 695 124 296 .419 47 119 .395 82 92 .891 7 43 50 97 22 0 44 30 377
Rk Player Season Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 Mookie Blaylock 1994-95 G 16 16 641 102 252 .405 47 132 .356 34 50 .680 22 54 76 130 33 7 51 35 285
22 Antoine Walker 2000-01 F 15 15 639 128 323 .396 47 138 .341 32 54 .593 32 93 125 102 34 10 55 54 335
23 Jerry Stackhouse 2000-01 G-F 15 15 630 139 363 .383 47 122 .385 116 146 .795 20 46 66 72 12 11 61 37 441
24 Mitch Richmond 1996-97 G 15 15 597 132 308 .429 46 115 .400 94 103 .913 12 42 54 61 19 4 56 39 404
25 Toney Douglas 2010-11 G 18 7 519 91 207 .440 46 108 .426 17 21 .810 12 49 61 84 10 1 25 46 245
26 Kevin Love 2011-12 F 15 15 608 162 342 .474 46 102 .451 99 127 .780 66 145 211 31 11 9 30 43 469
27 Rex Chapman 1996-97 G 15 13 488 96 208 .462 46 110 .418 39 46 .848 4 44 48 49 13 1 27 25 277
28 John Starks 1994-95 G 16 16 556 85 212 .401 46 132 .348 25 38 .658 6 45 51 85 15 1 37 46 241
29 Jodie Meeks 2010-11 G 16 16 567 77 152 .507 46 100 .460 30 33 .909 7 48 55 19 20 1 10 26 230
30 Jason Richardson 2005-06 G 15 15 588 134 312 .429 46 117 .393 66 94 .702 20 60 80 59 20 7 37 37 380
31 Peja Stojakovic 2003-04 F-G 16 16 648 118 247 .478 45 108 .417 60 66 .909 16 81 97 33 21 2 23 33 341
32 Steve Nash 2007-08 G 16 16 565 100 189 .529 45 80 .563 36 39 .923 6 43 49 158 6 1 48 31 281
33 Reggie Miller 1992-93 G-F 14 14 492 113 207 .546 45 93 .484 62 74 .838 10 30 40 40 21 5 18 35 333
34 Stephen Curry 2010-11 G 18 18 602 116 263 .441 45 96 .469 40 43 .930 21 58 79 102 17 6 63 57 317
35 Mitch Richmond 1994-95 G 18 18 693 141 319 .442 45 114 .395 85 99 .859 24 58 82 70 14 8 54 52 412
36 Michael Redd 2002-03 G 17 0 449 97 210 .462 44 95 .463 45 52 .865 18 53 71 22 20 3 7 32 283
37 Paul Pierce 2001-02 F 17 17 673 148 313 .473 44 103 .427 113 139 .813 19 92 111 60 29 15 46 46 453
38 Dennis Scott 1996-97 F 16 16 514 68 153 .444 44 95 .463 17 23 .739 6 38 44 30 15 4 18 39 197
39 Gilbert Arenas 2006-07 G 15 15 576 124 285 .435 44 114 .386 141 162 .870 4 53 57 96 33 6 40 55 433
40 Reggie Miller 1994-95 G-F 16 16 557 106 224 .473 44 99 .444 89 98 .908 9 42 51 47 17 6 28 23 345
Rk Player Season Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 Tracy Murray 1995-96 F 16 16 615 130 257 .506 43 94 .457 30 33 .909 31 51 82 30 17 7 26 44 333
42 Mike James 2005-06 G 16 16 654 136 293 .464 43 104 .413 60 74 .811 13 45 58 112 21 0 45 46 375
43 Carlos Delfino 2010-11 G 16 16 540 71 158 .449 43 91 .473 25 29 .862 12 65 77 38 35 2 21 24 210
44 J.R. Smith 2008-09 G 16 6 474 96 208 .462 43 103 .417 49 57 .860 12 41 53 44 15 2 33 44 284
45 Stephon Marbury 2006-07 G 14 14 583 105 250 .420 43 117 .368 70 88 .795 8 41 49 80 16 2 32 30 323
46 Morris Peterson 2005-06 F 16 16 707 118 253 .466 43 109 .394 57 70 .814 11 58 69 35 22 2 26 48 336
47 Gilbert Arenas 2003-04 G 17 17 712 139 341 .408 43 113 .381 91 114 .798 14 59 73 100 34 0 81 60 412
48 Michael Adams 1987-88 G 17 17 680 118 278 .424 43 139 .309 46 54 .852 12 43 55 103 36 3 36 31 325
49 Jason Richardson 2010-11 G 15 15 568 88 197 .447 43 100 .430 13 24 .542 11 47 58 32 25 5 23 34 232
50 Pat Garrity 2001-02 F 16 16 580 76 167 .455 42 90 .467 15 17 .882 15 71 86 27 17 3 16 49 209
51 J.R. Bremer 2002-03 G 16 16 520 62 160 .388 42 107 .393 30 39 .769 5 46 51 49 6 0 26 24 196
52 Raja Bell 2005-06 G 17 17 599 86 187 .460 42 94 .447 22 30 .733 12 35 47 45 15 3 12 57 236
53 Quentin Richardson 2009-10 G 15 15 427 61 134 .455 42 100 .420 10 14 .714 9 74 83 16 18 3 12 36 174
54 Baron Davis 2004-05 G 16 8 549 97 243 .399 42 120 .350 49 63 .778 5 54 59 118 22 6 42 43 285
55 Marcus Thornton 2010-11 G 16 15 627 134 285 .470 42 95 .442 57 68 .838 20 57 77 56 26 2 35 41 367
56 Mike Bibby 2006-07 G 14 14 473 91 215 .423 42 100 .420 63 74 .851 2 44 46 53 17 0 39 26 287
57 Chauncey Billups 2002-03 G 14 14 555 104 224 .464 42 98 .429 78 91 .857 9 45 54 64 16 2 32 30 328
58 Michael Adams 1990-91 G 16 16 580 136 349 .390 42 144 .292 117 135 .867 18 59 77 159 35 2 56 33 431
59 Tim Hardaway 1998-99 G 15 15 585 109 268 .407 42 116 .362 42 51 .824 5 42 47 119 17 1 47 29 302
60 Rafer Alston 2006-07 G 16 16 595 68 172 .395 41 108 .380 16 19 .842 3 61 64 88 24 1 27 38 193
Rk Player Season Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 Wesley Person 1996-97 G 15 0 350 70 155 .452 41 87 .471 10 16 .625 12 31 43 12 5 2 10 19 191
62 Ray Allen 2005-06 G 14 14 540 116 258 .450 41 105 .390 56 64 .875 12 50 62 62 14 3 35 27 329
63 J.R. Smith 2007-08 G 16 0 347 92 180 .511 41 96 .427 25 38 .658 11 28 39 43 17 5 26 31 250
64 Ryan Anderson 2011-12 F 15 15 465 77 177 .435 41 109 .376 31 35 .886 48 64 112 13 13 11 22 33 226
65 Peja Stojakovic 2004-05 F-G 15 15 618 102 237 .430 41 98 .418 67 73 .918 15 55 70 37 18 1 28 39 312
66 Jason Richardson 2009-10 G 14 14 464 103 197 .523 41 86 .477 31 43 .721 16 63 79 26 11 5 18 33 278
67 Nick Van Exel 1993-94 G 16 16 571 93 225 .413 41 91 .451 35 49 .714 13 48 61 98 16 1 30 30 262
68 Steve Novak 2011-12 F 15 0 303 50 101 .495 41 82 .500 6 10 .600 2 32 34 2 5 2 4 12 147
69 Kobe Bryant 2004-05 G 16 16 648 157 333 .471 41 107 .383 116 140 .829 28 64 92 69 19 11 48 43 471
70 Mike Dunleavy 2007-08 F-G 15 15 570 104 211 .493 41 74 .554 75 88 .852 8 59 67 57 15 9 29 37 324
71 Kyle Lowry 2010-11 G 14 14 514 94 198 .475 41 96 .427 48 56 .857 20 54 74 113 18 4 33 34 277
72 Allan Houston 2002-03 G 16 16 644 149 318 .469 41 101 .406 83 90 .922 6 46 52 35 9 1 39 30 422
73 Mookie Blaylock 1995-96 G 15 15 588 90 217 .415 40 122 .328 19 24 .792 22 38 60 95 40 3 30 24 239
74 Stephen Curry 2009-10 G 14 14 525 106 230 .461 40 80 .500 25 27 .926 11 49 60 102 25 2 52 41 277
75 Damon Stoudamire 2003-04 G 15 15 597 90 223 .404 40 100 .400 20 21 .952 13 50 63 85 18 1 38 24 240
76 Vince Carter 2008-09 G-F 16 16 607 142 313 .454 40 100 .400 57 68 .838 12 69 81 59 17 8 38 54 381
77 Kyle Korver 2004-05 F 16 16 531 57 136 .419 40 98 .408 16 18 .889 14 69 83 39 20 3 20 40 170
78 Antawn Jamison 2005-06 F 16 16 681 146 317 .461 40 106 .377 48 59 .814 36 121 157 32 16 3 30 44 380
79 Jumaine Jones 2005-06 F 15 14 508 77 197 .391 40 109 .367 32 36 .889 20 59 79 13 13 3 17 43 226
80 Wesley Person 1997-98 G 15 15 576 74 166 .446 40 82 .488 26 31 .839 7 59 66 32 21 12 10 22 214
Rk Player Season Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 Chuck Person 1995-96 F 16 0 386 56 133 .421 40 100 .400 9 12 .750 12 60 72 27 8 3 18 40 161
82 Rashard Lewis 2006-07 F 15 15 608 117 251 .466 40 101 .396 75 94 .798 28 68 96 46 13 11 27 36 349
83 Dirk Nowitzki 2002-03 F 15 15 564 133 294 .452 40 101 .396 98 108 .907 21 122 143 51 15 10 34 49 404
84 Gary Payton 1997-98 G 16 16 597 110 246 .447 40 94 .426 32 45 .711 14 53 67 107 35 7 42 31 292
85 Manu Ginobili 2009-10 G 16 13 501 124 240 .517 40 89 .449 66 75 .880 11 49 60 93 21 4 36 31 354
86 Jason Terry 2006-07 G 15 15 567 119 205 .580 40 77 .519 32 40 .800 7 39 46 83 13 4 32 33 310
87 Raja Bell 2007-08 G 15 15 562 65 137 .474 40 82 .488 19 25 .760 9 54 63 37 11 2 19 50 189
88 Vladimir Radmanovic 2005-06 F 16 4 472 61 138 .442 40 91 .440 22 24 .917 8 85 93 36 18 10 14 43 184
89 Damon Stoudamire 2004-05 G 15 15 531 93 229 .406 40 102 .392 35 38 .921 10 46 56 79 9 1 37 21 261
90 Nick Van Exel 1996-97 G 14 14 538 87 222 .392 39 108 .361 28 32 .875 9 34 43 110 14 3 37 18 241
91 Danny Ainge 1988-89 G-F 16 15 604 128 278 .460 39 90 .433 55 68 .809 21 36 57 90 27 4 37 48 350
92 Steve Blake 2008-09 G 16 16 562 72 158 .456 39 85 .459 13 14 .929 7 30 37 82 14 2 30 33 196
93 Joe Dumars 1995-96 G 14 14 564 67 143 .469 39 83 .470 20 28 .714 7 21 28 57 12 0 19 26 193
94 Aaron Brooks 2009-10 G 16 16 578 117 276 .424 39 109 .358 43 52 .827 11 40 51 95 14 0 45 36 316
95 Ray Allen 2002-03 G 15 15 627 136 293 .464 39 114 .342 71 80 .888 15 65 80 81 23 1 43 36 382
96 Joe Dumars 1993-94 G 13 13 495 129 242 .533 39 85 .459 36 41 .878 7 24 31 48 18 0 33 28 333
97 Jason Richardson 2006-07 G 14 14 492 93 222 .419 39 100 .390 21 30 .700 16 53 69 63 18 7 20 46 246
98 Vernon Maxwell 1998-99 G 19 0 435 73 174 .420 39 95 .411 37 52 .712 7 25 32 33 13 1 28 49 222
99 Dorell Wright 2010-11 G-F 18 18 646 106 233 .455 39 108 .361 45 56 .804 12 66 78 45 27 15 23 33 296
100 Kevin Durant 2010-11 F 16 16 610 129 282 .457 39 85 .459 111 123 .902 7 80 87 49 22 17 23 31 408
Provided by Basketball-Reference.com: View Original Table
Generated 3/30/2012.

Please report any abuse.