Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player From To Tm Lg Count
1 Kevin Garnett 1996 2013 TOT NBA 18
2 Ray Allen 1997 2013 TOT NBA 17
3 Jason Kidd 1995 2011 TOT NBA 17
4 Kobe Bryant 1998 2013 LAL NBA 16
5 Tim Duncan 1998 2013 SAS NBA 16
6 Karl Malone* 1986 2001 UTA NBA 16
7 Moses Malone* 1977 1992 TOT NBA 16
8 Reggie Miller* 1988 2003 IND NBA 16
9 Shaquille O'Neal 1993 2009 TOT NBA 16
10 Charles Oakley 1986 2001 TOT NBA 16
11 Gary Payton* 1991 2006 TOT NBA 16
12 Horace Grant 1988 2002 TOT NBA 15
13 Derek Harper 1984 1998 TOT NBA 15
14 Hakeem Olajuwon* 1985 1999 HOU NBA 15
15 Paul Pierce 1999 2013 BOS NBA 15
16 Scottie Pippen* 1988 2003 TOT NBA 15
17 Clifford Robinson 1990 2004 TOT NBA 15
18 Otis Thorpe 1985 1999 TOT NBA 15
19 Buck Williams 1982 1996 TOT NBA 15
20 Charles Barkley* 1985 1998 TOT NBA 14
Rk Player From To Tm Lg Count
21 Vince Carter 1999 2013 TOT NBA 14
22 Vlade Divac 1990 2004 TOT NBA 14
23 Clyde Drexler* 1985 1998 TOT NBA 14
24 Alex English* 1978 1991 TOT NBA 14
25 Michael Finley 1996 2009 TOT NBA 14
26 A.C. Green 1986 2000 TOT NBA 14
27 Mark Jackson 1988 2002 TOT NBA 14
28 Dennis Johnson* 1977 1990 TOT NBA 14
29 Andre Miller 2000 2013 TOT NBA 14
30 Steve Nash 1998 2012 TOT NBA 14
31 Dirk Nowitzki 2000 2013 DAL NBA 14
32 Robert Parish* 1978 1991 TOT NBA 14
33 Sam Perkins 1985 1998 TOT NBA 14
34 Detlef Schrempf 1987 2000 TOT NBA 14
35 Jack Sikma 1978 1991 TOT NBA 14
36 John Stockton* 1986 2000 UTA NBA 14
37 Jason Terry 2000 2013 TOT NBA 14
38 Rasheed Wallace 1996 2010 TOT NBA 14
39 Kevin Willis 1985 2000 TOT NBA 14
40 Mike Bibby 1999 2011 TOT NBA 13
Rk Player From To Tm Lg Count
41 P.J. Brown 1994 2006 TOT NBA 13
42 Tom Chambers 1982 1994 TOT NBA 13
43 Maurice Cheeks 1979 1991 TOT NBA 13
44 Joe Dumars* 1986 1998 DET NBA 13
45 Patrick Ewing* 1986 2000 NYK NBA 13
46 Derek Fisher 1998 2012 TOT NBA 13
47 Jeff Hornacek 1987 2000 TOT NBA 13
48 Juwan Howard 1995 2010 TOT NBA 13
49 Allen Iverson 1997 2009 TOT NBA 13
50 Antawn Jamison 2001 2013 TOT NBA 13
51 Eddie Jones 1995 2007 TOT NBA 13
52 Bill Laimbeer 1981 1993 TOT NBA 13
53 Shawn Marion 2001 2013 TOT NBA 13
54 Terry Porter 1987 2001 TOT NBA 13
55 David Robinson* 1990 2003 SAS NBA 13
56 Isiah Thomas* 1982 1994 DET NBA 13
57 Dominique Wilkins* 1983 1997 TOT NBA 13
58 Metta World Peace 2000 2013 TOT NBA 13
59 Chauncey Billups 1998 2011 TOT NBA 12
60 Larry Bird* 1980 1992 BOS NBA 12
Rk Player From To Tm Lg Count
61 Elton Brand 2000 2013 TOT NBA 12
62 Michael Cage 1985 1996 TOT NBA 12
63 Marcus Camby 1997 2011 TOT NBA 12
64 Adrian Dantley* 1977 1989 TOT NBA 12
65 Baron Davis 2000 2011 TOT NBA 12
66 Pau Gasol 2002 2013 TOT NBA 12
67 Tim Hardaway 1990 2002 TOT NBA 12
68 Hersey Hawkins 1989 2000 TOT NBA 12
69 Eddie Johnson 1982 1993 TOT NBA 12
70 Joe Johnson 2002 2013 TOT NBA 12
71 Rashard Lewis 2000 2011 TOT NBA 12
72 Antonio McDyess 1996 2010 TOT NBA 12
73 Kevin McHale* 1981 1993 BOS NBA 12
74 Johnny Newman 1988 2001 TOT NBA 12
75 Lamar Odom 2000 2013 TOT NBA 12
76 Tony Parker 2002 2013 SAS NBA 12
77 Glen Rice 1990 2003 TOT NBA 12
78 Mitch Richmond 1989 2000 TOT NBA 12
79 Byron Scott 1984 1996 TOT NBA 12
80 Reggie Theus 1979 1991 TOT NBA 12
Rk Player From To Tm Lg Count
81 James Worthy* 1983 1994 LAL NBA 12
82 Shareef Abdur-Rahim 1997 2007 TOT NBA 11
83 Alvan Adams 1977 1988 PHO NBA 11
84 Danny Ainge 1983 1994 TOT NBA 11
85 Nick Anderson 1990 2000 TOT NBA 11
86 Shane Battier 2002 2013 TOT NBA 11
87 Rolando Blackman 1982 1992 DAL NBA 11
88 Mookie Blaylock 1991 2001 TOT NBA 11
89 Muggsy Bogues 1988 2000 TOT NBA 11
90 Sam Cassell 1995 2006 TOT NBA 11
91 Michael Cooper 1980 1990 LAL NBA 11
92 Jamal Crawford 2003 2013 TOT NBA 11
93 Terry Cummings 1983 1996 TOT NBA 11
94 Dale Davis 1993 2004 TOT NBA 11
95 Walter Davis 1978 1990 TOT NBA 11
96 Dale Ellis 1987 1998 TOT NBA 11
97 Julius Erving* 1977 1987 PHI NBA 11
98 Kendall Gill 1991 2003 TOT NBA 11
99 Armen Gilliam 1988 1998 TOT NBA 11
100 Artis Gilmore* 1977 1987 TOT NBA 11
Provided by Basketball-Reference.com: View Original Table
Generated 5/18/2013.

Please report any abuse.