Dwight Howard Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 20-328 2006-11-01 ORL CHI W 1 33 9 12 .750 0 0 9 10 .900 2 9 11 3 1 2 4 3 27
2 21-327 2007-10-31 ORL MIL W 1 31 4 9 .444 0 0 8 10 .800 1 11 12 2 0 7 4 2 16
3 19-329 2005-11-02 ORL IND L 1 29 3 9 .333 0 0 6 10 .600 2 4 6 1 0 2 2 2 12
4 23-324 2009-10-28 ORL PHI W 1 29 9 11 .818 0 0 3 6 .500 7 8 15 2 1 2 1 2 21
5 24-324 2010-10-28 ORL WAS W 1 30 7 9 .778 0 0 9 19 .474 1 9 10 1 1 3 3 1 23
6 22-326 2008-10-29 ORL ATL L 1 40 8 15 .533 0 0 6 13 .462 7 8 15 1 5 5 4 5 22
7 26-017 2011-12-25 ORL @ OKC L 1 38 4 12 .333 0 1 .000 3 8 .375 4 11 15 0 1 2 3 4 11
8 26-327 2012-10-30 LAL DAL L 1 38 8 12 .667 0 0 3 14 .214 4 6 10 2 0 1 3 6 19
9 18-331 2004-11-03 ORL MIL W 1 38 6 11 .545 0 0 0 6 .000 3 7 10 2 3 4 1 3 12
Provided by Basketball-Reference.com: View Original Table
Generated 10/31/2012.

Please report any abuse.