Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Ht From To Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT%
1 Brent Barry 6-6 1996 2009 TOT NBA 912 449 23643 2896 6301 1395 3442 1301 1581 450 2330 2780 2892 955 253 1289 1754 8488 .460 .405 .823
2 Kyle Korver 6-7 2004 2012 TOT NBA 634 107 15410 2101 4874 1075 2616 771 878 220 1573 1793 994 420 185 657 1434 6048 .431 .411 .878
3 Damon Jones 6-3 1999 2009 TOT NBA 657 114 13461 1517 3730 941 2414 351 483 115 959 1074 1806 257 20 551 688 4326 .407 .390 .727
4 Charlie Ward 6-2 1995 2005 TOT NBA 630 286 14080 1400 3428 639 1754 508 659 242 1406 1648 2539 776 128 1038 1276 3947 .408 .364 .771
5 Keith Bogans 6-5 2004 2012 TOT NBA 591 309 13064 1371 3469 627 1769 565 789 375 1319 1694 787 400 64 524 1113 3934 .395 .354 .716
6 Matt Bullard 6-10 1991 2002 TOT NBA 615 79 8884 1215 2907 599 1561 241 314 278 945 1223 535 186 119 319 775 3270 .418 .384 .768
7 Chris Duhon 6-1 2005 2012 TOT NBA 532 308 14209 1268 3231 590 1640 580 736 183 1075 1258 2503 437 31 847 884 3706 .392 .360 .788
8 James Jones 6-8 2004 2012 TOT NBA 474 79 8739 947 2351 572 1421 439 513 203 853 1056 278 182 174 184 729 2905 .403 .403 .856
9 Daniel Gibson 6-2 2007 2012 CLE NBA 339 74 8113 955 2322 506 1213 370 469 136 564 700 665 205 78 331 703 2786 .411 .417 .789
10 Roger Mason 6-5 2003 2012 TOT NBA 397 88 7161 958 2371 461 1223 241 278 60 629 689 550 148 58 286 551 2618 .404 .377 .867
11 Sasha Vujacic 6-7 2005 2011 TOT NBA 476 29 7582 925 2339 457 1232 362 416 167 715 882 612 288 27 265 758 2669 .395 .371 .870
12 Rudy Fernandez 6-6 2009 2012 TOT NBA 245 10 5904 733 1833 409 1136 361 430 127 475 602 544 248 40 283 367 2236 .400 .360 .840
13 Matt Maloney 6-3 1997 2003 TOT NBA 295 206 7470 783 1920 399 1073 212 266 62 438 500 852 240 14 381 376 2177 .408 .372 .797
14 Daequan Cook 6-5 2008 2012 TOT NBA 255 40 5234 668 1786 390 1068 139 168 64 544 608 218 107 41 158 426 1865 .374 .365 .827
15 Ryan Anderson 6-10 2009 2012 TOT NBA 227 84 4704 738 1735 380 969 346 413 426 690 1116 170 128 82 190 452 2202 .425 .392 .838
16 Mario Chalmers 6-1 2009 2012 MIA NBA 258 166 6932 745 1758 340 927 322 412 83 510 593 944 371 32 451 664 2152 .424 .367 .782
17 Steve Novak 6-10 2007 2012 TOT NBA 248 4 2551 381 854 262 618 47 52 36 248 284 65 42 17 46 162 1071 .446 .424 .904
18 Jodie Meeks 6-4 2010 2012 TOT NBA 168 98 3662 450 1084 241 633 212 242 39 319 358 143 105 12 97 200 1353 .415 .381 .876
19 Jim Les 5-11 1989 1995 TOT NBA 321 13 4222 372 938 196 495 270 330 86 310 396 930 169 20 295 421 1210 .397 .396 .818
20 Travis Diener 6-1 2006 2010 TOT NBA 179 21 2660 298 768 164 465 94 111 39 204 243 432 76 9 99 200 854 .388 .353 .847
Rk Player Ht From To Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT%
21 Juan Carlos Navarro 6-3 2008 2008 MEM NBA 82 30 2117 308 766 156 432 124 146 34 176 210 177 48 1 134 94 896 .402 .361 .849
22 Brooks Thompson 6-4 1995 1998 TOT NBA 168 8 1714 278 679 149 396 55 85 30 128 158 281 87 5 154 229 760 .409 .376 .647
23 Bill Walker 6-6 2009 2012 TOT NBA 155 22 2378 326 692 145 382 102 135 48 271 319 124 69 18 118 297 899 .471 .380 .756
24 Yakhouba Diawara 6-7 2007 2010 TOT NBA 187 56 2613 233 653 122 405 67 103 77 181 258 122 52 16 72 276 655 .357 .301 .650
25 J.R. Bremer 6-2 2003 2004 TOT NBA 100 43 1946 214 622 120 360 98 131 27 154 181 215 56 7 83 112 646 .344 .333 .748
Provided by Basketball-Reference.com: View Original Table
Generated 2/24/2012.

Please report any abuse.