Team Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Totals Miscellaneous Team Opponent
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 2012-13 NYK NBA 9 8 1 .889 2160 336 743 97 246 137 183 95 274 369 174 80 34 93 164 906 11.78 1.29 13.07 89.7 112.2 99.1 .517 10.1 24.1 0.184 .476 16.3 25.5 0.200
2 2002-03 DAL* NBA 82 60 22 .732 19780 3161 6982 636 1668 1486 1793 912 2544 3456 1837 665 449 949 1730 8444 7.78 0.13 7.91 92.5 110.7 102.3 .498 10.9 25.4 0.213 .473 14.8 29.1 0.221
3 2011-12 PHI* NBA 66 35 31 .530 15915 2471 5516 349 963 889 1198 704 2144 2848 1453 526 340 738 1157 6180 4.24 -0.65 3.59 89.7 103.9 99.2 .480 10.9 24.4 0.161 .460 13.5 24.8 0.192
4 2003-04 DAL* NBA 82 52 30 .634 19805 3322 7230 507 1456 1475 1854 1174 2538 3712 1963 656 437 1000 1609 8626 4.44 0.42 4.86 93.2 112.1 107.4 .495 11.1 31.4 0.204 .498 13.9 28.4 0.214
5 2005-06 DET* NBA 82 64 18 .780 19830 2983 6558 557 1451 1418 1950 975 2347 3322 1971 580 490 931 1513 7941 6.67 -0.44 6.23 86.8 110.8 103.1 .497 11.2 28.9 0.216 .477 13.7 28.8 0.191
6 1989-90 DEN* NBA 82 43 39 .524 19805 3716 8015 228 677 1737 2201 1169 2532 3701 2275 814 329 1136 2047 9397 1.41 0.15 1.56 105.4 108.0 106.7 .478 11.2 29.1 0.217 .501 15.2 28.7 0.264
7 2001-02 DAL* NBA 82 57 25 .695 19880 3200 6930 621 1645 1608 1994 918 2568 3486 1811 581 392 992 1842 8629 4.26 0.16 4.41 92.8 112.2 107.7 .507 11.3 26.1 0.232 .485 12.9 29.3 0.239
8 2009-10 ATL* NBA 82 53 29 .646 19855 3181 6801 524 1455 1452 1914 969 2451 3420 1789 592 413 980 1632 8338 4.66 -0.22 4.44 90.1 111.9 106.7 .506 11.4 28.2 0.213 .496 13.2 27.3 0.208
9 2007-08 DET* NBA 82 59 23 .720 19730 2999 6551 487 1330 1507 1965 974 2423 3397 1831 583 472 956 1688 7992 7.39 -0.72 6.67 87.3 111.4 102.9 .495 11.4 29.4 0.230 .470 13.4 26.3 0.244
10 2007-08 NOH* NBA 82 56 26 .683 19805 3164 6796 630 1621 1312 1707 937 2494 3431 1785 637 321 974 1531 8270 5.28 0.18 5.46 89.9 111.5 105.7 .512 11.4 27.0 0.193 .501 13.5 24.6 0.184
11 2007-08 TOR* NBA 82 41 41 .500 19830 3148 6726 572 1459 1347 1658 790 2496 3286 1953 570 336 959 1596 8215 2.90 -0.43 2.47 90.2 110.2 107.0 .511 11.4 23.4 0.200 .505 13.5 25.0 0.205
12 1990-91 MIN NBA 82 29 53 .354 19905 3265 7276 108 381 1531 2082 1275 2113 3388 1885 712 440 1062 1864 8169 -3.93 0.18 -3.75 92.3 106.7 110.9 .456 11.5 34.9 0.210 .502 13.8 34.1 0.248
13 2007-08 GSW NBA 82 48 34 .585 19780 3403 7406 761 2185 1538 2044 1045 2496 3541 1833 744 377 1082 1875 9105 2.21 0.17 2.38 98.8 111.8 109.5 .511 11.5 27.2 0.208 .509 14.7 29.7 0.258
14 1987-88 DEN* NBA 82 54 28 .659 19780 3770 7961 192 562 1841 2289 1163 2442 3605 2300 832 401 1186 1982 9573 4.07 -0.75 3.32 105.5 110.1 106.3 .486 11.7 29.7 0.231 .498 16.0 32.6 0.260
15 1998-99 MIN* NBA 50 25 25 .500 12025 1838 4327 122 410 849 1143 754 1392 2146 1218 426 272 641 1185 4647 0.38 -0.55 -0.17 91.0 101.9 101.5 .439 11.7 32.5 0.196 .467 15.8 29.8 0.276
16 2008-09 SAS* NBA 82 54 28 .659 19905 3042 6534 625 1620 1249 1641 728 2638 3366 1736 474 329 963 1546 7958 3.76 -0.40 3.36 88.4 108.5 104.3 .513 11.7 22.1 0.191 .487 11.7 22.0 0.191
17 2008-09 DET* NBA 82 39 43 .476 19905 2981 6559 377 1079 1388 1849 949 2448 3397 1689 493 377 973 1712 7727 -0.49 0.13 -0.36 86.7 107.4 108.0 .483 11.7 27.9 0.212 .485 11.7 26.0 0.248
18 1991-92 CHI* NBA 82 67 15 .817 19830 3643 7168 138 454 1587 2132 1173 2439 3612 2279 672 480 1088 1693 9011 10.44 -0.37 10.07 94.4 115.5 104.5 .518 11.8 35.1 0.221 .476 14.1 30.7 0.219
19 1991-92 CLE* NBA 82 57 25 .695 19805 3427 7025 253 708 1819 2259 1041 2450 3491 2260 616 621 1073 1556 8926 5.45 -0.11 5.34 95.0 113.9 108.2 .506 11.8 30.5 0.259 .483 12.3 33.5 0.174
20 1986-87 DEN* NBA 82 37 45 .451 19780 3744 7951 106 391 1975 2568 1294 2368 3662 2317 754 421 1216 2184 9569 -0.87 -0.27 -1.14 106.2 109.3 110.2 .478 11.8 32.2 0.248 .503 15.4 33.0 0.307
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
21 1988-89 DEN* NBA 82 44 38 .537 19880 3813 8140 228 676 1821 2314 1206 2513 3719 2282 811 436 1225 2088 9675 1.70 -0.78 0.91 107.5 108.6 107.1 .482 11.8 29.6 0.224 .505 15.6 31.1 0.264
22 2001-02 LAL* NBA 82 58 24 .707 19780 3150 6840 510 1439 1494 2138 1022 2607 3629 1882 625 478 1040 1823 8304 7.12 0.02 7.15 92.1 109.4 101.7 .498 11.8 28.8 0.218 .453 13.0 28.0 0.233
23 1990-91 DEN NBA 82 20 62 .244 19730 3901 8868 300 1059 1726 2263 1520 2530 4050 2005 856 406 1332 2235 9828 -10.91 0.60 -10.32 113.7 105.2 114.7 .457 11.9 33.1 0.195 .524 14.1 32.9 0.299
24 1991-92 LAL* NBA 82 43 39 .524 19830 3183 6977 119 445 1744 2278 1156 2196 3352 1803 756 400 1089 1543 8229 -1.10 0.15 -0.95 92.5 107.7 108.9 .465 12.0 32.7 0.250 .493 13.8 36.0 0.187
25 1992-93 CHI* NBA 82 57 25 .695 19830 3475 7205 244 669 1431 1952 1290 2283 3573 2133 783 410 1103 1804 8625 6.29 -0.10 6.19 92.5 112.9 106.1 .499 12.0 36.3 0.199 .493 15.4 31.3 0.239
26 2006-07 DET* NBA 82 53 29 .646 19880 2942 6484 449 1305 1539 1988 948 2374 3322 1768 583 472 1001 1672 7872 4.16 -0.48 3.68 87.3 108.9 104.2 .488 12.0 28.3 0.237 .477 14.3 29.1 0.234
27 2004-05 SAC* NBA 82 50 32 .610 19855 3203 6978 522 1396 1577 2004 1023 2455 3478 2005 674 316 1073 1685 8505 2.16 0.40 2.55 93.0 110.5 108.2 .496 12.0 28.8 0.226 .493 13.3 31.0 0.214
28 2008-09 DAL* NBA 82 50 32 .610 19805 3128 6770 571 1632 1516 1852 909 2595 3504 1779 591 429 1043 1600 8343 1.98 -0.29 1.68 91.5 110.5 108.4 .504 12.1 26.6 0.224 .493 12.3 25.4 0.225
29 2000-01 TOR* NBA 82 47 35 .573 19955 3048 6972 429 1164 1482 1984 1118 2529 3647 2004 599 519 1080 1745 8007 2.26 -0.57 1.69 90.9 105.9 103.4 .468 12.1 30.8 0.213 .476 13.3 26.8 0.212
30 2009-10 POR* NBA 82 50 32 .610 19855 2974 6453 491 1388 1606 2033 913 2383 3296 1674 523 350 1012 1715 8045 3.30 -0.13 3.18 87.7 110.8 107.1 .499 12.1 28.2 0.249 .502 13.3 25.2 0.219
31 2012-13 TOR NBA 11 3 8 .273 2715 388 919 80 226 203 265 125 323 448 232 87 44 143 264 1059 -4.09 -1.01 -5.10 90.9 102.9 107.3 .466 12.1 25.4 0.221 .504 14.8 24.9 0.271
32 2008-09 MIA* NBA 82 43 39 .524 19955 3034 6646 582 1631 1411 1871 828 2411 3239 1671 651 451 1026 1696 8061 0.26 0.24 0.49 89.9 107.8 107.6 .500 12.1 24.6 0.212 .501 14.5 27.1 0.251
33 2005-06 PHO* NBA 82 54 28 .659 19955 3430 7167 837 2097 1189 1475 778 2650 3428 2179 549 412 1088 1683 8886 5.55 -0.07 5.48 95.8 111.5 105.8 .537 12.2 22.1 0.166 .490 13.2 27.9 0.200
34 2002-03 MIL* NBA 82 42 40 .512 19905 3045 6670 585 1526 1483 1911 876 2367 3243 1823 622 344 1044 1820 8158 0.23 -0.47 -0.24 90.4 108.8 108.6 .500 12.2 25.6 0.222 .494 13.5 30.1 0.237
35 2004-05 GSW NBA 82 34 48 .415 19905 3029 7039 624 1774 1412 1955 1069 2436 3505 1811 642 420 1112 1833 8094 -2.16 0.42 -1.74 93.3 104.7 106.9 .475 12.3 27.8 0.201 .491 13.9 30.3 0.227
36 2010-11 LAL* NBA 82 57 25 .695 19830 3128 6757 524 1487 1541 1979 989 2616 3605 1801 602 422 1073 1555 8321 6.11 -0.10 6.01 90.7 111.0 104.3 .502 12.3 29.2 0.228 .477 12.8 27.7 0.181
37 2009-10 MIL* NBA 82 46 36 .561 19980 3050 6998 645 1813 1264 1675 965 2560 3525 1740 580 385 1085 1823 8009 1.70 -0.32 1.38 91.7 104.9 103.1 .482 12.3 26.2 0.181 .486 14.6 23.6 0.266
38 2007-08 DAL* NBA 82 51 31 .622 19730 3025 6515 494 1403 1690 2075 883 2643 3526 1720 490 402 1037 1786 8234 4.54 0.17 4.70 90.2 111.1 106.1 .502 12.3 26.7 0.259 .474 11.7 25.0 0.252
39 2012-13 PHO NBA 11 4 7 .364 2665 423 982 63 197 172 235 153 322 475 228 95 76 152 236 1081 -6.00 -0.53 -6.53 94.2 103.4 109.7 .463 12.3 29.8 0.175 .523 14.0 28.1 0.200
40 2008-09 LAL* NBA 82 65 17 .793 19780 3307 6981 547 1516 1607 2087 1015 2587 3602 1908 718 420 1103 1698 8768 7.66 -0.55 7.11 94.3 112.8 104.7 .513 12.3 29.4 0.230 .490 14.2 27.0 0.213
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
41 2009-10 DAL* NBA 82 55 27 .671 19880 3140 6760 558 1498 1526 1870 834 2586 3420 1917 624 449 1059 1563 8364 2.72 -0.05 2.67 92.5 109.2 106.3 .506 12.3 24.3 0.226 .495 13.6 26.3 0.206
42 2010-11 PHI* NBA 82 41 41 .500 19930 3125 6776 443 1248 1426 1851 850 2578 3428 1861 621 355 1063 1592 8119 1.50 -0.50 1.01 91.7 106.6 105.0 .494 12.3 24.6 0.210 .487 13.5 25.5 0.231
43 2010-11 HOU NBA 82 43 39 .524 19880 3170 6975 677 1843 1668 2083 962 2549 3511 1955 581 371 1110 1641 8685 2.18 0.19 2.37 94.2 111.3 109.0 .503 12.3 27.4 0.239 .500 12.6 27.3 0.219
44 1986-87 DAL* NBA 82 55 27 .671 19880 3594 7373 231 653 2148 2717 1219 2494 3713 2017 688 424 1205 1873 9567 6.30 -0.76 5.55 100.5 114.9 108.7 .503 12.3 33.8 0.291 .486 13.5 33.5 0.233
45 2001-02 SAC* NBA 82 61 21 .744 19755 3267 7003 426 1160 1618 2154 1013 2702 3715 1958 741 375 1128 1560 8578 7.61 0.00 7.61 95.6 109.0 101.1 .497 12.4 27.9 0.231 .467 13.6 28.3 0.185
46 2009-10 LAL* NBA 82 57 25 .695 19830 3144 6875 532 1562 1519 1985 973 2662 3635 1730 612 400 1096 1592 8339 4.72 0.06 4.78 92.8 108.8 103.7 .496 12.4 27.6 0.221 .484 13.2 25.6 0.195
47 2005-06 TOR NBA 82 27 55 .329 19955 3013 6639 608 1620 1653 2089 864 2291 3155 1593 529 272 1071 1965 8287 -2.99 -0.04 -3.03 91.1 109.5 112.7 .500 12.4 25.4 0.249 .530 13.5 26.7 0.263
48 1991-92 MIN NBA 82 15 67 .183 19805 3366 7342 126 394 1379 1857 1167 2168 3335 2025 619 526 1157 1866 8237 -7.05 0.20 -6.85 95.1 105.0 112.4 .467 12.4 31.5 0.188 .497 13.0 37.7 0.244
49 2003-04 MIN* NBA 82 58 24 .707 19755 3033 6571 326 897 1361 1743 875 2645 3520 1890 561 462 1043 1731 7753 5.49 0.37 5.86 89.0 105.9 99.7 .486 12.4 26.7 0.207 .444 12.9 27.5 0.215
50 2004-05 PHO* NBA 82 62 20 .756 19780 3351 7018 796 2026 1556 2080 967 2652 3619 1927 572 453 1125 1563 9054 7.12 -0.05 7.08 95.9 114.5 107.1 .534 12.4 27.5 0.222 .478 12.0 31.7 0.176
51 1989-90 WSB NBA 82 31 51 .378 19830 3598 7581 37 197 1599 2093 1198 2450 3648 2214 561 424 1201 1929 8832 -2.16 -0.27 -2.43 99.4 107.5 109.7 .477 12.4 32.4 0.211 .484 12.4 32.8 0.249
52 2004-05 DAL* NBA 82 58 24 .707 19730 3058 6691 463 1273 1826 2314 990 2530 3520 1610 708 461 1102 1827 8405 5.74 0.11 5.85 92.7 110.3 104.1 .492 12.5 28.6 0.273 .472 14.3 29.8 0.239
53 2012-13 PHI NBA 11 7 4 .636 2640 378 910 83 215 156 199 113 350 463 227 91 65 143 200 995 -0.36 -0.17 -0.53 91.1 99.2 99.6 .461 12.5 23.2 0.171 .478 15.2 24.9 0.189
54 2001-02 WAS NBA 82 37 45 .451 19730 2938 6664 305 786 1428 1866 1055 2393 3448 1715 570 354 1068 1763 7609 -1.40 -0.17 -1.58 88.3 104.8 106.4 .464 12.5 30.7 0.214 .484 13.0 28.6 0.214
55 1992-93 DET NBA 82 40 42 .488 19780 3267 7211 292 908 1426 1957 1293 2315 3608 1941 580 249 1152 1747 8252 -1.39 0.29 -1.10 93.2 107.4 108.9 .473 12.5 34.6 0.198 .500 13.5 32.2 0.212
56 2008-09 POR* NBA 82 54 28 .659 19830 3018 6494 596 1555 1521 1988 1060 2360 3420 1667 550 402 1055 1671 8153 5.34 -0.34 5.00 86.6 113.9 107.8 .511 12.5 32.6 0.234 .499 13.2 25.0 0.227
57 2004-05 TOR NBA 82 33 49 .402 19805 2952 6656 648 1681 1626 2101 844 2444 3288 1670 621 317 1087 1876 8178 -1.62 -0.19 -1.81 92.7 106.9 108.7 .492 12.5 23.7 0.244 .499 13.4 28.9 0.240
58 1993-94 POR* NBA 82 47 35 .573 19755 3371 7427 272 770 1781 2396 1302 2460 3762 2070 744 409 1210 1827 8795 2.63 -0.04 2.60 98.8 108.1 105.5 .472 12.5 34.4 0.240 .490 14.8 29.2 0.235
59 2010-11 DET NBA 82 30 52 .366 19880 3056 6647 472 1256 1367 1854 931 2236 3167 1730 595 328 1067 1629 7951 -3.60 -0.18 -3.78 89.2 107.7 111.7 .495 12.5 27.4 0.206 .526 13.8 27.9 0.235
60 2007-08 WAS* NBA 82 43 39 .524 19905 2986 6695 575 1614 1557 1991 1007 2404 3411 1607 632 391 1082 1606 8104 -0.33 -0.28 -0.61 89.5 109.2 109.6 .489 12.5 28.9 0.233 .513 13.5 27.2 0.217
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
61 2008-09 NOH* NBA 82 49 33 .598 19755 2911 6366 556 1526 1479 1833 802 2453 3255 1609 593 338 1029 1665 7857 1.55 -0.14 1.41 87.8 108.7 107.0 .501 12.5 24.6 0.232 .496 13.2 25.1 0.230
62 2008-09 ATL* NBA 82 47 35 .573 19705 2956 6451 597 1633 1537 2085 870 2412 3282 1657 603 376 1048 1610 8046 1.57 0.13 1.71 89.6 109.3 107.6 .504 12.5 26.0 0.238 .494 13.2 28.4 0.210
63 2001-02 MIN* NBA 82 50 32 .610 19805 3175 6887 396 1047 1399 1754 1059 2562 3621 1993 524 427 1097 1739 8145 3.38 0.20 3.58 90.5 109.0 105.3 .490 12.5 31.3 0.203 .482 12.7 26.3 0.218
64 1992-93 CLE* NBA 82 54 28 .659 19830 3425 6887 283 742 1699 2119 929 2496 3425 2349 615 536 1120 1580 8832 6.45 -0.15 6.30 94.8 112.7 106.0 .518 12.5 28.1 0.247 .482 13.1 30.9 0.185
65 1984-85 DAL* NBA 82 44 38 .537 19855 3560 7280 152 443 1844 2324 1095 2345 3440 2152 575 335 1184 1796 9116 2.17 -0.37 1.80 98.8 111.5 109.3 .499 12.5 30.7 0.253 .510 14.2 31.2 0.221
66 1996-97 CHI* NBA 82 69 13 .841 19730 3277 6923 523 1403 1381 1848 1235 2461 3696 2142 716 332 1109 1617 8458 10.80 -0.11 10.70 90.0 114.4 102.4 .511 12.5 35.9 0.199 .471 14.8 30.7 0.196
67 2008-09 CLE* NBA 82 66 16 .805 19780 3022 6454 656 1670 1523 2012 886 2574 3460 1663 593 435 1045 1663 8223 8.93 -0.25 8.68 88.7 112.4 102.4 .519 12.5 27.7 0.236 .468 13.5 25.4 0.226
68 2010-11 NYK* NBA 82 42 40 .512 19780 3140 6867 765 2081 1689 2087 847 2470 3317 1757 625 475 1123 1743 8734 0.78 -0.30 0.48 95.6 110.9 110.1 .513 12.6 24.2 0.246 .511 13.8 28.1 0.240
69 2010-11 POR* NBA 82 48 34 .585 19805 2951 6599 518 1503 1476 1835 996 2230 3226 1736 660 358 1070 1585 7896 1.52 0.32 1.85 87.9 108.8 107.1 .486 12.6 29.5 0.224 .510 15.4 28.0 0.231
70 1999-00 DAL NBA 82 40 42 .488 19730 3195 7047 519 1326 1407 1751 931 2444 3375 1810 592 416 1124 1770 8316 -0.57 0.29 -0.28 94.9 106.6 107.2 .490 12.6 25.5 0.200 .488 14.2 33.9 0.210
71 1999-00 NJN NBA 82 31 51 .378 19830 2979 6881 477 1374 1601 2041 1040 2315 3355 1688 720 393 1119 1913 8036 -1.04 -0.14 -1.18 92.5 105.1 106.3 .468 12.6 28.1 0.233 .491 15.2 32.8 0.223
72 2007-08 SAS* NBA 82 56 26 .683 19730 2938 6424 594 1610 1350 1774 771 2612 3383 1718 521 337 1035 1537 7820 4.79 0.31 5.10 88.8 107.2 101.8 .504 12.6 23.4 0.210 .477 12.8 22.9 0.201
73 1992-93 POR* NBA 82 51 31 .622 19905 3361 7343 275 843 1901 2551 1226 2507 3733 1969 770 425 1215 1892 8898 3.11 -0.19 2.92 99.1 108.3 105.2 .476 12.6 32.7 0.259 .488 14.8 29.0 0.237
74 2006-07 WAS* NBA 82 41 41 .500 19830 3070 6820 561 1614 1855 2425 998 2379 3377 1660 635 375 1133 1823 8556 -0.51 -0.29 -0.80 94.1 110.1 110.6 .491 12.6 28.1 0.272 .517 14.4 29.0 0.249
75 2001-02 ORL* NBA 82 44 38 .537 19830 3087 6893 620 1660 1446 1917 942 2440 3382 1804 665 384 1119 1700 8240 1.57 -0.32 1.25 93.2 107.0 105.3 .493 12.6 26.3 0.210 .486 14.4 30.8 0.215
76 2007-08 POR NBA 82 41 41 .500 19905 2935 6546 538 1426 1412 1841 901 2438 3339 1733 455 360 1056 1642 7820 -0.98 0.46 -0.52 87.9 107.3 108.4 .489 12.6 26.8 0.216 .491 12.1 28.2 0.212
77 1993-94 NJN* NBA 82 45 37 .549 19830 3169 7115 223 683 1900 2495 1300 2556 3856 1900 696 576 1196 1693 8461 2.20 -0.08 2.11 95.5 107.2 104.9 .461 12.7 34.0 0.267 .475 13.5 30.9 0.212
78 1999-00 LAL* NBA 82 67 15 .817 19805 3137 6836 344 1047 1649 2368 1117 2738 3855 1921 613 534 1143 1841 8267 8.55 -0.14 8.41 93.3 107.3 98.2 .484 12.7 30.6 0.241 .443 13.4 26.9 0.222
79 2008-09 NJN NBA 82 34 48 .415 19830 2925 6536 652 1735 1542 1980 850 2415 3265 1636 559 391 1075 1838 8044 -2.44 0.13 -2.31 89.9 108.3 111.0 .497 12.7 25.2 0.236 .509 13.0 26.5 0.272
80 2009-10 NOH NBA 82 37 45 .451 19830 3178 6842 571 1572 1293 1661 852 2450 3302 1828 625 300 1103 1606 8220 -2.46 0.20 -2.27 92.6 107.4 110.1 .506 12.7 24.8 0.189 .523 13.5 26.2 0.205
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
81 1991-92 BOS* NBA 82 51 31 .622 19780 3543 7196 110 359 1549 1917 1095 2583 3678 2072 636 484 1165 1686 8745 3.62 -0.21 3.42 95.8 110.8 107.0 .500 12.7 31.9 0.215 .469 11.9 31.3 0.220
82 1999-00 TOR* NBA 82 45 37 .549 19755 2980 6882 425 1171 1583 2068 1098 2449 3547 1947 666 544 1137 1989 7968 -0.16 -0.30 -0.46 92.5 104.7 104.9 .464 12.7 30.1 0.230 .480 14.2 28.2 0.247
83 1983-84 DET* NBA 82 49 33 .598 19905 3798 7910 32 141 1974 2547 1427 2434 3861 2256 697 417 1310 2177 9602 3.59 -0.06 3.52 103.8 111.5 108.1 .482 12.7 36.7 0.250 .500 14.8 32.3 0.263
84 2009-10 DEN* NBA 82 53 29 .646 19780 3124 6678 544 1517 1937 2508 889 2505 3394 1719 683 417 1136 1844 8729 4.09 0.07 4.15 94.8 111.8 107.5 .509 12.7 26.1 0.290 .495 13.8 27.6 0.251
85 2004-05 MIN NBA 82 44 38 .537 19755 3045 6629 395 1145 1449 1820 947 2580 3527 1918 460 447 1079 1774 7934 1.45 0.28 1.73 89.1 108.2 106.6 .489 12.7 28.6 0.219 .472 11.2 28.6 0.208
86 2003-04 MIL* NBA 82 41 41 .500 19780 2970 6650 401 1145 1698 2192 960 2502 3462 1872 554 383 1110 1668 8039 1.06 -0.64 0.42 91.6 106.5 105.4 .477 12.7 27.6 0.255 .485 13.3 28.2 0.213
87 2009-10 TOR NBA 82 40 42 .488 19780 3199 6631 518 1397 1618 2118 806 2507 3313 1804 469 384 1100 1819 8534 -1.78 -0.05 -1.83 93.1 111.3 113.2 .521 12.7 24.7 0.244 .513 11.8 27.1 0.247
88 2011-12 LAC* NBA 66 40 26 .606 15965 2439 5366 514 1441 1046 1538 800 1943 2743 1385 556 315 879 1399 6438 2.56 0.26 2.82 89.2 108.5 105.7 .502 12.7 29.5 0.195 .492 14.2 26.8 0.245
89 1997-98 MIN* NBA 82 45 37 .549 19930 3157 6844 303 873 1673 2253 1063 2429 3492 2068 639 427 1138 1882 8290 0.71 -0.54 0.17 92.6 107.8 107.1 .483 12.7 30.6 0.244 .480 13.5 31.5 0.240
90 1994-95 PHO* NBA 82 59 23 .720 19830 3356 6967 584 1584 1777 2352 1027 2403 3430 2198 687 312 1167 1839 9073 3.88 -0.03 3.85 95.9 114.5 110.4 .524 12.7 29.7 0.255 .515 14.0 30.2 0.228
91 2009-10 MIA* NBA 82 47 35 .573 19880 2984 6518 494 1426 1452 1931 875 2553 3428 1548 605 457 1079 1710 7914 2.28 -0.28 2.00 89.6 106.6 104.1 .496 12.8 26.1 0.223 .480 13.9 25.1 0.246
92 2003-04 ORL NBA 82 21 61 .256 19830 2904 6768 429 1248 1474 2000 1003 2350 3353 1584 547 308 1123 1744 7711 -7.02 -0.23 -7.25 90.8 102.7 110.4 .461 12.8 28.1 0.218 .502 12.7 31.3 0.214
93 2005-06 WAS* NBA 82 42 40 .512 19830 2975 6656 497 1394 1889 2496 1035 2344 3379 1523 658 339 1143 1855 8336 1.85 -0.29 1.56 92.3 109.3 107.3 .484 12.8 29.5 0.284 .504 15.1 29.1 0.256
94 2003-04 LAL* NBA 82 56 26 .683 19855 3028 6676 365 1115 1631 2352 1001 2535 3536 1948 682 379 1132 1732 8052 3.90 0.45 4.35 92.3 105.5 101.3 .481 12.8 28.1 0.244 .471 14.3 26.7 0.222
95 1993-94 LAL NBA 82 33 49 .402 19755 3291 7316 241 803 1410 1967 1260 2204 3464 1983 751 461 1197 1877 8233 -4.29 0.36 -3.93 95.5 104.8 109.3 .466 12.8 33.2 0.193 .492 14.3 36.8 0.240
96 2011-12 SAS* NBA 66 50 16 .758 15940 2611 5463 552 1405 1067 1427 683 2153 2836 1528 490 293 895 1143 6841 7.17 0.11 7.28 92.9 110.9 103.2 .528 12.8 25.1 0.195 .489 12.9 24.0 0.168
97 2000-01 MIL* NBA 82 52 30 .634 19780 3112 6798 562 1481 1474 1874 975 2500 3475 1844 672 386 1123 1928 8260 3.88 -0.75 3.13 92.1 108.8 104.6 .499 12.8 28.1 0.217 .473 14.4 28.9 0.253
98 2009-10 DET NBA 82 27 55 .329 19780 2940 6602 374 1190 1455 1998 1053 2242 3295 1591 596 313 1100 1822 7709 -5.11 0.09 -5.02 88.5 105.6 111.4 .474 12.8 30.3 0.220 .526 14.2 26.6 0.264
99 2010-11 NOH* NBA 82 46 36 .561 19830 2944 6416 444 1232 1452 1897 824 2468 3292 1691 624 359 1069 1719 7784 0.89 0.39 1.28 88.7 106.2 105.2 .493 12.8 25.1 0.226 .501 14.4 23.8 0.220
100 1993-94 CLE* NBA 82 47 35 .573 19855 3133 6731 294 813 1736 2254 1090 2353 3443 2049 705 426 1136 1701 8296 4.02 -0.39 3.64 91.7 109.4 105.1 .487 12.8 31.8 0.258 .484 14.5 31.0 0.215
Provided by Basketball-Reference.com: View Original Table
Generated 11/21/2012.

Please report any abuse.