Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS ▾
1 Jamal Crawford 2009-10 29 ATL NBA 79 0 2460 496 1105 163 427 270 315 34 167 201 238 61 12 137 132 1425 .449 .382 .857 18.0
2 Dell Curry 1993-94 29 CHH NBA 82 0 2173 533 1171 152 378 117 134 71 191 262 221 98 27 120 161 1335 .455 .402 .873 16.3
3 Quintin Dailey 1984-85 24 CHI NBA 79 0 2101 525 1111 7 30 205 251 57 151 208 191 71 5 154 192 1262 .473 .233 .817 16.0
4 Dell Curry 1991-92 27 CHH NBA 77 0 2020 504 1038 74 183 127 152 57 202 259 177 93 20 134 156 1209 .486 .404 .836 15.7
5 Walter Davis 1988-89 34 DEN NBA 81 0 1857 536 1076 20 69 175 199 41 110 151 190 72 5 132 187 1267 .498 .290 .879 15.6
6 J.R. Smith 2009-10 24 DEN NBA 75 0 2076 428 1033 158 467 142 201 28 206 234 183 99 20 139 174 1156 .414 .338 .706 15.4
7 Dell Curry 1992-93 28 CHH NBA 80 0 2094 498 1102 95 237 136 157 51 235 286 180 87 23 129 150 1227 .452 .401 .866 15.3
8 Louis Williams 2011-12 25 PHI NBA 64 0 1682 318 782 83 229 237 292 30 125 155 221 53 18 71 90 956 .407 .362 .812 14.9
9 Eddie Johnson 1992-93 33 SEA NBA 82 0 1869 463 991 17 56 234 257 124 148 272 135 36 4 134 173 1177 .467 .304 .911 14.4
10 Jeff Ruland 1981-82 23 WSB NBA 82 0 2214 420 749 1 3 342 455 253 509 762 134 44 58 237 319 1183 .561 .333 .752 14.4
11 Jamal Crawford 2010-11 30 ATL NBA 76 0 2297 368 874 119 349 222 260 22 108 130 241 57 14 145 97 1077 .421 .341 .854 14.2
12 John Starks 1991-92 26 NYK NBA 82 0 2118 405 902 94 270 235 302 45 146 191 276 103 18 150 231 1139 .449 .348 .778 13.9
13 Louis Williams 2010-11 24 PHI NBA 75 0 1747 323 795 88 253 293 356 32 117 149 252 47 17 102 128 1027 .406 .348 .823 13.7
14 Quentin Richardson 2001-02 21 LAC NBA 81 0 2152 400 926 133 349 143 187 113 221 334 128 78 21 102 142 1076 .432 .381 .765 13.3
15 Bob McAdoo* 1983-84 32 LAL NBA 70 0 1456 352 748 0 5 212 264 82 207 289 74 42 50 127 182 916 .471 .000 .803 13.1
16 Vinnie Johnson 1983-84 27 DET NBA 82 0 1909 426 901 4 19 207 275 130 107 237 271 44 19 135 196 1063 .473 .211 .753 13.0
17 Louis Williams 2008-09 22 PHI NBA 81 0 1919 336 844 63 220 304 385 36 129 165 242 85 14 151 128 1039 .398 .286 .790 12.8
18 O.J. Mayo 2011-12 24 MEM NBA 66 0 1771 300 736 100 275 133 172 30 180 210 169 71 23 124 137 833 .408 .364 .773 12.6
19 Bill Hanzlik 1985-86 28 DEN NBA 79 0 1982 331 741 8 41 318 405 88 176 264 316 107 16 165 277 988 .447 .195 .785 12.5
20 J.R. Smith 2007-08 22 DEN NBA 74 0 1421 311 674 157 390 128 178 43 109 152 128 62 12 112 144 907 .461 .403 .719 12.3
21 Tom Chambers 1992-93 33 PHO NBA 73 0 1723 320 716 11 28 241 288 96 249 345 101 43 22 92 212 892 .447 .393 .837 12.2
Provided by Basketball-Reference.com: View Original Table
Generated 5/2/2012.

Please report any abuse.