40 Shots or More

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 Michael Jordan 29-334 G-F 1993-01-16 CHI ORL L 1 47 27 49 .551 26 44 .591 1 5 .200 9 11 .818 4 2 6 1 5 0 2 5 64 44.8
2 Kobe Bryant 24-076 G 2002-11-07 LAL @ BOS L 1 46 17 47 .362 17 39 .436 0 8 .000 7 7 1.000 2 7 9 4 4 0 5 3 41 19.0
3 Chris Webber 27-310 F-C 2001-01-05 SAC IND L 1 50 24 47 .511 24 46 .522 0 1 .000 3 6 .500 10 16 26 5 3 2 4 4 51 40.6
4 Kobe Bryant 27-152 G 2006-01-22 LAL TOR W 1 42 28 46 .609 21 33 .636 7 13 .538 18 20 .900 2 4 6 2 3 1 3 1 81 63.5
5 Kobe Bryant 28-128 G 2006-12-29 LAL @ CHA L 1 54 22 45 .489 18 34 .529 4 11 .364 10 12 .833 0 5 5 4 0 0 4 6 58 32.4
6 Kobe Bryant 29-144 G 2008-01-14 LAL @ SEA W 1 42 21 44 .477 19 36 .528 2 8 .250 4 7 .571 0 2 2 2 1 0 1 1 48 26.0
7 Kobe Bryant 28-219 G 2007-03-30 LAL HOU L 1 48 19 44 .432 16 35 .457 3 9 .333 12 14 .857 1 1 2 2 0 0 3 2 53 27.6
8 Michael Jordan 26-362 G-F 1990-02-14 CHI @ ORL L 1 47 21 43 .488 21 41 .512 0 2 .000 7 10 .700 1 6 7 2 0 1 0 1 49 30.3
9 Michael Jordan 23-332 G-F 1987-01-15 CHI HOU L 1 43 17 43 .395 16 39 .410 1 4 .250 8 9 .889 1 2 3 3 2 1 2 2 43 22.6
10 Michael Jordan 23-284 G-F 1986-11-28 CHI @ LAL L 1 45 19 43 .442 19 42 .452 0 1 .000 3 4 .750 8 2 10 3 1 1 3 4 41 23.5
11 Allen Iverson 26-222 G 2002-01-15 PHI HOU W 1 50 21 42 .500 19 39 .487 2 3 .667 14 14 1.000 0 2 2 6 2 0 6 2 58 37.0
12 Dominique Wilkins 28-038 F-G 1988-02-19 ATL LAL L 1 48 17 42 .405 16 38 .421 1 4 .250 3 3 1.000 3 4 7 6 0 1 3 5 38 18.6
13 Kobe Bryant 34-121 G 2012-12-22 LAL @ GSW W 1 44 16 41 .390 14 33 .424 2 8 .250 0 1 .000 3 7 10 5 1 0 3 5 34 15.0
14 Kobe Bryant 27-137 G 2006-01-07 LAL @ LAC W 1 45 17 41 .415 10 26 .385 7 15 .467 9 10 .900 3 5 8 8 1 0 3 2 50 34.1
15 Kobe Bryant 24-175 G 2003-02-14 LAL SAS L 1 45 19 41 .463 17 38 .447 2 3 .667 4 6 .667 2 4 6 4 4 2 7 2 44 25.1
16 David Robinson 28-261 C 1994-04-24 SAS @ LAC W 1 44 26 41 .634 25 39 .641 1 2 .500 18 25 .720 4 10 14 5 0 2 8 2 71 51.8
17 Zach Randolph 25-195 F 2007-01-27 POR @ MEM W 1 47 16 40 .400 15 38 .395 1 2 .500 9 11 .818 4 8 12 2 2 0 4 4 42 22.6
18 Kobe Bryant 24-084 G 2002-11-15 LAL GSW W 1 46 18 40 .450 17 37 .459 1 3 .333 8 10 .800 0 4 4 4 3 1 1 3 45 28.9
19 Allen Iverson 25-228 G 2001-01-21 PHI TOR L 1 51 20 40 .500 16 32 .500 4 8 .500 7 8 .875 1 2 3 4 1 0 4 4 51 30.1
20 Allen Iverson 24-244 G 2000-02-06 PHI SAC W 1 44 20 40 .500 19 33 .576 1 7 .143 9 11 .818 2 7 9 6 1 0 7 2 50 30.1
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 Hakeem Olajuwon 34-009 C 1997-01-30 HOU DEN L 1 43 24 40 .600 24 40 .600 0 0 0 0 3 7 10 3 0 2 3 3 48 33.1
22 Shaquille O'Neal 24-016 C 1996-03-22 ORL @ WSB W 1 45 21 40 .525 21 40 .525 0 0 7 13 .538 8 9 17 2 1 3 3 4 49 35.2
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2015.

Please report any abuse.