Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Per 36 Minutes Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 2P% 3P% eFG% FT% TS%
1 Steve Novak 2013-14 30 TOR NBA 54 1 540 4.0 9.7 0.5 1.6 3.5 8.1 0.4 0.4 0.5 3.3 3.9 0.9 0.8 0.3 0.3 2.9 11.9 .411 .333 .426 .589 1.000 .599
2 Steve Novak 2012-13 29 NYK NBA 81 1 1641 3.9 9.4 0.6 1.7 3.3 7.7 0.7 0.7 0.4 3.0 3.3 0.8 0.6 0.2 0.3 2.1 11.7 .414 .367 .425 .587 .909 .602
3 Matt Bonner 2014-15 34 SAS NBA 72 19 935 3.6 8.9 1.8 4.0 1.8 4.9 1.2 1.4 1.1 3.3 4.4 1.8 0.4 0.5 0.4 2.5 10.2 .409 .462 .365 .509 .811 .536
4 Matt Bonner 2011-12 31 SAS NBA 65 2 1326 4.2 9.5 1.3 2.7 2.9 6.8 0.4 0.6 0.8 5.0 5.8 1.7 0.4 0.6 0.4 1.8 11.6 .440 .490 .420 .590 .762 .597
5 Ryan Bowen 2004-05 29 HOU NBA 66 6 604 2.8 6.6 2.6 6.3 0.2 0.4 0.8 1.3 1.3 3.3 4.5 1.1 1.4 0.3 0.4 3.6 6.6 .423 .419 .500 .437 .667 .462
6 Matt Bullard 2000-01 33 HOU NBA 61 5 1000 4.6 11.0 1.5 3.3 3.1 7.7 0.4 0.5 0.8 3.9 4.7 1.5 0.4 0.3 0.4 2.7 12.7 .423 .467 .404 .564 .714 .569
7 Rasual Butler 2007-08 28 NOH NBA 51 8 875 3.7 10.7 1.9 5.2 1.8 5.5 1.1 1.3 0.7 3.5 4.1 1.5 0.6 0.9 0.4 2.7 10.4 .350 .370 .331 .435 .839 .460
8 Shane Battier 2013-14 35 MIA NBA 73 56 1468 2.6 6.7 0.8 1.6 1.8 5.1 0.4 0.6 0.8 2.6 3.4 1.5 1.2 1.0 0.5 3.0 7.3 .382 .492 .348 .515 .652 .523
9 Michael Cage 1996-97 35 PHI NBA 82 24 1247 1.9 4.1 1.9 4.1 0.0 0.0 0.5 1.2 3.2 6.0 9.2 1.2 1.4 1.2 0.5 3.4 4.4 .468 .468 .468 .463 .475
10 Maurice Evans 2009-10 31 ATL NBA 79 5 1317 4.8 10.7 3.2 6.1 1.6 4.6 1.3 1.7 1.6 2.6 4.2 1.3 0.9 0.5 0.5 3.4 12.4 .445 .527 .337 .518 .754 .539
11 Robbie Hummel 2013-14 24 MIN NBA 53 5 655 3.7 9.7 1.9 4.8 1.8 4.9 0.8 0.9 1.9 5.3 7.3 1.3 0.9 0.1 0.5 3.1 9.9 .379 .398 .360 .469 .938 .492
12 Charles Jones 1993-94 36 DET NBA 42 0 877 1.5 3.2 1.5 3.2 0.0 0.0 0.8 1.4 3.7 6.0 9.6 1.2 0.6 1.8 0.5 5.6 3.7 .462 .468 .000 .462 .559 .489
13 James Jones 2011-12 31 MIA NBA 51 10 666 3.1 8.1 0.6 1.9 2.5 6.2 1.4 1.6 0.3 2.3 2.6 1.0 0.9 0.5 0.5 2.4 10.0 .380 .306 .404 .533 .833 .567
14 James Jones 2010-11 30 MIA NBA 81 8 1549 3.4 8.0 0.5 1.4 2.9 6.7 1.4 1.7 0.5 3.2 3.7 1.0 0.7 0.4 0.5 3.0 11.0 .422 .390 .429 .600 .833 .629
15 Bruce Bowen 2008-09 37 SAS NBA 80 10 1506 1.9 4.5 0.9 2.1 1.0 2.3 0.3 0.6 0.4 3.1 3.5 1.0 0.9 0.3 0.6 2.9 5.1 .422 .416 .429 .535 .538 .539
16 Daequan Cook 2011-12 24 OKC NBA 57 22 989 4.0 10.8 1.1 2.5 2.9 8.3 0.5 0.8 0.4 4.0 4.4 0.5 0.8 0.4 0.6 2.5 11.3 .368 .441 .346 .502 .636 .509
17 Fred Hoiberg 2004-05 32 MIN NBA 76 0 1272 3.9 8.0 2.0 3.9 2.0 4.1 2.5 2.9 0.9 4.2 5.1 2.4 1.4 0.4 0.6 3.0 12.4 .489 .496 .483 .613 .873 .664
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2015.

Please report any abuse.