Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 2P% 3P% eFG% FT% TS% PTS
1 DeMar DeRozan 2014-15 25 TOR NBA 60 60 2100 409 990 384 902 25 88 361 434 41 236 277 210 73 11 137 122 1204 .413 .426 .284 .426 .832 .510 20.1
2 LaMarcus Aldridge 2014-15 29 POR NBA 71 71 2512 659 1415 622 1310 37 105 306 362 177 549 726 124 48 68 122 125 1661 .466 .475 .352 .479 .845 .528 23.4
3 Dwyane Wade 2014-15 33 MIA NBA 62 62 1971 509 1084 480 982 29 102 284 370 58 161 219 299 73 21 209 105 1331 .470 .489 .284 .483 .768 .534 21.5
4 Russell Westbrook 2014-15 26 OKC NBA 67 67 2302 627 1471 541 1183 86 288 546 654 124 364 488 574 140 14 293 184 1886 .426 .457 .299 .455 .835 .536 28.1
5 DeMarcus Cousins 2014-15 24 SAC NBA 59 59 2013 498 1066 496 1058 2 8 423 541 185 562 747 210 90 103 254 241 1421 .467 .469 .250 .468 .782 .545 24.1
6 Blake Griffin 2014-15 25 LAC NBA 67 67 2356 574 1144 564 1119 10 25 311 427 126 382 508 354 63 35 152 196 1469 .502 .504 .400 .506 .728 .551 21.9
7 Rudy Gay 2014-15 28 SAC NBA 68 67 2408 508 1116 429 896 79 220 337 393 98 301 399 250 71 41 183 157 1432 .455 .479 .359 .491 .858 .556 21.1
8 Damian Lillard 2014-15 24 POR NBA 82 82 2925 590 1360 394 788 196 572 344 398 49 329 378 507 97 21 222 164 1720 .434 .500 .343 .506 .864 .560 21.0
9 LeBron James 2014-15 30 CLE NBA 69 69 2493 624 1279 504 940 120 339 375 528 51 365 416 511 109 49 272 135 1743 .488 .536 .354 .535 .710 .577 25.3
10 Jimmy Butler 2014-15 25 CHI NBA 65 65 2513 421 912 348 719 73 193 386 463 114 265 379 212 114 36 93 108 1301 .462 .484 .378 .502 .834 .583 20.0
11 Kyrie Irving 2014-15 22 CLE NBA 75 75 2730 578 1235 421 857 157 378 315 365 55 182 237 389 114 20 186 146 1628 .468 .491 .415 .532 .863 .583 21.7
12 Anthony Davis 2014-15 21 NOP NBA 68 68 2455 642 1199 641 1187 1 12 371 461 173 523 696 149 100 200 95 141 1656 .535 .540 .083 .536 .805 .591 24.4
13 Klay Thompson 2014-15 24 GSW NBA 77 77 2455 602 1299 363 754 239 545 225 256 27 220 247 222 87 60 149 122 1668 .463 .481 .439 .555 .879 .591 21.7
14 James Harden 2014-15 25 HOU NBA 81 81 2981 647 1470 439 915 208 555 715 824 75 384 459 565 154 60 321 208 2217 .440 .480 .375 .511 .868 .605 27.4
15 Stephen Curry 2014-15 26 GSW NBA 80 80 2613 653 1341 367 695 286 646 308 337 56 285 341 619 163 16 249 158 1900 .487 .528 .443 .594 .914 .638 23.8
Provided by Basketball-Reference.com: View Original Table
Generated 10/7/2015.

Please report any abuse.