LeBron James NBA & ABA Statistics | Basketball-Reference.com: Advanced

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
James' PER and WS are some of the highest-rated metric assessments in the history of the league, according to ESPN's John Hollinger. James early on has displayed the evidence of an early renaissance period of his career that is likely to extend further out as he continues to evolve as a player. No human being has been able to do what LeBron James has done through the present in the game of basketball, as a whole basketball player under seven feet tall. Though he compares favorably to Magic Johnson and has not played point guard regularly since his rookie year, James' numbers would rank him ahead of Magic as the more elite point guard of the two.
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
2005-06 21 CLE NBA 79 3361 28.1 .568 .515 2.6 17.1 9.8 32.8 2.0 1.5 10.7 33.6 115 104 12.0 4.3 16.3 .232
2006-07 22 CLE NBA 78 3190 24.5 .552 .507 3.0 16.6 9.6 29.1 2.1 1.3 11.5 31.0 112 100 8.0 5.7 13.7 .206
2007-08 23 CLE NBA 75 3027 29.1 .568 .518 4.9 17.8 11.1 37.3 2.4 2.1 11.4 33.5 116 104 10.7 4.6 15.2 .242
2008-09 24 CLE NBA 81 3054 31.7 .591 .530 4.3 19.0 11.9 38.0 2.4 2.4 11.0 33.8 122 99 13.7 6.5 20.3 .318
2009-10 25 CLE NBA 76 2966 31.1 .604 .545 3.0 18.5 11.1 41.8 2.2 2.0 12.3 33.5 121 102 13.3 5.2 18.5 .299
2010-11 26 MIA NBA 79 3063 27.3 .594 .541 3.3 18.7 11.4 34.9 2.1 1.3 13.8 31.5 116 102 10.3 5.3 15.6 .244
2011-12 27 MIA NBA 62 2326 30.7 .605 .554 5.0 19.7 12.6 33.6 2.6 1.7 13.3 32.0 118 97 10.0 4.5 14.5 .298
Career NBA 689 27497 27.2 .569 .516 3.7 17.3 10.5 34.1 2.3 1.6 12.1 31.8 115 102 90.2 43.1 133.3 .233
Provided by Basketball-Reference.com: View Original Table
Generated 9/30/2012.

Please report any abuse.