Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Advanced
Rk Player From To Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
3 Joakim Noah 2013 2015 CHI NBA 213 211 7295 18.1 .005 .402 11.9 23.2 17.6 22.5 1.6 3.5 18.4 16.8 109 98 9.7 14.4 24.1 .158 0.4 4.8 5.3 13.3
4 Anthony Davis 2013 2015 TOT NBA 199 194 6659 26.8 .009 .391 9.4 23.7 16.5 8.8 2.1 6.1 8.0 25.2 119 103 20.8 9.7 30.5 .220 2.5 2.4 4.9 11.5
5 Marc Gasol 2013 2015 MEM NBA 220 220 7453 20.0 .016 .376 6.0 20.4 13.1 18.9 1.5 3.8 12.6 21.8 111 100 14.1 13.2 27.3 .176 1.1 3.7 4.8 12.7
7 Kevin Love 2013 2015 TOT NBA 170 170 5947 22.5 .370 .410 8.0 28.8 18.3 15.8 1.0 1.1 10.2 25.8 116 104 16.5 7.6 24.0 .194 4.1 0.5 4.6 9.9
8 Blake Griffin 2013 2015 LAC NBA 227 227 7817 23.1 .027 .427 7.6 20.3 14.1 21.5 1.7 1.4 11.7 27.6 114 104 21.5 10.4 31.8 .195 3.0 1.5 4.5 12.9
9 Tim Duncan 2013 2015 SAS NBA 220 220 6463 22.8 .007 .343 8.3 28.1 18.6 16.1 1.2 5.4 12.3 25.0 109 97 11.1 14.2 25.2 .187 -0.2 4.4 4.3 10.2
10 Andrew Bogut 2013 2015 GSW NBA 166 164 4138 15.9 .001 .158 10.6 27.4 19.2 12.2 1.3 5.3 19.6 12.9 111 97 4.7 8.8 13.5 .156 -1.5 5.4 3.9 6.1
11 Paul Millsap 2013 2015 TOT NBA 225 224 7247 19.9 .164 .380 7.6 20.3 14.0 15.4 2.6 2.5 12.8 24.0 108 102 11.4 11.2 22.6 .150 1.4 2.3 3.7 10.4
13 DeMarcus Cousins 2013 2015 SAC NBA 205 204 6600 23.8 .011 .473 10.7 29.3 20.0 17.7 2.4 3.0 15.5 31.5 105 103 9.0 9.4 18.3 .133 1.1 2.3 3.4 9.0
Provided by Basketball-Reference.com: View Original Table
Generated 6/25/2015.

Please report any abuse.