Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Advanced
Rk Player Ht Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
1 DeAndre Jordan 6-11 2014-15 26 LAC NBA 82 82 2820 21.0 .007 .882 16.2 32.4 24.5 3.2 1.5 5.4 12.8 13.6 126 98 7.4 5.4 12.8 .217 0.9 3.2 4.1 4.3
2 Marc Gasol 7-1 2014-15 30 MEM NBA 81 81 2687 21.7 .016 .410 4.9 21.8 13.4 19.7 1.4 4.0 12.2 24.6 111 100 5.5 4.7 10.2 .182 1.3 3.5 4.8 4.6
3 Pau Gasol 7-0 2014-15 34 CHI NBA 78 78 2681 22.7 .023 .317 9.2 27.6 18.6 14.4 0.5 4.0 10.7 24.7 112 101 6.0 4.4 10.4 .187 0.7 2.1 2.8 3.2
4 Nikola Vucevic 7-0 2014-15 24 ORL NBA 74 74 2529 21.5 .005 .181 10.4 26.0 18.1 11.0 1.1 1.7 10.2 26.0 109 106 4.5 2.5 7.0 .133 0.7 -0.1 0.5 1.6
5 Andre Drummond 6-10 2014-15 21 DET NBA 82 82 2502 21.4 .002 .380 18.3 30.1 24.0 3.9 1.5 4.8 9.7 22.0 107 100 3.4 4.3 7.7 .147 -1.2 1.1 -0.2 1.2
6 Anthony Davis 6-10 2014-15 21 NOP NBA 68 68 2455 30.8 .010 .384 8.0 24.1 16.1 11.6 2.1 6.2 6.3 27.8 122 100 9.9 4.2 14.0 .274 4.2 3.0 7.1 5.7
7 Marcin Gortat 6-11 2014-15 30 WAS NBA 82 82 2453 18.2 .004 .226 8.5 24.1 16.5 6.5 1.0 3.6 10.5 17.6 114 100 4.4 4.2 8.6 .168 -0.4 2.3 1.8 2.4
8 Al Horford 6-10 2014-15 28 ATL NBA 76 76 2318 21.4 .037 .146 6.7 19.8 13.4 18.6 1.5 3.5 8.9 22.2 114 102 5.1 3.6 8.7 .179 1.3 2.5 3.8 3.4
9 Nerlens Noel 6-11 2014-15 20 PHI NBA 75 71 2311 15.0 .000 .352 8.3 21.0 14.3 9.8 2.9 5.0 16.2 17.0 96 99 -0.2 4.2 4.0 .083 -3.7 4.5 0.8 1.6
10 Tyson Chandler 7-1 2014-15 32 DAL NBA 75 75 2286 20.1 .000 .584 14.1 27.4 20.7 5.3 0.9 3.2 16.0 12.8 133 103 7.2 3.1 10.3 .216 1.9 2.3 4.2 3.6
11 Tim Duncan 6-11 2014-15 38 SAS NBA 77 77 2227 22.6 .009 .380 8.8 26.7 17.9 16.8 1.4 5.1 12.1 22.2 113 97 4.9 4.7 9.6 .207 0.8 4.7 5.5 4.2
12 Gorgui Dieng 6-11 2014-15 25 MIN NBA 73 49 2193 17.2 .012 .477 11.3 20.8 15.9 10.5 1.6 4.5 16.9 15.0 113 108 3.4 1.5 4.9 .108 0.1 2.4 2.5 2.5
13 Rudy Gobert 7-1 2014-15 22 UTA NBA 82 37 2158 21.6 .005 .639 14.3 27.2 20.7 8.2 1.6 7.0 16.9 14.0 122 98 5.0 4.3 9.3 .206 0.7 5.1 5.8 4.3
14 Greg Monroe 6-11 2014-15 24 DET NBA 69 57 2137 21.2 .000 .394 11.2 25.1 17.9 11.7 1.9 1.3 13.0 23.9 110 103 4.0 2.8 6.8 .153 0.6 1.3 1.9 2.1
15 Enes Kanter 6-11 2014-15 22 TOT NBA 75 74 2135 20.3 .048 .252 14.6 20.5 17.6 4.8 0.9 1.1 12.3 24.7 111 106 4.3 2.1 6.4 .145 0.2 -2.3 -2.1 -0.1
16 Brook Lopez 7-0 2014-15 26 BRK NBA 72 44 2100 22.7 .010 .278 11.5 17.1 14.3 4.5 1.1 4.8 8.6 26.3 112 105 4.7 2.2 7.0 .159 0.5 -0.3 0.2 1.1
17 Jonas Valanciunas 7-0 2014-15 22 TOR NBA 80 80 2096 20.6 .002 .423 11.8 26.3 19.1 3.1 0.8 3.6 12.4 19.1 121 105 5.8 2.4 8.2 .189 0.1 -0.6 -0.5 0.8
18 Joakim Noah 6-11 2014-15 29 CHI NBA 67 67 2049 15.3 .005 .407 11.9 22.1 17.1 23.0 1.2 2.6 19.6 13.7 109 102 2.4 3.1 5.6 .130 -0.2 3.6 3.4 2.8
19 Timofey Mozgov 7-1 2014-15 28 TOT NBA 81 80 2045 16.6 .011 .382 11.0 21.4 16.1 4.3 0.8 3.7 14.9 16.9 113 105 3.5 2.2 5.7 .133 -1.2 0.8 -0.4 0.8
20 DeMarcus Cousins 6-11 2014-15 24 SAC NBA 59 59 2013 25.2 .008 .508 10.8 30.6 21.1 20.4 2.3 4.0 16.3 34.1 104 101 2.8 3.2 6.0 .144 1.4 3.3 4.7 3.4
Rk Player Ht Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
21 Al Jefferson 6-10 2014-15 30 CHO NBA 65 61 1992 19.7 .005 .163 5.3 25.5 15.1 11.6 1.2 3.3 5.9 26.3 101 100 1.3 3.4 4.7 .113 -1.3 1.6 0.2 1.1
22 Omer Asik 7-0 2014-15 28 NOP NBA 76 76 1982 15.5 .000 .546 14.0 28.8 21.4 5.4 0.8 2.1 15.7 14.0 112 105 2.8 2.2 5.0 .120 -1.3 0.6 -0.7 0.6
23 Roy Hibbert 7-2 2014-15 28 IND NBA 76 76 1926 15.4 .003 .287 9.0 21.9 15.5 7.4 0.5 5.1 11.8 21.3 101 101 1.0 3.2 4.2 .105 -3.1 2.1 -1.0 0.5
24 Channing Frye 6-11 2014-15 31 ORL NBA 75 51 1870 9.5 .710 .072 1.6 16.4 8.9 7.4 1.3 1.7 13.4 14.1 101 108 0.7 1.4 2.1 .053 -0.9 0.0 -0.9 0.5
25 Steven Adams 7-0 2014-15 21 OKC NBA 70 67 1771 14.1 .005 .514 12.2 19.3 15.8 5.5 1.1 3.8 16.8 14.3 108 104 1.9 2.2 4.1 .111 -1.4 1.8 0.4 1.1
26 Tyler Zeller 7-0 2014-15 25 BOS NBA 82 59 1731 18.9 .000 .300 9.1 20.5 14.7 10.8 0.5 2.3 9.8 19.6 119 105 4.5 2.0 6.5 .179 0.4 0.4 0.9 1.2
27 Zaza Pachulia 6-11 2014-15 30 MIL NBA 73 45 1730 15.6 .006 .302 13.1 19.9 16.5 16.2 2.4 1.0 18.2 19.1 103 100 1.3 2.9 4.2 .116 -0.9 2.2 1.4 1.5
28 Nene Hilario 6-11 2014-15 32 WAS NBA 67 58 1693 14.3 .008 .336 5.7 17.0 11.5 12.0 2.0 1.0 15.2 21.8 100 102 0.5 2.5 3.0 .086 -1.9 1.3 -0.6 0.6
29 Carlos Boozer 6-9 2014-15 33 LAL NBA 71 26 1692 16.4 .000 .202 7.0 25.2 15.7 10.3 1.2 0.6 10.2 23.7 102 109 1.2 1.0 2.2 .062 -1.8 -1.5 -3.3 -0.6
30 Robin Lopez 7-0 2014-15 26 POR NBA 59 59 1638 16.2 .002 .291 12.7 13.1 12.9 5.1 0.5 3.7 12.9 15.5 117 104 3.2 1.9 5.1 .150 0.1 2.0 2.1 1.7
31 Andrew Bogut 7-0 2014-15 30 GSW NBA 67 65 1583 15.8 .000 .118 9.9 26.5 18.5 15.4 1.2 5.3 22.1 13.2 110 97 1.9 3.4 5.2 .159 -1.4 5.5 4.1 2.4
32 Chris Bosh 6-11 2014-15 30 MIA NBA 44 44 1556 19.8 .226 .311 3.6 20.0 12.0 12.0 1.4 1.4 10.1 28.4 106 106 2.1 1.5 3.6 .111 1.0 -1.0 -0.1 0.8
33 Alex Len 7-1 2014-15 21 PHO NBA 69 44 1518 13.5 .008 .295 10.2 22.7 16.4 3.1 1.1 5.3 15.7 13.7 107 103 1.2 2.1 3.4 .107 -3.3 2.3 -1.0 0.4
34 Henry Sims 6-10 2014-15 24 PHI NBA 73 32 1399 14.5 .044 .273 8.9 19.4 13.9 10.7 1.4 1.7 15.0 20.6 100 105 0.5 1.5 2.1 .072 -3.3 -0.1 -3.4 -0.5
35 Chris Kaman 7-0 2014-15 32 POR NBA 74 13 1398 17.3 .000 .186 11.6 25.2 18.5 7.8 0.7 2.8 15.4 22.5 103 101 1.1 2.2 3.3 .112 -2.5 1.1 -1.4 0.2
36 Kosta Koufos 7-0 2014-15 25 MEM NBA 81 3 1348 14.2 .000 .237 10.3 25.8 18.1 4.3 1.1 3.9 14.9 15.8 103 99 0.8 2.5 3.3 .118 -3.4 1.9 -1.5 0.2
37 Spencer Hawes 7-0 2014-15 26 LAC NBA 73 15 1274 9.8 .424 .164 2.7 19.7 11.4 10.0 1.0 3.4 12.1 17.9 95 104 -0.3 1.5 1.2 .044 -2.9 1.0 -1.9 0.0
38 Amar'e Stoudemire 6-10 2014-15 32 TOT NBA 59 15 1245 20.3 .008 .380 9.9 20.5 15.1 6.8 1.2 2.5 12.0 23.8 112 107 2.6 1.0 3.6 .138 -0.2 -1.3 -1.4 0.2
39 Dwight Howard 6-11 2014-15 29 HOU NBA 41 41 1223 19.2 .005 .641 10.0 28.9 19.5 7.3 1.1 3.4 17.5 23.3 105 100 1.4 2.2 3.6 .140 -2.4 1.2 -1.2 0.3
40 Kendrick Perkins 6-10 2014-15 30 TOT NBA 68 3 1148 7.0 .004 .366 8.7 21.2 15.1 6.3 0.7 2.9 26.5 13.6 86 105 -1.2 1.3 0.1 .006 -5.5 1.3 -4.2 -0.6
Rk Player Ht Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
41 Ian Mahinmi 6-11 2014-15 28 IND NBA 61 6 1146 10.8 .000 .481 10.2 24.0 17.2 4.4 1.3 3.1 18.7 12.5 98 100 0.1 2.0 2.1 .090 -3.8 2.6 -1.2 0.2
42 Hassan Whiteside 7-0 2014-15 25 MIA NBA 48 32 1142 26.2 .000 .403 15.6 34.7 25.4 1.0 1.2 9.2 11.3 21.1 117 97 2.8 2.4 5.3 .221 -1.6 0.7 -0.9 0.3
43 Robert Sacre 7-0 2014-15 25 LAL NBA 67 18 1133 10.9 .003 .268 8.4 14.6 11.4 7.4 1.3 3.1 9.5 14.8 100 110 0.3 0.6 0.8 .035 -3.3 0.4 -2.8 -0.2
44 Aron Baynes 6-10 2014-15 28 SAS NBA 70 17 1122 15.9 .012 .318 11.2 20.7 16.1 4.9 0.7 1.5 14.8 17.8 116 103 2.3 1.6 3.9 .166 -0.7 -0.2 -1.0 0.3
45 Jusuf Nurkic 6-11 2014-15 20 DEN NBA 62 27 1103 14.8 .005 .345 11.8 26.1 18.7 7.3 2.4 4.8 16.3 20.7 96 101 -0.2 1.8 1.6 .069 -3.7 3.1 -0.6 0.4
46 Cole Aldrich 6-11 2014-15 26 NYK NBA 61 16 976 18.1 .000 .213 11.6 28.9 20.0 13.3 2.0 5.5 15.2 18.3 104 102 0.8 1.4 2.2 .107 -2.2 3.1 0.9 0.7
47 Alexis Ajinca 7-0 2014-15 26 NOP NBA 68 8 957 19.9 .000 .301 12.4 25.0 18.7 8.2 1.2 4.0 15.6 21.1 113 103 1.9 1.2 3.2 .159 -0.5 0.6 0.2 0.5
48 Meyers Leonard 7-1 2014-15 22 POR NBA 55 7 847 14.8 .457 .131 5.9 25.3 15.8 5.8 0.6 1.2 13.1 15.8 117 102 1.6 1.2 2.8 .158 0.1 0.0 0.2 0.5
49 Dewayne Dedmon 7-0 2014-15 25 ORL NBA 59 15 845 13.3 .006 .395 15.5 24.1 19.7 1.6 1.0 4.8 21.1 13.0 107 104 0.7 1.0 1.7 .099 -3.6 0.3 -3.3 -0.3
50 Kyle O'Quinn 6-10 2014-15 24 ORL NBA 51 17 824 14.8 .178 .236 6.2 21.4 13.6 11.3 1.9 3.8 17.1 17.7 103 104 0.5 1.1 1.6 .091 -2.1 2.0 -0.2 0.4
51 Nikola Pekovic 6-11 2014-15 29 MIN NBA 31 29 815 16.6 .000 .393 12.1 21.0 16.4 5.7 1.2 1.2 9.8 23.1 105 112 0.9 0.2 1.2 .069 -1.7 -2.8 -4.5 -0.5
52 Justin Hamilton 7-0 2014-15 24 TOT NBA 41 14 712 14.6 .174 .264 9.3 12.7 11.0 8.1 2.0 3.4 11.6 14.2 114 109 1.0 0.5 1.5 .102 -0.1 0.9 0.7 0.5
53 Anderson Varejao 6-10 2014-15 32 CLE NBA 26 26 636 17.7 .010 .225 10.4 20.1 15.3 9.1 1.6 2.0 13.7 18.1 114 105 1.2 0.7 1.9 .145 0.0 1.0 0.9 0.5
54 Joel Freeland 6-10 2014-15 27 POR NBA 48 8 617 12.2 .000 .166 11.0 21.9 16.6 3.8 0.7 2.7 12.4 13.4 109 102 0.6 0.9 1.6 .122 -3.0 1.2 -1.8 0.0
55 Samuel Dalembert 6-11 2014-15 33 NYK NBA 32 21 544 11.8 .000 .154 10.9 25.1 17.8 8.6 1.4 6.3 21.9 15.0 90 104 -0.4 0.7 0.3 .023 -5.2 3.0 -2.2 0.0
56 Furkan Aldemir 6-9 2014-15 23 PHI NBA 41 9 540 12.0 .064 .346 14.9 20.7 17.7 8.3 1.6 2.4 15.9 8.6 117 104 0.7 0.7 1.4 .122 -2.7 2.0 -0.7 0.2
57 Festus Ezeli 6-11 2014-15 25 GSW NBA 46 7 504 16.2 .000 .561 13.3 19.7 16.6 2.5 0.7 6.2 15.6 17.7 111 99 0.8 0.9 1.7 .159 -3.0 1.2 -1.8 0.0
58 Mike Muscala 6-11 2014-15 23 ATL NBA 40 8 502 18.0 .146 .166 12.2 14.8 13.5 8.0 1.6 3.2 11.5 16.7 120 103 1.2 0.7 1.9 .179 0.8 0.9 1.7 0.5
Provided by Basketball-Reference.com: View Original Table
Generated 7/14/2015.

Please report any abuse.