Team Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
SRS > 8
Miscellaneous
Rk Season Tm Lg G W L W-L% MOV SOS SRS Pace ORtg DRtg
1 1995-96 CHI* NBA 82 72 10 .878 12.24 -0.44 11.80 91.1 115.2 101.8
2 1971-72 LAL* NBA 82 69 13 .841 12.28 -0.63 11.65
3 1996-97 CHI* NBA 82 69 13 .841 10.80 -0.11 10.70 90.0 114.4 102.4
4 1966-67 PHI* NBA 81 68 13 .840 9.44 -0.94 8.50
5 1985-86 BOS* NBA 82 67 15 .817 9.41 -0.36 9.06 101.2 111.8 102.6
6 1991-92 CHI* NBA 82 67 15 .817 10.44 -0.37 10.07 94.4 115.5 104.5
7 1999-00 LAL* NBA 82 67 15 .817 8.55 -0.14 8.41 93.3 107.3 98.2
8 1970-71 MIL* NBA 82 66 16 .805 12.26 -0.34 11.91
9 2007-08 BOS* NBA 82 66 16 .805 10.26 -0.95 9.31 90.9 110.2 98.9
10 2008-09 CLE* NBA 82 66 16 .805 8.93 -0.25 8.68 88.7 112.4 102.4
11 1986-87 LAL* NBA 82 65 17 .793 9.30 -0.98 8.32 101.6 115.6 106.5
12 1971-72 MIL* NBA 82 63 19 .768 11.16 -0.46 10.70
13 1990-91 POR* NBA 82 63 19 .768 8.68 -0.21 8.47 100.5 112.8 104.3
14 1993-94 SEA* NBA 82 63 19 .768 9.09 -0.41 8.68 95.1 111.1 101.5
15 1990-91 CHI* NBA 82 61 21 .744 9.10 -0.53 8.57 95.6 114.6 105.2
16 1961-62 BOS* NBA 80 60 20 .750 9.24 -0.98 8.25
17 1969-70 NYK* NBA 82 60 22 .732 9.09 -0.66 8.42
18 1972-73 LAL* NBA 82 60 22 .732 8.54 -0.36 8.16
19 2012-13 OKC* NBA 82 60 22 .732 9.21 -0.06 9.15 93.3 112.4 102.6
20 2006-07 SAS* NBA 82 58 24 .707 8.43 -0.08 8.35 89.8 109.2 99.9
Rk Season Tm Lg G W L W-L% MOV SOS SRS Pace ORtg DRtg
21 1985-86 MIL* NBA 82 57 25 .695 9.04 -0.35 8.69 102.1 111.4 102.7
22 1949-50 MNL* NBA 68 51 17 .750 8.34 -0.09 8.25
23 1946-47 WSC* BAA 60 49 11 .817 9.87 -0.91 8.99
24 2013-14 OKC NBA 50 39 11 .780 7.60 0.65 8.25 95.2 109.8 101.8
Provided by Basketball-Reference.com: View Original Table
Generated 2/4/2014.

Please report any abuse.