Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting Per Game
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% 3P ORB
1 Ryan Anderson 2011-12 23 ORL NBA 50 50 1560 266 606 144 347 120 140 176 199 375 45 42 21 46 113 796 .439 .415 .857 2.9 3.5
2 Kevin Love 2011-12 23 MIN NBA 48 48 1912 424 933 95 245 335 410 200 466 666 93 43 26 119 134 1278 .454 .388 .817 2.0 4.2
3 Kevin Love 2010-11 22 MIN NBA 73 73 2611 482 1026 88 211 424 499 330 782 1112 184 45 28 155 148 1476 .470 .417 .850 1.2 4.5
4 Shawn Marion 2005-06 27 PHO NBA 81 81 3263 716 1365 96 290 241 298 249 710 959 143 160 137 125 223 1769 .525 .331 .809 1.2 3.1
5 Charles Barkley* 1996-97 33 HOU NBA 53 53 2009 335 692 58 205 288 415 212 504 716 248 69 25 151 153 1016 .484 .283 .694 1.1 4.0
6 Antoine Walker 1997-98 21 BOS NBA 82 82 3268 722 1705 91 292 305 473 270 566 836 273 142 60 292 262 1840 .423 .312 .645 1.1 3.3
7 Dominique Wilkins* 1990-91 31 ATL NBA 81 81 3078 770 1640 85 249 476 574 261 471 732 265 123 65 201 156 2101 .470 .341 .829 1.0 3.2
Provided by Basketball-Reference.com: View Original Table
Generated 3/30/2012.

Please report any abuse.