Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Opponent
Rk Date Tm Opp Result MP ORB DRB TRB ORB DRB TRB
1 2012-04-11 SAS LAL L 84-98 240 1 32 33 16 44 60
2 2012-04-09 SAS @ UTA L 84-91 240 12 26 38 15 35 50
3 2012-04-08 SAS UTA W 114-104 240 7 38 45 11 28 39
4 2012-04-06 SAS NOH W 128-103 240 11 29 40 8 21 29
5 2012-04-04 SAS @ BOS W 87-86 240 12 41 53 4 35 39
6 2012-04-03 SAS @ CLE W 125-90 240 12 34 46 10 17 27
7 2012-03-31 SAS IND W 112-103 240 10 30 40 4 28 32
8 2012-03-28 SAS @ SAC W 117-112 240 12 30 42 7 27 34
9 2012-03-27 SAS @ PHO W 107-100 240 15 33 48 8 30 38
10 2012-03-25 SAS PHI W 93-76 240 8 38 46 12 35 47
11 2012-03-24 SAS @ NOH W 89-86 240 16 26 42 11 34 45
12 2012-03-23 SAS DAL W 104-87 240 12 42 54 4 30 34
13 2012-03-21 SAS MIN W 116-100 240 17 39 56 9 32 41
14 2012-03-17 SAS @ DAL L 99-106 240 5 30 35 9 39 48
15 2012-03-16 SAS @ OKC W 114-105 240 15 34 49 11 26 37
16 2012-03-14 SAS ORL W 122-111 240 11 34 45 8 30 38
17 2012-03-12 SAS WAS W 112-97 240 12 34 46 12 29 41
18 2012-03-09 SAS LAC L 108-120 240 9 26 35 9 32 41
19 2012-03-07 SAS NYK W 118-105 240 10 37 47 12 25 37
20 2012-03-04 SAS DEN L 94-99 240 5 35 40 10 39 49
Rk Date Tm Opp Result MP ORB DRB TRB ORB DRB TRB
21 2012-03-02 SAS CHA W 102-72 240 14 41 55 10 27 37
22 2012-02-29 SAS CHI L 89-96 240 10 32 42 13 37 50
23 2012-02-23 SAS @ DEN W 114-99 240 10 35 45 9 32 41
24 2012-02-21 SAS @ POR L 97-137 240 11 22 33 7 40 47
25 2012-02-20 SAS @ UTA W 106-102 240 7 26 33 9 32 41
26 2012-02-18 SAS @ LAC W 103-100 (OT) 265 12 30 42 13 40 53
27 2012-02-15 SAS @ TOR W 113-106 240 5 32 37 6 29 35
28 2012-02-14 SAS @ DET W 99-95 240 12 30 42 11 32 43
29 2012-02-11 SAS @ NJN W 103-89 240 10 33 43 13 26 39
30 2012-02-08 SAS @ PHI W 100-90 240 11 37 48 18 37 55
31 2012-02-06 SAS @ MEM W 89-84 240 9 37 46 8 32 40
32 2012-02-04 SAS OKC W 107-96 240 11 34 45 7 36 43
33 2012-02-02 SAS NOH W 93-81 240 10 30 40 7 31 38
34 2012-02-01 SAS HOU W 99-91 240 8 30 38 12 32 44
35 2012-01-30 SAS @ MEM W 83-73 240 14 32 46 8 29 37
36 2012-01-29 SAS @ DAL L 100-101 (OT) 265 14 38 52 16 39 55
37 2012-01-27 SAS @ MIN L 79-87 240 2 32 34 10 36 46
38 2012-01-25 SAS ATL W 105-83 240 9 35 44 6 28 34
39 2012-01-23 SAS @ NOH W 104-102 240 4 23 27 11 29 40
40 2012-01-21 SAS @ HOU L 102-105 240 16 27 43 4 28 32
Rk Date Tm Opp Result MP ORB DRB TRB ORB DRB TRB
41 2012-01-20 SAS SAC L 86-88 240 13 32 45 13 33 46
42 2012-01-18 SAS @ ORL W 85-83 (OT) 265 4 37 41 18 42 60
43 2012-01-17 SAS @ MIA L 98-120 240 11 25 36 9 24 33
44 2012-01-15 SAS PHO W 102-91 240 8 40 48 10 31 41
45 2012-01-13 SAS POR W 99-83 240 11 39 50 10 26 36
46 2012-01-11 SAS HOU W 101-95 (OT) 265 13 29 42 15 33 48
47 2012-01-10 SAS @ MIL L 103-106 240 5 30 35 7 23 30
48 2012-01-08 SAS @ OKC L 96-108 240 10 32 42 7 41 48
49 2012-01-07 SAS DEN W 121-117 240 15 23 38 10 23 33
50 2012-01-05 SAS DAL W 93-71 240 9 33 42 11 41 52
51 2012-01-04 SAS GSW W 101-95 240 9 36 45 5 32 37
52 2012-01-02 SAS @ MIN L 96-106 240 9 21 30 7 31 38
53 2011-12-31 SAS UTA W 104-89 240 5 41 46 14 30 44
54 2011-12-29 SAS @ HOU L 85-105 240 22 24 46 13 33 46
55 2011-12-28 SAS LAC W 115-90 240 7 36 43 10 20 30
56 2011-12-26 SAS MEM W 95-82 240 12 25 37 9 33 42
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2012.

Please report any abuse.