Shot Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
1 Jeff Teague 2014-15 ATL 7 12 25 .480 13 3 8 .375 5 .540 0 .000
2 LeBron James 2014-15 CLE 12 11 36 .306 25 3 6 .500 3 .347 3 .273
3 Stephen Curry 2014-15 GSW 5 8 21 .381 13 4 11 .364 7 .476 5 .625
4 Jimmy Butler 2014-15 CHI 6 8 14 .571 6 3 7 .429 4 .679 2 .250
5 DeMarre Carroll 2014-15 ATL 6 6 11 .545 5 1 2 .500 1 .591 6 1.000
6 Tim Duncan 2014-15 SAS 4 6 10 .600 4 0 1 .000 1 .600 5 .833
7 Paul Pierce 2014-15 WAS 6 6 9 .667 3 5 8 .625 3 .944 5 .833
8 Al Horford 2014-15 ATL 8 6 14 .429 8 1 1 1.000 0 .464 5 .833
9 Paul Millsap 2014-15 ATL 5 5 10 .500 5 0 2 .000 2 .500 3 .600
10 Otto Porter 2014-15 WAS 5 5 10 .500 5 3 4 .750 1 .650 5 1.000
11 J.J. Redick 2014-15 LAC 3 5 8 .625 3 5 7 .714 2 .938 5 1.000
12 J.R. Smith 2014-15 CLE 5 4 13 .308 9 4 11 .364 7 .462 4 1.000
13 Draymond Green 2014-15 GSW 7 4 14 .286 10 0 2 .000 2 .286 2 .500
14 Pau Gasol 2014-15 CHI 3 4 7 .571 3 0 0 0 .571 3 .750
15 James Harden 2014-15 HOU 5 4 7 .571 3 1 2 .500 1 .643 0 .000
16 John Wall 2014-15 WAS 5 4 16 .250 12 0 3 .000 3 .250 1 .250
17 Bradley Beal 2014-15 WAS 4 4 14 .286 10 0 3 .000 3 .286 3 .750
18 Harrison Barnes 2014-15 GSW 5 4 8 .500 4 2 4 .500 2 .625 3 .750
19 Blake Griffin 2014-15 LAC 5 4 15 .267 11 0 1 .000 1 .267 3 .750
20 Dennis Schroder 2014-15 ATL 3 3 10 .300 7 0 2 .000 2 .300 1 .333
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
21 Kawhi Leonard 2014-15 SAS 4 3 9 .333 6 0 1 .000 1 .333 1 .333
22 Klay Thompson 2014-15 GSW 8 3 13 .231 10 0 6 .000 6 .231 2 .667
23 Joe Johnson 2014-15 BRK 3 3 8 .375 5 2 3 .667 1 .500 2 .667
24 Khris Middleton 2014-15 MIL 3 3 10 .300 7 1 4 .250 3 .350 2 .667
25 Boris Diaw 2014-15 SAS 4 3 7 .429 4 1 3 .333 2 .500 1 .333
26 Marcin Gortat 2014-15 WAS 3 3 3 1.000 0 0 0 0 1.000 3 1.000
27 C.J. McCollum 2014-15 POR 2 3 4 .750 1 1 2 .500 1 .875 2 .667
28 O.J. Mayo 2014-15 MIL 3 3 7 .429 4 1 2 .500 1 .500 2 .667
29 Andrew Bogut 2014-15 GSW 3 3 3 1.000 0 0 0 0 1.000 3 1.000
30 Tristan Thompson 2014-15 CLE 3 3 4 .750 1 0 0 0 .750 3 1.000
31 Nene Hilario 2014-15 WAS 4 2 5 .400 3 0 0 0 .400 2 1.000
32 Bojan Bogdanovic 2014-15 BRK 1 2 5 .400 3 1 3 .333 2 .500 2 1.000
33 Tony Parker 2014-15 SAS 2 2 6 .333 4 0 1 .000 1 .333 0 .000
34 Marco Belinelli 2014-15 SAS 2 2 3 .667 1 1 2 .500 1 .833 2 1.000
35 Andre Iguodala 2014-15 GSW 5 2 7 .286 5 1 3 .333 2 .357 2 1.000
36 Courtney Lee 2014-15 MEM 2 2 4 .500 2 1 3 .333 2 .625 2 1.000
37 Marc Gasol 2014-15 MEM 2 2 4 .500 2 0 0 0 .500 1 .500
38 Kevin Love 2014-15 CLE 1 2 2 1.000 0 2 2 1.000 0 1.500 2 1.000
39 Derrick Rose 2014-15 CHI 6 2 15 .133 13 1 6 .167 5 .167 1 .500
40 Jamal Crawford 2014-15 LAC 4 2 5 .400 3 0 2 .000 2 .400 1 .500
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
41 Kyle Korver 2014-15 ATL 5 2 14 .143 12 1 12 .083 11 .179 1 .500
42 Corey Brewer 2014-15 HOU 2 2 3 .667 1 1 1 1.000 0 .833 2 1.000
43 Brook Lopez 2014-15 BRK 1 2 3 .667 1 0 0 0 .667 1 .500
44 Greivis Vasquez 2014-15 TOR 1 2 3 .667 1 1 2 .500 1 .833 1 .500
45 Timofey Mozgov 2014-15 CLE 2 2 4 .500 2 0 0 0 .500 1 .500
46 Monta Ellis 2014-15 DAL 1 2 4 .500 2 0 1 .000 1 .500 0 .000
47 Thaddeus Young 2014-15 BRK 1 2 3 .667 1 0 0 0 .667 1 .500
48 Chris Paul 2014-15 LAC 4 2 7 .286 5 0 3 .000 3 .286 0 .000
49 Jeff Green 2014-15 MEM 1 2 2 1.000 0 0 0 0 1.000 1 .500
50 Jarrett Jack 2014-15 BRK 2 2 3 .667 1 1 2 .500 1 .833 1 .500
51 Tony Allen 2014-15 MEM 2 2 2 1.000 0 0 0 0 1.000 2 1.000
52 Patrick Mills 2014-15 SAS 1 2 3 .667 1 0 1 .000 1 .667 1 .500
53 Jerryd Bayless 2014-15 MIL 1 1 3 .333 2 0 0 0 .333 1 1.000
54 Zach Randolph 2014-15 MEM 1 1 2 .500 1 0 0 0 .500 0 .000
55 Shelvin Mack 2014-15 ATL 2 1 3 .333 2 0 2 .000 2 .333 0 .000
56 Lou Williams 2014-15 TOR 1 1 5 .200 4 1 4 .250 3 .300 1 1.000
57 LaMarcus Aldridge 2014-15 POR 2 1 3 .333 2 0 0 0 .333 0 .000
58 John Henson 2014-15 MIL 2 1 2 .500 1 0 0 0 .500 0 .000
59 Deron Williams 2014-15 BRK 3 1 5 .200 4 1 1 1.000 0 .300 0 .000
60 Danny Green 2014-15 SAS 3 1 7 .143 6 1 4 .250 3 .214 1 1.000
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
61 Terrence Ross 2014-15 TOR 2 1 3 .333 2 1 2 .500 1 .500 1 1.000
62 Jason Terry 2014-15 HOU 2 1 2 .500 1 0 0 0 .500 0 .000
63 Matt Barnes 2014-15 LAC 2 1 4 .250 3 1 2 .500 1 .375 1 1.000
64 Iman Shumpert 2014-15 CLE 4 1 6 .167 5 1 3 .333 2 .250 1 1.000
65 Amir Johnson 2014-15 TOR 1 1 2 .500 1 0 0 0 .500 0 .000
66 Ryan Anderson 2014-15 NOP 1 1 1 1.000 0 1 1 1.000 0 1.500 1 1.000
67 Mike Muscala 2014-15 ATL 1 1 1 1.000 0 1 1 1.000 0 1.500 1 1.000
68 Dwight Howard 2014-15 HOU 2 1 2 .500 1 0 0 0 .500 1 1.000
69 Tyreke Evans 2014-15 NOP 2 1 4 .250 3 0 2 .000 2 .250 0 .000
70 Alan Anderson 2014-15 BRK 1 1 1 1.000 0 0 0 0 1.000 1 1.000
71 Eric Gordon 2014-15 NOP 1 1 3 .333 2 0 2 .000 2 .333 0 .000
72 Kent Bazemore 2014-15 ATL 1 1 1 1.000 0 1 1 1.000 0 1.500 0 .000
73 Michael Carter-Williams 2014-15 MIL 2 1 3 .333 2 0 0 0 .333 1 1.000
74 Tony Snell 2014-15 CHI 1 1 3 .333 2 0 2 .000 2 .333 1 1.000
75 DeAndre Jordan 2014-15 LAC 2 1 2 .500 1 0 0 0 .500 1 1.000
76 Trevor Ariza 2014-15 HOU 3 1 3 .333 2 1 2 .500 1 .500 1 1.000
77 Damian Lillard 2014-15 POR 1 1 3 .333 2 1 3 .333 2 .500 0 .000
78 Matthew Dellavedova 2014-15 CLE 3 1 3 .333 2 0 1 .000 1 .333 0 .000
79 James Jones 2014-15 CLE 1 0 1 .000 1 0 1 .000 1 .000 0
80 Pero Antic 2014-15 ATL 2 0 2 .000 2 0 1 .000 1 .000 0
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
81 Patrick Patterson 2014-15 TOR 1 0 1 .000 1 0 1 .000 1 .000 0
82 Kyrie Irving 2014-15 CLE 6 0 8 .000 8 0 4 .000 4 .000 0
83 Anthony Davis 2014-15 NOP 2 0 2 .000 2 0 0 0 .000 0
84 Nicolas Batum 2014-15 POR 2 0 2 .000 2 0 2 .000 2 .000 0
85 Nick Calathes 2014-15 MEM 1 0 3 .000 3 0 1 .000 1 .000 0
86 Josh Smith 2014-15 HOU 3 0 3 .000 3 0 3 .000 3 .000 0
87 Kyle Lowry 2014-15 TOR 1 0 1 .000 1 0 1 .000 1 .000 0
88 Jared Dudley 2014-15 MIL 1 0 1 .000 1 0 0 0 .000 0
89 Giannis Antetokounmpo 2014-15 MIL 1 0 2 .000 2 0 0 0 .000 0
90 Quincy Pondexter 2014-15 NOP 1 0 1 .000 1 0 1 .000 1 .000 0
91 Kevin Seraphin 2014-15 WAS 1 0 1 .000 1 0 0 0 .000 0
92 DeMar DeRozan 2014-15 TOR 2 0 4 .000 4 0 1 .000 1 .000 0
93 Mike Scott 2014-15 ATL 2 0 5 .000 5 0 4 .000 4 .000 0
94 Drew Gooden 2014-15 WAS 1 0 1 .000 1 0 0 0 .000 0
Provided by Basketball-Reference.com: View Original Table
Generated 8/16/2015.

Please report any abuse.