Hakeem Olajuwon Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 31-098 1994-04-29 HOU POR W 1 43 9 19 .474 0 0 8 9 .889 3 7 10 6 2 6 6 5 26
2 31-100 1994-05-01 HOU POR W 1 40 16 30 .533 1 2 .500 13 18 .722 2 6 8 4 4 6 3 3 46
3 31-102 1994-05-03 HOU @ POR L 1 44 15 27 .556 0 0 6 7 .857 3 7 10 6 0 1 2 4 36
4 31-105 1994-05-06 HOU @ POR W 1 44 11 26 .423 0 0 6 9 .667 5 11 16 3 3 2 1 2 28
5 31-107 1994-05-08 HOU PHO L 1 44 16 24 .667 0 0 4 5 .800 3 13 16 5 1 3 5 4 36
6 31-110 1994-05-11 HOU PHO L 1 51 14 28 .500 0 0 3 6 .500 4 13 17 3 0 3 5 4 31
7 31-112 1994-05-13 HOU @ PHO W 1 41 11 17 .647 0 1 .000 4 6 .667 2 13 15 6 2 6 5 5 26
8 31-114 1994-05-15 HOU @ PHO W 1 42 14 23 .609 0 0 0 1 .000 4 8 12 8 1 5 2 5 28
9 31-116 1994-05-17 HOU PHO W 1 31 8 14 .571 0 0 4 4 1.000 1 5 6 0 2 5 3 1 20
10 31-118 1994-05-19 HOU @ PHO L 1 39 9 12 .750 0 0 5 6 .833 4 8 12 5 1 2 3 4 23
11 31-120 1994-05-21 HOU PHO W 1 44 18 33 .545 0 0 1 1 1.000 1 16 17 5 0 3 3 4 37
12 31-122 1994-05-23 HOU UTA W 1 44 12 20 .600 0 0 7 9 .778 1 5 6 2 4 4 4 3 31
13 31-124 1994-05-25 HOU UTA W 1 46 14 22 .636 0 0 13 13 1.000 1 12 13 6 1 3 3 3 41
14 31-126 1994-05-27 HOU @ UTA L 1 46 10 23 .435 0 0 9 15 .600 4 9 13 5 4 4 4 2 29
15 31-130 1994-05-31 HOU UTA W 1 42 9 19 .474 0 0 4 5 .800 1 9 10 6 4 7 6 3 22
16 31-138 1994-06-08 HOU NYK W 1 40 10 22 .455 0 0 8 9 .889 0 10 10 1 3 2 4 5 28
17 31-140 1994-06-10 HOU NYK L 1 46 10 21 .476 0 0 5 7 .714 1 6 7 4 2 4 3 1 25
18 31-142 1994-06-12 HOU @ NYK W 1 44 8 20 .400 0 0 5 6 .833 5 6 11 7 1 7 4 3 21
19 31-145 1994-06-15 HOU @ NYK L 1 43 14 20 .700 0 0 4 4 1.000 0 8 8 3 0 5 2 4 32
20 31-147 1994-06-17 HOU @ NYK L 1 40 12 21 .571 1 1 1.000 2 2 1.000 4 4 8 1 3 2 8 3 27
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 31-149 1994-06-19 HOU NYK W 1 43 11 21 .524 0 0 8 8 1.000 3 7 10 2 1 4 2 5 30
22 31-152 1994-06-22 HOU NYK W 1 46 10 25 .400 0 0 5 7 .714 0 10 10 7 1 3 2 5 25
Provided by Basketball-Reference.com: View Original Table
Generated 6/18/2012.

Please report any abuse.