Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting Advanced
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS% WS/48 PTS
1 Michael Jordan* 1997-98 34 CHI NBA 82 82 3181 881 1893 30 126 565 721 130 345 475 283 141 45 185 151 2357 .465 .238 .784 .533 .238 28.7
2 Bernard King 1990-91 34 WSB NBA 64 64 2401 713 1511 8 37 383 485 114 205 319 292 56 16 255 187 1817 .472 .216 .790 .527 .070 28.4
3 Kobe Bryant 2012-13 34 LAL NBA 19 19 700 179 365 35 94 139 160 14 87 101 93 31 0 72 54 532 .490 .372 .869 .611 .245 28.0
4 Karl Malone* 1997-98 34 UTA NBA 81 81 3030 780 1472 2 6 628 825 189 645 834 316 96 70 247 237 2190 .530 .333 .761 .597 .259 27.0
5 Alex English* 1988-89 35 DEN NBA 82 82 2990 924 1881 2 8 325 379 148 178 326 383 66 12 198 174 2175 .491 .250 .858 .531 .110 26.5
6 Dominique Wilkins* 1993-94 34 TOT NBA 74 74 2635 698 1588 85 295 442 522 182 299 481 169 92 30 172 126 1923 .440 .288 .847 .529 .153 26.0
7 Karl Malone* 1999-00 36 UTA NBA 82 82 2947 752 1476 2 8 589 739 169 610 779 304 79 71 231 229 2095 .509 .250 .797 .582 .249 25.5
8 Alex English* 1987-88 34 DEN NBA 80 80 2818 843 1704 0 6 314 379 166 207 373 377 70 23 181 193 2000 .495 .000 .828 .535 .129 25.0
9 Elgin Baylor* 1968-69 34 LAL NBA 76 3064 730 1632 421 567 805 408 204 1881 .447 .743 .500 .133 24.8
10 Kareem Abdul-Jabbar* 1981-82 34 LAL NBA 76 76 2677 753 1301 0 3 312 442 172 487 659 225 63 207 230 224 1818 .579 .000 .706 .608 .192 23.9
11 Karl Malone* 1998-99 35 UTA NBA 49 49 1832 393 797 0 1 378 480 107 356 463 201 62 28 162 134 1164 .493 .000 .788 .577 .252 23.8
12 Kareem Abdul-Jabbar* 1985-86 38 LAL NBA 79 79 2629 755 1338 0 2 336 439 133 345 478 280 67 130 203 248 1846 .564 .000 .765 .603 .197 23.4
13 Karl Malone* 2000-01 37 UTA NBA 81 81 2895 670 1345 2 5 536 676 114 555 669 361 93 62 244 216 1878 .498 .400 .793 .572 .217 23.2
14 Hakeem Olajuwon* 1996-97 34 HOU NBA 78 78 2852 727 1426 5 16 351 446 173 543 716 236 117 173 281 249 1810 .510 .313 .787 .558 .154 23.2
15 Elvin Hayes* 1979-80 34 WSB NBA 81 3183 761 1677 3 13 334 478 269 627 896 129 62 189 215 309 1859 .454 .231 .699 .492 .094 23.0
16 Patrick Ewing* 1996-97 34 NYK NBA 78 78 2887 655 1342 2 9 439 582 175 659 834 156 69 189 269 250 1751 .488 .222 .754 .548 .163 22.4
17 Karl Malone* 2001-02 38 UTA NBA 80 80 3040 635 1399 9 25 509 639 142 544 686 341 152 59 263 229 1788 .454 .360 .797 .532 .155 22.4
18 Kareem Abdul-Jabbar* 1984-85 37 LAL NBA 79 79 2630 723 1207 0 1 289 395 162 460 622 249 63 162 197 238 1735 .599 .000 .732 .628 .204 22.0
19 Kareem Abdul-Jabbar* 1982-83 35 LAL NBA 79 79 2554 722 1228 0 2 278 371 167 425 592 200 61 170 200 220 1722 .588 .000 .749 .619 .205 21.8
20 Dan Issel* 1982-83 34 DEN NBA 80 80 2431 661 1296 4 19 400 479 151 445 596 223 83 43 174 227 1726 .510 .211 .835 .573 .165 21.6
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS% WS/48 PTS
21 Kareem Abdul-Jabbar* 1983-84 36 LAL NBA 80 80 2622 716 1238 0 1 285 394 169 418 587 211 55 143 221 211 1717 .578 .000 .723 .608 .163 21.5
22 Sam Jones* 1967-68 34 BOS NBA 73 2408 621 1348 311 376 357 216 181 1553 .461 .827 .513 .154 21.3
23 Wilt Chamberlain* 1970-71 34 LAL NBA 82 3630 668 1226 360 669 1493 352 174 1696 .545 .538 .558 .167 20.7
24 Karl Malone* 2002-03 39 UTA NBA 81 81 2936 595 1289 3 14 474 621 113 515 628 379 136 31 210 204 1667 .462 .214 .763 .534 .182 20.6
25 Lenny Wilkens* 1972-73 35 CLE NBA 75 2973 572 1275 394 476 346 628 221 1538 .449 .828 .518 .154 20.5
26 Gary Payton 2002-03 34 TOT NBA 80 80 3208 665 1466 54 182 250 352 79 255 334 663 133 20 187 181 1634 .454 .297 .710 .504 .136 20.4
27 Julius Erving* 1984-85 34 PHI NBA 78 78 2535 610 1236 3 14 338 442 172 242 414 233 135 109 208 199 1561 .494 .214 .765 .546 .144 20.0
28 Michael Jordan* 2002-03 39 WAS NBA 82 67 3031 679 1527 16 55 266 324 71 426 497 311 123 39 173 171 1640 .445 .291 .821 .491 .099 20.0
29 Sam Cassell 2003-04 34 MIN NBA 81 81 2838 620 1270 74 186 289 331 44 227 271 592 102 18 220 247 1603 .488 .398 .873 .566 .205 19.8
30 Dan Issel* 1983-84 35 DEN NBA 76 66 2076 569 1153 4 19 364 428 112 401 513 173 60 44 122 182 1506 .493 .211 .850 .561 .141 19.8
31 Paul Pierce 2011-12 34 BOS NBA 61 61 2075 394 890 100 273 293 344 37 280 317 274 70 26 173 147 1181 .443 .366 .852 .567 .161 19.4
32 John Havlicek* 1974-75 34 BOS NBA 82 3132 642 1411 289 332 154 330 484 432 110 16 231 1573 .455 .870 .505 .149 19.2
33 Chet Walker* 1974-75 34 CHI NBA 76 2452 524 1076 413 480 114 318 432 169 49 6 181 1461 .487 .860 .568 .205 19.2
34 Artis Gilmore* 1984-85 35 SAS NBA 81 81 2756 532 854 0 2 484 646 231 615 846 131 40 173 241 306 1548 .623 .000 .749 .680 .183 19.1
35 Paul Pierce 2012-13 35 BOS NBA 18 18 598 108 259 31 82 97 116 5 96 101 57 26 5 46 43 344 .417 .378 .836 .555 .116 19.1
36 Moses Malone* 1989-90 34 ATL NBA 81 81 2735 517 1077 1 9 493 631 364 448 812 130 47 84 232 158 1528 .480 .111 .781 .564 .134 18.9
37 Reggie Miller* 2000-01 35 IND NBA 81 81 3181 517 1176 170 464 323 348 38 247 285 260 81 15 133 162 1527 .440 .366 .928 .574 .155 18.9
38 Hakeem Olajuwon* 1998-99 36 HOU NBA 50 50 1784 373 725 4 13 195 272 106 372 478 88 82 123 139 160 945 .514 .308 .717 .559 .175 18.9
39 Tim Duncan 2012-13 36 SAS NBA 18 18 558 136 255 2 3 65 83 34 147 181 46 15 43 28 34 339 .533 .667 .783 .581 .258 18.8
40 Hal Greer* 1970-71 34 PHI NBA 81 3060 591 1371 326 405 364 369 289 1508 .431 .805 .487 .079 18.6
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS% WS/48 PTS
41 Robert Parish* 1988-89 35 BOS NBA 80 80 2840 596 1045 0 0 294 409 342 654 996 175 79 116 200 209 1486 .570 .719 .607 .177 18.6
42 Clyde Drexler* 1997-98 35 HOU NBA 70 70 2473 452 1059 106 334 277 346 105 241 346 382 126 42 189 193 1287 .427 .317 .801 .531 .133 18.4
43 Julius Erving* 1985-86 35 PHI NBA 74 74 2474 521 1085 9 32 289 368 169 201 370 248 113 82 214 196 1340 .480 .281 .785 .537 .114 18.1
44 Reggie Miller* 1999-00 34 IND NBA 81 81 2987 466 1041 165 404 373 406 50 189 239 187 85 25 129 126 1470 .448 .408 .919 .603 .162 18.1
45 Lenny Wilkens* 1971-72 34 SEA NBA 80 2989 479 1027 480 620 338 766 209 1438 .466 .774 .553 .154 18.0
46 Alex English* 1989-90 36 DEN NBA 80 80 2211 635 1293 2 5 161 183 119 167 286 225 51 23 93 130 1433 .491 .400 .880 .522 .110 17.9
47 Elvin Hayes* 1980-81 35 WSB NBA 81 2931 584 1296 0 10 271 439 235 554 789 98 68 171 189 300 1439 .451 .000 .617 .483 .083 17.8
48 Shaquille O'Neal 2008-09 36 PHO NBA 75 75 2252 512 841 0 1 309 519 187 446 633 126 49 108 168 253 1333 .609 .000 .595 .623 .166 17.8
49 David Robinson* 1999-00 34 SAS NBA 80 80 2557 528 1031 0 2 371 511 193 577 770 142 97 183 164 247 1427 .512 .000 .726 .568 .238 17.8
50 Dominique Wilkins* 1994-95 35 BOS NBA 77 64 2423 496 1169 112 289 266 340 157 244 401 166 61 14 173 130 1370 .424 .388 .782 .519 .076 17.8
51 John Havlicek* 1976-77 36 BOS NBA 79 2913 580 1283 235 288 109 273 382 400 84 18 208 1395 .452 .816 .495 .100 17.7
52 Kareem Abdul-Jabbar* 1986-87 39 LAL NBA 78 78 2441 560 993 1 3 245 343 152 371 523 203 49 97 186 245 1366 .564 .333 .714 .597 .148 17.5
53 Mitch Richmond 1999-00 34 WAS NBA 74 69 2397 447 1049 93 241 298 340 37 176 213 185 110 13 154 191 1285 .426 .386 .876 .536 .104 17.4
54 Sam Cassell 2005-06 36 LAC NBA 78 75 2653 493 1112 70 190 289 335 40 247 287 491 74 11 175 225 1345 .443 .368 .863 .534 .137 17.2
55 Antawn Jamison 2011-12 35 CLE NBA 65 65 2151 421 1044 91 267 185 271 123 285 408 131 51 43 90 164 1118 .403 .341 .683 .481 .070 17.2
56 John Havlicek* 1975-76 35 BOS NBA 76 2598 504 1121 281 333 116 198 314 278 97 29 204 1289 .450 .844 .508 .137 17.0
57 Chauncey Billups 2010-11 34 TOT NBA 72 72 2310 339 794 146 363 384 419 25 165 190 387 71 14 177 146 1208 .427 .402 .916 .617 .166 16.8
58 Artis Gilmore* 1985-86 36 SAS NBA 71 71 2395 423 684 0 1 338 482 166 434 600 102 39 108 186 239 1184 .618 .000 .701 .661 .143 16.7
59 Johnny Green 1970-71 37 CIN NBA 75 2147 502 855 248 402 656 89 233 1252 .587 .617 .607 .212 16.7
60 Dale Ellis 1996-97 36 DEN NBA 82 51 2940 477 1151 192 528 215 263 99 194 293 165 60 7 146 178 1361 .414 .364 .817 .537 .051 16.6
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS% WS/48 PTS
61 Ray Allen 2010-11 35 BOS NBA 80 80 2890 480 978 168 378 193 219 51 223 274 219 77 16 117 147 1321 .491 .444 .881 .615 .166 16.5
62 Reggie Miller* 2001-02 36 IND NBA 79 79 2889 414 913 180 443 296 325 23 196 219 253 88 10 120 143 1304 .453 .406 .911 .617 .159 16.5
63 Steve Nash 2009-10 35 PHO NBA 81 81 2660 499 985 124 291 211 225 34 234 268 892 42 12 295 108 1333 .507 .426 .938 .615 .178 16.5
64 Clifford Robinson 2000-01 34 PHO NBA 82 82 2751 501 1186 90 249 253 357 105 229 334 237 87 82 186 258 1345 .422 .361 .709 .501 .095 16.4
65 Lenny Wilkens* 1973-74 36 CLE NBA 74 2483 462 994 289 361 80 197 277 522 97 17 165 1213 .465 .801 .526 .126 16.4
66 Ray Allen 2009-10 34 BOS NBA 80 80 2819 464 973 145 399 231 253 45 208 253 210 64 25 129 182 1304 .477 .363 .913 .601 .135 16.3
67 Sam Jones* 1968-69 35 BOS NBA 70 1820 496 1103 148 189 265 182 121 1140 .450 .783 .481 .128 16.3
68 Gail Goodrich* 1977-78 34 NOJ NBA 81 2553 520 1050 264 332 75 102 177 388 82 22 205 186 1304 .495 .795 .545 .118 16.1
69 John Havlicek* 1977-78 37 BOS NBA 82 2797 546 1217 230 269 93 239 332 328 90 22 204 185 1322 .449 .855 .495 .087 16.1
70 Elvin Hayes* 1981-82 36 HOU NBA 82 82 3032 519 1100 0 5 280 422 267 480 747 144 62 104 208 287 1318 .472 .000 .664 .513 .081 16.1
71 Anthony Mason 2000-01 34 MIA NBA 80 80 3254 460 954 0 0 370 474 169 601 770 248 80 25 179 231 1290 .482 .781 .555 .171 16.1
72 Kevin Willis 1997-98 35 HOU NBA 81 74 2528 531 1041 1 7 242 305 232 447 679 78 55 38 170 235 1305 .510 .143 .793 .555 .114 16.1
73 Bill Sharman* 1960-61 34 BOS NBA 61 1538 383 908 210 228 223 146 127 976 .422 .921 .484 .169 16.0
74 Kevin Garnett 2011-12 35 BOS NBA 60 60 1864 391 777 3 9 162 189 66 428 494 175 56 61 107 141 947 .503 .333 .857 .550 .178 15.8
75 Detlef Schrempf 1997-98 35 SEA NBA 78 78 2742 437 898 61 147 297 352 135 419 554 341 60 19 168 205 1232 .487 .415 .844 .585 .182 15.8
76 Kevin Garnett 2012-13 36 BOS NBA 18 18 517 114 216 0 2 55 70 17 118 135 36 14 13 31 37 283 .528 .000 .786 .573 .147 15.7
77 Steve Nash 2008-09 34 PHO NBA 74 74 2484 428 851 108 246 196 210 19 204 223 717 55 10 248 108 1160 .503 .439 .933 .615 .140 15.7
78 Robert Parish* 1989-90 36 BOS NBA 79 78 2396 505 871 0 0 233 312 259 537 796 103 38 69 169 189 1243 .580 .747 .616 .157 15.7
79 Walter Davis 1988-89 34 DEN NBA 81 0 1857 536 1076 20 69 175 199 41 110 151 190 72 5 132 187 1267 .498 .290 .879 .544 .092 15.6
80 Johnny Green 1969-70 36 CIN NBA 78 2278 481 860 254 429 841 112 268 1216 .559 .592 .580 .177 15.6
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS% WS/48 PTS
81 Moses Malone* 1991-92 36 MIL NBA 82 77 2511 440 929 3 8 396 504 320 424 744 93 74 64 150 136 1279 .474 .375 .786 .556 .148 15.6
82 Dick Barnett 1970-71 34 NYK NBA 82 2843 540 1184 193 278 238 225 232 1273 .456 .694 .487 .093 15.5
83 Oscar Robertson* 1972-73 34 MIL NBA 73 2737 446 983 238 281 360 551 167 1130 .454 .847 .511 .148 15.5
84 Tim Duncan 2011-12 35 SAS NBA 58 58 1634 361 733 0 4 173 249 110 410 520 132 38 88 97 98 895 .492 .000 .695 .531 .174 15.4
85 Jason Terry 2011-12 34 DAL NBA 63 1 2000 357 830 138 365 98 111 16 133 149 226 73 11 127 69 950 .430 .378 .883 .540 .092 15.1
86 Detlef Schrempf 1998-99 36 SEA NBA 50 39 1765 259 549 34 86 200 243 77 293 370 184 41 26 103 152 752 .472 .395 .823 .573 .158 15.0
87 Dale Ellis 1995-96 35 DEN NBA 81 52 2626 459 959 150 364 136 179 88 227 315 139 57 7 98 191 1204 .479 .412 .760 .580 .114 14.9
88 Kevin Garnett 2010-11 34 BOS NBA 71 71 2220 434 822 1 5 187 217 83 548 631 171 95 57 115 148 1056 .528 .200 .862 .575 .194 14.9
89 Tim Hardaway 2000-01 34 MIA NBA 77 77 2613 408 1042 189 517 145 181 26 178 204 483 90 6 189 155 1150 .392 .366 .801 .513 .118 14.9
90 Robert Parish* 1990-91 37 BOS NBA 81 81 2441 485 811 0 1 237 309 271 585 856 66 66 103 153 197 1207 .598 .000 .767 .637 .198 14.9
91 Wilt Chamberlain* 1971-72 35 LAL NBA 82 3469 496 764 221 524 1572 329 196 1213 .649 .422 .610 .219 14.8
92 Steve Nash 2010-11 36 PHO NBA 75 75 2497 399 811 81 205 227 249 40 220 260 855 48 4 265 87 1106 .492 .395 .912 .601 .153 14.7
93 Johnny Newman 1997-98 34 DEN NBA 74 15 2176 344 799 36 105 365 445 50 91 141 138 77 24 147 208 1089 .431 .343 .820 .547 .060 14.7
94 Kareem Abdul-Jabbar* 1987-88 40 LAL NBA 80 80 2308 480 903 0 1 205 269 118 360 478 135 48 92 159 216 1165 .532 .000 .762 .570 .111 14.6
95 Gary Payton 2003-04 35 LAL NBA 82 82 2825 482 1024 55 165 180 252 72 270 342 449 96 19 151 169 1199 .471 .333 .714 .528 .137 14.6
96 Clifford Robinson 2001-02 35 DET NBA 80 80 2855 454 1069 115 304 143 206 79 307 386 202 89 95 151 243 1166 .425 .378 .694 .503 .073 14.6
97 James Edwards 1989-90 34 DET NBA 82 70 2283 462 928 0 3 265 354 112 233 345 63 23 37 133 295 1189 .498 .000 .749 .549 .117 14.5
98 David Robinson* 2000-01 35 SAS NBA 80 80 2371 400 823 0 1 351 470 208 483 691 116 80 197 122 212 1151 .486 .000 .747 .559 .246 14.4
99 John Stockton* 1996-97 34 UTA NBA 82 82 2896 416 759 76 180 275 325 45 183 228 860 166 15 248 194 1183 .548 .422 .846 .656 .226 14.4
100 Robert Parish* 1987-88 34 BOS NBA 74 73 2312 442 750 0 1 177 241 173 455 628 115 55 84 154 198 1061 .589 .000 .734 .620 .134 14.3
Provided by Basketball-Reference.com: View Original Table
Generated 12/6/2012.

Please report any abuse.