Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Advanced
Rk Player From To Tm Lg G GS MP PER OWS DWS WS WS/48 OBPM DBPM BPM VORP
34 Tim Duncan 1998 2016 SAS NBA 1392 1389 47368 24.2 100.0 106.3 206.4 .209 1.5 4.0 5.5 89.3
33 Kevin Garnett 1998 2016 TOT NBA 1305 1305 45130 23.3 94.7 85.0 179.8 .191 2.3 3.4 5.7 88.1
32 Kobe Bryant 1998 2016 LAL NBA 1275 1192 47534 23.1 121.6 49.3 170.9 .173 4.6 -0.6 4.0 72.0
31 Jason Kidd 1998 2013 TOT NBA 1176 1145 42445 18.1 58.3 67.9 126.2 .143 2.5 2.0 4.5 70.1
42 Dirk Nowitzki 1999 2016 DAL NBA 1340 1309 47249 23.0 141.0 57.8 198.8 .202 3.4 0.2 3.5 65.7
41 Paul Pierce 1999 2016 TOT NBA 1318 1278 45603 19.8 87.1 62.8 149.9 .158 2.9 0.5 3.4 61.7
30 Ray Allen 1998 2014 TOT NBA 1218 1068 43812 18.8 108.3 31.9 140.2 .154 4.4 -1.3 3.1 56.6
40 Vince Carter 1999 2016 TOT NBA 1274 954 41336 19.6 77.8 40.5 118.4 .137 3.5 -0.4 3.1 53.2
51 Shawn Marion 2000 2015 TOT NBA 1163 1062 40097 18.8 63.6 61.3 124.9 .150 1.1 2.1 3.2 52.1
29 Tracy McGrady 1998 2012 TOT NBA 938 703 30658 22.1 60.9 36.4 97.3 .152 3.9 0.7 4.6 50.6
28 Shaquille O'Neal 1998 2011 TOT NBA 861 853 28813 26.3 81.1 44.3 125.4 .209 3.4 1.6 4.9 50.4
27 Ben Wallace 1998 2012 TOT NBA 1054 912 31888 15.6 23.5 70.2 93.7 .141 -1.6 5.5 3.9 47.9
50 Elton Brand 2000 2016 TOT NBA 1058 868 34910 20.5 65.8 43.8 109.6 .151 1.3 1.8 3.1 45.2
26 Allen Iverson 1998 2010 TOT NBA 838 827 34539 21.2 57.8 37.1 94.9 .132 3.7 -0.9 2.8 41.4
25 Chauncey Billups 1998 2014 TOT NBA 1043 937 33008 18.8 92.4 28.3 120.8 .176 4.1 -1.6 2.5 37.6
49 Lamar Odom 2000 2013 TOT NBA 961 684 32131 16.5 35.9 41.1 77.0 .115 0.7 1.8 2.5 36.3
24 Gary Payton 1998 2007 TOT NBA 763 667 27505 19.5 62.2 22.7 84.9 .148 3.8 -0.5 3.2 36.2
23 Rasheed Wallace 1998 2013 TOT NBA 982 849 32563 17.2 43.9 52.5 96.3 .142 0.7 1.7 2.3 35.7
22 Eddie Jones 1998 2008 TOT NBA 740 698 25615 16.6 44.8 34.3 79.1 .148 2.5 0.9 3.5 35.3
21 Marcus Camby 1998 2013 TOT NBA 910 748 26787 17.8 25.3 52.6 77.9 .140 -1.7 4.8 3.1 34.8
48 Baron Davis 2000 2012 TOT NBA 835 692 28592 17.8 32.8 30.3 63.1 .106 3.0 -0.2 2.7 34.1
39 Rashard Lewis 1999 2014 TOT NBA 1049 842 33541 16.8 61.0 29.9 90.9 .130 2.3 -0.2 2.0 34.1
20 Karl Malone 1998 2004 TOT NBA 496 496 18053 24.1 52.6 27.0 79.6 .212 3.7 1.8 5.5 34.0
47 Jason Terry 2000 2016 TOT NBA 1285 675 39855 16.6 69.1 30.1 99.1 .119 2.8 -1.4 1.4 33.8
46 Andre Miller 2000 2016 TOT NBA 1304 939 40268 17.4 69.5 31.2 100.8 .120 1.7 -0.6 1.1 31.7
19 Steve Nash 1998 2014 TOT NBA 1152 1051 37385 20.1 113.3 15.8 129.0 .166 4.1 -2.7 1.4 31.7
18 Chris Webber 1998 2008 TOT NBA 614 612 22978 20.8 24.9 36.7 61.7 .129 1.1 2.2 3.3 30.6
45 Metta World Peace 2000 2016 TOT NBA 966 838 31280 14.9 20.2 41.1 61.3 .094 0.6 1.2 1.8 30.0
44 Steve Francis 2000 2008 TOT NBA 576 543 21632 18.3 34.5 19.6 54.1 .120 2.9 0.3 3.2 28.2
17 Grant Hill 1998 2013 TOT NBA 796 743 25691 18.0 43.1 25.1 68.2 .127 1.3 0.7 2.0 26.2
16 Michael Finley 1998 2010 TOT NBA 938 749 31994 16.3 49.6 25.4 75.0 .113 1.9 -0.7 1.2 25.8
38 Brad Miller 1999 2012 TOT NBA 868 598 24537 17.5 49.3 27.2 76.5 .150 0.9 1.2 2.1 25.5
15 Brent Barry 1998 2009 TOT NBA 774 405 20651 15.8 42.5 21.0 63.6 .148 2.6 0.2 2.8 24.9
14 Stephon Marbury 1998 2009 TOT NBA 779 752 29567 18.9 60.8 13.0 73.8 .120 3.7 -2.4 1.3 24.9
13 Reggie Miller 1998 2005 IND NBA 588 588 20115 17.3 55.7 15.5 71.2 .170 4.0 -1.2 2.8 24.4
12 David Robinson 1998 2003 SAS NBA 424 424 12918 23.4 31.9 31.3 63.1 .235 1.4 4.0 5.4 24.2
37 Peja Stojakovic 1999 2011 TOT NBA 804 665 26966 17.1 58.4 24.1 82.6 .147 2.8 -1.3 1.5 23.9
11 Sam Cassell 1998 2008 TOT NBA 723 639 23412 20.4 57.5 15.4 72.8 .149 3.5 -1.7 1.8 22.4
10 Shareef Abdur-Rahim 1998 2008 TOT NBA 750 633 26080 19.2 48.5 19.9 68.3 .126 1.3 -0.1 1.2 21.2
36 Mike Bibby 1999 2012 TOT NBA 1001 950 33962 16.1 51.2 22.0 73.2 .104 2.0 -1.6 0.5 21.2
9 Bo Outlaw 1998 2008 TOT NBA 634 279 15034 13.9 15.5 22.3 37.7 .120 -0.5 4.1 3.6 21.2
8 Antoine Walker 1998 2008 TOT NBA 811 639 28561 16.0 5.6 30.8 36.4 .061 0.8 0.1 0.9 21.1
7 Robert Horry 1998 2008 TOT NBA 758 159 16266 13.4 17.2 27.7 44.9 .133 0.1 3.0 3.1 20.9
6 Doug Christie 1998 2007 TOT NBA 591 576 19990 14.8 23.6 22.6 46.2 .111 1.0 1.2 2.1 20.8
5 P.J. Brown 1998 2008 TOT NBA 769 721 23873 14.7 34.0 34.1 68.1 .137 -0.7 2.0 1.4 20.4
4 Darrell Armstrong 1998 2008 TOT NBA 757 337 18856 16.4 26.6 21.2 47.8 .122 2.3 -0.1 2.3 20.3
3 Donyell Marshall 1998 2009 TOT NBA 762 365 20985 17.4 27.3 28.8 56.1 .128 0.8 1.0 1.7 19.8
2 Vlade Divac 1998 2005 TOT NBA 533 494 15611 17.3 21.4 24.0 45.4 .140 0.2 2.8 3.0 19.5
43 James Posey 2000 2011 TOT NBA 864 479 23260 12.4 23.8 27.8 51.6 .107 0.3 0.9 1.2 18.8
35 Antawn Jamison 1999 2014 TOT NBA 1083 864 37638 18.1 65.0 22.8 87.8 .112 1.5 -1.7 -0.2 17.4
1 Scottie Pippen 1998 2004 TOT NBA 389 360 12864 16.3 14.2 18.1 32.3 .120 1.5 1.7 3.3 17.1
Provided by Basketball-Reference.com: View Original Table
Generated 7/11/2016.

Please report any abuse.