The Outside Shooting of Marcus Thornton | Basketball-Reference.com: Shooting

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Thornton clearly knows how to shoot from distance, and that's exactly what the C's need to improve on last season. -Eric D. Wood
% of FGA by Distance FG% by Distance
Season Age Tm Lg Pos G MP FG% Dist. 10-16 16 <3 3P 10-16 16 <3 3P
2009-10 22 NOH NBA SG 73 1872 .451 13.4 .074 .149 .354 .338 .341 .374
2010-11 23 TOT NBA SG 73 1775 .434 14.2 .089 .200 .297 .403 .391 .367
2010-11 23 NOH NBA SG 46 745 .410 14.0 .102 .216 .278 .412 .375 .376
2010-11 23 SAC NBA SG 27 1030 .450 14.4 .080 .188 .311 .395 .404 .361
2011-12 24 SAC NBA SG 51 1780 .438 14.0 .050 .107 .386 .325 .384 .345
2012-13 25 SAC NBA SG 72 1726 .429 16.9 .058 .151 .490 .333 .325 .372
2013-14 26 TOT NBA SG 72 1741 .394 17.0 .050 .149 .495 .500 .347 .345
2013-14 26 SAC NBA SG 46 1121 .381 17.1 .051 .166 .480 .421 .339 .318
2013-14 26 BRK NBA SG 26 620 .414 16.8 .049 .124 .515 .615 .364 .380
Career NBA 341 8894 .431 15.0 .065 .151 .399 .374 .359 .361
4 seasons SAC NBA 196 5657 .429 15.5 .059 .146 .419 .359 .362 .353
2 seasons NOH NBA 119 2617 .440 13.6 .081 .168 .334 .364 .353 .374
1 season BRK NBA 26 620 .414 16.8 .049 .124 .515 .615 .364 .380
Provided by Basketball-Reference.com: View Original Table
Generated 8/21/2014.

Please report any abuse.