Mario Chalmers Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 26-003 2012-05-22* MIA IND W 1 32 3 6 .500 0 1 .000 2 2 1.000 0 11 11 3 0 0 3 4 8
2 22-163 2008-10-29 MIA @ NYK L 1 36 7 13 .538 2 4 .500 1 2 .500 1 6 7 8 0 0 1 4 17
3 25-350 2012-05-03* MIA @ NYK W 1 40 7 11 .636 5 8 .625 0 0 1 6 7 0 3 0 3 2 19
4 25-231 2012-01-05 MIA @ ATL W 1 49 10 21 .476 3 11 .273 6 6 1.000 1 6 7 8 3 1 4 4 29
5 22-267 2009-02-10 MIA DEN L 1 36 4 12 .333 2 4 .500 0 0 1 6 7 5 1 0 4 4 10
6 22-210 2008-12-15 MIA MIL L 1 36 8 13 .615 3 7 .429 1 1 1.000 1 6 7 8 1 0 5 5 20
7 23-276 2010-02-19 MIA @ MEM W 0 42 6 12 .500 4 7 .571 2 2 1.000 2 5 7 4 2 0 4 4 18
8 25-260 2012-02-03 MIA @ PHI W 1 29 5 8 .625 3 4 .750 0 0 1 6 7 1 1 0 2 0 13
9 22-254 2009-01-28 MIA WAS W 1 28 3 6 .500 2 4 .500 2 2 1.000 0 6 6 5 3 0 1 2 10
10 22-229 2009-01-03 MIA NJN W 1 26 0 2 .000 0 2 .000 7 8 .875 1 5 6 5 2 0 2 4 7
11 22-317 2009-04-01 MIA @ DAL L 1 37 4 8 .500 3 4 .750 7 9 .778 3 3 6 5 1 0 3 3 18
12 22-313 2009-03-28 MIA MIL W 1 33 2 4 .500 1 2 .500 2 2 1.000 0 6 6 4 1 0 3 1 7
13 25-320 2012-04-03 MIA PHI W 1 32 6 13 .462 1 4 .250 6 6 1.000 0 6 6 4 2 0 4 3 19
14 22-310 2009-03-25 MIA @ IND L 1 37 0 3 .000 0 1 .000 7 8 .875 2 4 6 7 2 1 1 1 7
15 24-272 2011-02-15 MIA @ IND W 1 26 1 5 .200 0 3 .000 0 0 0 6 6 2 1 1 2 3 2
16 25-356 2012-05-09* MIA NYK W 1 36 4 11 .364 2 4 .500 0 0 2 4 6 3 1 0 2 2 10
17 25-364 2012-05-17* MIA @ IND L 1 38 10 15 .667 1 1 1.000 4 4 1.000 3 3 6 5 0 1 0 3 25
18 25-230 2012-01-04 MIA IND W 1 30 6 10 .600 2 5 .400 0 0 1 5 6 3 1 0 1 1 14
19 24-213 2010-12-18 MIA @ WAS W 0 29 3 7 .429 2 5 .400 0 0 0 6 6 4 1 0 1 3 8
20 24-295 2011-03-10 MIA LAL W 1 24 3 9 .333 3 6 .500 0 0 1 4 5 0 1 0 1 2 9
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 24-199 2010-12-04 MIA ATL W 0 27 4 10 .400 1 3 .333 0 0 0 5 5 4 1 0 1 2 9
22 24-194 2010-11-29 MIA WAS W 0 22 2 8 .250 1 5 .200 0 0 0 5 5 1 0 0 0 1 5
23 25-315 2012-03-29 MIA DAL W 1 28 4 11 .364 2 9 .222 2 2 1.000 0 5 5 4 4 0 1 2 12
24 25-304 2012-03-18 MIA ORL W 1 36 3 8 .375 1 3 .333 0 0 0 5 5 4 2 1 2 1 7
25 22-307 2009-03-22 MIA @ DET W 1 35 2 5 .400 0 0 1 1 1.000 0 5 5 7 1 0 2 5 5
26 22-264 2009-02-07 MIA @ PHI L 1 42 7 15 .467 2 6 .333 2 5 .400 2 3 5 7 2 0 2 3 18
27 25-300 2012-03-14 MIA @ CHI L 1 24 1 5 .200 0 1 .000 2 2 1.000 0 5 5 3 1 0 0 3 4
28 23-305 2010-03-20 MIA CHA W 0 30 0 8 .000 0 6 .000 4 6 .667 1 4 5 6 1 1 0 4 4
29 25-292 2012-03-06 MIA NJN W 1 32 3 8 .375 2 3 .667 0 0 0 5 5 7 2 0 5 2 8
30 22-289 2009-03-04 MIA PHO W 1 32 5 9 .556 2 5 .400 2 2 1.000 1 4 5 7 1 1 2 3 14
31 23-171 2009-11-06 MIA DEN W 1 34 6 9 .667 4 5 .800 0 0 1 4 5 4 1 0 2 2 16
32 22-328 2009-04-12 MIA NYK W 1 39 6 11 .545 2 5 .400 1 1 1.000 2 3 5 9 4 0 3 0 15
33 23-208 2009-12-13 MIA MEM L 1 28 2 6 .333 0 2 .000 0 0 2 3 5 5 0 0 4 4 4
34 22-341 2009-04-25* MIA ATL W 1 33 6 10 .600 3 6 .500 0 0 2 3 5 3 4 1 0 4 15
35 24-235 2011-01-09 MIA @ POR W 0 20 1 3 .333 0 2 .000 0 0 0 5 5 2 0 0 2 2 2
36 23-177 2009-11-12 MIA CLE L 1 34 3 7 .429 1 4 .250 1 2 .500 1 4 5 6 1 0 1 2 8
37 22-221 2008-12-26 MIA CHI W 1 37 6 9 .667 1 3 .333 3 4 .750 0 5 5 6 2 0 2 0 16
38 25-353 2012-05-06* MIA @ NYK L 1 38 2 10 .200 0 4 .000 2 4 .500 0 5 5 4 1 1 1 3 6
39 22-194 2008-11-29 MIA @ LAC L 1 37 4 9 .444 3 7 .429 0 0 0 5 5 5 2 0 0 3 11
40 25-253 2012-01-27 MIA NYK W 1 18 1 6 .167 0 2 .000 0 0 0 5 5 1 0 1 1 3 2
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 22-292 2009-03-07 MIA @ CLE L 1 32 3 9 .333 0 6 .000 0 0 2 2 4 1 1 0 1 0 6
42 25-237 2012-01-11 MIA @ LAC L 1 40 6 13 .462 4 10 .400 2 2 1.000 2 2 4 5 0 0 1 1 18
43 22-303 2009-03-18 MIA @ BOS L 1 36 7 16 .438 3 5 .600 2 4 .500 1 3 4 9 2 0 1 5 19
44 23-212 2009-12-17 MIA ORL W 0 22 2 6 .333 1 2 .500 2 2 1.000 0 4 4 6 0 0 2 4 7
45 25-019 2011-06-07* MIA @ DAL L 0 29 1 5 .200 0 3 .000 3 3 1.000 0 4 4 6 3 0 2 2 5
46 23-206 2009-12-11 MIA DAL L 1 37 3 11 .273 1 3 .333 4 4 1.000 0 4 4 2 2 0 2 1 11
47 25-276 2012-02-19 MIA ORL W 1 31 2 5 .400 0 3 .000 2 2 1.000 0 4 4 3 1 0 2 2 6
48 22-326 2009-04-10 MIA @ BOS L 1 39 2 9 .222 1 4 .250 0 0 1 3 4 6 2 0 1 2 5
49 23-187 2009-11-22 MIA NOH W 1 35 5 8 .625 1 3 .333 1 2 .500 0 4 4 9 1 1 1 4 12
50 23-343 2010-04-27* MIA @ BOS L 0 31 6 13 .462 3 8 .375 5 6 .833 0 4 4 1 0 0 3 4 20
51 23-201 2009-12-06 MIA @ SAC W 1 29 0 3 .000 0 1 .000 2 2 1.000 0 4 4 6 3 0 3 3 2
52 25-017 2011-06-05* MIA @ DAL W 0 29 4 8 .500 4 6 .667 0 0 0 4 4 2 0 0 1 3 12
53 25-021 2011-06-09* MIA @ DAL L 0 23 4 6 .667 4 6 .667 3 3 1.000 1 3 4 2 1 0 1 4 15
54 24-353 2011-05-07* MIA @ BOS L 0 31 7 9 .778 2 4 .500 1 1 1.000 0 4 4 3 3 0 1 2 17
55 22-311 2009-03-26 MIA @ CHI L 1 35 3 7 .429 1 2 .500 3 3 1.000 0 4 4 5 3 1 2 0 10
56 23-182 2009-11-17 MIA OKC L 1 31 3 5 .600 0 2 .000 1 3 .333 2 2 4 2 0 0 2 3 7
57 25-233 2012-01-07 MIA @ NJN W 1 18 3 4 .750 0 1 .000 1 2 .500 0 4 4 7 2 0 1 5 7
58 24-270 2011-02-13 MIA @ BOS L 1 13 1 3 .333 1 2 .500 0 0 0 4 4 2 0 0 1 2 3
59 25-290 2012-03-04 MIA @ LAL L 1 36 5 12 .417 4 8 .500 1 1 1.000 2 2 4 2 3 0 0 3 15
60 24-288 2011-03-03 MIA ORL L 1 24 2 11 .182 1 6 .167 1 1 1.000 0 4 4 2 0 0 1 1 6
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 24-257 2011-01-31 MIA CLE W 1 22 2 5 .400 2 5 .400 0 0 1 3 4 1 2 0 3 2 6
62 23-310 2010-03-25 MIA @ CHI W 0 25 4 6 .667 1 2 .500 1 2 .500 2 2 4 0 0 0 0 0 10
63 22-235 2009-01-09 MIA @ SAC W 1 41 4 8 .500 2 4 .500 3 5 .600 0 4 4 4 1 0 1 3 13
64 24-229 2011-01-03 MIA @ CHA W 0 29 1 7 .143 0 3 .000 0 0 0 4 4 1 2 0 0 0 2
65 24-248 2011-01-22 MIA TOR W 1 35 3 3 1.000 3 3 1.000 1 1 1.000 1 3 4 9 0 1 3 4 10
66 24-244 2011-01-18 MIA ATL L 0 40 4 8 .500 2 6 .333 0 0 0 4 4 1 1 0 1 1 10
67 23-318 2010-04-02 MIA @ IND W 0 35 4 11 .364 2 8 .250 0 1 .000 0 4 4 3 3 1 1 4 10
68 22-189 2008-11-24 MIA HOU L 1 37 7 13 .538 5 10 .500 4 7 .571 0 4 4 6 4 0 0 3 23
69 24-238 2011-01-12 MIA @ LAC L 0 29 4 12 .333 3 9 .333 1 2 .500 2 2 4 3 2 0 1 3 12
70 24-227 2011-01-01 MIA GSW W 0 22 3 7 .429 2 5 .400 0 0 0 4 4 0 1 0 1 2 8
71 25-312 2012-03-26 MIA @ IND L 1 27 4 7 .571 1 4 .250 4 6 .667 1 3 4 1 3 0 3 4 13
72 24-215 2010-12-20 MIA DAL L 0 30 3 10 .300 3 7 .429 4 4 1.000 2 2 4 2 3 0 2 6 13
73 24-196 2010-12-01 MIA DET W 0 24 1 4 .250 0 1 .000 2 2 1.000 0 4 4 6 3 0 0 0 4
74 22-170 2008-11-05 MIA PHI W 1 31 3 8 .375 0 4 .000 0 0 1 3 4 6 9 0 2 1 6
75 24-281 2011-02-24 MIA @ CHI L 1 40 4 6 .667 2 2 1.000 2 2 1.000 0 4 4 4 2 0 1 5 12
76 22-172 2008-11-07 MIA @ SAS W 1 31 1 5 .200 0 3 .000 0 0 0 4 4 7 1 1 1 4 2
77 25-338 2012-04-21 MIA WAS L 1 34 5 17 .294 1 4 .250 5 5 1.000 1 3 4 6 2 0 6 1 16
78 22-269 2009-02-12 MIA @ CHI W 1 34 3 8 .375 0 2 .000 0 0 0 4 4 5 4 0 3 2 6
79 25-302 2012-03-16 MIA @ PHI W 1 32 4 6 .667 2 3 .667 0 0 0 4 4 4 1 0 3 3 10
80 25-360 2012-05-13* MIA IND W 1 31 0 3 .000 0 1 .000 4 4 1.000 1 3 4 3 1 0 1 5 4
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 24-349 2011-05-03* MIA BOS W 0 21 1 5 .200 1 4 .250 0 0 2 1 3 2 1 0 2 2 3
82 24-224 2010-12-29 MIA @ HOU W 0 24 1 2 .500 1 2 .500 5 5 1.000 0 3 3 4 0 1 1 4 8
83 24-223 2010-12-28 MIA NYK W 0 27 2 4 .500 1 2 .500 0 0 0 3 3 0 0 0 2 3 5
84 24-218 2010-12-23 MIA @ PHO W 0 27 5 11 .455 1 4 .250 0 0 0 3 3 2 2 1 3 2 11
85 24-210 2010-12-15 MIA CLE W 1 35 5 9 .556 4 8 .500 0 0 1 2 3 4 0 0 2 4 14
86 24-206 2010-12-11 MIA @ SAC W 0 27 2 7 .286 2 4 .500 2 2 1.000 1 2 3 3 2 0 2 3 8
87 25-228 2012-01-02 MIA ATL L 1 27 2 5 .400 1 2 .500 1 1 1.000 1 2 3 3 1 1 5 2 6
88 25-024 2011-06-12* MIA DAL L 1 39 5 12 .417 2 7 .286 6 9 .667 0 3 3 7 4 0 3 2 18
89 23-237 2010-01-11 MIA @ UTA L 0 15 2 7 .286 1 3 .333 0 0 1 2 3 2 1 0 0 1 5
90 24-282 2011-02-25 MIA WAS W 1 33 5 9 .556 2 5 .400 2 2 1.000 1 2 3 3 1 0 1 4 14
91 24-297 2011-03-12 MIA MEM W 1 23 2 7 .286 2 3 .667 1 1 1.000 0 3 3 2 2 0 2 1 7
92 23-249 2010-01-23 MIA SAC W 0 18 2 3 .667 1 2 .500 2 2 1.000 0 3 3 0 0 0 1 1 7
93 24-303 2011-03-18 MIA @ ATL W 1 17 0 3 .000 0 2 .000 0 0 0 3 3 4 1 0 2 2 0
94 24-340 2011-04-24* MIA @ PHI L 0 31 3 9 .333 3 9 .333 0 0 0 3 3 2 4 0 1 5 9
95 24-279 2011-02-22 MIA SAC W 1 28 6 7 .857 0 1 .000 2 2 1.000 0 3 3 4 1 1 1 1 14
96 24-273 2011-02-16 MIA @ TOR W 1 28 2 4 .500 1 2 .500 0 0 0 3 3 6 2 0 0 3 5
97 23-232 2010-01-06 MIA BOS L 0 34 2 9 .222 2 5 .400 0 0 1 2 3 4 3 0 2 2 6
98 24-241 2011-01-15 MIA @ CHI L 0 29 4 12 .333 2 9 .222 0 0 0 3 3 3 2 0 3 3 10
99 24-355 2011-05-09* MIA @ BOS W 0 26 1 2 .500 1 2 .500 0 0 0 3 3 2 1 0 2 4 3
100 23-325 2010-04-09 MIA DET L 0 28 2 8 .250 0 3 .000 5 5 1.000 1 2 3 5 2 0 5 3 9
Provided by Basketball-Reference.com: View Original Table
Generated 5/24/2012.

Please report any abuse.