2022-23 Chicago Bulls Schedule | Basketball-Reference.com: Regular Season

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Regular Season Table
G Date     Opponent     Tm Opp
W L
60Fri, Feb 24, 2023Box ScoreBrooklyn NetsW131872733
9Wed, Nov 2, 2022Box ScoreCharlotte HornetsW1068854
56Sat, Feb 11, 2023Box Score@Cleveland CavaliersL89972630
12Mon, Nov 7, 2022Box ScoreToronto RaptorsW1119766
51Thu, Feb 2, 2023Box ScoreCharlotte HornetsW114982427
8Tue, Nov 1, 2022Box Score@Brooklyn NetsW1089944
57Mon, Feb 13, 2023Box ScoreOrlando MagicL911002631
46Mon, Jan 23, 2023Box ScoreAtlanta HawksW1111002224
42Wed, Jan 11, 2023Box Score@Washington WizardsL971001923
4Mon, Oct 24, 2022Box ScoreBoston CelticsW12010222
2Fri, Oct 21, 2022Box Score@Washington WizardsL10010211
36Sat, Dec 31, 2022Box ScoreCleveland CavaliersL1021031620
30Tue, Dec 20, 2022Box Score@Miami HeatW1131031218
54Tue, Feb 7, 2023Box Score@Memphis GrizzliesL891042628
53Mon, Feb 6, 2023Box ScoreSan Antonio SpursW1281042627
41Mon, Jan 9, 2023Box Score@Boston CelticsL991071922
20Mon, Nov 28, 2022Box Score@Utah JazzW114107911
17Mon, Nov 21, 2022Box ScoreBoston CelticsW121107710
50Tue, Jan 31, 2023Box ScoreLos Angeles ClippersL1031082327
45Thu, Jan 19, 2023Box Score@Detroit PistonsW1261082124
31Wed, Dec 21, 2022Box Score@Atlanta HawksW1101081318
16Fri, Nov 18, 2022Box ScoreOrlando MagicL107108610
1Wed, Oct 19, 2022Box Score@Miami HeatW11610810
49Sat, Jan 28, 2023Box Score@Orlando MagicW1281092326
5Wed, Oct 26, 2022Box ScoreIndiana PacersW12410932
23Sun, Dec 4, 2022Box Score@Sacramento KingsL101110914
48Thu, Jan 26, 2023Box Score@Charlotte HornetsL961112226
24Wed, Dec 7, 2022Box ScoreWashington WizardsW1151111014
59Thu, Feb 16, 2023Box ScoreMilwaukee BucksL1001122633
39Fri, Jan 6, 2023Box Score@Philadelphia 76ersW1261121821
38Wed, Jan 4, 2023Box ScoreBrooklyn NetsW1211121721
34Wed, Dec 28, 2022Box ScoreMilwaukee BucksWOT1191131519
18Wed, Nov 23, 2022Box Score@Milwaukee BucksW118113810
11Sun, Nov 6, 2022Box Score@Toronto RaptorsL10411356
28Fri, Dec 16, 2022Box ScoreNew York KnicksL911141117
7Sat, Oct 29, 2022Box ScorePhiladelphia 76ersL10911434
25Sat, Dec 10, 2022Box ScoreDallas MavericksW1441151114
13Wed, Nov 9, 2022Box ScoreNew Orleans PelicansL11111567
55Thu, Feb 9, 2023Box Score@Brooklyn NetsL1051162629
47Tue, Jan 24, 2023Box Score@Indiana PacersL1101162225
58Wed, Feb 15, 2023Box Score@Indiana PacersL1131172632
32Fri, Dec 23, 2022Box Score@New York KnicksW1181171418
44Sun, Jan 15, 2023Box ScoreGolden State WarriorsW1321182024
40Sat, Jan 7, 2023Box ScoreUtah JazzW1261181921
35Fri, Dec 30, 2022Box ScoreDetroit PistonsW1321181619
22Fri, Dec 2, 2022Box Score@Golden State WarriorsL111119913
52Sat, Feb 4, 2023Box ScorePortland Trail BlazersW1291212527
26Sun, Dec 11, 2022Box Score@Atlanta HawksLOT1221231115
19Fri, Nov 25, 2022Box Score@Oklahoma City ThunderLOT119123811
10Fri, Nov 4, 2022Box Score@Boston CelticsL11912355
43Fri, Jan 13, 2023Box ScoreOklahoma City ThunderL1101241924
15Wed, Nov 16, 2022Box Score@New Orleans PelicansL11012469
14Sun, Nov 13, 2022Box ScoreDenver NuggetsL10312668
27Wed, Dec 14, 2022Box ScoreNew York KnicksLOT1201281116
3Sat, Oct 22, 2022Box ScoreCleveland CavaliersL9612812
6Fri, Oct 28, 2022Box Score@San Antonio SpursL12412933
21Wed, Nov 30, 2022Box Score@Phoenix SunsL113132912
33Mon, Dec 26, 2022Box ScoreHouston RocketsL1181331419
37Mon, Jan 2, 2023Box Score@Cleveland CavaliersLOT1341451621
29Sun, Dec 18, 2022Box Score@Minnesota TimberwolvesL1261501118
82Sun, Apr 9, 2023Detroit Pistons
81Fri, Apr 7, 2023@Dallas Mavericks
80Wed, Apr 5, 2023@Milwaukee Bucks
79Tue, Apr 4, 2023Atlanta Hawks
78Sun, Apr 2, 2023Memphis Grizzlies
77Fri, Mar 31, 2023@Charlotte Hornets
76Wed, Mar 29, 2023Los Angeles Lakers
75Mon, Mar 27, 2023@Los Angeles Clippers
74Sun, Mar 26, 2023@Los Angeles Lakers
73Fri, Mar 24, 2023@Portland Trail Blazers
72Wed, Mar 22, 2023Philadelphia 76ers
71Mon, Mar 20, 2023@Philadelphia 76ers
70Sat, Mar 18, 2023Miami Heat
69Fri, Mar 17, 2023Minnesota Timberwolves
68Wed, Mar 15, 2023Sacramento Kings
67Sat, Mar 11, 2023@Houston Rockets
66Wed, Mar 8, 2023@Denver Nuggets
65Sun, Mar 5, 2023Indiana Pacers
64Fri, Mar 3, 2023Phoenix Suns
63Wed, Mar 1, 2023@Detroit Pistons
62Tue, Feb 28, 2023@Toronto Raptors
61Sun, Feb 26, 2023Washington Wizards
Provided by Basketball-Reference.com: View Original Table
Generated 2/25/2023.

Please report any abuse.