Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
1 1991-04-05 MIA @ LAL L 87-108 240 42 94 .447 0 6 .000 3 13 .231 87
2 1994-12-12 ORL @ NJN L 101-128 240 44 95 .463 7 20 .350 6 23 .261 101
3 1994-04-20 DET @ MIL L 78-103 240 37 99 .374 0 6 .000 4 15 .267 78
4 2007-12-12 HOU DET W 80-77 240 34 74 .459 6 15 .400 6 22 .273 80
5 2000-12-08 LAL SEA L 95-103 240 42 100 .420 6 20 .300 5 18 .278 95
6 2003-01-10 CHI @ MIL L 85-93 (OT) 265 37 84 .440 5 14 .357 6 21 .286 85
7 2001-11-10 MIL MIN L 82-98 240 35 79 .443 7 21 .333 5 17 .294 82
8 2006-01-01 POR LAC L 94-100 240 42 91 .462 7 16 .438 3 10 .300 94
9 1990-11-25 MIN HOU L 91-107 240 43 95 .453 1 4 .250 4 13 .308 91
10 1994-03-25 DET CHH L 92-106 240 42 93 .452 4 13 .308 4 13 .308 92
11 2006-03-24 DET @ IND W 75-72 240 31 80 .388 9 26 .346 4 13 .308 75
12 2007-11-02 MIA @ IND L 85-87 240 36 96 .375 9 16 .563 4 13 .308 85
13 1992-02-01 DAL UTA L 90-104 240 40 84 .476 5 12 .417 5 16 .313 90
14 2007-04-18 DEN @ SAS W 100-77 240 42 85 .494 11 26 .423 5 16 .313 100
15 1986-11-22 CLE @ DET L 84-93 240 39 95 .411 0 2 .000 6 19 .316 84
16 1994-12-10 CHI @ MIL L 103-106 240 45 89 .506 7 17 .412 6 19 .316 103
17 2005-12-13 SAS LAC W 95-87 (OT) 265 42 94 .447 5 15 .333 6 19 .316 95
18 1993-12-21 DET CHH L 97-108 240 45 98 .459 3 14 .214 4 12 .333 97
19 1994-11-18 LAL CLE W 82-80 240 35 87 .402 8 15 .533 4 12 .333 82
20 1995-01-05 DET @ SAC L 88-94 240 39 87 .448 6 18 .333 4 12 .333 88
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
21 1997-01-14 LAL VAN W 91-81 240 38 86 .442 7 22 .318 8 24 .333 91
22 2003-12-03 ORL @ NOH L 91-106 240 39 92 .424 9 24 .375 4 12 .333 91
23 2004-12-14 POR @ MIN L 89-100 240 39 88 .443 6 14 .429 5 15 .333 89
24 2006-03-20 ATL @ DET L 84-91 240 37 80 .463 6 17 .353 4 12 .333 84
25 2012-02-22 ORL @ NJN W 108-91 240 45 84 .536 13 29 .448 5 15 .333 108
26 2005-11-04 POR @ DEN L 68-107 240 29 87 .333 3 13 .231 7 20 .350 68
27 2002-02-21 HOU MIN W 89-83 240 40 84 .476 3 16 .188 6 17 .353 89
28 2012-02-04 LAC @ WAS W 107-81 240 45 83 .542 11 23 .478 6 17 .353 107
29 1990-11-21 MIN @ SAS L 100-114 240 47 98 .480 1 3 .333 5 14 .357 100
30 1994-11-11 BOS HOU L 82-102 240 38 89 .427 1 7 .143 5 14 .357 82
31 1998-04-18 SAC @ LAC L 77-83 240 35 75 .467 2 8 .250 5 14 .357 77
32 1999-02-09 CHI ATL L 71-87 240 32 87 .368 2 13 .154 5 14 .357 71
33 2010-12-27 TOR @ MEM L 85-96 240 38 76 .500 4 19 .211 5 14 .357 85
34 1999-11-18 LAL @ DEN L 82-93 240 34 75 .453 6 13 .462 8 22 .364 82
35 2000-11-08 LAL @ SAS L 81-91 240 36 76 .474 5 15 .333 4 11 .364 81
36 2010-01-12 SAS LAL W 105-85 240 47 82 .573 7 16 .438 4 11 .364 105
37 2000-12-19 LAL @ MIA W 81-79 240 34 76 .447 6 13 .462 7 19 .368 81
38 2006-03-05 CHI @ CLE L 72-91 240 31 69 .449 3 11 .273 7 19 .368 72
39 2011-03-26 IND @ DET L 88-100 240 36 76 .474 9 18 .500 7 19 .368 88
40 2005-02-11 MIA @ CHA W 97-87 240 39 75 .520 9 19 .474 10 27 .370 97
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
41 1988-02-04 CLE GSW L 90-96 (OT) 265 40 88 .455 1 7 .143 9 24 .375 90
42 1994-04-03 LAL ATL W 102-89 240 46 93 .495 4 7 .571 6 16 .375 102
43 1997-02-06 VAN @ MIN L 86-103 240 37 87 .425 6 21 .286 6 16 .375 86
44 1998-04-11 CHI ORL W 87-78 240 37 80 .463 7 22 .318 6 16 .375 87
45 1999-11-07 SAS @ PHO L 74-77 240 32 84 .381 4 13 .308 6 16 .375 74
46 2005-12-28 CHI @ CHA L 80-93 240 35 76 .461 4 13 .308 6 16 .375 80
47 2008-01-11 NJN BOS L 77-86 240 31 85 .365 6 22 .273 9 24 .375 77
48 2011-02-26 WAS DAL L 99-105 240 44 95 .463 5 14 .357 6 16 .375 99
49 2012-01-27 NOH ORL W 93-67 240 41 81 .506 5 14 .357 6 16 .375 93
50 1993-11-22 BOS IND L 71-102 240 31 81 .383 1 6 .167 8 21 .381 71
51 2006-03-27 GSW WAS L 98-116 240 39 86 .453 12 28 .429 8 21 .381 98
52 1991-11-09 SAC MIN L 80-84 240 34 78 .436 2 6 .333 10 26 .385 80
53 1999-04-24 GSW DEN W 93-74 240 43 94 .457 2 11 .182 5 13 .385 93
54 2002-04-03 NJN LAL W 94-92 240 43 86 .500 3 12 .250 5 13 .385 94
55 2004-01-19 SAS @ DET L 77-85 240 32 74 .432 8 23 .348 5 13 .385 77
56 2012-10-30 LAL DAL L 91-99 240 38 77 .494 3 13 .231 12 31 .387 91
57 1993-11-27 LAC HOU L 80-82 240 36 86 .419 1 11 .091 7 18 .389 80
58 1997-04-02 DEN @ LAL L 85-110 240 35 90 .389 8 25 .320 7 18 .389 85
59 2005-04-03 PHO @ HOU W 91-78 240 36 81 .444 12 27 .444 7 18 .389 91
60 2009-11-12 LAL PHO W 121-102 240 53 92 .576 8 16 .500 7 18 .389 121
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
61 2012-03-19 ORL CHI L 59-85 240 24 68 .353 4 20 .200 7 18 .389 59
62 1991-03-14 DEN MIN W 112-105 240 49 102 .480 5 15 .333 9 23 .391 112
63 2009-04-05 PHI @ NJN L 67-96 240 27 77 .351 4 19 .211 9 23 .391 67
64 2000-11-13 LAC DAL L 76-90 240 31 74 .419 1 8 .125 13 33 .394 76
65 1989-12-15 NYK @ ATL W 113-109 240 52 98 .531 1 6 .167 8 20 .400 113
66 1991-02-05 DEN @ PHO L 103-126 240 48 107 .449 3 11 .273 4 10 .400 103
67 1995-03-24 PHI BOS L 75-107 240 32 78 .410 3 6 .500 8 20 .400 75
68 1995-03-26 ORL GSW W 132-98 240 57 97 .588 14 23 .609 4 10 .400 132
69 1999-04-09 MIL @ ORL L 83-95 240 36 73 .493 5 16 .313 6 15 .400 83
70 2001-01-18 BOS @ LAC W 82-79 240 35 81 .432 6 17 .353 6 15 .400 82
71 2001-12-28 MIA MEM L 86-91 240 39 89 .438 2 10 .200 6 15 .400 86
72 2002-04-16 PHO @ SAS L 71-95 240 31 82 .378 5 12 .417 4 10 .400 71
73 2002-12-03 ATL @ NJN L 72-87 240 29 80 .363 4 13 .308 10 25 .400 72
74 2006-02-27 MIA TOR W 101-94 240 44 73 .603 3 13 .231 10 25 .400 101
75 2007-03-02 GSW @ NYK L 97-106 240 40 89 .449 11 23 .478 6 15 .400 97
76 2007-03-11 MIA WAS W 106-104 240 43 91 .473 10 29 .345 10 25 .400 106
77 2007-03-14 CHI @ PHI W 88-87 240 38 88 .432 6 19 .316 6 15 .400 88
78 2008-12-12 MIA ATL L 73-87 240 32 83 .386 5 22 .227 4 10 .400 73
79 2011-01-01 SAC @ DEN L 86-104 240 38 90 .422 4 15 .267 6 15 .400 86
80 1996-01-08 MIA @ UTA L 92-94 240 34 65 .523 11 18 .611 13 32 .406 92
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
81 1986-02-06 SAS DEN L 95-100 240 41 90 .456 2 6 .333 11 27 .407 95
82 1993-11-18 IND HOU L 83-99 240 37 94 .394 0 0 9 22 .409 83
83 1995-11-20 BOS HOU L 93-98 240 38 91 .418 8 15 .533 9 22 .409 93
84 1997-12-20 SAS HOU W 100-87 240 42 83 .506 7 17 .412 9 22 .409 100
85 1986-03-12 NYK @ PHI L 95-105 240 44 87 .506 0 0 7 17 .412 95
86 1996-11-27 CLE @ MIL L 75-92 240 32 71 .451 4 9 .444 7 17 .412 75
87 1998-02-26 MIA DAL W 91-72 240 37 74 .500 10 17 .588 7 17 .412 91
88 1999-04-01 IND @ TOR L 87-88 240 36 88 .409 8 20 .400 7 17 .412 87
89 2000-01-05 SEA @ SAS W 99-96 240 42 88 .477 8 25 .320 7 17 .412 99
90 2001-03-18 DEN NJN W 98-84 240 44 79 .557 3 14 .214 7 17 .412 98
91 2008-03-12 SAS @ NOH L 75-100 240 33 77 .429 2 18 .111 7 17 .412 75
92 2009-12-03 SAS BOS L 83-90 240 37 88 .420 2 16 .125 7 17 .412 83
93 2012-04-01 MIA @ BOS L 72-91 240 31 89 .348 3 16 .188 7 17 .412 72
94 1991-02-02 SAC @ NYK L 78-92 240 36 85 .424 1 2 .500 5 12 .417 78
95 1991-11-01 LAC @ SAC L 90-94 240 41 89 .461 3 10 .300 5 12 .417 90
96 1993-02-10 LAC @ PHO L 100-122 240 47 95 .495 1 4 .250 5 12 .417 100
97 1994-12-19 CHI CLE L 63-77 240 28 76 .368 2 12 .167 5 12 .417 63
98 1995-04-08 MIA @ NJN L 93-103 240 39 81 .481 5 14 .357 10 24 .417 93
99 1997-12-22 GSW @ PHO L 76-91 240 34 73 .466 3 7 .429 5 12 .417 76
100 1999-05-01 GSW @ DAL L 94-105 240 43 87 .494 3 10 .300 5 12 .417 94
Provided by Basketball-Reference.com: View Original Table
Generated 10/31/2012.

Please report any abuse.