Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player From To Tm Lg Count
1 Larry Bird* 1981 1988 BOS NBA 6
2 LeBron James 2006 2011 TOT NBA 6
3 Kobe Bryant 2001 2010 LAL NBA 5
4 John Havlicek* 1968 1974 BOS NBA 5
5 Michael Jordan* 1989 1993 CHI NBA 5
6 Clyde Drexler* 1990 1995 TOT NBA 4
7 Jerry West* 1961 1968 LAL NBA 4
8 Walt Frazier* 1969 1973 NYK NBA 3
9 Magic Johnson* 1986 1991 LAL NBA 3
10 Rick Barry* 1975 1976 GSW NBA 2
11 Vince Carter 2006 2007 NJN NBA 2
12 Wilt Chamberlain* 1967 1968 PHI NBA 2
13 Hal Greer* 1965 1967 PHI NBA 2
14 Gary Payton 1996 1997 SEA NBA 2
15 Scottie Pippen* 1991 1993 CHI NBA 2
16 Oscar Robertson* 1963 1964 CIN NBA 2
17 Bill Russell* 1962 1963 BOS NBA 2
18 Dwyane Wade 2005 2006 MIA NBA 2
19 Russell Westbrook 2011 2012 OKC NBA 2
20 Kareem Abdul-Jabbar* 1972 1972 MIL NBA 1
Rk Player From To Tm Lg Count
21 Mark Aguirre 1986 1986 DAL NBA 1
22 Willie Anderson 1990 1990 SAS NBA 1
23 Gilbert Arenas 2005 2005 WAS NBA 1
24 Charles Barkley* 1986 1986 PHI NBA 1
25 Bob Cousy* 1957 1957 BOS NBA 1
26 Bob Dandridge 1979 1979 WSB NBA 1
27 Tim Duncan 2003 2003 SAS NBA 1
28 Kevin Garnett 2004 2004 MIN NBA 1
29 Neil Johnston* 1956 1956 PHW NBA 1
30 Jason Kidd 2003 2003 NJN NBA 1
31 Jamal Mashburn 2001 2001 CHH NBA 1
32 Paul Pierce 2003 2003 BOS NBA 1
33 Isiah Thomas* 1990 1990 DET NBA 1
34 Jo Jo White 1972 1972 BOS NBA 1
Provided by Basketball-Reference.com: View Original Table
Generated 6/18/2012.

Please report any abuse.