Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Gary Payton 26-165 G 1995-01-04 SEA @ CLE W 1 33 14 14 1.000 1 1 1.000 3 3 1.000 1 4 5 6 2 0 3 2 32
2 Roy Hinson 26-325 F-C 1988-03-22 NJN PHI W 1 42 13 13 1.000 0 0 1 1 1.000 1 6 7 1 1 1 3 3 27
3 Chris Mullin 27-124 F-G 1990-12-01 GSW @ MIA W 1 32 11 11 1.000 1 1 1.000 5 5 1.000 0 3 3 5 3 1 4 3 28
4 Darren Collison 22-216 G 2010-03-27 NOH POR L 0 38 10 10 1.000 0 0 2 2 1.000 0 1 1 5 0 0 2 2 22
5 Josh Boone 22-123 F-C 2007-03-24 NJN @ CHA W 0 24 10 10 1.000 0 0 1 1 1.000 2 4 6 1 0 0 1 5 21
6 Kareem Abdul-Jabbar 38-257 C 1985-12-29 LAL GSW L 1 30 10 10 1.000 0 0 2 2 1.000 2 5 7 1 1 0 4 5 22
7 Charles Barkley 26-032 F 1989-03-24 PHI SAS W 1 33 10 10 1.000 2 2 1.000 9 9 1.000 2 5 7 6 3 1 5 1 31
8 Kevin Duckworth 23-363 C 1988-03-29 POR @ SAS W 1 29 10 10 1.000 0 0 4 4 1.000 1 6 7 4 0 0 2 3 24
9 Kevin McHale 28-073 F-C 1986-03-02 BOS DET W 0 23 10 10 1.000 0 0 5 5 1.000 0 5 5 2 1 1 3 1 25
10 Pau Gasol 30-138 F-C 2010-11-21 LAL GSW W 1 30 10 10 1.000 0 0 8 8 1.000 1 8 9 5 0 4 1 0 28
Provided by Basketball-Reference.com: View Original Table
Generated 4/9/2012.

Please report any abuse.