Lineup Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Poss Net (Totals)
Rk Lineup Tm Season G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS
1 M. Barnes | B. Griffin | D. Jordan | C. Paul | J. Redick LAC 2014-15 60 1215.9 2382 2384 94.1 156 31 .066 61 66 .058 .079 82 155 -.053 455
2 H. Barnes | A. Bogut | S. Curry | D. Green | K. Thompson GSW 2014-15 59 812.4 1661 1634 97.3 127 24 .078 135 260 .070 .122 -31 -47 .022 358
3 K. Irving | L. James | K. Love | T. Mozgov | J. Smith CLE 2014-15 33 480.2 953 945 94.9 51 -8 .064 50 121 .018 .093 53 64 .037 205
4 D. Carroll | A. Horford | K. Korver | P. Millsap | J. Teague ATL 2014-15 57 914.8 1792 1786 93.9 44 -24 .035 58 51 .088 .054 15 -4 .055 161
5 D. Collison | D. Cousins | R. Gay | B. McLemore | J. Thompson SAC 2014-15 30 426.7 852 835 94.9 53 13 .064 1 -49 .110 .064 46 46 .066 153
6 L. Aldridge | N. Batum | D. Lillard | R. Lopez | W. Matthews POR 2014-15 32 629.9 1222 1228 93.3 21 -17 .025 33 75 .028 .041 74 60 .106 149
7 T. Duncan | D. Green | K. Leonard | T. Parker | T. Splitter SAS 2014-15 31 265.5 517 517 93.5 47 -15 .114 3 -12 .091 .118 13 14 .022 110
8 T. Hansbrough | J. Johnson | P. Patterson | G. Vasquez | L. Williams TOR 2014-15 39 228.2 427 422 89.3 24 16 .044 14 34 .017 .060 19 9 .113 81
9 T. Ariza | P. Beverley | J. Harden | D. Howard | D. Motiejunas HOU 2014-15 26 360.9 711 708 94.4 14 -14 .033 38 68 .068 .066 13 37 -.097 79
10 S. Adams | K. Durant | S. Ibaka | A. Roberson | R. Westbrook OKC 2014-15 23 248.5 488 482 93.7 21 10 .038 -4 -2 -.030 .032 41 50 .006 79
11 H. Barnes | S. Curry | D. Green | M. Speights | K. Thompson GSW 2014-15 40 200.5 430 435 103.5 34 27 .055 24 22 .137 .083 -14 -23 .054 78
12 B. Beal | M. Gortat | N. Hilario | P. Pierce | J. Wall WAS 2014-15 41 595.6 1164 1161 93.7 43 1 .042 -9 -47 .035 .037 -4 9 -.049 73
13 G. Antetokounmpo | M. Carter-Williams | E. Ilyasova | K. Middleton | Z. Pachulia MIL 2014-15 24 343.9 673 668 93.6 33 45 .021 -18 -71 .078 .001 23 19 .062 71
14 T. Allen | M. Conley | M. Gasol | C. Lee | Z. Randolph MEM 2014-15 43 460.4 880 876 91.5 4 -39 .030 -33 -98 .061 .011 89 96 .069 64
15 B. Diaw | T. Duncan | D. Green | K. Leonard | T. Parker SAS 2014-15 45 264.6 498 500 90.5 12 -19 .045 10 2 .089 .058 24 25 .057 58
16 T. Chandler | M. Ellis | J. Nelson | D. Nowitzki | C. Parsons DAL 2014-15 21 254.0 497 496 93.8 10 8 .013 0 16 -.045 .012 34 29 .144 54
17 M. Barnes | J. Crawford | B. Griffin | D. Jordan | C. Paul LAC 2014-15 49 226.2 430 440 92.3 17 -3 .048 -6 -29 .039 .041 21 29 .001 49
18 E. Bledsoe | G. Dragic | A. Len | M. Morris | P. Tucker PHO 2014-15 40 391.6 776 775 95.1 34 -17 .060 -15 -25 -.038 .050 -4 -13 .040 49
19 W. Chandler | K. Faried | R. Foye | D. Gallinari | T. Lawson DEN 2014-15 17 266.9 535 534 96.1 4 21 -.014 20 36 .034 .005 17 11 .077 45
20 O. Asik | D. Cunningham | A. Davis | T. Evans | E. Gordon NOP 2014-15 23 209.8 392 390 89.4 18 8 .040 -1 -28 .151 .038 9 14 -.016 44
Poss Net (Totals)
Rk Lineup Tm Season G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS
21 J. Crawford | B. Griffin | D. Jordan | C. Paul | J. Redick LAC 2014-15 46 245.2 470 476 92.6 0 -15 .018 3 0 .026 .024 39 38 .061 42
22 M. Gortat | N. Hilario | P. Pierce | G. Temple | J. Wall WAS 2014-15 21 242.0 478 472 94.2 8 -8 .028 -14 -27 -.046 .012 38 43 .104 40
23 O. Asik | A. Davis | T. Evans | E. Gordon | Q. Pondexter NOP 2014-15 26 346.0 649 650 90.1 13 -3 .025 21 18 .102 .043 -9 10 -.128 38
24 K. Caldwell-Pope | A. Drummond | B. Jennings | G. Monroe | K. Singler DET 2014-15 24 254.4 494 489 92.7 3 5 .002 19 22 .106 .022 7 23 -.125 32
25 M. Brown | J. Johnson | B. Lopez | D. Williams | T. Young BRK 2014-15 23 255.2 482 483 90.7 3 3 .004 -20 -30 -.081 -0.019 44 43 .138 30
26 J. Butler | M. Dunleavy | P. Gasol | J. Noah | D. Rose CHI 2014-15 21 353.5 689 690 93.6 -2 -36 .023 1 15 -.032 .026 31 38 .004 28
27 R. Hibbert | G. Hill | S. Hill | C. Miles | D. West IND 2014-15 32 374.2 711 712 91.3 7 5 .007 2 -4 .023 .009 11 8 .031 27
28 K. Irving | L. James | K. Love | S. Marion | A. Varejao CLE 2014-15 22 256.7 491 486 91.3 -7 -16 .001 2 2 .013 .005 36 44 .015 24
29 E. Bledsoe | G. Dragic | M. Morris | M. Morris | M. Plumlee PHO 2014-15 26 237.6 463 462 93.4 16 -12 .053 10 -4 .142 .067 -19 -23 .006 23
30 D. DeRozan | A. Johnson | K. Lowry | T. Ross | J. Valanciunas TOR 2014-15 32 390.2 744 749 91.8 10 -17 .027 0 -14 .036 .028 0 -17 .086 20
31 A. Afflalo | W. Chandler | K. Faried | T. Lawson | T. Mozgov DEN 2014-15 30 415.9 816 803 93.4 0 6 -.004 5 4 .022 -0.001 4 12 -.027 9
32 B. Beal | M. Gortat | K. Humphries | P. Pierce | J. Wall WAS 2014-15 33 317.6 619 617 93.4 20 15 .025 -2 -28 .072 .022 -30 -32 -.041 8
33 T. Burke | A. Burks | D. Favors | G. Hayward | E. Kanter UTA 2014-15 24 328.6 606 598 87.9 -4 -14 .006 4 5 .017 .010 5 4 .020 1
34 O. Asik | L. Babbitt | A. Davis | T. Evans | J. Holiday NOP 2014-15 17 200.5 392 392 93.9 -3 10 -.021 -2 -15 .051 -0.025 4 13 -.088 -4
35 A. Afflalo | W. Chandler | K. Faried | T. Lawson | J. Nurkic DEN 2014-15 27 265.3 521 516 93.8 -1 13 -.014 6 0 .052 -0.009 -13 -20 .021 -9
36 M. Conley | M. Gasol | J. Green | C. Lee | Z. Randolph MEM 2014-15 29 426.2 803 801 90.3 -15 -7 -.017 -31 -59 -.072 -0.038 30 19 .090 -31
37 A. Afflalo | L. Aldridge | N. Batum | D. Lillard | R. Lopez POR 2014-15 21 313.9 608 615 93.5 -38 -71 -.008 7 36 -.058 .003 35 32 .101 -34
38 T. Chandler | M. Ellis | D. Nowitzki | C. Parsons | R. Rondo DAL 2014-15 31 454.3 900 895 94.8 16 28 .003 -14 -49 .034 -0.007 -61 -69 -.055 -43
39 E. Fournier | C. Frye | T. Harris | V. Oladipo | N. Vucevic ORL 2014-15 21 210.7 406 404 92.2 -19 -22 -.024 3 1 .031 -0.017 -10 -14 .009 -45
40 B. Bass | A. Bradley | M. Smart | E. Turner | T. Zeller BOS 2014-15 33 320.9 637 642 95.7 -12 12 -.029 -20 -45 -.031 -0.047 -5 -15 .075 -49
Poss Net (Totals)
Rk Lineup Tm Season G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS
41 K. Bryant | E. Davis | J. Hill | W. Johnson | R. Price LAL 2014-15 19 268.2 519 523 93.2 -19 14 -.054 1 17 -.045 -0.055 -14 -20 .011 -51
42 R. Hibbert | S. Hill | R. Stuckey | C. Watson | D. West IND 2014-15 26 260.0 485 482 89.3 -15 -22 -.011 -28 -39 -.144 -0.041 -15 -27 .059 -73
43 C. Boozer | K. Bryant | J. Hill | W. Johnson | J. Lin LAL 2014-15 21 338.1 676 672 95.7 -38 -5 -.058 -24 -54 -.023 -0.077 0 3 -.016 -100
Provided by Basketball-Reference.com: View Original Table
Generated 6/27/2015.

Please report any abuse.