Tiago Splitter NBA Stats | Basketball-Reference.com: Advanced

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2010-11 26 SAS NBA C 60 738 16.0 .550 .005 .733 11.6 19.8 15.8 5.3 2.0 1.6 11.2 17.7 1.1 1.1 2.3 .149 -1.4 0.7 -0.7 0.2
2011-12 27 SAS NBA C 59 1121 20.5 .649 .000 .528 9.7 21.4 15.7 9.2 1.0 3.0 17.1 20.7 3.0 1.6 4.6 .197 1.1 1.4 2.5 1.3
2012-13 28 SAS NBA PF 81 1997 18.7 .609 .004 .506 8.8 20.3 14.9 10.0 1.6 2.3 12.7 18.2 4.7 3.5 8.2 .197 0.6 2.4 2.9 2.5
2013-14 29 SAS NBA C 59 1271 16.5 .572 .009 .500 11.4 20.5 16.1 10.1 1.2 1.8 15.1 17.7 2.3 2.1 4.3 .163 -0.1 2.1 1.9 1.3
2014-15 30 SAS NBA C 52 1030 18.9 .601 .000 .396 10.2 17.4 13.9 11.8 1.7 2.7 14.4 18.4 2.3 1.7 4.0 .189 0.8 2.4 3.3 1.4
2015-16 31 ATL NBA C 22 365 14.2 .568 .010 .273 8.7 14.0 11.4 8.1 2.0 1.9 14.0 15.9 0.5 0.4 0.9 .121 -1.4 0.7 -0.7 0.1
Career NBA 333 6522 18.1 .600 .004 .502 10.0 19.7 15.0 9.5 1.5 2.3 14.2 18.4 14.0 10.4 24.4 .179 0.2 1.9 2.1 6.7
5 seasons SAS NBA 311 6157 18.3 .601 .003 .515 10.1 20.0 15.2 9.6 1.5 2.3 14.2 18.5 13.5 10.0 23.4 .183 0.3 1.9 2.3 6.6
1 season ATL NBA 22 365 14.2 .568 .010 .273 8.7 14.0 11.4 8.1 2.0 1.9 14.0 15.9 0.5 0.4 0.9 .121 -1.4 0.7 -0.7 0.1
Provided by Basketball-Reference.com: View Original Table
Generated 12/25/2015.

Please report any abuse.