Kings vs. Heat

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
before the win for Sacramento on 12/27/13
Team Opponent
Rk Date Tm Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
1 2013-12-20 SAC @ MIA L 103-122 240 43 74 .581 36 52 .692 7 22 .318 10 24 .417 103 51 83 .614 41 60 .683 10 23 .435 10 14 .714 122
2 2013-02-26 SAC @ MIA L 129-141 (2OT) 290 48 93 .516 34 66 .515 14 27 .519 19 26 .731 129 56 101 .554 46 78 .590 10 23 .435 19 24 .792 141
3 2013-01-12 SAC MIA L 99-128 240 38 87 .437 29 69 .420 9 18 .500 14 19 .737 99 45 80 .563 28 43 .651 17 37 .459 21 24 .875 128
4 2012-02-21 SAC @ MIA L 108-120 240 40 89 .449 27 62 .435 13 27 .481 15 19 .789 108 45 81 .556 35 58 .603 10 23 .435 20 23 .870 120
5 2011-02-22 SAC @ MIA L 97-117 240 40 84 .476 36 70 .514 4 14 .286 13 20 .650 97 51 90 .567 44 72 .611 7 18 .389 8 11 .727 117
6 2010-12-11 SAC MIA L 83-104 240 33 90 .367 27 72 .375 6 18 .333 11 21 .524 83 41 79 .519 34 65 .523 7 14 .500 15 24 .625 104
7 2010-01-23 SAC @ MIA L 84-115 240 32 73 .438 30 62 .484 2 11 .182 18 32 .563 84 44 78 .564 38 63 .603 6 15 .400 21 32 .656 115
8 2009-12-06 SAC MIA L 102-115 240 37 79 .468 29 57 .509 8 22 .364 20 32 .625 102 41 70 .586 34 51 .667 7 19 .368 26 31 .839 115
9 2009-01-09 SAC MIA L 115-119 (OT) 265 37 89 .416 29 67 .433 8 22 .364 33 41 .805 115 40 89 .449 33 71 .465 7 18 .389 32 43 .744 119
10 2008-10-31 SAC @ MIA L 77-103 240 29 76 .382 27 57 .474 2 19 .105 17 20 .850 77 38 81 .469 30 64 .469 8 17 .471 19 32 .594 103
11 2008-03-02 SAC MIA W 120-109 240 41 73 .562 29 56 .518 12 17 .706 26 30 .867 120 40 71 .563 29 47 .617 11 24 .458 18 21 .857 109
12 2008-02-26 SAC @ MIA L 86-107 240 32 76 .421 30 59 .508 2 17 .118 20 24 .833 86 39 75 .520 34 64 .531 5 11 .455 24 32 .750 107
13 2007-03-16 SAC @ MIA L 97-103 240 34 74 .459 24 50 .480 10 24 .417 19 28 .679 97 36 66 .545 23 45 .511 13 21 .619 18 31 .581 103
14 2006-12-07 SAC MIA L 91-93 (OT) 265 30 83 .361 24 62 .387 6 21 .286 25 31 .806 91 36 83 .434 30 69 .435 6 14 .429 15 23 .652 93
15 2006-01-22 SAC @ MIA L 99-119 240 38 88 .432 29 69 .420 9 19 .474 14 18 .778 99 47 79 .595 42 64 .656 5 15 .333 20 30 .667 119
16 2005-12-02 SAC MIA L 87-98 240 35 83 .422 32 68 .471 3 15 .200 14 17 .824 87 36 74 .486 25 53 .472 11 21 .524 15 18 .833 98
17 2005-03-04 SAC @ MIA L 83-104 240 35 82 .427 33 70 .471 2 12 .167 11 15 .733 83 42 83 .506 34 71 .479 8 12 .667 12 25 .480 104
18 2004-12-23 SAC MIA L 107-109 240 40 95 .421 36 84 .429 4 11 .364 23 29 .793 107 43 87 .494 36 69 .522 7 18 .389 16 30 .533 109
19 2004-03-06 SAC @ MIA L 96-102 240 33 84 .393 26 61 .426 7 23 .304 23 30 .767 96 34 81 .420 27 59 .458 7 22 .318 27 39 .692 102
20 2004-01-13 SAC MIA W 90-86 240 32 66 .485 23 44 .523 9 22 .409 17 23 .739 90 35 79 .443 31 62 .500 4 17 .235 12 15 .800 86
Rk Date Tm Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
21 2003-01-05 SAC MIA W 96-70 240 35 80 .438 26 61 .426 9 19 .474 17 24 .708 96 28 94 .298 26 85 .306 2 9 .222 12 20 .600 70
22 2002-11-03 SAC @ MIA L 78-88 240 27 76 .355 25 62 .403 2 14 .143 22 29 .759 78 35 89 .393 30 72 .417 5 17 .294 13 15 .867 88
23 2001-12-09 SAC MIA W 95-88 240 30 67 .448 25 56 .446 5 11 .455 30 36 .833 95 37 83 .446 36 78 .462 1 5 .200 13 19 .684 88
24 2001-11-10 SAC @ MIA W 90-75 240 31 76 .408 26 65 .400 5 11 .455 23 26 .885 90 34 78 .436 34 74 .459 0 4 .000 7 13 .538 75
25 2001-03-14 SAC @ MIA L 104-114 240 37 84 .440 24 60 .400 13 24 .542 17 22 .773 104 46 97 .474 38 77 .494 8 20 .400 14 18 .778 114
26 2000-12-10 SAC MIA W 101-97 240 33 82 .402 26 65 .400 7 17 .412 28 31 .903 101 38 82 .463 31 66 .470 7 16 .438 14 21 .667 97
27 1999-12-10 SAC MIA L 97-107 240 38 106 .358 30 79 .380 8 27 .296 13 19 .684 97 41 76 .539 38 70 .543 3 6 .500 22 29 .759 107
28 1999-11-29 SAC @ MIA L 88-98 240 33 87 .379 26 62 .419 7 25 .280 15 21 .714 88 39 80 .488 36 71 .507 3 9 .333 17 20 .850 98
29 1998-02-20 SAC MIA L 77-91 240 28 65 .431 26 57 .456 2 8 .250 19 32 .594 77 33 82 .402 26 65 .400 7 17 .412 18 21 .857 91
30 1997-11-11 SAC @ MIA L 82-101 240 31 70 .443 30 65 .462 1 5 .200 19 27 .704 82 43 90 .478 38 75 .507 5 15 .333 10 14 .714 101
31 1997-03-26 SAC @ MIA L 88-101 240 31 63 .492 25 52 .481 6 11 .545 20 23 .870 88 34 78 .436 24 55 .436 10 23 .435 23 29 .793 101
32 1996-11-22 SAC MIA L 108-111 (2OT) 290 40 90 .444 34 77 .442 6 13 .462 22 29 .759 108 36 84 .429 28 62 .452 8 22 .364 31 39 .795 111
33 1996-02-05 SAC @ MIA L 92-103 240 35 83 .422 30 64 .469 5 19 .263 17 21 .810 92 37 80 .463 30 58 .517 7 22 .318 22 26 .846 103
34 1995-12-10 SAC MIA W 110-90 240 37 73 .507 30 58 .517 7 15 .467 29 37 .784 110 31 81 .383 24 62 .387 7 19 .368 21 26 .808 90
35 1995-01-07 SAC MIA W 96-95 240 34 71 .479 26 53 .491 8 18 .444 20 24 .833 96 34 78 .436 28 70 .400 6 8 .750 21 27 .778 95
36 1994-11-29 SAC @ MIA W 94-89 240 37 69 .536 35 62 .565 2 7 .286 18 21 .857 94 37 78 .474 34 61 .557 3 17 .176 12 17 .706 89
37 1994-01-11 SAC MIA W 103-95 240 40 85 .471 37 78 .474 3 7 .429 20 24 .833 103 36 89 .404 28 70 .400 8 19 .421 15 18 .833 95
38 1993-12-26 SAC @ MIA L 95-109 240 37 80 .463 31 70 .443 6 10 .600 15 17 .882 95 41 85 .482 35 70 .500 6 15 .400 21 27 .778 109
39 1993-01-09 SAC MIA W 108-94 240 32 72 .444 25 59 .424 7 13 .538 37 44 .841 108 29 74 .392 29 65 .446 0 9 .000 36 47 .766 94
40 1992-12-15 SAC @ MIA L 98-106 240 40 74 .541 39 68 .574 1 6 .167 17 22 .773 98 43 85 .506 38 75 .507 5 10 .500 15 18 .833 106
Rk Date Tm Opp Result MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% PTS
41 1992-01-04 SAC MIA L 97-110 240 37 87 .425 33 76 .434 4 11 .364 19 29 .655 97 39 86 .453 36 80 .450 3 6 .500 29 36 .806 110
42 1991-11-22 SAC @ MIA L 112-118 240 41 71 .577 39 66 .591 2 5 .400 28 34 .824 112 40 81 .494 35 72 .486 5 9 .556 33 41 .805 118
43 1991-04-02 SAC MIA W 96-90 240 33 77 .429 28 69 .406 5 8 .625 25 33 .758 96 31 79 .392 28 71 .394 3 8 .375 25 38 .658 90
44 1991-01-08 SAC @ MIA L 83-95 240 27 69 .391 26 66 .394 1 3 .333 28 35 .800 83 36 70 .514 36 69 .522 0 1 .000 23 30 .767 95
45 1990-03-13 SAC MIA W 121-87 240 45 86 .523 43 79 .544 2 7 .286 29 43 .674 121 35 89 .393 32 84 .381 3 5 .600 14 17 .824 87
46 1990-02-28 SAC @ MIA L 92-113 240 35 80 .438 34 74 .459 1 6 .167 21 29 .724 92 45 92 .489 45 91 .495 0 1 .000 23 27 .852 113
47 1989-04-10 SAC MIA W 108-69 240 44 94 .468 41 84 .488 3 10 .300 17 27 .630 108 30 92 .326 30 88 .341 0 4 .000 9 18 .500 69
48 1989-02-05 SAC @ MIA L 98-102 240 39 80 .488 36 73 .493 3 7 .429 17 23 .739 98 40 82 .488 39 78 .500 1 4 .250 21 28 .750 102
49 1988-12-15 SAC MIA W 94-90 240 33 81 .407 33 76 .434 0 5 .000 28 38 .737 94 35 76 .461 35 74 .473 0 2 .000 20 27 .741 90
50 1988-12-07 SAC @ MIA W 96-94 240 29 73 .397 29 71 .408 0 2 .000 38 47 .809 96 37 91 .407 36 87 .414 1 4 .250 19 28 .679 94
Provided by Basketball-Reference.com: View Original Table
Generated 12/27/2013.

Please report any abuse.