Sleepy Floyd Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 27-065 1987-05-10* GSW LAL W 1 44 18 26 .692 2 3 .667 13 14 .929 1 2 3 10 4 0 2 2 51
2 28-055 1988-04-30* HOU @ DAL W 1 44 16 22 .727 1 1 1.000 9 10 .900 1 2 3 9 1 0 2 2 42
3 26-275 1986-12-06 GSW DAL L 1 43 13 17 .765 3 4 .750 12 14 .857 2 3 5 10 3 0 3 5 41
4 30-357 1991-02-26 HOU @ DEN W 0 24 16 25 .640 1 3 .333 7 7 1.000 1 1 2 3 2 0 1 2 40
5 27-250 1987-11-11 GSW PHO W 1 43 12 20 .600 0 0 13 16 .813 1 4 5 12 3 0 3 2 37
6 31-009 1991-03-15 HOU @ PHO W 0 27 13 19 .684 4 7 .571 7 8 .875 0 1 1 7 3 0 1 2 37
7 28-331 1989-01-31 HOU LAL L 1 41 15 23 .652 5 8 .625 2 4 .500 0 1 1 5 1 0 4 2 37
8 28-320 1989-01-20 HOU @ GSW L 1 40 12 25 .480 4 7 .571 7 10 .700 1 6 7 12 4 1 3 5 35
9 30-045 1990-04-20 HOU @ DAL L 1 43 15 25 .600 3 7 .429 2 3 .667 0 3 3 8 1 0 6 2 35
10 26-341 1987-02-10 GSW IND L 1 51 11 16 .688 2 3 .667 11 12 .917 0 7 7 15 2 0 3 4 35
11 26-310 1987-01-10 GSW LAL W 1 43 10 23 .435 3 4 .750 10 12 .833 1 4 5 15 1 0 5 2 33
12 26-318 1987-01-18 GSW @ POR W 1 39 9 14 .643 1 2 .500 14 15 .933 0 3 3 10 1 0 4 1 33
13 25-036 1985-04-11 GSW LAL L 9 20 .450 1 14 17 .824 33
14 27-246 1987-11-07 GSW DEN L 1 46 10 24 .417 0 3 .000 12 14 .857 0 6 6 6 4 0 4 5 32
15 24-353 1985-02-22 GSW @ NJN W 12 15 .800 1 7 9 .778 32
16 25-233 1985-10-25 GSW DEN L 1 35 13 24 .542 0 1 .000 6 9 .667 1 1 2 9 2 0 12 4 32
17 25-237 1985-10-29 GSW CHI L 1 35 12 23 .522 4 5 .800 4 7 .571 1 3 4 7 2 0 8 4 32
18 30-033 1990-04-08 HOU @ ORL W 1 34 12 20 .600 2 3 .667 6 7 .857 2 3 5 13 0 0 0 1 32
19 26-036 1986-04-11 GSW POR L 1 34 11 13 .846 0 1 .000 10 13 .769 0 1 1 13 3 0 5 1 32
20 30-350 1991-02-19 HOU LAL L 0 28 15 23 .652 0 3 .000 2 3 .667 1 0 1 4 1 0 1 2 32
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 27-019 1987-03-25 GSW DET W 1 43 11 18 .611 0 1 .000 9 9 1.000 0 2 2 13 0 0 3 2 31
22 31-321 1992-01-21 HOU MIL W 0 24 13 18 .722 3 4 .750 2 2 1.000 0 2 2 3 1 0 0 3 31
23 26-330 1987-01-30 GSW SEA W 1 43 11 17 .647 1 1 1.000 8 8 1.000 1 4 5 13 5 0 3 1 31
24 26-327 1987-01-27 GSW MIL L 1 45 9 15 .600 2 3 .667 11 12 .917 0 5 5 10 2 1 5 3 31
25 26-306 1987-01-06 GSW HOU W 1 36 9 14 .643 2 4 .500 11 12 .917 0 1 1 11 4 0 4 1 31
26 24-305 1985-01-05 GSW HOU L 10 19 .526 4 7 7 1.000 31
27 25-330 1986-01-30 GSW MIL L 1 40 12 18 .667 0 0 6 8 .750 2 5 7 8 2 0 5 6 30
28 26-260 1986-11-21 GSW @ BOS L 1 35 9 13 .692 3 5 .600 9 11 .818 1 1 2 11 1 1 4 1 30
29 30-334 1991-02-03 HOU GSW W 0 34 4 12 .333 0 2 .000 22 27 .815 0 1 1 10 3 1 6 5 30
30 24-254 1984-11-15 GSW DAL W 10 20 .500 0 10 11 .909 30
Provided by Basketball-Reference.com: View Original Table
Generated 5/7/2012.

Please report any abuse.