Shot Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
1 Ray Allen 2008-09 BOS 5 6 9 .667 3 5 7 .714 2 .944 5 .833
2 Ben Gordon 2008-09 CHI 5 6 12 .500 6 1 2 .500 1 .542 1 .167
3 Paul Pierce 2008-09 BOS 4 5 10 .500 5 0 1 .000 1 .500 2 .400
4 Kobe Bryant 2008-09 LAL 6 5 10 .500 5 2 3 .667 1 .600 1 .200
5 Rashard Lewis 2008-09 ORL 6 4 7 .571 3 2 4 .500 2 .714 3 .750
6 Hedo Turkoglu 2008-09 ORL 7 4 10 .400 6 2 7 .286 5 .500 1 .250
7 Glen Davis 2008-09 BOS 5 3 6 .500 3 0 0 0 .500 2 .667
8 Pau Gasol 2008-09 LAL 2 3 3 1.000 0 0 0 0 1.000 2 .667
9 Delonte West 2008-09 CLE 2 2 3 .667 1 1 2 .500 1 .833 1 .500
10 Derrick Rose 2008-09 CHI 4 2 5 .400 3 0 0 0 .400 0 .000
11 Carlos Boozer 2008-09 UTA 1 2 2 1.000 0 0 0 0 1.000 1 .500
12 Tyrus Thomas 2008-09 CHI 2 2 3 .667 1 0 1 .000 1 .667 2 1.000
13 Derek Fisher 2008-09 LAL 3 2 5 .400 3 2 5 .400 3 .600 1 .500
14 Rajon Rondo 2008-09 BOS 6 2 9 .222 7 0 3 .000 3 .222 0 .000
15 LeBron James 2008-09 CLE 3 2 3 .667 1 1 2 .500 1 .833 1 .500
16 Kenyon Martin 2008-09 DEN 2 1 2 .500 1 0 0 0 .500 1 1.000
17 Chauncey Billups 2008-09 DEN 1 1 1 1.000 0 1 1 1.000 0 1.500 0 .000
18 Deron Williams 2008-09 UTA 1 1 1 1.000 0 0 0 0 1.000 0 .000
19 Andre Iguodala 2008-09 PHI 2 1 2 .500 1 0 1 .000 1 .500 0 .000
20 Dirk Nowitzki 2008-09 DAL 2 1 2 .500 1 0 1 .000 1 .500 0 .000
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
21 Samuel Dalembert 2008-09 PHI 1 1 1 1.000 0 0 0 0 1.000 1 1.000
22 Donyell Marshall 2008-09 PHI 1 1 1 1.000 0 1 1 1.000 0 1.500 1 1.000
23 Joakim Noah 2008-09 CHI 1 1 1 1.000 0 0 0 0 1.000 0 .000
24 John Salmons 2008-09 CHI 1 1 1 1.000 0 0 0 0 1.000 0 .000
25 Kendrick Perkins 2008-09 BOS 1 1 1 1.000 0 0 0 0 1.000 0 .000
26 Carmelo Anthony 2008-09 DEN 3 1 4 .250 3 1 2 .500 1 .375 0 .000
27 Brad Miller 2008-09 CHI 2 1 2 .500 1 0 1 .000 1 .500 1 1.000
28 Thaddeus Young 2008-09 PHI 1 1 1 1.000 0 0 0 0 1.000 0 .000
29 Lamar Odom 2008-09 LAL 1 1 1 1.000 0 0 0 0 1.000 1 1.000
30 J.R. Smith 2008-09 DEN 1 1 1 1.000 0 0 0 0 1.000 0 .000
31 Mickael Pietrus 2008-09 ORL 2 0 2 .000 2 0 1 .000 1 .000 0
32 Brian Scalabrine 2008-09 BOS 1 0 1 .000 1 0 1 .000 1 .000 0
33 Trevor Ariza 2008-09 LAL 1 0 1 .000 1 0 0 0 .000 0
34 Courtney Lee 2008-09 ORL 2 0 3 .000 3 0 0 0 .000 0
35 Travis Outlaw 2008-09 POR 1 0 1 .000 1 0 1 .000 1 .000 0
36 Chris Andersen 2008-09 DEN 1 0 1 .000 1 0 0 0 .000 0
37 Andre Miller 2008-09 PHI 1 0 1 .000 1 0 0 0 .000 0
38 Steve Blake 2008-09 POR 2 0 2 .000 2 0 1 .000 1 .000 0
39 Mo Williams 2008-09 CLE 2 0 2 .000 2 0 0 0 .000 0
40 Rafer Alston 2008-09 ORL 2 0 2 .000 2 0 2 .000 2 .000 0
Provided by Basketball-Reference.com: View Original Table
Generated 8/16/2015.

Please report any abuse.