Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Opponent
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
1 2011-12-26 PHI @ POR L 103-107 240 40 97 .412 9 19 .474 18 23 .783 107
2 2011-12-28 PHI @ PHO W 103-83 240 33 80 .413 2 11 .182 15 18 .833 83
3 2011-12-30 PHI @ UTA L 99-102 240 35 79 .443 6 16 .375 26 33 .788 102
4 2011-12-31 PHI @ GSW W 107-79 240 34 89 .382 4 17 .235 7 12 .583 79
5 2012-01-04 PHI @ NOH W 101-93 240 35 79 .443 3 10 .300 20 25 .800 93
6 2012-01-06 PHI DET W 96-73 240 31 86 .360 0 10 .000 11 14 .786 73
7 2012-01-07 PHI TOR W 97-62 240 27 85 .318 1 12 .083 7 12 .583 62
8 2012-01-09 PHI IND W 96-86 240 30 82 .366 4 13 .308 22 30 .733 86
9 2012-01-10 PHI SAC W 112-85 240 34 86 .395 4 19 .211 13 21 .619 85
10 2012-01-11 PHI @ NYK L 79-85 240 32 77 .416 6 22 .273 15 19 .789 85
11 2012-01-13 PHI WAS W 120-89 240 36 81 .444 4 17 .235 13 20 .650 89
12 2012-01-14 PHI @ WAS W 103-90 240 38 88 .432 3 14 .214 11 17 .647 90
13 2012-01-16 PHI MIL W 94-82 240 35 75 .467 3 14 .214 9 14 .643 82
14 2012-01-18 PHI DEN L 104-108 (OT) 265 43 89 .483 7 18 .389 15 22 .682 108
15 2012-01-20 PHI ATL W 90-76 240 32 74 .432 5 15 .333 7 8 .875 76
16 2012-01-21 PHI @ MIA L 92-113 240 44 81 .543 7 16 .438 18 21 .857 113
17 2012-01-23 PHI WAS W 103-83 240 32 74 .432 0 7 .000 19 27 .704 83
18 2012-01-25 PHI NJN L 90-97 (OT) 265 37 82 .451 12 27 .444 11 14 .786 97
19 2012-01-27 PHI CHA W 89-72 240 27 70 .386 4 15 .267 14 21 .667 72
20 2012-01-28 PHI DET W 95-74 240 29 83 .349 3 11 .273 13 17 .765 74
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
21 2012-01-30 PHI ORL W 74-69 240 26 78 .333 7 22 .318 10 22 .455 69
22 2012-02-01 PHI CHI W 98-82 240 32 74 .432 7 17 .412 11 16 .688 82
23 2012-02-03 PHI MIA L 79-99 240 40 77 .519 8 13 .615 11 20 .550 99
24 2012-02-04 PHI @ ATL W 98-87 240 32 74 .432 5 15 .333 18 27 .667 87
25 2012-02-06 PHI LAL W 95-90 240 34 81 .420 7 24 .292 15 20 .750 90
26 2012-02-08 PHI SAS L 90-100 240 37 84 .440 5 15 .333 21 26 .808 100
27 2012-02-10 PHI LAC L 77-78 240 33 85 .388 2 19 .105 10 15 .667 78
28 2012-02-11 PHI @ CLE W 99-84 240 31 84 .369 3 14 .214 19 25 .760 84
29 2012-02-13 PHI @ CHA W 98-89 240 30 73 .411 7 17 .412 22 30 .733 89
30 2012-02-15 PHI @ ORL L 87-103 240 40 75 .533 15 25 .600 8 13 .615 103
31 2012-02-17 PHI DAL L 75-82 240 31 81 .383 5 14 .357 15 18 .833 82
32 2012-02-19 PHI @ MIN L 91-92 240 33 85 .388 3 16 .188 23 26 .885 92
33 2012-02-21 PHI @ MEM L 76-89 240 31 78 .397 6 12 .500 21 29 .724 89
34 2012-02-22 PHI @ HOU L 87-93 240 36 78 .462 5 18 .278 16 20 .800 93
35 2012-02-28 PHI @ DET W 97-68 240 25 79 .316 2 10 .200 16 20 .800 68
36 2012-02-29 PHI OKC L 88-92 240 30 78 .385 6 19 .316 26 34 .765 92
37 2012-03-02 PHI GSW W 105-83 240 33 82 .402 5 18 .278 12 14 .857 83
38 2012-03-04 PHI CHI L 91-96 240 39 82 .476 7 16 .438 11 16 .688 96
39 2012-03-05 PHI @ MIL L 93-97 240 35 88 .398 7 20 .350 20 23 .870 97
40 2012-03-07 PHI BOS W 103-71 240 28 80 .350 0 8 .000 15 18 .833 71
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
41 2012-03-09 PHI UTA W 104-91 240 34 84 .405 3 11 .273 20 24 .833 91
42 2012-03-11 PHI @ NYK W 106-94 240 33 80 .413 7 17 .412 21 26 .808 94
Provided by Basketball-Reference.com: View Original Table
Generated 3/13/2012.

Please report any abuse.