Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
1 2007-04-18 DEN @ SAS W 100-77 240 42 85 .494 11 26 .423 5 16 .313 100
2 1994-04-24 DET @ PHI L 102-110 240 46 103 .447 8 25 .320 2 5 .400 102
3 2005-04-20 WAS @ NYK L 105-113 240 42 87 .483 8 24 .333 13 28 .464 105
4 2003-04-16 LAC POR W 107-93 240 44 78 .564 9 13 .692 10 21 .476 107
5 1996-04-21 SAC GSW W 107-100 240 44 95 .463 7 14 .500 12 25 .480 107
6 1994-04-24 BOS @ CLE L 91-117 240 40 87 .460 3 7 .429 8 16 .500 91
7 1998-04-19 MIA @ ATL L 89-101 240 40 73 .548 5 16 .313 4 8 .500 89
8 2000-04-19 DEN @ POR W 96-95 240 41 81 .506 6 17 .353 8 16 .500 96
9 2003-04-16 DEN HOU L 84-89 240 37 99 .374 6 12 .500 4 8 .500 84
10 2003-04-16 MEM MIN L 87-95 240 35 85 .412 5 15 .333 12 23 .522 87
11 2004-04-14 PHI @ ORL L 89-95 240 38 79 .481 2 14 .143 11 21 .524 89
12 1994-04-24 GSW @ SAC L 97-105 240 42 95 .442 3 18 .167 10 19 .526 97
13 1996-04-21 MIL @ DET L 92-108 240 38 79 .481 6 11 .545 10 19 .526 92
14 2000-04-19 SEA LAC L 106-114 240 44 87 .506 8 21 .381 10 19 .526 106
15 2004-04-14 HOU DAL L 89-92 240 36 79 .456 9 21 .429 8 15 .533 89
16 1998-04-19 SAC VAN L 108-112 (OT) 265 44 91 .484 6 11 .545 14 26 .538 108
17 2003-04-16 PHO @ SEA L 70-84 240 31 74 .419 1 11 .091 7 13 .538 70
18 2008-04-16 WAS @ ORL L 83-103 240 36 76 .474 4 16 .250 7 13 .538 83
19 1997-04-19 PHO VAN L 107-121 240 43 93 .462 9 27 .333 12 22 .545 107
20 2006-04-19 DAL LAC L 71-85 240 26 70 .371 1 5 .200 18 33 .545 71
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
21 1995-04-23 CHI @ MIL L 100-104 240 41 95 .432 7 14 .500 11 20 .550 100
22 1997-04-19 PHI @ ATL L 104-136 240 42 98 .429 9 19 .474 11 20 .550 104
23 1992-04-19 CHH @ MIN L 107-130 240 46 105 .438 0 1 .000 15 27 .556 107
24 1996-04-20 NJN @ ATL L 99-121 240 41 82 .500 7 18 .389 10 18 .556 99
25 2010-04-14 CLE @ ATL L 83-99 240 31 73 .425 1 14 .071 20 36 .556 83
26 1996-04-21 LAC VAN L 101-108 240 39 88 .443 4 19 .211 19 34 .559 101
27 2008-04-16 ORL WAS W 103-83 240 41 88 .466 12 30 .400 9 16 .563 103
28 1996-04-21 TOR PHI L 105-109 (OT) 265 42 89 .472 8 18 .444 13 23 .565 105
29 1989-04-23 DAL @ DEN W 113-96 240 44 90 .489 4 7 .571 21 37 .568 113
30 1998-04-19 SAS DEN W 96-82 240 38 76 .500 4 10 .400 16 28 .571 96
31 2007-04-18 SAC LAL L 106-117 240 40 83 .482 7 25 .280 19 33 .576 106
32 1996-04-21 GSW @ SAC L 100-107 240 41 84 .488 3 11 .273 15 26 .577 100
33 2006-04-19 UTA GSW W 105-102 240 42 77 .545 6 12 .500 15 26 .577 105
34 1987-04-19 GSW LAC W 105-85 240 46 91 .505 2 5 .400 11 19 .579 105
35 1992-04-19 LAC @ LAL L 108-109 (OT) 265 48 90 .533 1 6 .167 11 19 .579 108
36 2007-04-18 CHA NYK L 93-94 240 37 81 .457 8 15 .533 11 19 .579 93
37 2011-04-13 SAC LAL L 108-116 (OT) 265 45 99 .455 7 24 .292 11 19 .579 108
38 1994-04-24 CLE BOS W 117-91 240 51 84 .607 1 6 .167 14 24 .583 117
39 1995-04-23 ORL @ NYK L 99-113 240 39 81 .481 7 17 .412 14 24 .583 99
40 1994-04-24 NJN @ ORL L 91-120 240 35 83 .422 4 10 .400 17 29 .586 91
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
41 2000-04-19 NYK @ BOS L 85-112 240 33 83 .398 2 5 .400 17 29 .586 85
42 1990-04-22 HOU UTA W 100-88 240 39 94 .415 2 8 .250 20 34 .588 100
43 2005-04-20 UTA @ GSW L 89-106 240 32 84 .381 2 12 .167 23 39 .590 89
44 2005-04-20 CLE @ TOR W 104-95 240 38 83 .458 5 14 .357 23 39 .590 104
45 2006-04-19 DET WAS L 80-96 240 31 77 .403 5 19 .263 13 22 .591 80
46 1998-04-18 BOS @ WAS L 95-112 240 37 86 .430 5 15 .333 16 27 .593 95
47 2004-04-14 LAL @ POR W 105-104 (2OT) 290 41 103 .398 7 24 .292 16 27 .593 105
48 2004-04-14 UTA PHO L 84-89 240 32 80 .400 4 15 .267 16 27 .593 84
49 1996-04-21 SEA @ DEN L 88-99 240 33 80 .413 4 15 .267 18 30 .600 88
50 2000-04-19 LAL @ SAS L 98-103 (OT) 265 41 102 .402 4 23 .174 12 20 .600 98
51 2004-04-14 NOH @ WAS W 94-78 240 37 82 .451 8 22 .364 12 20 .600 94
52 2010-04-14 HOU NOH L 115-123 240 47 87 .540 6 19 .316 15 25 .600 115
53 1989-04-22 NJN @ NYK L 99-109 240 42 89 .472 1 9 .111 14 23 .609 99
54 2004-04-14 PHO @ UTA W 89-84 240 34 71 .479 7 16 .438 14 23 .609 89
55 1992-04-19 DEN DAL L 92-104 240 40 93 .430 1 6 .167 11 18 .611 92
56 1997-04-19 VAN @ PHO W 121-107 240 50 84 .595 10 13 .769 11 18 .611 121
57 2004-04-14 DEN @ SAS L 67-93 240 27 83 .325 2 9 .222 11 18 .611 67
58 1994-04-24 CHI NYK L 76-92 240 28 75 .373 4 14 .286 16 26 .615 76
59 1998-04-19 PHI @ TOR W 107-78 240 45 99 .455 1 6 .167 16 26 .615 107
60 2001-04-17 POR SAS L 93-99 240 40 82 .488 5 13 .385 8 13 .615 93
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
61 2001-04-18 GSW VAN L 81-95 240 31 102 .304 3 11 .273 16 26 .615 81
62 2001-04-18 WAS TOR L 92-98 240 35 80 .438 6 11 .545 16 26 .615 92
63 2011-04-13 BOS NYK W 112-102 240 48 85 .565 8 17 .471 8 13 .615 112
64 1990-04-22 CHH @ DAL L 107-118 240 46 84 .548 2 4 .500 13 21 .619 107
65 1992-04-19 PHO @ HOU W 100-97 240 43 96 .448 1 9 .111 13 21 .619 100
66 2007-04-18 MIN MEM L 94-116 240 38 96 .396 5 16 .313 13 21 .619 94
67 2010-04-13 DEN @ PHO L 101-123 240 41 97 .423 6 21 .286 13 21 .619 101
68 2007-04-18 ORL MIA W 94-68 240 35 79 .443 6 17 .353 18 29 .621 94
69 1992-04-19 GSW SEA W 108-106 240 39 79 .494 5 10 .500 25 40 .625 108
70 1994-04-23 ATL ORL W 93-89 240 41 91 .451 1 10 .100 10 16 .625 93
71 1997-04-20 ATL @ NJN L 92-108 240 37 94 .394 8 33 .242 10 16 .625 92
72 2000-04-19 SAS LAL W 103-98 (OT) 265 41 88 .466 6 14 .429 15 24 .625 103
73 2002-04-17 MEM @ SEA L 94-109 240 36 72 .500 7 18 .389 15 24 .625 94
74 2006-04-19 PHO @ POR W 106-96 240 44 95 .463 13 28 .464 5 8 .625 106
75 2009-04-15 BOS WAS W 115-107 240 45 85 .529 10 18 .556 15 24 .625 115
76 1994-04-24 CHH @ WSB L 99-117 240 38 93 .409 6 18 .333 17 27 .630 99
77 2006-04-18 SAC SEA W 111-105 240 43 92 .467 8 24 .333 17 27 .630 111
78 1989-04-23 LAL SEA W 121-117 240 50 88 .568 9 13 .692 12 19 .632 121
79 1997-04-19 DAL DEN L 95-100 240 40 93 .430 3 10 .300 12 19 .632 95
80 2008-04-16 POR @ PHO L 91-100 240 36 90 .400 7 22 .318 12 19 .632 91
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS
81 2009-04-15 MIA DET W 102-96 (OT) 265 39 84 .464 12 24 .500 12 19 .632 102
82 1990-04-22 NJN ORL L 102-110 240 41 95 .432 1 9 .111 19 30 .633 102
83 1991-04-21 SAS DAL W 135-101 240 58 89 .652 0 3 .000 19 30 .633 135
84 1998-04-19 HOU PHO L 93-123 240 35 84 .417 4 13 .308 19 30 .633 93
85 2000-04-18 PHI @ CHI W 93-89 240 36 76 .474 2 6 .333 19 30 .633 93
86 1987-04-19 LAC @ GSW L 85-105 240 35 81 .432 1 4 .250 14 22 .636 85
87 1988-04-24 SAS DAL L 109-119 240 47 95 .495 1 5 .200 14 22 .636 109
88 1991-04-21 HOU DEN W 131-125 240 53 95 .558 4 13 .308 21 33 .636 131
89 1992-04-18 WSB @ PHI L 104-111 240 48 105 .457 1 7 .143 7 11 .636 104
90 2001-04-18 SAS @ SEA L 67-105 240 27 82 .329 6 24 .250 7 11 .636 67
91 2009-04-15 ORL CHA W 98-73 240 37 81 .457 10 23 .435 14 22 .636 98
92 1987-04-18 NJN IND L 103-112 240 39 86 .453 2 7 .286 23 36 .639 103
93 1995-04-23 DET @ MIA L 105-129 240 40 92 .435 9 25 .360 16 25 .640 105
94 1998-04-19 SEA @ POR W 90-82 240 35 78 .449 4 17 .235 16 25 .640 90
95 1998-04-18 WAS BOS W 112-95 240 41 74 .554 5 12 .417 25 39 .641 112
96 1986-04-13 NJN @ BOS L 107-135 240 43 108 .398 3 4 .750 18 28 .643 107
97 1989-04-23 CHH @ BOS L 110-120 240 45 85 .529 2 6 .333 18 28 .643 110
98 1991-04-21 WSB MIN L 87-89 240 39 78 .500 0 1 .000 9 14 .643 87
99 1993-04-25 BOS @ WSB W 106-94 240 48 97 .495 1 3 .333 9 14 .643 106
100 1994-04-23 IND MIA W 114-81 240 45 82 .549 6 11 .545 18 28 .643 114
Provided by Basketball-Reference.com: View Original Table
Generated 10/31/2012.

Please report any abuse.