2013-14 Sacramento Kings Roster and Stats | Basketball-Reference.com: Advanced

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age G MP ORtg DRtg OWS DWS ▾ WS WS/48
1 DeMarcus Cousins 23 29 925 107 102 1.9 1.4 3.2 .168
2 Isaiah Thomas 24 30 957 117 111 3.2 0.3 3.5 .173
3 Jason Thompson 27 30 717 102 110 0.4 0.3 0.7 .048
4 Derrick Williams 22 17 424 110 109 0.5 0.2 0.8 .085
5 Marcus Thornton 26 24 567 104 110 0.4 0.2 0.6 .054
6 Rudy Gay 27 10 370 102 109 0.3 0.2 0.5 .064
7 Travis Outlaw 29 26 409 106 109 0.3 0.2 0.5 .062
8 Patrick Patterson 24 17 415 98 109 0.0 0.2 0.3 .031
9 Chuck Hayes 30 16 179 104 106 0.1 0.2 0.3 .073
10 Luc Mbah a Moute 27 9 196 119 108 0.3 0.1 0.4 .096
11 Quincy Acy 23 9 123 144 109 0.3 0.1 0.4 .160
12 Jimmer Fredette 24 18 185 101 110 0.1 0.1 0.2 .052
13 Ben McLemore 20 30 770 97 112 0.0 0.1 0.2 .011
14 John Salmons 34 18 445 97 111 0.0 0.1 0.1 .016
15 Greivis Vasquez 27 18 465 113 114 0.9 0.0 0.8 .086
16 Hamady N'Diaye 27 14 74 78 109 -0.1 0.0 0.0 -0.019
17 Aaron Gray 29 5 39 82 111 -0.1 0.0 -0.1 -0.077
18 Ray McCallum 22 6 15 31 114 -0.2 0.0 -0.2 -0.494
Provided by Basketball-Reference.com: View Original Table
Generated 1/1/2014.

Please report any abuse.