Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
1 Roy Hibbert 2012-13 26 IND NBA 44 44 1240 182 435 0 1 68 99 166 194 360 65 27 117 89 157 432 .418 .000 .687 .451
2 Michael Beasley 2012-13 24 PHO NBA 41 20 883 165 420 28 85 54 72 36 118 154 75 14 24 82 62 412 .393 .329 .750 .456
3 Kevin Seraphin 2012-13 23 WAS NBA 41 7 1014 207 466 0 0 30 43 71 136 207 35 15 36 77 117 444 .444 .698 .458
4 Raymond Felton 2012-13 28 NYK NBA 30 30 1010 189 477 44 124 41 53 21 65 86 189 36 3 71 55 463 .396 .355 .774 .463
5 Dion Waiters 2012-13 21 CLE NBA 37 28 1117 197 519 48 148 90 114 13 77 90 114 38 8 70 79 532 .380 .324 .789 .467
6 Rudy Gay 2012-13 26 MEM NBA 41 41 1501 271 671 37 123 118 152 55 187 242 103 56 30 101 86 697 .404 .301 .776 .472
7 Monta Ellis 2012-13 27 MIL NBA 42 42 1523 298 740 35 144 160 202 23 132 155 234 76 20 126 79 791 .403 .243 .792 .477
8 Josh Smith 2012-13 27 ATL NBA 41 41 1450 289 645 27 92 82 165 85 255 340 162 52 90 124 96 687 .448 .293 .497 .479
9 Glen Davis 2012-13 27 ORL NBA 32 31 1021 207 463 0 2 81 112 53 188 241 64 31 21 63 86 495 .447 .000 .723 .483
10 J.R. Smith 2012-13 27 NYK NBA 42 0 1411 254 641 61 193 110 138 28 183 211 120 57 17 66 125 679 .396 .316 .797 .484
11 Bradley Beal 2012-13 19 WAS NBA 40 38 1249 192 493 60 169 91 116 26 108 134 100 37 20 61 74 535 .389 .355 .784 .492
12 Evan Turner 2012-13 24 PHI NBA 43 43 1569 244 561 36 86 85 113 28 260 288 191 42 12 102 108 609 .435 .419 .752 .499
13 Shannon Brown 2012-13 27 PHO NBA 45 22 1192 206 489 37 130 88 106 35 87 122 97 51 11 63 79 537 .421 .285 .830 .501
14 DeMarcus Cousins 2012-13 22 SAC NBA 40 40 1277 262 600 2 8 177 228 138 276 414 117 62 24 118 138 703 .437 .250 .776 .502
15 Tayshaun Prince 2012-13 32 DET NBA 44 44 1433 211 475 23 53 72 91 42 161 203 108 21 13 53 44 517 .444 .434 .791 .502
16 Greivis Vasquez 2012-13 26 NOH NBA 44 44 1511 243 566 53 141 69 90 19 179 198 404 30 5 150 109 608 .429 .376 .767 .502
17 Corey Brewer 2012-13 26 DEN NBA 45 0 1055 195 458 57 175 53 85 31 118 149 64 51 15 46 76 500 .426 .326 .624 .505
18 Alonzo Gee 2012-13 25 CLE NBA 45 45 1469 173 425 38 126 104 129 44 142 186 92 63 21 89 117 488 .407 .302 .806 .506
19 Carlos Boozer 2012-13 31 CHI NBA 43 43 1346 288 606 0 2 106 149 105 316 421 89 30 21 91 122 682 .475 .000 .711 .508
20 Luis Scola 2012-13 32 PHO NBA 45 34 1253 251 532 1 10 90 117 88 198 286 113 37 22 70 145 593 .472 .100 .769 .508
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
21 Ty Lawson 2012-13 25 DEN NBA 44 43 1504 249 574 46 127 108 151 27 89 116 299 66 6 126 78 652 .434 .362 .715 .509
22 DeMar DeRozan 2012-13 23 TOR NBA 44 44 1618 286 652 17 68 168 204 30 164 194 91 46 16 73 100 757 .439 .250 .824 .510
23 Jeremy Lin 2012-13 24 HOU NBA 46 46 1525 203 481 39 136 108 139 26 149 175 280 93 17 141 115 553 .422 .287 .777 .510
24 Andre Iguodala 2012-13 29 DEN NBA 45 45 1557 227 521 54 173 95 155 45 199 244 205 67 23 116 72 603 .436 .312 .613 .512
25 Brandon Jennings 2012-13 23 MIL NBA 42 42 1556 280 692 87 236 136 162 42 108 150 251 81 6 110 76 783 .405 .369 .840 .513
26 Russell Westbrook 2012-13 24 OKC NBA 45 45 1639 352 851 61 185 248 310 69 172 241 377 85 11 158 110 1013 .414 .330 .800 .513
27 Spencer Hawes 2012-13 24 PHI NBA 43 1 1018 177 375 12 39 54 75 89 170 259 70 12 57 63 121 420 .472 .308 .720 .515
28 Joakim Noah 2012-13 27 CHI NBA 42 42 1616 192 420 0 3 125 166 163 305 468 173 55 88 116 119 509 .457 .000 .753 .516
29 Rajon Rondo 2012-13 26 BOS NBA 38 38 1423 225 465 12 50 60 93 43 169 212 420 70 9 148 96 522 .484 .240 .645 .516
30 David West 2012-13 32 IND NBA 44 44 1482 303 637 3 14 129 176 95 248 343 125 37 48 87 84 738 .476 .214 .733 .516
31 Al Jefferson 2012-13 28 UTA NBA 43 43 1414 314 657 2 10 110 130 85 331 416 87 42 48 52 102 740 .478 .200 .846 .518
32 LaMarcus Aldridge 2012-13 27 POR NBA 42 42 1598 346 737 0 9 167 203 97 272 369 106 39 52 83 115 859 .469 .000 .823 .520
33 Tristan Thompson 2012-13 21 CLE NBA 45 45 1422 201 409 0 0 85 135 176 239 415 58 35 35 69 138 487 .491 .630 .520
34 Eric Bledsoe 2012-13 23 LAC NBA 46 7 928 162 355 16 40 72 90 56 88 144 130 71 34 83 74 412 .456 .400 .800 .522
35 Jordan Crawford 2012-13 24 WAS NBA 37 12 1044 202 476 56 159 84 103 31 98 129 153 26 3 89 55 544 .424 .352 .816 .522
36 Ersan Ilyasova 2012-13 25 MIL NBA 40 21 968 160 370 41 98 62 80 74 177 251 63 31 18 34 92 423 .432 .418 .775 .522
37 Jameer Nelson 2012-13 30 ORL NBA 34 34 1211 192 467 73 205 64 70 16 120 136 250 46 4 90 100 521 .411 .356 .914 .523
38 Luol Deng 2012-13 27 CHI NBA 38 38 1514 248 561 35 103 130 159 65 178 243 115 41 13 84 51 661 .442 .340 .818 .524
39 Shawn Marion 2012-13 34 DAL NBA 37 37 1097 171 353 10 34 40 48 83 216 299 98 31 21 57 58 392 .484 .294 .833 .524
40 Kemba Walker 2012-13 22 CHA NBA 43 43 1500 282 651 56 158 148 187 31 119 150 248 82 18 101 83 768 .433 .354 .791 .524
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
41 Zach Randolph 2012-13 31 MEM NBA 41 41 1443 273 564 2 16 112 148 177 297 474 56 35 19 85 94 660 .484 .125 .757 .525
42 Jrue Holiday 2012-13 22 PHI NBA 39 39 1487 303 657 44 122 106 136 43 121 164 349 56 16 153 94 756 .461 .361 .779 .527
43 Joe Johnson 2012-13 31 BRK NBA 44 44 1680 285 667 94 246 92 113 30 103 133 154 28 11 75 58 756 .427 .382 .814 .527
44 Greg Monroe 2012-13 22 DET NBA 44 44 1441 269 559 0 0 151 215 123 279 402 144 56 24 129 99 689 .481 .702 .527
45 Ramon Sessions 2012-13 26 CHA NBA 43 0 1163 202 494 24 79 210 249 21 109 130 172 33 5 70 66 638 .409 .304 .843 .529
46 Paul George 2012-13 22 IND NBA 43 43 1591 278 654 94 243 99 121 55 276 331 161 74 29 120 120 749 .425 .387 .818 .530
47 Luke Ridnour 2012-13 31 MIN NBA 41 41 1288 196 434 39 118 71 89 20 101 121 170 47 8 70 100 502 .452 .331 .798 .530
48 Thaddeus Young 2012-13 24 PHI NBA 43 43 1538 285 549 0 2 66 115 90 222 312 74 68 41 52 107 636 .519 .000 .574 .530
49 Nate Robinson 2012-13 28 CHI NBA 43 5 922 178 416 58 153 63 76 13 79 92 154 40 3 64 96 477 .428 .379 .829 .531
50 Klay Thompson 2012-13 22 GSW NBA 43 43 1512 248 610 114 300 80 89 18 150 168 107 39 22 81 116 690 .407 .380 .899 .531
51 Michael Kidd-Gilchrist 2012-13 19 CHA NBA 42 41 1120 165 343 2 7 86 114 76 176 252 69 31 44 63 102 418 .481 .286 .754 .532
52 Jason Thompson 2012-13 26 SAC NBA 45 45 1271 201 399 0 2 76 115 104 202 306 53 21 37 55 117 478 .504 .000 .661 .532
53 Nikola Vucevic 2012-13 22 ORL NBA 43 43 1390 231 447 0 2 45 67 146 338 484 69 29 50 65 118 507 .517 .000 .672 .532
54 Chris Kaman 2012-13 30 DAL NBA 42 33 995 229 453 0 1 61 76 64 196 260 34 14 37 71 94 519 .506 .000 .803 .533
55 Arron Afflalo 2012-13 27 ORL NBA 43 43 1580 268 607 56 162 126 147 22 143 165 129 30 6 95 92 718 .442 .346 .857 .534
56 Brandon Knight 2012-13 21 DET NBA 44 44 1413 217 517 78 204 110 148 28 128 156 191 28 6 132 99 622 .420 .382 .743 .534
57 George Hill 2012-13 26 IND NBA 41 41 1443 220 510 65 190 96 113 24 157 181 200 41 14 78 71 601 .431 .342 .850 .537
58 Paul Pierce 2012-13 35 BOS NBA 44 44 1490 277 661 78 222 192 242 25 234 259 174 61 14 109 119 824 .419 .351 .793 .537
59 Mike Conley 2012-13 25 MEM NBA 42 42 1400 192 449 54 146 106 128 22 81 103 242 96 11 102 82 544 .428 .370 .828 .538
60 Jeff Teague 2012-13 24 ATL NBA 44 44 1452 233 515 47 124 91 105 17 90 107 293 67 16 127 107 604 .452 .379 .867 .538
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
61 Damian Lillard 2012-13 22 POR NBA 44 44 1690 285 674 100 279 135 161 27 121 148 284 46 12 131 88 805 .423 .358 .839 .540
62 Andray Blatche 2012-13 26 BRK NBA 44 7 874 187 380 2 12 94 123 104 144 248 45 48 29 63 89 470 .492 .167 .764 .541
63 Kevin Garnett 2012-13 36 BOS NBA 44 44 1337 272 542 0 10 114 146 41 278 319 95 47 43 74 97 658 .502 .000 .781 .543
64 Deron Williams 2012-13 28 BRK NBA 43 43 1569 242 588 78 231 172 201 18 125 143 336 42 19 117 110 734 .412 .338 .856 .543
65 Goran Dragic 2012-13 26 PHO NBA 43 43 1390 216 484 53 167 125 173 28 92 120 274 61 13 97 111 610 .446 .317 .723 .545
66 Paul Millsap 2012-13 27 UTA NBA 44 44 1344 241 502 12 30 158 216 108 231 339 114 61 41 75 127 652 .480 .400 .731 .546
67 Metta World Peace 2012-13 33 LAL NBA 44 38 1533 208 498 96 266 88 116 61 189 250 67 77 28 67 115 600 .418 .361 .759 .546
68 Jamal Crawford 2012-13 32 LAC NBA 44 0 1291 250 592 81 219 149 170 13 62 75 112 45 6 89 42 730 .422 .370 .876 .547
69 Al Horford 2012-13 26 ATL NBA 41 41 1522 289 542 0 1 72 119 105 295 400 131 34 38 79 92 650 .533 .000 .605 .547
70 Ben Gordon 2012-13 29 CHA NBA 38 0 836 190 423 58 141 64 76 10 65 75 82 23 15 68 70 502 .449 .411 .842 .550
71 Patrick Patterson 2012-13 23 HOU NBA 38 29 962 176 356 29 81 32 43 59 118 177 42 15 23 37 71 413 .494 .358 .744 .551
72 Gordon Hayward 2012-13 22 UTA NBA 44 10 1171 196 458 51 130 152 185 34 92 126 109 31 25 81 82 595 .428 .392 .822 .552
73 Omer Asik 2012-13 26 HOU NBA 46 46 1362 182 339 0 0 105 193 146 360 506 45 26 50 108 123 469 .537 .544 .553
74 Danilo Gallinari 2012-13 24 DEN NBA 44 44 1438 234 565 85 232 176 215 47 190 237 107 34 20 65 88 729 .414 .366 .819 .553
75 Marc Gasol 2012-13 28 MEM NBA 43 43 1477 215 446 0 7 144 165 108 217 325 150 41 79 74 137 574 .482 .000 .873 .553
76 Marcin Gortat 2012-13 28 PHO NBA 45 45 1451 222 420 0 2 74 109 102 298 400 60 33 83 77 95 518 .529 .000 .679 .553
77 Isaiah Thomas 2012-13 23 SAC NBA 42 25 978 161 369 45 142 99 115 13 56 69 129 27 1 72 81 466 .436 .317 .861 .555
78 Louis Williams 2012-13 26 ATL NBA 39 9 1119 187 443 72 196 105 121 8 72 80 139 44 10 74 55 551 .422 .367 .868 .555
79 Vince Carter 2012-13 36 DAL NBA 44 3 1099 190 447 80 210 90 109 27 147 174 88 41 30 52 124 550 .425 .381 .826 .556
80 Tim Duncan 2012-13 36 SAS NBA 42 42 1269 295 584 2 5 142 172 74 337 411 116 35 115 84 75 734 .505 .400 .826 .556
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% TS%
81 David Lee 2012-13 29 GSW NBA 42 42 1579 339 660 0 3 142 176 117 336 453 153 36 8 112 136 820 .514 .000 .807 .556
82 Nikola Pekovic 2012-13 27 MIN NBA 34 34 1060 215 421 0 0 114 153 128 164 292 32 19 30 59 76 544 .511 .745 .557
83 Chandler Parsons 2012-13 24 HOU NBA 45 45 1631 244 530 80 221 67 89 53 210 263 161 50 15 87 91 635 .460 .362 .753 .558
84 Wesley Matthews 2012-13 26 POR NBA 38 38 1352 199 462 83 217 94 118 21 86 107 102 55 12 64 102 575 .431 .382 .797 .559
85 Anthony Davis 2012-13 19 NOH NBA 31 27 896 161 308 0 4 74 104 77 164 241 25 37 57 47 67 396 .523 .000 .712 .560
86 Brook Lopez 2012-13 24 BRK NBA 37 37 1087 276 531 0 0 138 189 104 167 271 29 20 82 65 79 690 .520 .730 .562
87 Blake Griffin 2012-13 23 LAC NBA 46 46 1492 339 639 3 16 164 253 92 297 389 169 69 31 101 128 845 .531 .188 .648 .563
88 Jarrett Jack 2012-13 29 GSW NBA 43 2 1232 207 435 42 107 79 92 12 132 144 243 34 4 85 75 535 .476 .393 .859 .563
89 Ryan Anderson 2012-13 24 NOH NBA 44 17 1393 274 628 134 339 68 76 99 195 294 54 24 14 40 107 750 .436 .395 .895 .567
90 Kenneth Faried 2012-13 23 DEN NBA 45 45 1324 219 402 0 0 102 168 166 275 441 43 48 41 63 139 540 .545 .607 .567
91 Carmelo Anthony 2012-13 28 NYK NBA 35 35 1325 355 785 97 231 221 267 57 159 216 91 31 19 89 111 1028 .452 .420 .828 .570
92 Dwyane Wade 2012-13 31 MIA NBA 37 37 1251 288 567 14 46 175 234 39 133 172 170 52 27 94 76 765 .508 .304 .748 .571
93 Dwight Howard 2012-13 27 LAL NBA 41 41 1429 242 420 1 4 191 386 141 351 492 67 39 99 125 148 676 .576 .250 .495 .573
94 Nicolas Batum 2012-13 24 POR NBA 43 43 1673 234 546 104 291 133 154 65 197 262 209 62 45 123 75 705 .429 .357 .864 .574
95 Stephen Curry 2012-13 24 GSW NBA 41 41 1564 298 686 132 291 135 150 26 136 162 265 67 8 117 100 863 .434 .454 .900 .574
96 Kobe Bryant 2012-13 34 LAL NBA 44 44 1708 447 952 90 256 279 333 35 186 221 226 64 12 147 111 1263 .470 .352 .838 .575
97 Ed Davis 2012-13 23 TOR NBA 44 23 1050 181 327 0 0 64 99 94 197 291 52 24 35 44 107 426 .554 .646 .575
98 Randy Foye 2012-13 29 UTA NBA 44 34 1190 168 399 99 225 64 79 11 58 69 83 36 16 52 104 499 .421 .440 .810 .575
99 Kyrie Irving 2012-13 20 CLE NBA 34 34 1215 303 638 68 166 150 177 20 103 123 189 59 12 123 91 824 .475 .410 .847 .576
100 DeAndre Jordan 2012-13 24 LAC NBA 46 46 1109 171 286 0 0 63 147 119 192 311 20 32 66 64 114 405 .598 .429 .577
Provided by Basketball-Reference.com: View Original Table
Generated 1/28/2013.

Please report any abuse.