Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS
1 Allen Iverson 2005-06 30 PHI NBA 72 72 3103 815 1822 72 223 675 829 44 188 232 532 140 10 248 121 2377 .447 .323 .814 33.0
2 Chris Webber 2005-06 32 PHI NBA 75 75 2893 617 1422 21 77 263 348 184 557 741 256 103 62 182 219 1518 .434 .273 .756 20.2
3 Allen Iverson 2004-05 29 PHI NBA 75 75 3174 771 1818 104 338 656 786 51 248 299 596 180 9 344 140 2302 .424 .308 .835 30.7
4 Allen Iverson 2002-03 27 PHI NBA 82 82 3485 804 1940 84 303 570 736 68 276 344 454 225 13 286 149 2262 .414 .277 .774 27.6
5 Allen Iverson 2001-02 26 PHI NBA 60 59 2622 665 1669 78 268 475 585 44 225 269 331 168 13 237 102 1883 .398 .291 .812 31.4
6 Allen Iverson 2000-01 25 PHI NBA 71 71 2979 762 1813 98 306 585 719 50 223 273 325 178 20 237 147 2207 .420 .320 .814 31.1
7 Allen Iverson 1999-00 24 PHI NBA 70 70 2853 729 1733 89 261 442 620 71 196 267 328 144 5 230 162 1989 .421 .341 .713 28.4
8 Allen Iverson 1998-99 23 PHI NBA 48 48 1990 435 1056 58 199 356 474 66 170 236 223 110 7 167 98 1284 .412 .291 .751 26.8
9 Allen Iverson 1997-98 22 PHI NBA 80 80 3150 649 1407 70 235 390 535 86 210 296 494 176 25 244 200 1758 .461 .298 .729 22.0
10 Allen Iverson 1996-97 21 PHI NBA 76 74 3045 625 1504 155 455 382 544 115 197 312 567 157 24 337 233 1787 .416 .341 .702 23.5
11 Jerry Stackhouse 1996-97 22 PHI NBA 81 81 3166 533 1308 102 342 511 667 156 182 338 253 93 63 316 219 1679 .407 .298 .766 20.7
12 Dana Barros 1994-95 27 PHI NBA 82 82 3318 571 1165 197 425 347 386 27 247 274 619 149 4 242 159 1686 .490 .464 .899 20.6
13 Hersey Hawkins 1992-93 26 PHI NBA 81 81 2977 551 1172 122 307 419 487 91 255 346 317 137 30 180 189 1643 .470 .397 .860 20.3
14 Charles Barkley* 1991-92 28 PHI NBA 75 75 2881 622 1126 32 137 454 653 271 559 830 308 136 44 235 196 1730 .552 .234 .695 23.1
15 Charles Barkley* 1990-91 27 PHI NBA 67 67 2498 665 1167 44 155 475 658 258 422 680 284 110 33 210 173 1849 .570 .284 .722 27.6
16 Hersey Hawkins 1990-91 24 PHI NBA 80 80 3110 590 1251 108 270 479 550 48 262 310 299 178 39 213 182 1767 .472 .400 .871 22.1
17 Charles Barkley* 1989-90 26 PHI NBA 79 79 3085 706 1177 20 92 557 744 361 548 909 307 148 50 243 250 1989 .600 .217 .749 25.2
18 Charles Barkley* 1988-89 25 PHI NBA 79 79 3088 700 1208 35 162 602 799 403 583 986 325 126 67 254 262 2037 .579 .216 .753 25.8
19 Charles Barkley* 1987-88 24 PHI NBA 80 80 3170 753 1283 44 157 714 951 385 566 951 254 100 103 304 278 2264 .587 .280 .751 28.3
20 Charles Barkley* 1986-87 23 PHI NBA 68 62 2740 557 937 21 104 429 564 390 604 994 331 119 104 322 252 1564 .594 .202 .761 23.0
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS
21 Charles Barkley* 1985-86 22 PHI NBA 80 80 2952 595 1041 17 75 396 578 354 672 1026 312 173 125 350 333 1603 .572 .227 .685 20.0
22 Moses Malone* 1985-86 30 PHI NBA 74 74 2706 571 1246 0 1 617 784 339 533 872 90 67 71 261 194 1759 .458 .000 .787 23.8
23 Julius Erving* 1984-85 34 PHI NBA 78 78 2535 610 1236 3 14 338 442 172 242 414 233 135 109 208 199 1561 .494 .214 .765 20.0
24 Moses Malone* 1984-85 29 PHI NBA 79 79 2957 602 1284 0 2 737 904 385 646 1031 130 67 123 286 216 1941 .469 .000 .815 24.6
25 Julius Erving* 1983-84 33 PHI NBA 77 77 2683 678 1324 7 21 364 483 190 342 532 309 141 139 230 217 1727 .512 .333 .754 22.4
26 Moses Malone* 1983-84 28 PHI NBA 71 71 2613 532 1101 0 4 545 727 352 598 950 96 71 110 250 188 1609 .483 .000 .750 22.7
27 Andrew Toney 1983-84 26 PHI NBA 78 72 2556 593 1125 12 38 390 465 57 136 193 373 70 23 297 251 1588 .527 .316 .839 20.4
28 Julius Erving* 1982-83 32 PHI NBA 72 72 2421 605 1170 2 7 330 435 173 318 491 263 112 131 196 202 1542 .517 .286 .759 21.4
29 Moses Malone* 1982-83 27 PHI NBA 78 78 2922 654 1305 0 1 600 788 445 749 1194 101 89 157 264 206 1908 .501 .000 .761 24.5
30 Julius Erving* 1981-82 31 PHI NBA 81 81 2789 780 1428 3 11 411 539 220 337 557 319 161 141 214 229 1974 .546 .273 .763 24.4
31 Julius Erving* 1980-81 30 PHI NBA 82 2874 794 1524 4 18 422 536 244 413 657 364 173 147 266 233 2014 .521 .222 .787 24.6
32 Julius Erving* 1979-80 29 PHI NBA 78 2812 838 1614 4 20 420 534 215 361 576 355 170 140 284 208 2100 .519 .200 .787 26.9
33 Julius Erving* 1978-79 28 PHI NBA 78 2802 715 1455 373 501 198 366 564 357 133 100 315 207 1803 .491 .745 23.1
34 Julius Erving* 1977-78 27 PHI NBA 74 2429 611 1217 306 362 179 302 481 279 135 97 238 207 1528 .502 .845 20.6
35 George McGinnis 1977-78 27 PHI NBA 78 2533 588 1270 411 574 282 528 810 294 137 27 312 287 1587 .463 .716 20.3
36 Julius Erving* 1976-77 26 PHI NBA 82 2940 685 1373 400 515 192 503 695 306 159 113 251 1770 .499 .777 21.6
37 George McGinnis 1976-77 26 PHI NBA 79 2769 659 1439 372 546 324 587 911 302 163 37 299 1690 .458 .681 21.4
38 Doug Collins 1975-76 24 PHI NBA 77 2995 614 1196 372 445 126 181 307 191 110 24 249 1600 .513 .836 20.8
39 George McGinnis 1975-76 25 PHI NBA 77 2946 647 1552 475 642 260 707 967 359 198 41 334 1769 .417 .740 23.0
40 Fred Carter 1974-75 29 PHI NBA 77 3046 715 1598 256 347 73 267 340 336 82 20 257 1686 .447 .738 21.9
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS
41 Fred Carter 1973-74 28 PHI NBA 78 3044 706 1641 254 358 82 289 371 443 113 23 276 1666 .430 .709 21.4
42 Billy Cunningham* 1971-72 28 PHI NBA 75 2900 658 1428 428 601 918 443 295 1744 .461 .712 23.3
43 Archie Clark 1970-71 29 PHI NBA 82 3245 662 1334 422 536 391 440 217 1746 .496 .787 21.3
44 Billy Cunningham* 1970-71 27 PHI NBA 81 3090 702 1519 455 620 946 395 328 1859 .462 .734 23.0
45 Billy Cunningham* 1969-70 26 PHI NBA 81 3194 802 1710 510 700 1101 352 331 2114 .469 .729 26.1
46 Hal Greer* 1969-70 33 PHI NBA 80 3024 705 1551 352 432 376 405 300 1762 .455 .815 22.0
47 Billy Cunningham* 1968-69 25 PHI NBA 82 3345 739 1736 556 754 1050 287 329 2034 .426 .737 24.8
48 Hal Greer* 1968-69 32 PHI NBA 82 3311 732 1595 432 543 435 414 294 1896 .459 .796 23.1
49 Wilt Chamberlain* 1967-68 31 PHI NBA 82 3836 819 1377 354 932 1952 702 160 1992 .595 .380 24.3
50 Hal Greer* 1967-68 31 PHI NBA 82 3263 777 1626 422 549 444 372 289 1976 .478 .769 24.1
51 Wilt Chamberlain* 1966-67 30 PHI NBA 81 3682 785 1150 386 875 1957 630 143 1956 .683 .441 24.1
52 Hal Greer* 1966-67 30 PHI NBA 80 3086 699 1524 367 466 422 303 302 1765 .459 .788 22.1
53 Wilt Chamberlain* 1965-66 29 PHI NBA 79 3737 1074 1990 501 976 1943 414 171 2649 .540 .513 33.5
54 Hal Greer* 1965-66 29 PHI NBA 80 3326 703 1580 413 514 473 384 315 1819 .445 .804 22.7
55 Hal Greer* 1964-65 28 PHI NBA 70 2600 539 1245 335 413 355 313 254 1413 .433 .811 20.2
56 Hal Greer* 1963-64 27 PHI NBA 80 3157 715 1611 435 525 484 374 291 1865 .444 .829 23.3
57 Hal Greer* 1961-62 25 SYR NBA 71 2705 644 1442 331 404 524 313 252 1619 .447 .819 22.8
58 Dolph Schayes* 1960-61 32 SYR NBA 79 3007 594 1595 680 783 960 296 296 1868 .372 .868 23.6
59 Dolph Schayes* 1959-60 31 SYR NBA 75 2741 578 1440 533 597 959 256 263 1689 .401 .893 22.5
60 George Yardley* 1959-60 31 SYR NBA 73 2402 546 1205 381 467 579 122 227 1473 .453 .816 20.2
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% PTS
61 Dolph Schayes* 1958-59 30 SYR NBA 72 2645 504 1304 526 609 962 178 280 1534 .387 .864 21.3
62 Dolph Schayes* 1957-58 29 SYR NBA 72 2918 581 1458 629 696 1022 224 244 1791 .398 .904 24.9
63 Dolph Schayes* 1956-57 28 SYR NBA 72 2851 496 1308 625 691 1008 229 219 1617 .379 .904 22.5
64 Dolph Schayes* 1955-56 27 SYR NBA 72 2517 465 1202 542 632 891 200 251 1472 .387 .858 20.4
Provided by Basketball-Reference.com: View Original Table
Generated 5/2/2012.

Please report any abuse.