Player Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jodie Meeks 24-219 G 2012-03-27 PHI CLE W 1 36 11 16 .688 7 10 .700 2 2 1.000 1 1 2 2 1 0 2 2 31
2 Jrue Holiday 21-279 G 2012-03-17 PHI @ CHI L 1 36 13 27 .481 1 5 .200 3 4 .750 3 2 5 5 1 0 3 2 30
3 Evan Turner 23-181 G 2012-04-25 PHI @ MIL W 1 41 13 29 .448 1 5 .200 2 4 .500 1 12 13 6 0 2 3 1 29
4 Louis Williams 25-136 G 2012-03-11 PHI @ NYK W 0 28 10 19 .526 3 5 .600 5 6 .833 0 3 3 2 0 0 3 2 28
5 Jodie Meeks 24-248 G 2012-04-25 PHI @ MIL W 1 40 8 19 .421 3 7 .429 8 9 .889 0 4 4 3 2 0 0 0 27
6 Louis Williams 25-130 G 2012-03-05 PHI @ MIL L 0 28 7 17 .412 1 6 .167 11 15 .733 3 0 3 1 1 0 1 1 26
7 Evan Turner 23-159 G 2012-04-03 PHI @ MIA L 1 40 12 19 .632 0 1 .000 2 3 .667 0 8 8 1 0 0 4 5 26
8 Jodie Meeks 24-145 G 2012-01-13 PHI WAS W 1 36 10 11 .909 6 7 .857 0 0 1 3 4 2 2 0 0 1 26
9 Evan Turner 23-132 G 2012-03-07 PHI BOS W 1 37 11 19 .579 1 3 .333 3 4 .750 1 8 9 2 0 0 2 0 26
10 Louis Williams 25-127 G 2012-03-02 PHI GSW W 0 27 9 15 .600 3 6 .500 4 4 1.000 0 2 2 3 0 0 0 0 25
11 Louis Williams 25-060 G 2011-12-26 PHI @ POR L 0 27 9 17 .529 3 5 .600 4 4 1.000 0 1 1 2 0 0 2 2 25
12 Elton Brand 33-020 F 2012-03-31 PHI ATL W 1 37 10 12 .833 0 0 5 6 .833 4 6 10 5 0 3 1 5 25
13 Louis Williams 25-102 G 2012-02-06 PHI LAL W 0 25 7 12 .583 3 6 .500 7 8 .875 0 2 2 4 1 0 1 2 24
14 Jrue Holiday 21-218 G 2012-01-16 PHI MIL W 1 43 11 17 .647 2 4 .500 0 0 0 3 3 5 5 0 3 1 24
15 Evan Turner 23-136 G 2012-03-11 PHI @ NYK W 1 40 9 14 .643 0 0 6 7 .857 1 14 15 2 1 0 5 2 24
16 Louis Williams 25-079 G 2012-01-14 PHI @ WAS W 0 26 7 12 .583 4 6 .667 6 6 1.000 0 5 5 2 2 0 2 4 24
17 Jrue Holiday 21-311 G 2012-04-18 PHI @ CLE W 1 29 9 14 .643 6 6 1.000 0 0 1 1 2 5 1 0 1 2 24
18 Louis Williams 25-109 G 2012-02-13 PHI @ CHA W 0 27 7 14 .500 2 5 .400 7 9 .778 0 3 3 4 2 1 1 4 23
19 Louis Williams 25-065 G 2011-12-31 PHI @ GSW W 0 28 7 11 .636 4 4 1.000 5 7 .714 1 2 3 3 2 0 1 2 23
20 Andre Iguodala 27-351 G-F 2012-01-14 PHI @ WAS W 1 35 9 16 .563 1 5 .200 4 6 .667 1 6 7 5 5 0 2 1 23
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 Jrue Holiday 21-206 G 2012-01-04 PHI @ NOH W 1 39 8 15 .533 4 8 .500 3 3 1.000 1 1 2 8 1 0 0 1 23
22 Andre Iguodala 28-080 G-F 2012-04-17 PHI IND L 1 37 8 12 .667 3 4 .750 4 7 .571 1 6 7 6 1 0 3 1 23
23 Jrue Holiday 21-254 G 2012-02-21 PHI @ MEM L 1 36 9 18 .500 4 5 .800 0 0 1 4 5 4 1 0 3 1 22
24 Andre Iguodala 27-332 G-F 2011-12-26 PHI @ POR L 1 40 7 14 .500 4 8 .500 4 5 .800 1 7 8 3 0 4 2 2 22
25 Jrue Holiday 21-201 G 2011-12-30 PHI @ UTA L 1 37 9 15 .600 1 3 .333 3 3 1.000 0 2 2 3 2 0 3 3 22
26 Louis Williams 25-104 G 2012-02-08 PHI SAS L 0 29 8 20 .400 3 5 .600 3 4 .750 2 2 4 4 0 0 1 2 22
27 Louis Williams 25-086 G 2012-01-21 PHI @ MIA L 0 31 7 16 .438 4 6 .667 4 6 .667 1 0 1 4 2 0 0 3 22
28 Thaddeus Young 23-211 F 2012-01-18 PHI DEN L 0 38 11 22 .500 0 0 0 1 .000 5 2 7 2 1 0 2 2 22
29 Andre Iguodala 27-353 G-F 2012-01-16 PHI MIL W 1 42 9 14 .643 3 5 .600 0 0 1 6 7 4 3 2 1 1 21
30 Elton Brand 32-305 F 2012-01-10 PHI SAC W 1 25 10 14 .714 0 0 1 4 .250 1 9 10 2 0 3 0 1 21
31 Thaddeus Young 23-262 F 2012-03-09 PHI UTA W 0 33 8 17 .471 0 0 5 8 .625 4 2 6 1 1 0 0 0 21
32 Evan Turner 23-139 G 2012-03-14 PHI @ IND L 1 38 9 12 .750 1 1 1.000 2 4 .500 1 4 5 4 3 2 0 3 21
33 Louis Williams 25-111 G 2012-02-15 PHI @ ORL L 0 32 7 13 .538 2 4 .500 5 6 .833 1 3 4 7 1 0 1 1 21
34 Evan Turner 23-069 G 2012-01-04 PHI @ NOH W 0 31 8 12 .667 0 1 .000 5 5 1.000 2 4 6 4 0 0 2 2 21
35 Jodie Meeks 24-138 G 2012-01-06 PHI DET W 1 24 7 13 .538 4 8 .500 3 3 1.000 0 2 2 0 2 1 0 1 21
36 Louis Williams 25-134 G 2012-03-09 PHI UTA W 0 26 6 10 .600 1 2 .500 8 10 .800 0 2 2 1 0 0 2 2 21
37 Jrue Holiday 21-281 G 2012-03-19 PHI @ CHA W 1 31 8 13 .615 0 1 .000 4 4 1.000 0 4 4 6 0 1 1 2 20
38 Thaddeus Young 23-213 F 2012-01-20 PHI ATL W 0 23 8 11 .727 0 0 4 4 1.000 1 2 3 0 1 0 2 0 20
39 Jrue Holiday 21-297 G 2012-04-04 PHI TOR L 1 33 9 14 .643 1 2 .500 1 2 .500 1 2 3 5 3 0 0 2 20
40 Evan Turner 23-083 G 2012-01-18 PHI DEN L 0 29 8 17 .471 0 0 4 5 .800 2 9 11 2 2 0 3 3 20
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 Jrue Holiday 21-252 G 2012-02-19 PHI @ MIN L 1 40 10 20 .500 0 3 .000 0 0 1 4 5 2 3 0 1 3 20
42 Thaddeus Young 23-237 F 2012-02-13 PHI @ CHA W 0 34 6 9 .667 0 0 8 9 .889 2 4 6 0 0 0 0 0 20
43 Thaddeus Young 23-252 F 2012-02-28 PHI @ DET W 0 29 9 17 .529 0 0 2 2 1.000 2 6 8 0 2 2 1 2 20
44 Louis Williams 25-166 G 2012-04-10 PHI @ NJN W 0 30 5 8 .625 2 4 .500 8 8 1.000 1 7 8 5 1 0 2 3 20
45 Thaddeus Young 23-272 F 2012-03-19 PHI @ CHA W 0 28 10 12 .833 0 0 0 0 4 2 6 2 1 2 0 2 20
46 Thaddeus Young 23-291 F 2012-04-07 PHI ORL L 0 30 8 16 .500 0 0 4 5 .800 3 4 7 1 1 0 0 2 20
47 Louis Williams 25-064 G 2011-12-30 PHI @ UTA L 0 29 5 12 .417 0 5 .000 10 12 .833 0 4 4 5 0 0 1 4 20
48 Andre Iguodala 27-346 G-F 2012-01-09 PHI IND W 1 39 7 16 .438 1 5 .200 5 7 .714 2 7 9 5 0 0 1 0 20
49 Elton Brand 33-041 F 2012-04-21 PHI @ IND W 1 39 9 15 .600 0 0 2 3 .667 4 5 9 4 0 0 1 3 20
50 Elton Brand 33-024 F 2012-04-04 PHI TOR L 1 35 9 15 .600 0 0 2 2 1.000 0 4 4 3 1 4 0 1 20
51 Elton Brand 33-012 F 2012-03-23 PHI BOS W 1 26 10 15 .667 0 0 0 0 1 4 5 0 4 0 0 1 20
52 Jrue Holiday 21-244 G 2012-02-11 PHI @ CLE W 1 35 6 13 .462 1 3 .333 7 8 .875 2 2 4 5 1 1 0 3 20
Provided by Basketball-Reference.com: View Original Table
Generated 5/2/2012.

Please report any abuse.