Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Advanced
Rk Player From To Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
1 Larry Bird* 1980 1989 BOS NBA 717 690 27560 24.1 .086 .269 6.6 22.4 14.9 24.0 2.2 1.2 12.6 26.7 116 101 75.4 48.8 124.2 .216 5.0 2.6 7.6 66.7
2 Magic Johnson* 1980 1989 LAL NBA 716 596 26417 23.8 .051 .465 5.9 15.8 11.2 39.6 2.6 0.6 19.6 21.9 120 104 84.1 36.2 120.3 .219 5.3 1.6 7.0 60.0
3 Kareem Abdul-Jabbar* 1979 1989 LAL NBA 867 625 28832 22.1 .001 .331 7.3 18.9 13.4 13.0 1.1 3.5 13.4 24.1 116 104 71.9 39.9 111.8 .186 2.6 1.3 3.9 43.2
4 Julius Erving* 1979 1987 PHI NBA 680 442 23308 22.1 .015 .349 8.3 12.3 10.4 18.0 2.5 2.6 13.4 27.0 111 102 49.2 36.4 85.6 .176 3.4 1.8 5.2 42.4
5 Michael Jordan* 1985 1989 CHI NBA 345 334 13442 29.6 .036 .436 5.6 12.5 9.1 27.1 3.5 1.8 10.7 33.8 120 104 53.0 20.4 73.4 .262 8.5 1.7 10.2 41.4
6 Jack Sikma 1979 1989 TOT NBA 877 625 30515 18.0 .025 .377 7.8 25.5 16.7 14.2 1.5 1.7 13.7 20.9 110 101 46.8 51.7 98.6 .155 0.7 2.3 3.0 38.5
7 Moses Malone* 1979 1989 TOT NBA 860 611 32429 23.4 .004 .581 16.3 23.4 19.9 6.3 1.2 2.1 13.9 26.6 115 104 86.9 42.9 129.8 .192 2.9 -0.5 2.4 36.3
8 Charles Barkley* 1985 1989 PHI NBA 389 361 14297 24.4 .096 .627 14.4 22.6 18.5 15.1 2.1 1.9 17.7 23.6 120 105 43.9 19.3 63.1 .212 6.0 2.0 8.1 36.2
9 Adrian Dantley* 1979 1989 TOT NBA 744 501 26976 22.2 .003 .549 6.7 9.8 8.3 13.9 1.2 0.2 12.5 26.8 120 110 91.3 17.7 109.1 .194 4.9 -1.6 3.3 36.2
10 Alex English* 1979 1989 TOT NBA 892 647 31904 20.6 .004 .255 7.4 10.3 8.9 18.2 1.3 1.2 11.0 27.0 112 110 71.0 18.8 89.8 .135 3.6 -1.2 2.3 34.9
11 Sidney Moncrief 1980 1989 MIL NBA 695 510 22054 19.1 .041 .530 7.3 10.2 8.7 17.2 1.9 0.6 13.1 21.0 120 105 60.3 28.2 88.5 .193 3.4 0.6 4.0 33.5
12 Robert Parish* 1979 1989 TOT NBA 862 702 28252 20.2 .000 .324 11.5 24.1 18.0 7.9 1.3 3.1 14.0 22.4 112 101 50.8 47.3 98.2 .167 1.2 1.4 2.6 33.0
13 Maurice Cheeks 1979 1989 PHI NBA 853 610 28583 17.0 .020 .320 2.4 7.3 4.9 29.9 3.2 0.5 17.9 15.7 116 105 52.2 35.5 87.7 .147 1.8 0.5 2.3 30.8
14 Clyde Drexler* 1984 1989 POR NBA 478 344 15777 21.0 .040 .321 8.9 10.8 9.9 24.7 3.2 1.1 13.6 25.1 113 106 32.6 20.0 52.6 .160 4.2 1.6 5.7 30.8
15 Larry Nance 1982 1989 TOT NBA 587 487 19163 19.8 .005 .364 8.9 18.0 13.6 11.5 1.5 3.6 12.7 20.8 116 104 39.4 28.1 67.6 .169 2.0 2.2 4.2 30.1
16 Marques Johnson 1979 1987 TOT NBA 601 359 20830 20.0 .009 .289 8.4 12.6 10.5 16.8 1.8 1.1 11.5 24.3 113 105 45.3 23.8 69.2 .159 3.3 0.4 3.7 30.0
17 Artis Gilmore* 1979 1988 TOT NBA 745 476 23741 19.5 .002 .625 9.6 23.0 16.5 8.0 0.8 3.2 17.7 19.0 118 105 56.4 27.3 83.8 .169 1.9 1.0 2.9 29.4
18 Isiah Thomas* 1982 1989 DET NBA 635 631 23276 19.1 .072 .348 3.0 8.0 5.5 37.8 2.7 0.4 16.6 25.1 108 106 34.4 26.5 60.9 .126 3.1 -0.1 2.9 28.8
19 Cedric Maxwell 1979 1988 TOT NBA 763 537 22556 16.3 .003 .726 9.8 14.2 12.0 10.5 1.3 0.9 17.9 17.0 119 106 50.9 23.4 74.3 .158 2.0 0.8 2.9 27.7
20 Alvan Adams 1979 1988 PHO NBA 766 342 20355 17.7 .002 .268 8.2 19.0 13.7 21.1 2.3 1.5 17.7 21.8 106 102 22.8 32.3 55.0 .130 1.0 2.3 3.3 27.2
Rk Player From To Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
21 Kevin McHale* 1981 1989 BOS NBA 694 364 22275 20.2 .002 .389 9.5 16.8 13.3 7.9 0.6 3.2 11.7 22.0 120 105 59.2 28.1 87.3 .188 2.4 0.4 2.8 27.0
22 Fat Lever 1983 1989 TOT NBA 557 461 18065 18.2 .042 .245 6.0 13.9 9.8 28.1 3.2 0.5 12.8 19.9 109 105 23.7 24.4 48.2 .128 2.0 1.8 3.8 26.3
23 Micheal Ray Richardson 1979 1986 TOT NBA 556 276 18589 16.9 .075 .250 5.8 12.7 9.2 28.7 3.7 0.6 18.3 21.8 101 103 9.6 25.6 35.2 .091 1.5 2.0 3.5 25.9
24 Hakeem Olajuwon* 1985 1989 HOU NBA 386 386 13990 23.5 .003 .426 13.5 22.7 18.1 8.6 2.5 4.9 12.8 26.2 111 99 24.5 29.2 53.7 .184 2.0 3.1 5.1 25.2
25 Bill Laimbeer 1981 1989 TOT NBA 734 607 24198 16.8 .026 .289 9.9 25.7 17.7 8.7 1.0 1.7 11.7 17.3 116 104 42.7 33.9 76.6 .152 0.6 1.5 2.1 25.0
26 Dominique Wilkins* 1983 1989 ATL NBA 559 557 20644 21.4 .043 .340 8.7 11.4 10.1 11.2 1.9 1.1 9.8 30.6 110 107 40.4 23.1 63.5 .148 3.0 -0.5 2.5 23.3
27 Bernard King* 1979 1989 TOT NBA 617 399 20807 19.6 .007 .381 6.1 12.9 9.4 15.6 1.4 0.5 14.0 27.2 110 107 40.1 19.1 59.2 .137 2.9 -0.7 2.3 22.4
28 Tree Rollins 1979 1989 TOT NBA 794 435 19551 14.1 .001 .305 9.8 21.6 15.7 3.6 1.0 6.3 15.2 11.5 112 100 19.8 34.9 54.8 .134 -1.5 4.0 2.5 22.1
29 Dan Roundfield 1979 1987 TOT NBA 606 270 19375 18.1 .008 .436 11.1 22.5 16.7 10.7 1.3 2.5 15.7 21.9 107 102 24.5 29.9 54.3 .135 0.7 1.8 2.5 22.1
30 Bobby Jones 1979 1986 PHI NBA 617 123 15318 17.1 .004 .454 7.0 13.6 10.4 12.3 2.2 2.5 15.8 17.1 116 101 29.2 24.6 53.7 .168 1.3 2.4 3.6 21.7
31 Paul Pressey 1983 1989 MIL NBA 523 393 15549 16.4 .049 .446 5.5 11.2 8.4 26.7 2.6 1.3 19.5 18.6 109 104 19.3 23.2 42.5 .131 1.4 2.0 3.3 21.0
32 James Worthy* 1983 1989 LAL NBA 552 438 17969 18.2 .011 .275 7.2 12.1 9.8 12.0 1.6 1.4 12.6 21.7 115 107 36.2 19.4 55.6 .148 2.1 0.3 2.5 20.4
33 Gus Williams 1979 1987 TOT NBA 587 385 19415 19.1 .047 .259 3.4 5.4 4.4 29.7 2.9 0.6 11.9 25.7 107 104 27.5 25.0 52.5 .130 2.5 -0.3 2.2 20.3
34 Mark Aguirre 1982 1989 TOT NBA 602 559 20222 20.5 .073 .343 7.2 11.4 9.3 18.2 1.2 0.7 12.1 30.7 110 111 38.7 13.0 51.8 .123 3.6 -1.6 2.0 20.2
35 Doc Rivers 1984 1989 ATL NBA 441 393 13189 18.4 .058 .512 3.7 9.3 6.5 34.5 3.4 0.9 17.4 19.5 113 105 23.7 18.1 41.8 .152 2.6 1.4 4.0 20.0
36 Alvin Robertson 1985 1989 SAS NBA 389 316 12525 18.2 .043 .270 7.1 11.4 9.2 23.8 4.2 0.9 16.2 22.6 106 106 11.4 15.8 27.2 .104 2.1 2.2 4.3 19.9
37 Buck Williams 1982 1989 NJN NBA 635 633 23100 16.7 .003 .528 12.5 24.7 18.5 6.0 1.2 1.8 16.9 18.7 110 104 30.2 32.6 62.8 .130 0.3 1.1 1.4 19.8
38 Terry Cummings 1983 1989 TOT NBA 550 540 19052 20.0 .003 .300 10.4 18.4 14.3 11.3 1.9 1.4 10.5 27.4 109 105 30.8 25.1 55.9 .141 1.9 0.2 2.1 19.6
39 Greg Ballard 1979 1989 TOT NBA 726 337 21137 15.7 .032 .196 6.7 16.8 11.7 11.7 1.9 0.6 9.6 20.0 107 104 23.1 28.9 52.0 .118 0.4 1.2 1.6 19.1
40 Dennis Johnson* 1979 1989 TOT NBA 863 608 30042 14.6 .039 .351 4.1 8.4 6.3 20.7 1.8 1.0 14.4 20.4 107 105 32.8 35.7 68.5 .109 0.2 0.3 0.5 18.9
Rk Player From To Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
41 Mychal Thompson 1979 1989 TOT NBA 793 380 24804 16.1 .001 .359 9.0 19.2 14.1 11.7 1.2 2.2 15.2 21.1 105 106 23.1 29.3 52.4 .101 0.0 0.9 0.9 18.0
42 T.R. Dunn 1979 1989 TOT NBA 848 452 21438 10.4 .003 .305 7.7 12.3 10.0 8.2 2.5 0.6 14.1 9.6 111 108 17.1 19.5 36.5 .082 -0.6 1.9 1.3 17.7
43 Michael Cooper 1979 1989 LAL NBA 793 84 21784 13.1 .186 .242 3.7 9.0 6.5 19.0 2.1 1.2 16.9 14.6 112 107 27.0 22.8 49.8 .110 0.5 0.7 1.2 17.4
44 Reggie Theus 1979 1989 TOT NBA 869 591 29298 16.9 .055 .387 4.0 7.0 5.5 28.6 1.7 0.4 17.0 24.3 108 111 44.2 15.5 59.7 .098 2.0 -1.7 0.3 17.4
45 Ray Williams 1979 1987 TOT NBA 574 240 16912 17.6 .047 .304 4.8 9.5 7.1 29.2 3.0 0.7 16.8 26.0 103 104 15.2 20.8 36.1 .102 1.6 0.4 2.0 17.3
46 Rodney McCray 1984 1989 TOT NBA 473 426 15952 14.7 .011 .400 7.4 14.5 10.9 15.0 1.2 1.2 15.3 15.5 114 108 23.2 16.1 39.3 .118 0.7 1.4 2.1 16.5
47 Derek Harper 1984 1989 DAL NBA 483 280 14636 17.2 .161 .263 2.6 7.0 4.8 27.5 3.0 0.7 13.8 18.8 114 108 25.3 14.1 39.4 .129 2.4 0.0 2.4 16.2
48 Jeff Ruland 1982 1987 TOT NBA 308 184 10824 19.0 .005 .580 10.9 23.3 17.1 14.0 1.1 1.4 20.4 22.5 109 102 16.6 17.7 34.3 .152 1.7 2.0 3.7 15.6
49 Walter Davis 1979 1989 TOT NBA 766 359 22410 19.1 .040 .229 3.0 7.6 5.3 22.9 2.1 0.2 13.2 27.3 109 107 38.4 21.4 59.8 .128 2.4 -1.6 0.7 15.5
50 Mark Eaton 1983 1989 UTA NBA 568 515 17181 11.5 .001 .361 8.2 21.7 15.2 5.1 0.7 7.7 19.7 12.1 94 99 -6.6 34.8 28.2 .079 -4.1 5.7 1.6 15.5
51 Calvin Natt 1980 1989 TOT NBA 585 371 18654 18.0 .010 .388 7.8 16.0 11.8 9.9 1.3 0.6 12.4 21.4 114 107 38.6 18.1 56.6 .146 1.8 -0.6 1.2 15.1
52 George Gervin* 1979 1986 TOT NBA 627 377 20974 21.4 .020 .332 4.9 9.1 7.1 12.6 1.5 1.1 11.1 30.8 112 109 52.4 13.2 65.6 .150 3.1 -2.2 0.8 14.9
53 Dan Issel* 1979 1985 DEN NBA 557 236 16984 20.9 .009 .448 7.4 18.4 12.8 11.0 1.3 1.0 9.5 24.0 117 108 48.0 12.4 60.4 .171 2.7 -1.3 1.4 14.7
54 Danny Ainge 1982 1989 TOT NBA 584 432 16631 14.6 .185 .190 3.1 7.7 5.5 20.9 2.0 0.2 13.2 17.6 114 108 26.6 16.3 42.8 .124 1.8 -0.4 1.4 14.4
55 Karl Malone* 1986 1989 UTA NBA 325 320 11656 19.5 .005 .470 9.4 21.7 15.8 11.4 1.9 1.1 14.2 27.9 106 101 12.0 22.1 34.1 .140 1.1 1.5 2.6 13.7
56 Gene Banks 1982 1987 TOT NBA 468 264 13074 15.1 .012 .358 8.6 14.2 11.4 13.5 1.6 0.4 15.4 16.6 115 110 21.9 9.4 31.2 .115 1.7 0.4 2.0 13.3
57 World B. Free 1979 1988 TOT NBA 661 345 21469 19.4 .053 .425 3.8 5.7 4.7 19.3 1.6 0.4 10.6 29.5 110 111 46.2 9.3 55.6 .124 3.0 -2.5 0.5 13.3
58 Vinnie Johnson 1980 1989 TOT NBA 760 124 18596 16.1 .024 .263 6.7 7.1 6.9 19.8 1.7 0.6 11.9 22.6 109 108 26.1 16.4 42.5 .110 1.4 -0.6 0.8 13.2
59 James Donaldson 1981 1989 TOT NBA 695 431 19375 14.5 .000 .536 9.1 22.9 16.1 4.0 0.7 3.0 18.3 12.8 116 106 27.2 23.7 50.9 .126 -0.7 1.4 0.7 13.0
60 Robert Reid 1979 1989 TOT NBA 764 256 22021 13.6 .037 .209 5.0 13.3 9.1 14.3 1.9 0.8 11.2 19.4 105 108 18.0 20.4 38.4 .084 -0.2 0.5 0.3 13.0
Rk Player From To Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
61 Dave Greenwood 1980 1989 TOT NBA 723 407 22147 13.9 .004 .363 9.3 22.1 15.8 9.6 1.2 1.8 15.4 16.5 107 106 20.6 23.7 44.4 .096 -0.9 1.2 0.3 12.9
62 Mickey Johnson 1979 1986 TOT NBA 623 125 16607 16.3 .025 .401 8.9 17.9 13.4 17.4 2.0 1.4 17.8 23.8 102 104 12.1 21.8 33.9 .098 0.0 1.1 1.1 12.9
63 Bob Lanier* 1979 1984 TOT NBA 368 179 10690 18.9 .003 .385 7.6 17.8 12.8 13.7 1.6 1.9 15.1 22.0 111 102 20.2 15.5 35.7 .160 1.5 1.1 2.6 12.5
64 Cliff Levingston 1983 1989 TOT NBA 541 211 12754 14.4 .005 .421 11.9 17.3 14.5 5.5 1.6 2.0 14.1 15.1 115 105 18.8 16.6 35.4 .133 0.4 1.4 1.9 12.4
65 Wes Unseld* 1979 1981 WSB NBA 222 7411 15.7 .004 .318 11.2 24.6 17.9 14.4 1.2 0.9 17.6 12.2 115 101 11.7 10.9 22.6 .146 1.2 3.4 4.6 12.3
66 Larry Smith 1981 1989 GSW NBA 617 477 18023 13.5 .001 .365 15.8 23.3 19.4 5.1 1.3 1.2 17.9 12.6 111 108 19.5 17.1 36.7 .098 -0.1 0.7 0.7 12.2
67 Otis Birdsong 1979 1989 TOT NBA 623 317 19749 16.4 .019 .254 4.7 6.0 5.3 16.2 1.8 0.4 11.2 24.4 107 107 25.5 18.5 44.0 .107 1.4 -1.0 0.4 11.9
68 Bill Cartwright 1980 1989 TOT NBA 615 339 19124 17.1 .000 .550 7.5 18.8 13.1 6.7 0.8 1.8 15.1 20.6 114 106 37.8 21.1 58.9 .148 0.5 -0.1 0.5 11.9
69 Sleepy Floyd 1983 1989 TOT NBA 558 491 17806 16.9 .129 .383 2.7 8.3 5.4 28.7 2.1 0.5 16.7 21.4 110 110 26.9 12.3 39.3 .106 1.8 -1.2 0.6 11.9
70 Patrick Ewing* 1986 1989 NYK NBA 275 275 9419 20.4 .005 .388 8.6 20.7 14.5 8.8 1.8 4.9 15.8 25.9 107 103 10.4 15.2 25.6 .130 0.4 2.5 2.9 11.8
71 John Stockton* 1985 1989 UTA NBA 410 206 11296 20.0 .067 .471 2.3 6.4 4.4 48.7 4.0 0.3 22.6 16.8 118 102 26.1 19.3 45.4 .193 2.4 -0.4 2.1 11.7
72 Rolando Blackman 1982 1989 DAL NBA 630 547 21258 17.5 .020 .347 4.0 8.0 6.0 13.8 1.1 0.5 10.3 23.3 115 112 45.0 9.3 54.3 .123 1.9 -1.8 0.2 11.6
73 Byron Scott 1984 1989 LAL NBA 468 412 14514 16.5 .106 .210 3.1 8.1 5.8 13.7 2.2 0.5 10.6 21.9 114 108 25.5 14.4 39.9 .132 1.7 -0.5 1.2 11.6
74 Purvis Short 1979 1989 TOT NBA 760 323 22336 17.2 .035 .254 6.3 10.4 8.2 13.6 1.7 0.4 11.1 25.7 108 110 33.6 14.3 47.8 .103 1.5 -1.4 0.1 11.6
75 Vern Fleming 1985 1989 IND NBA 398 373 13190 15.5 .013 .379 4.5 9.6 7.1 24.4 1.9 0.2 16.2 18.1 112 109 19.1 12.0 31.1 .113 1.2 0.2 1.4 11.5
76 Rich Kelley 1979 1986 TOT NBA 581 126 12741 13.8 .003 .552 10.2 20.5 15.5 15.1 1.8 2.1 26.2 15.9 102 101 6.3 20.7 27.0 .102 -1.1 2.7 1.6 11.5
77 Terry Tyler 1979 1989 TOT NBA 871 255 21740 14.6 .010 .215 7.8 15.6 11.6 6.6 1.7 3.4 11.6 17.7 105 105 15.9 24.9 40.8 .090 -1.2 1.3 0.1 11.4
78 Kiki Vandeweghe 1981 1989 TOT NBA 605 460 20088 19.3 .033 .353 4.0 8.8 6.4 10.3 0.9 0.6 8.9 24.2 120 113 59.0 6.1 65.1 .156 3.0 -2.8 0.2 11.3
79 Johnny Moore 1981 1988 TOT NBA 467 325 12914 17.0 .081 .260 3.3 9.3 6.4 37.5 3.5 0.5 19.3 17.9 108 106 15.6 14.2 29.8 .111 1.3 0.1 1.4 11.1
80 Kent Benson 1979 1988 TOT NBA 611 233 14431 14.2 .007 .250 8.3 18.9 13.5 10.2 1.7 2.0 15.3 16.9 106 104 12.8 19.1 31.9 .106 -0.7 1.7 1.0 11.0
Rk Player From To Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
81 Jerome Kersey 1985 1989 POR NBA 393 161 9867 17.0 .017 .392 9.9 15.6 12.7 11.5 2.4 1.7 12.4 20.9 111 106 14.9 12.9 27.7 .135 1.1 1.3 2.4 10.9
82 Otis Thorpe 1985 1989 TOT NBA 403 287 12756 16.8 .003 .503 9.8 19.7 14.8 9.8 1.0 1.0 15.0 19.9 114 109 22.7 10.8 33.5 .126 1.3 0.0 1.3 10.8
83 Kelly Tripucka 1982 1989 TOT NBA 551 501 17266 16.7 .040 .396 4.9 8.9 6.8 14.3 1.5 0.3 13.3 24.4 110 110 27.5 12.8 40.2 .112 1.5 -1.1 0.5 10.7
84 Jamaal Wilkes* 1979 1986 TOT NBA 537 245 17975 16.6 .006 .232 6.3 10.4 8.4 9.9 1.6 0.5 10.9 22.6 111 107 31.4 15.9 47.3 .126 1.3 -1.0 0.3 10.6
85 Kurt Rambis 1982 1989 TOT NBA 568 376 11462 13.6 .002 .433 12.3 22.6 17.6 6.3 2.3 1.6 21.0 13.2 109 103 10.3 17.5 27.8 .116 -0.5 2.2 1.6 10.5
86 Sam Perkins 1985 1989 DAL NBA 395 353 12989 15.8 .043 .356 8.7 18.3 13.6 7.3 1.5 1.7 11.1 18.5 113 107 19.4 14.2 33.7 .124 0.4 0.8 1.2 10.4
87 Ron Harper 1987 1989 CLE NBA 221 216 7745 18.0 .066 .364 5.2 9.4 7.4 22.3 3.2 1.6 15.3 25.6 104 104 5.7 12.2 17.9 .111 1.5 1.7 3.2 10.2
88 Tom Chambers 1982 1989 TOT NBA 634 512 21559 16.7 .043 .417 7.2 15.7 11.4 10.4 1.2 1.1 13.3 25.5 108 109 29.7 17.7 47.4 .106 0.7 -0.8 -0.1 10.1
89 Rick Mahorn 1981 1989 TOT NBA 655 450 17634 11.7 .003 .328 7.7 23.0 15.4 5.8 1.2 2.5 17.3 14.2 102 101 5.7 31.0 36.7 .100 -2.5 2.8 0.3 10.1
90 Sam Lacey 1979 1983 TOT NBA 361 40 9169 13.0 .007 .259 6.6 20.8 13.6 20.5 1.8 2.7 23.4 14.8 98 100 1.3 15.3 16.6 .087 -1.6 4.0 2.3 10.0
91 Dale Ellis 1984 1989 TOT NBA 450 238 12512 18.0 .182 .262 7.1 8.9 8.0 9.2 1.6 0.4 10.2 25.2 115 112 27.2 7.4 34.6 .133 3.3 -2.2 1.1 9.9
92 Alton Lister 1982 1989 TOT NBA 643 443 14835 13.7 .001 .420 11.2 23.8 17.6 6.8 1.0 4.9 19.8 16.4 102 101 5.5 26.6 32.1 .104 -2.2 2.8 0.6 9.9
93 Steve Stipanovich 1984 1988 IND NBA 403 365 12591 15.1 .013 .387 6.6 20.4 13.5 10.5 1.6 1.7 13.8 18.4 108 105 12.4 18.0 30.4 .116 -0.7 1.8 1.1 9.9
94 Kermit Washington 1979 1988 TOT NBA 261 5 8015 16.5 .002 .499 12.2 21.2 16.7 7.7 1.5 2.4 17.3 14.9 114 103 13.8 9.9 23.7 .142 1.2 1.7 2.9 9.9
95 Lonnie Shelton 1979 1986 TOT NBA 509 253 14107 13.4 .006 .223 7.6 14.6 11.2 11.2 1.7 1.4 15.8 19.1 102 103 7.5 19.5 27.0 .092 -0.7 1.4 0.7 9.7
96 Jim Paxson 1980 1989 TOT NBA 712 343 20074 16.5 .048 .276 2.8 5.7 4.2 15.5 2.2 0.2 10.0 21.8 113 109 37.5 14.7 52.3 .125 1.5 -1.6 -0.1 9.6
97 Dave Corzine 1979 1989 TOT NBA 857 306 20546 13.6 .008 .294 9.3 18.8 14.1 9.8 0.8 2.3 15.7 16.8 106 107 15.9 21.3 37.1 .087 -1.1 1.0 -0.2 9.5
98 Terry Porter 1986 1989 POR NBA 322 246 10021 17.1 .120 .350 2.8 10.4 6.6 32.7 2.5 0.2 18.5 18.0 115 108 18.2 9.9 28.1 .135 1.9 -0.3 1.6 9.2
99 Maurice Lucas 1979 1988 TOT NBA 708 244 19805 15.9 .005 .338 9.5 24.5 17.0 11.4 1.2 1.2 15.0 21.9 104 104 17.7 26.5 44.2 .107 -0.7 0.5 -0.2 9.0
100 Mark Olberding 1979 1987 TOT NBA 704 301 17915 12.4 .009 .542 6.0 16.4 11.3 13.6 1.2 0.5 19.4 15.7 109 108 20.7 14.0 34.7 .093 -0.4 0.4 0.0 9.0
Provided by Basketball-Reference.com: View Original Table
Generated 10/25/2015.

Please report any abuse.