Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Opponent
Rk Date Tm Opp Result MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS ORB DRB TRB
1 2012-04-11 SAS LAL L 84-98 240 33 81 .407 13 24 .542 5 9 .556 84 1 32 33 40 89 .449 11 23 .478 7 12 .583 98 16 44 60
2 2012-04-08 BOS PHI W 103-79 240 40 68 .588 7 15 .467 16 19 .842 103 1 36 37 29 76 .382 2 11 .182 19 24 .792 79 10 29 39
3 2010-03-12 BOS IND W 122-103 240 45 77 .584 8 16 .500 24 29 .828 122 1 33 34 36 74 .486 8 18 .444 23 33 .697 103 5 30 35
4 2010-01-05 CHA CHI W 113-108 240 39 76 .513 8 16 .500 27 33 .818 113 1 29 30 43 84 .512 7 16 .438 15 22 .682 108 9 31 40
5 2009-12-23 WAS @ MIL W 109-97 240 36 69 .522 6 10 .600 31 35 .886 109 1 38 39 32 90 .356 5 25 .200 28 33 .848 97 14 27 41
6 2006-03-31 LAC UTA W 106-91 240 36 65 .554 6 10 .600 28 37 .757 106 1 29 30 36 82 .439 3 10 .300 16 24 .667 91 12 28 40
7 2006-03-19 LAL @ CLE L 95-96 240 37 76 .487 5 13 .385 16 21 .762 95 1 31 32 36 73 .493 6 13 .462 18 29 .621 96 8 31 39
8 2006-03-03 IND @ BOS L 98-99 240 35 68 .515 8 22 .364 20 25 .800 98 1 29 30 39 81 .481 7 16 .438 14 25 .560 99 10 28 38
9 2003-11-03 HOU @ CHI W 98-66 240 37 71 .521 9 15 .600 15 19 .789 98 1 40 41 21 79 .266 6 14 .429 18 25 .720 66 13 29 42
10 2002-03-01 LAL IND W 96-84 240 36 73 .493 4 12 .333 20 29 .690 96 1 41 42 29 88 .330 2 18 .111 24 31 .774 84 12 38 50
11 2002-01-23 SAS @ UTA W 98-92 240 30 57 .526 10 18 .556 28 29 .966 98 0 32 32 36 79 .456 4 16 .250 16 19 .842 92 10 25 35
12 2002-01-18 IND DET L 93-96 240 38 71 .535 4 11 .364 13 17 .765 93 1 34 35 34 72 .472 9 17 .529 19 24 .792 96 5 29 34
13 2001-01-18 MIA @ POR L 74-85 240 25 65 .385 4 12 .333 20 27 .741 74 1 28 29 32 77 .416 1 9 .111 20 23 .870 85 10 38 48
14 1999-04-29 CLE @ WAS L 86-97 240 30 58 .517 3 8 .375 23 29 .793 86 1 23 24 39 74 .527 5 12 .417 14 24 .583 97 10 25 35
15 1999-03-30 CLE TOR L 91-101 240 34 68 .500 3 9 .333 20 26 .769 91 1 31 32 35 76 .461 8 16 .500 23 30 .767 101 11 32 43
16 1996-12-05 DEN POR L 104-115 240 34 66 .515 6 21 .286 30 37 .811 104 1 26 27 42 85 .494 10 25 .400 21 30 .700 115 14 30 44
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2012.

Please report any abuse.