Player Season Finder

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Advanced
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
101 Michael Kidd-Gilchrist 2012-13 19 CHA NBA 78 77 2025 14.0 .015 .305 7.2 18.9 12.9 10.1 1.4 2.8 12.7 17.9 102 110 1.1 1.0 2.1 .051 -2.3 0.1 -2.2 -0.1
102 Juan Carlos Navarro 2007-08 27 MEM NBA 82 30 2117 11.9 .564 .191 1.8 9.4 5.6 13.3 1.1 0.0 13.9 20.2 103 115 1.0 0.4 1.4 .031 0.4 -2.7 -2.3 -0.1
103 Raul Neto 2015-16 23 UTA NBA 81 53 1499 10.2 .388 .167 1.3 8.0 4.7 18.7 2.2 0.1 19.5 17.2 99 106 0.2 1.6 1.8 .058 -1.6 -0.7 -2.3 -0.1
104 Anthony Randolph 2008-09 19 GSW NBA 63 22 1129 16.9 .009 .327 12.4 22.6 17.5 6.8 1.8 4.5 14.0 21.7 102 108 0.4 1.2 1.6 .069 -2.8 0.3 -2.5 -0.1
105 Damjan Rudez 2014-15 28 IND NBA 68 2 1047 8.2 .646 .087 0.9 4.1 2.5 7.9 0.8 0.4 14.7 13.8 105 109 0.6 0.7 1.3 .061 -0.7 -1.8 -2.5 -0.1
106 Alexey Shved 2012-13 24 MIN NBA 77 16 1840 11.0 .454 .236 2.5 8.6 5.4 25.2 1.5 1.1 17.3 20.6 95 108 -0.6 1.4 0.8 .020 -1.0 -1.1 -2.1 -0.1
107 Harrison Barnes 2012-13 20 GSW NBA 81 81 2058 11.0 .231 .303 2.9 14.5 8.9 7.3 1.3 0.5 12.4 17.7 102 107 0.9 1.9 2.8 .065 -2.1 -0.3 -2.4 -0.2
108 MarShon Brooks 2011-12 23 NJN NBA 56 47 1648 12.9 .234 .231 4.8 9.4 7.0 14.6 1.7 0.7 14.3 22.9 98 111 0.5 0.3 0.8 .022 -0.7 -1.8 -2.5 -0.2
109 Gordon Hayward 2010-11 20 UTA NBA 72 17 1218 10.7 .253 .331 4.0 9.8 6.9 10.2 1.3 1.3 17.3 15.3 106 113 0.8 0.4 1.2 .048 -1.4 -1.4 -2.8 -0.2
110 Stanley Johnson 2015-16 19 DET NBA 73 6 1687 8.7 .342 .170 3.6 16.7 9.9 10.8 1.6 0.5 15.0 19.6 91 106 -1.3 1.9 0.6 .018 -3.1 0.5 -2.6 -0.2
111 K.J. McDaniels 2014-15 21 TOT NBA 62 15 1352 10.6 .346 .306 5.0 11.4 8.0 9.3 1.6 4.2 17.6 19.3 92 105 -0.9 1.5 0.6 .020 -3.8 1.1 -2.7 -0.2
112 Shabazz Napier 2014-15 23 MIA NBA 51 10 1012 9.3 .518 .246 2.1 11.2 6.7 19.9 2.1 0.3 24.3 15.5 95 108 -0.3 0.8 0.5 .024 -2.0 -0.6 -2.6 -0.2
113 Brian Roberts 2012-13 27 NOH NBA 78 5 1324 14.6 .299 .151 1.5 7.3 4.4 28.2 1.5 0.2 11.5 21.6 109 113 2.0 0.2 2.2 .078 1.1 -3.6 -2.5 -0.2
114 Evan Turner 2010-11 22 PHI NBA 78 14 1797 10.8 .083 .236 2.7 16.9 9.8 13.4 1.4 0.6 12.0 17.0 99 106 0.0 2.2 2.3 .060 -3.1 0.7 -2.4 -0.2
115 Andrew Wiggins 2014-15 19 MIN NBA 82 82 2969 13.9 .111 .410 5.0 9.5 7.2 9.8 1.5 1.3 11.7 22.6 103 114 2.1 0.0 2.1 .034 -0.5 -1.8 -2.3 -0.2
116 Trey Burke 2013-14 21 UTA NBA 70 68 2262 12.6 .375 .126 1.8 9.0 5.3 29.4 1.0 0.2 12.2 21.8 101 115 1.0 0.0 0.9 .020 0.5 -3.0 -2.5 -0.3
117 Mike Conley 2007-08 20 MEM NBA 53 46 1381 12.6 .206 .278 1.7 9.7 5.6 25.3 1.6 0.1 15.2 18.8 103 113 0.6 0.5 1.1 .038 -1.1 -1.8 -3.0 -0.3
118 DeMar DeRozan 2009-10 20 TOR NBA 77 65 1664 12.5 .031 .379 4.8 10.9 7.9 4.9 1.3 0.8 9.4 18.1 110 115 2.0 0.3 2.3 .066 -0.9 -1.9 -2.8 -0.3
119 Yakhouba Diawara 2006-07 24 DEN NBA 64 19 1177 5.3 .582 .182 2.6 7.8 5.3 6.5 1.3 0.4 10.5 12.8 95 110 -0.2 0.8 0.5 .021 -2.3 -0.8 -3.1 -0.3
120 Jordan Farmar 2006-07 20 LAL NBA 72 2 1090 10.8 .466 .129 2.4 10.3 6.4 19.0 2.1 0.5 19.0 15.8 99 110 0.2 0.7 0.9 .038 -1.6 -1.4 -2.9 -0.3
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
121 Rudy Gay 2006-07 20 MEM NBA 78 43 2103 12.4 .188 .275 5.3 14.5 9.9 8.0 1.7 2.7 14.1 21.3 96 111 -0.5 1.0 0.5 .011 -2.2 -0.3 -2.5 -0.3
122 Draymond Green 2012-13 22 GSW NBA 79 1 1061 7.1 .261 .214 6.2 20.3 13.5 7.0 2.0 1.8 15.4 14.0 87 102 -0.9 1.6 0.6 .028 -4.8 1.7 -3.1 -0.3
123 Mario Hezonja 2015-16 20 ORL NBA 79 9 1413 9.4 .459 .129 2.2 11.8 6.9 11.2 1.4 1.0 18.0 16.9 97 109 -0.1 1.0 0.9 .029 -1.9 -0.9 -2.8 -0.3
124 Trey Lyles 2015-16 20 UTA NBA 80 33 1382 11.6 .294 .188 5.0 20.2 12.6 7.1 1.0 1.1 12.1 17.9 102 105 0.6 1.7 2.3 .079 -2.4 -0.4 -2.8 -0.3
125 Terrence Ross 2012-13 21 TOR NBA 73 2 1239 10.4 .429 .092 3.3 10.6 6.9 7.2 1.8 0.9 9.2 19.6 98 109 0.0 0.8 0.9 .034 -1.3 -1.7 -2.9 -0.3
126 Tony Snell 2013-14 22 CHI NBA 77 12 1231 8.0 .530 .122 1.8 9.6 5.7 9.1 1.3 0.9 11.1 14.9 97 104 -0.1 1.7 1.6 .063 -2.9 -0.2 -3.0 -0.3
127 Al-Farouq Aminu 2010-11 20 LAC NBA 81 14 1452 9.6 .352 .293 6.1 15.4 10.8 6.4 2.1 1.3 18.3 17.3 94 108 -0.8 1.4 0.7 .022 -3.1 0.1 -3.0 -0.4
128 Darrell Arthur 2008-09 20 MEM NBA 76 64 1464 11.3 .005 .138 8.9 20.3 14.5 5.0 1.9 2.9 9.2 16.3 99 107 -0.1 1.8 1.7 .055 -3.9 0.8 -3.1 -0.4
129 Rodney Carney 2006-07 22 PHI NBA 67 35 1169 11.4 .184 .222 4.0 9.1 6.6 3.8 1.7 1.5 9.1 18.7 101 108 0.4 1.0 1.3 .055 -2.1 -1.3 -3.4 -0.4
130 Eric Maynor 2009-10 22 TOT NBA 81 2 1269 11.8 .193 .196 2.0 9.6 5.9 31.5 1.6 0.6 17.5 17.1 103 107 0.5 1.4 1.9 .071 -2.0 -1.4 -3.3 -0.4
131 Bobby Portis 2015-16 20 CHI NBA 62 4 1102 13.8 .119 .151 12.0 20.0 16.1 7.5 1.1 1.5 10.4 20.7 100 106 0.3 1.3 1.5 .066 -2.4 -0.9 -3.3 -0.4
132 Hollis Thompson 2013-14 22 PHI NBA 77 41 1742 9.5 .449 .196 4.4 11.2 7.7 6.1 1.5 0.5 12.9 11.3 110 112 1.4 0.6 2.0 .055 -1.8 -1.2 -3.0 -0.4
133 Derrick Williams 2011-12 20 MIN NBA 66 15 1418 12.9 .277 .392 6.0 18.4 12.2 4.5 1.1 1.6 11.7 20.7 100 106 0.6 1.2 1.8 .059 -2.3 -0.8 -3.1 -0.4
134 Corey Brewer 2007-08 21 MIN NBA 79 35 1803 8.3 .074 .226 5.1 13.9 9.4 9.1 2.2 1.1 14.3 15.6 91 110 -1.4 1.2 -0.2 -.005 -3.9 0.8 -3.2 -0.5
135 Jordan Crawford 2010-11 22 TOT NBA 42 18 1027 11.8 .256 .168 3.4 8.6 5.9 19.8 2.0 0.2 13.4 27.0 92 112 -1.0 0.5 -0.6 -.026 -1.4 -2.5 -3.8 -0.5
136 Jerami Grant 2014-15 20 PHI NBA 65 11 1377 8.7 .443 .548 3.7 12.3 7.8 9.4 1.5 4.0 16.3 16.5 91 106 -0.9 1.4 0.5 .019 -4.3 1.0 -3.3 -0.5
137 Jerian Grant 2015-16 23 NYK NBA 76 6 1265 11.2 .256 .315 2.0 10.2 6.2 21.8 2.0 0.6 16.3 19.0 97 108 -0.2 1.0 0.8 .030 -2.3 -1.1 -3.4 -0.5
138 Nik Stauskas 2014-15 21 SAC NBA 73 1 1127 7.5 .503 .216 1.1 7.5 4.4 9.0 0.9 1.2 11.0 14.2 100 113 0.3 0.2 0.5 .021 -1.9 -2.0 -3.9 -0.5
139 Jeffery Taylor 2012-13 23 CHA NBA 77 29 1507 10.3 .386 .258 3.8 7.7 5.7 7.0 1.6 0.8 9.7 14.9 107 114 1.2 0.0 1.2 .039 -0.9 -2.4 -3.3 -0.5
140 Dion Waiters 2012-13 21 CLE NBA 61 48 1756 13.7 .249 .261 1.4 8.8 4.9 18.4 1.7 0.7 11.8 26.1 99 111 0.3 0.6 0.9 .026 -0.5 -2.7 -3.2 -0.5
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
141 Nate Wolters 2013-14 22 MIL NBA 58 31 1309 12.7 .159 .231 2.8 10.5 6.5 23.3 1.4 0.9 11.7 16.8 105 114 0.9 0.2 1.2 .043 -1.4 -2.1 -3.4 -0.5
142 Devin Booker 2015-16 19 PHO NBA 76 51 2108 11.9 .333 .295 1.4 8.4 4.8 15.8 1.0 0.8 14.0 23.0 102 112 1.2 0.7 1.9 .043 -0.6 -2.4 -3.1 -0.6
143 Ben McLemore 2013-14 20 SAC NBA 82 55 2187 7.7 .437 .211 2.7 9.5 6.1 5.8 1.0 0.7 11.5 16.9 97 112 -0.1 0.9 0.8 .016 -1.8 -1.3 -3.2 -0.6
144 Shelden Williams 2006-07 23 ATL NBA 81 31 1514 12.3 .011 .395 10.3 24.5 17.3 4.8 1.8 2.0 18.3 15.9 100 105 0.3 1.9 2.2 .070 -3.7 0.1 -3.6 -0.6
145 Jimmer Fredette 2011-12 22 SAC NBA 61 7 1135 10.8 .484 .108 1.6 5.7 3.5 15.1 1.3 0.2 12.5 20.4 100 114 0.5 -0.2 0.3 .012 -0.4 -4.0 -4.4 -0.7
146 Jeff Green 2007-08 21 SEA NBA 80 52 2253 9.8 .101 .318 4.9 13.4 9.2 8.2 1.0 1.6 15.6 19.4 94 111 -1.3 1.5 0.2 .003 -3.3 0.1 -3.2 -0.7
147 Phil Pressey 2013-14 22 BOS NBA 75 11 1132 8.8 .419 .178 1.9 8.8 5.3 30.8 3.1 0.3 24.2 14.1 89 107 -1.0 1.1 0.1 .005 -3.7 -0.6 -4.4 -0.7
148 Thomas Robinson 2012-13 21 TOT NBA 70 0 1056 10.9 .003 .340 13.0 21.3 17.1 6.7 2.0 1.9 19.3 19.1 90 107 -0.9 0.9 -0.1 -.002 -4.4 -0.1 -4.5 -0.7
149 Brandon Rush 2008-09 23 IND NBA 75 19 1803 9.0 .363 .115 2.1 12.3 7.1 5.4 1.0 1.5 11.0 16.4 97 111 -0.4 1.3 0.9 .024 -2.6 -0.9 -3.4 -0.7
150 JaKarr Sampson 2014-15 21 PHI NBA 74 32 1131 9.4 .367 .272 3.2 12.9 7.8 12.0 1.7 1.9 16.4 17.9 93 106 -0.5 1.1 0.6 .025 -4.0 -0.4 -4.4 -0.7
151 Dante Exum 2014-15 19 UTA NBA 82 41 1817 5.7 .635 .077 1.7 6.6 4.2 16.6 1.2 0.6 21.5 13.8 90 109 -1.1 1.0 -0.1 -.003 -2.6 -1.3 -3.8 -0.8
152 Andrew Nicholson 2012-13 23 ORL NBA 75 28 1249 15.1 .000 .193 6.2 17.1 11.7 6.1 1.0 2.0 13.0 22.1 103 109 0.9 0.8 1.7 .065 -2.8 -1.6 -4.4 -0.8
153 Terrence Williams 2009-10 22 NJN NBA 78 9 1764 11.5 .154 .221 2.9 20.6 11.4 22.4 1.3 0.4 14.8 21.8 92 110 -1.5 1.3 -0.3 -.007 -3.2 -0.6 -3.8 -0.8
154 Sam Young 2009-10 24 MEM NBA 80 1 1321 13.0 .113 .352 6.8 11.0 8.9 6.2 1.3 1.2 14.1 22.1 102 112 0.6 0.7 1.2 .044 -2.1 -2.2 -4.4 -0.8
155 Marcus Williams 2006-07 21 NJN NBA 79 2 1315 11.5 .310 .162 2.6 11.9 7.3 34.4 1.2 0.1 20.1 25.0 92 109 -1.1 1.0 -0.1 -.004 -2.5 -2.3 -4.8 -0.9
156 Wayne Ellington 2009-10 22 MIN NBA 76 1 1384 9.6 .362 .156 2.6 10.4 6.4 8.3 0.7 0.3 13.4 17.4 101 115 0.3 0.1 0.4 .014 -2.1 -2.6 -4.8 -1.0
157 Jonny Flynn 2009-10 20 MIN NBA 81 81 2339 13.0 .226 .284 1.1 8.1 4.6 24.7 1.8 0.1 17.9 24.2 97 114 -0.6 0.7 0.1 .002 -1.2 -2.5 -3.6 -1.0
158 Al Thornton 2007-08 24 LAC NBA 79 31 2158 12.7 .149 .331 5.2 14.0 9.6 8.4 1.1 1.5 11.4 24.1 97 110 -0.5 1.6 1.1 .025 -2.5 -1.3 -3.8 -1.0
159 Rashad Vaughn 2015-16 19 MIL NBA 70 6 1001 4.2 .553 .056 1.3 8.7 5.0 5.5 1.5 1.4 9.3 13.5 83 112 -1.2 0.4 -0.8 -.036 -4.3 -1.9 -6.1 -1.0
160 Daequan Cook 2007-08 20 MIA NBA 59 19 1441 7.9 .463 .111 1.6 13.3 7.4 9.1 0.8 0.5 10.5 19.8 93 113 -1.0 0.6 -0.4 -.013 -2.8 -2.3 -5.1 -1.1
Rk Player Season Age Tm Lg G GS MP PER 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48 OBPM DBPM BPM VORP
161 Yi Jianlian 2007-08 20 MIL NBA 66 49 1647 11.3 .040 .279 7.3 17.7 12.3 5.3 1.1 2.7 13.4 18.4 98 112 -0.1 0.9 0.7 .022 -3.9 -0.7 -4.6 -1.1
162 Nick Young 2007-08 22 WAS NBA 75 2 1158 11.6 .209 .259 2.3 9.6 5.8 9.6 1.6 0.5 15.0 24.9 98 112 -0.1 0.6 0.4 .017 -2.5 -3.1 -5.6 -1.1
163 Michael Beasley 2008-09 20 MIA NBA 81 19 2009 17.2 .085 .252 6.5 19.8 13.1 7.7 1.1 1.5 10.2 27.7 103 108 1.2 2.2 3.4 .081 -2.4 -1.9 -4.3 -1.2
164 Norris Cole 2011-12 23 MIA NBA 65 2 1260 7.9 .169 .189 2.1 6.4 4.3 17.0 1.8 0.1 17.7 21.8 88 104 -1.4 1.4 0.0 .000 -4.1 -1.8 -5.9 -1.2
165 Zach LaVine 2014-15 19 MIN NBA 77 40 1902 11.3 .247 .261 1.6 11.6 6.4 24.0 1.4 0.4 20.4 22.0 95 114 -0.7 0.0 -0.7 -.018 -1.7 -2.7 -4.5 -1.2
166 Emmanuel Mudiay 2015-16 19 DEN NBA 68 66 2068 9.9 .256 .231 1.7 10.9 6.2 29.0 1.6 1.4 17.9 25.7 88 110 -3.3 1.2 -2.1 -.049 -3.1 -1.2 -4.3 -1.2
167 Austin Rivers 2012-13 20 NOH NBA 61 26 1418 5.9 .221 .277 1.3 8.0 4.6 13.9 1.0 0.5 14.5 16.8 89 114 -1.2 0.1 -1.1 -.038 -3.6 -2.0 -5.6 -1.3
168 Adam Morrison 2006-07 22 CHA NBA 78 23 2326 7.9 .273 .179 2.7 9.2 5.9 11.9 0.6 0.2 11.3 22.4 91 112 -2.2 0.8 -1.5 -.030 -3.0 -2.5 -5.5 -2.0
Provided by Basketball-Reference.com: View Original Table
Generated 8/13/2016.

Please report any abuse.