Shot Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
1 Paul Pierce 2008-09 BOS 9 16 38 .421 22 2 4 .500 2 .447 5 .313
2 Ben Gordon 2008-09 CHI 6 16 32 .500 16 5 10 .500 5 .578 7 .438
3 Kobe Bryant 2008-09 LAL 8 14 34 .412 20 2 8 .250 6 .441 2 .143
4 Ray Allen 2008-09 BOS 9 11 27 .407 16 5 16 .313 11 .500 9 .818
5 Pau Gasol 2008-09 LAL 6 11 13 .846 2 0 0 0 .846 6 .545
6 Hedo Turkoglu 2008-09 ORL 15 11 30 .367 19 4 11 .364 7 .433 2 .182
7 Rashard Lewis 2008-09 ORL 11 10 29 .345 19 7 15 .467 8 .466 9 .900
8 Glen Davis 2008-09 BOS 7 10 19 .526 9 0 0 0 .526 7 .700
9 LeBron James 2008-09 CLE 5 10 19 .526 9 3 6 .500 3 .605 2 .200
10 Rajon Rondo 2008-09 BOS 9 10 27 .370 17 0 5 .000 5 .370 3 .300
11 John Salmons 2008-09 CHI 5 9 20 .450 11 3 8 .375 5 .525 3 .333
12 Dwight Howard 2008-09 ORL 6 9 13 .692 4 0 0 0 .692 6 .667
13 Derrick Rose 2008-09 CHI 5 8 19 .421 11 0 0 0 .421 0 .000
14 Kendrick Perkins 2008-09 BOS 5 6 8 .750 2 0 0 0 .750 4 .667
15 Carmelo Anthony 2008-09 DEN 6 5 14 .357 9 2 4 .500 2 .429 1 .200
16 Mo Williams 2008-09 CLE 4 5 10 .500 5 4 7 .571 3 .700 4 .800
17 Lamar Odom 2008-09 LAL 5 5 7 .714 2 0 1 .000 1 .714 4 .800
18 Trevor Ariza 2008-09 LAL 8 4 12 .333 8 3 7 .429 4 .458 3 .750
19 Chauncey Billups 2008-09 DEN 5 4 12 .333 8 4 9 .444 5 .500 2 .500
20 Rafer Alston 2008-09 ORL 8 4 12 .333 8 2 6 .333 4 .417 2 .500
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
21 Tyrus Thomas 2008-09 CHI 4 4 8 .500 4 0 1 .000 1 .500 3 .750
22 Steve Blake 2008-09 POR 4 3 6 .500 3 1 3 .333 2 .583 0 .000
23 Delonte West 2008-09 CLE 3 3 6 .500 3 2 4 .500 2 .667 2 .667
24 Dirk Nowitzki 2008-09 DAL 3 3 10 .300 7 0 2 .000 2 .300 1 .333
25 Shane Battier 2008-09 HOU 2 3 3 1.000 0 3 3 1.000 0 1.500 3 1.000
26 Joakim Noah 2008-09 CHI 5 3 7 .429 4 0 0 0 .429 2 .667
27 Mickael Pietrus 2008-09 ORL 5 3 8 .375 5 1 5 .200 4 .438 1 .333
28 J.R. Smith 2008-09 DEN 2 3 4 .750 1 1 2 .500 1 .875 1 .333
29 Carlos Boozer 2008-09 UTA 2 3 5 .600 2 0 0 0 .600 1 .333
30 Donyell Marshall 2008-09 PHI 1 3 3 1.000 0 2 2 1.000 0 1.333 2 .667
31 Derek Fisher 2008-09 LAL 5 3 9 .333 6 3 8 .375 5 .500 2 .667
32 Brad Miller 2008-09 CHI 3 3 8 .375 5 1 2 .500 1 .438 3 1.000
33 Rudy Fernandez 2008-09 POR 2 2 2 1.000 0 2 2 1.000 0 1.500 2 1.000
34 Kirk Hinrich 2008-09 CHI 3 2 6 .333 4 0 1 .000 1 .333 1 .500
35 Andre Miller 2008-09 PHI 3 2 4 .500 2 0 0 0 .500 0 .000
36 Josh Howard 2008-09 DAL 2 2 4 .500 2 0 1 .000 1 .500 2 1.000
37 Nene Hilario 2008-09 DEN 3 2 3 .667 1 0 0 0 .667 1 .500
38 Kenyon Martin 2008-09 DEN 5 2 5 .400 3 0 0 0 .400 2 1.000
39 Brandon Roy 2008-09 POR 2 2 3 .667 1 2 2 1.000 0 1.000 1 .500
40 Courtney Lee 2008-09 ORL 5 2 10 .200 8 0 2 .000 2 .200 0 .000
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
41 Udonis Haslem 2008-09 MIA 1 2 2 1.000 0 0 0 0 1.000 2 1.000
42 Lou Williams 2008-09 PHI 2 2 2 1.000 0 0 0 0 1.000 1 .500
43 Eddie House 2008-09 BOS 2 2 2 1.000 0 1 1 1.000 0 1.250 2 1.000
44 Andre Iguodala 2008-09 PHI 3 2 6 .333 4 0 3 .000 3 .333 0 .000
45 Greg Oden 2008-09 POR 1 1 1 1.000 0 0 0 0 1.000 0 .000
46 J.J. Redick 2008-09 ORL 1 1 3 .333 2 1 3 .333 2 .500 1 1.000
47 Jason Terry 2008-09 DAL 2 1 2 .500 1 1 1 1.000 0 .750 1 1.000
48 Aaron Brooks 2008-09 HOU 1 1 2 .500 1 1 2 .500 1 .750 0 .000
49 Thaddeus Young 2008-09 PHI 1 1 1 1.000 0 0 0 0 1.000 0 .000
50 Daniel Gibson 2008-09 CLE 1 1 1 1.000 0 1 1 1.000 0 1.500 1 1.000
51 Theo Ratliff 2008-09 PHI 1 1 1 1.000 0 0 0 0 1.000 1 1.000
52 Anthony Johnson 2008-09 ORL 2 1 2 .500 1 0 1 .000 1 .500 1 1.000
53 Anderson Varejao 2008-09 CLE 2 1 2 .500 1 0 0 0 .500 1 1.000
54 Samuel Dalembert 2008-09 PHI 2 1 2 .500 1 0 0 0 .500 1 1.000
55 Travis Outlaw 2008-09 POR 2 1 3 .333 2 0 1 .000 1 .333 0 .000
56 Brandon Bass 2008-09 DAL 1 1 1 1.000 0 0 0 0 1.000 1 1.000
57 Carl Landry 2008-09 HOU 1 1 2 .500 1 0 0 0 .500 1 1.000
58 Yao Ming 2008-09 HOU 2 1 2 .500 1 0 0 0 .500 1 1.000
59 Willie Green 2008-09 PHI 1 1 1 1.000 0 0 0 0 1.000 0 .000
60 Luis Scola 2008-09 HOU 1 1 1 1.000 0 0 0 0 1.000 1 1.000
Rk Player Season Tm G FG FGA FG% FGX 3P 3PA 3P% 3PX eFG% Ast'd %Ast'd
61 Zydrunas Ilgauskas 2008-09 CLE 2 1 3 .333 2 0 1 .000 1 .333 1 1.000
62 Deron Williams 2008-09 UTA 2 1 3 .333 2 0 0 0 .333 0 .000
63 Ryan Hollins 2008-09 DAL 1 1 1 1.000 0 0 0 0 1.000 0 .000
64 Kyle Korver 2008-09 UTA 2 1 3 .333 2 1 2 .500 1 .500 1 1.000
65 Brian Scalabrine 2008-09 BOS 2 1 2 .500 1 1 2 .500 1 .750 1 1.000
66 Kyle Lowry 2008-09 HOU 1 0 1 .000 1 0 0 0 .000 0
67 Jason Kidd 2008-09 DAL 2 0 2 .000 2 0 1 .000 1 .000 0
68 Chris Paul 2008-09 NOH 1 0 1 .000 1 0 1 .000 1 .000 0
69 Von Wafer 2008-09 HOU 1 0 1 .000 1 0 1 .000 1 .000 0
70 Peja Stojakovic 2008-09 NOH 1 0 1 .000 1 0 1 .000 1 .000 0
71 Ronnie Brewer 2008-09 UTA 2 0 3 .000 3 0 0 0 .000 0
72 Tony Parker 2008-09 SAS 1 0 2 .000 2 0 1 .000 1 .000 0
73 Chris Andersen 2008-09 DEN 1 0 1 .000 1 0 0 0 .000 0
74 Anthony Carter 2008-09 DEN 1 0 1 .000 1 0 0 0 .000 0
75 Matt Bonner 2008-09 SAS 1 0 1 .000 1 0 1 .000 1 .000 0
76 Stephon Marbury 2008-09 BOS 1 0 1 .000 1 0 0 0 .000 0
77 Michael Finley 2008-09 SAS 1 0 2 .000 2 0 2 .000 2 .000 0
78 Metta World Peace 2008-09 HOU 1 0 4 .000 4 0 2 .000 2 .000 0
79 Tony Allen 2008-09 BOS 1 0 2 .000 2 0 0 0 .000 0
Provided by Basketball-Reference.com: View Original Table
Generated 8/16/2015.

Please report any abuse.