Team Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Totals
Rk From To Fr Lg Yrs G W ▾ L W/L% MP FG FGA 2P 2PA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
1 1999 2014 SAS NBA 16 1264 894 370 .707 305360 46579 99908 38340 78042 8239 21866 22628 30634 13243 40501 53744 27724 9163 7086 17700 24583 124025
2 1999 2014 DAL NBA 16 1264 805 459 .637 305435 47919 104116 39411 81009 8508 23107 23598 29620 14029 39402 53431 27388 9504 6614 16716 26505 127944
3 1999 2014 LAL NBA 16 1264 788 476 .623 305735 47782 104098 39477 80575 8305 23523 24485 33387 15167 40183 55350 28650 9411 6659 17933 26689 128354
4 1999 2014 MIA NBA 16 1264 722 542 .571 306085 45150 98245 37426 76682 7724 21563 22449 30432 12814 38792 51606 26029 9303 6431 17938 26817 120473
5 1999 2014 PHO NBA 16 1264 718 546 .568 305335 49114 105269 40111 81091 9003 24178 22281 29230 14072 39053 53125 29477 9627 6396 18678 26634 129512
6 1999 2014 UTA NBA 16 1264 694 570 .549 305610 45933 99276 40472 83683 5461 15593 25944 34413 15221 37146 52367 30009 9915 6753 19458 29859 123271
7 1999 2014 IND NBA 16 1263 689 574 .546 305270 45024 101607 36811 78567 8213 23040 24551 31706 14222 39860 54082 26497 9348 6692 18763 27987 122812
8 1999 2014 HOU NBA 16 1264 689 575 .545 306110 45531 101490 36282 75636 9249 25854 23358 30794 14357 39915 54272 26254 9117 6075 18943 25700 123669
9 1999 2014 POR NBA 16 1264 672 592 .532 305885 45718 100871 38196 79777 7522 21094 22467 29473 14969 37335 52304 27087 9131 6123 18109 25957 121425
10 1999 2014 OKC NBA 16 1264 668 596 .528 305660 46891 102779 38826 80411 8065 22368 24231 31218 14837 38288 53125 26611 9853 6349 18766 27240 126078
11 1999 2014 DET NBA 16 1264 666 598 .527 305610 45119 100938 38194 81359 6925 19579 23196 31267 15183 37246 52429 26487 9312 6553 17548 26468 120359
12 1999 2014 BOS NBA 16 1263 660 603 .523 305395 45354 100031 37249 77277 8105 22754 23588 31144 13113 38268 51381 27330 10577 5612 19311 28773 122401
13 1999 2014 DEN NBA 16 1264 652 612 .516 305160 47286 104314 39884 82910 7402 21404 25496 34249 15289 38927 54216 28794 10345 7356 19271 28194 127470
14 1999 2014 ORL NBA 16 1264 638 626 .505 305385 45965 101707 37412 78161 8553 23546 23193 31862 14342 39127 53469 25714 9310 5967 18971 27112 123676
15 1999 2014 PHI NBA 16 1264 610 654 .483 305685 45794 102395 40260 85876 5534 16519 23590 31519 15153 38065 53218 26539 10781 5848 18640 26220 120712
16 1999 2014 SAC NBA 16 1264 610 654 .483 305985 47949 105777 40064 83484 7885 22293 24428 32031 14754 39036 53790 27639 10375 5505 18844 26536 128211
17 1999 2014 CLE NBA 16 1264 576 688 .456 305635 45261 102070 38408 82698 6853 19372 23667 31908 15275 38506 53781 26870 9420 6264 18752 27362 121042
18 1999 2014 CHI NBA 16 1264 576 688 .456 305985 44796 102234 38118 83452 6678 18782 22418 30178 15181 38876 54057 27590 9388 6365 19531 27770 118688
19 1999 2014 NYK NBA 16 1264 573 691 .453 306060 45409 101549 36750 77462 8659 24087 22822 29805 13951 38035 51986 25296 9194 4816 18621 28272 122299
20 1999 2014 NJN NBA 16 1264 572 692 .453 305535 44303 100912 36763 79241 7540 21671 23674 31281 14175 37535 51710 27235 9617 5638 18212 27702 119820
21 1999 2014 MIL NBA 16 1264 569 695 .450 305785 46637 103828 38839 82237 7798 21591 22543 29705 14807 37482 52289 27561 9394 5608 17827 27665 123615
22 1999 2014 MIN NBA 16 1264 565 699 .447 305360 47267 104678 40969 86528 6298 18150 22433 29137 15022 38818 53840 28610 9090 6070 18167 27012 123265
23 1999 2014 TOR NBA 16 1264 562 702 .445 305935 45889 102717 38202 81466 7687 21251 22898 29709 14222 37661 51883 27279 9080 6058 17444 27731 122363
24 1999 2014 ATL NBA 16 1264 552 712 .437 305835 45380 101261 38306 81181 7074 20080 22885 30293 14615 37949 52564 26265 9382 6099 19040 26609 120719
25 1999 2014 MEM NBA 16 1264 549 715 .434 305885 45673 101145 39270 82798 6403 18347 23131 31106 14685 37141 51826 26165 10068 6549 19145 26656 120880
26 1999 2014 LAC NBA 16 1264 529 735 .419 305485 45502 101168 38822 81679 6680 19489 23940 32159 14686 38181 52867 26664 9188 6938 19218 27183 121624
27 1999 2014 GSW NBA 16 1264 523 741 .414 305310 47895 107691 39398 83892 8497 23799 23219 31284 16197 38653 54850 27687 10320 6413 18915 28464 127506
28 1999 2014 WAS NBA 16 1264 497 767 .393 305510 45671 103013 38989 83830 6682 19183 23802 31781 15418 37254 52672 25435 9751 6019 18652 27465 121826
29 1999 2014 CHA NBA 14 1100 458 642 .416 266450 38730 87873 33112 71659 5618 16214 20935 28292 12303 32939 45242 23705 8485 5740 16003 23178 104013
30 2003 2014 NOH NBA 12 968 453 515 .468 234145 34759 77831 29173 62128 5586 15703 16758 21861 11210 28833 40043 20050 7181 4305 13460 20148 91862
Provided by Basketball-Reference.com: View Original Table
Generated 6/5/2014.

Please report any abuse.