Team Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team
Rk Date ▴ Tm Opp Result FT FTA FT%
1 1985-11-19 DAL PHO W 123-119 37 47 .787
2 1986-01-15 DAL NYK L 112-116 44 51 .863
3 1986-02-17 DAL @ NJN W 126-124 51 58 .879
4 1986-10-31 DAL UTA W 103-77 37 47 .787
5 1986-11-06 DAL @ SEA W 147-124 51 58 .879
6 1986-11-14 DAL @ DEN L 138-142 37 47 .787
7 1986-12-13 DAL @ SEA W 126-109 40 51 .784
8 1986-12-19 DAL DEN W 141-118 40 47 .851
9 1987-01-16 DAL @ MIL W 124-122 (OT) 46 54 .852
10 1987-01-30 DAL MIL W 133-117 34 48 .708
11 1987-02-21 DAL GSW W 122-111 (OT) 45 57 .789
12 1988-02-15 DAL @ SEA W 128-122 (OT) 34 46 .739
13 1988-03-18 DAL @ LAC W 106-98 38 48 .792
14 1988-03-22 DAL NYK W 124-105 34 48 .708
15 1988-04-17 DAL @ DEN L 122-133 38 47 .809
16 1989-11-07 DAL @ SAC L 94-96 37 47 .787
17 1989-12-29 DAL POR L 140-144 (3OT) 38 48 .792
18 1991-02-27 DAL @ IND W 108-104 37 49 .755
19 1992-01-18 DAL GSW L 141-143 37 52 .712
20 1993-01-15 DAL NYK L 93-107 38 55 .691
21 1994-11-05 DAL NJN W 112-103 33 48 .688
22 1996-01-19 DAL BOS W 129-124 35 46 .761
23 2006-04-16 DAL UTA W 111-95 46 55 .836
24 2010-02-08 DAL @ GSW W 127-117 41 46 .891
Provided by Basketball-Reference.com: View Original Table
Generated 11/3/2013.

Please report any abuse.