Tim Duncan Game Finder (Total Rebounds) | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Age Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 35-248 2011-12-29 SAS @ HOU L 1 16 1 8 .125 0 0 2 2 1.000 1 0 1 1 0 1 0 0 4
2 35-352 2012-04-11 SAS LAL L 1 24 7 14 .500 0 0 0 2 .000 0 2 2 0 0 3 2 1 14
3 32-363 2009-04-23* SAS @ DAL L 1 16 2 9 .222 0 0 0 0 2 0 2 1 0 0 1 2 4
4 35-252 2012-01-02 SAS @ MIN L 1 28 7 12 .583 0 0 2 2 1.000 0 2 2 5 0 1 1 1 16
5 35-257 2012-01-07 SAS DEN W 1 20 4 8 .500 0 0 2 2 1.000 0 2 2 5 0 0 2 0 10
6 27-320 2004-03-10 SAS LAC W 1 15 4 10 .400 0 0 1 1 1.000 1 1 2 3 2 0 1 1 9
7 23-326 2000-03-16 SAS DAL L 1 21 2 7 .286 0 0 6 6 1.000 2 0 2 2 1 1 4 4 10
8 23-279 2000-01-29 SAS @ POR L 1 28 5 9 .556 0 0 2 2 1.000 1 1 2 2 0 0 1 3 12
9 35-296 2012-02-15 SAS @ TOR W 1 19 3 8 .375 0 0 2 2 1.000 1 2 3 2 0 0 1 0 8
10 34-349 2011-04-09 SAS UTA W 1 22 4 9 .444 0 0 2 2 1.000 0 3 3 4 0 4 1 0 10
11 34-209 2010-11-20 SAS CLE W 1 17 3 9 .333 0 0 2 2 1.000 1 2 3 5 0 1 1 3 8
12 33-240 2009-12-21 SAS LAC W 1 25 5 8 .625 0 0 3 4 .750 0 3 3 3 1 2 0 0 13
13 33-232 2009-12-13 SAS @ LAC W 1 26 9 14 .643 0 0 3 3 1.000 1 2 3 0 0 1 3 2 21
14 32-241 2008-12-22 SAS SAC W 1 26 3 5 .600 0 0 4 6 .667 0 3 3 3 2 0 2 1 10
15 32-008 2008-05-03* SAS @ NOH L 1 37 1 9 .111 0 0 3 6 .500 1 2 3 2 3 1 1 1 5
16 25-240 2001-12-21 SAS DEN W 1 31 7 10 .700 0 0 7 7 1.000 0 3 3 2 1 3 8 4 21
17 21-274 1998-01-24 SAS @ HOU L 1 31 6 12 .500 0 0 3 4 .750 2 1 3 4 0 2 4 4 15
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2012.

Please report any abuse.