Rudy Gay NBA & ABA Stats | Basketball-Reference.com: Per 36 Minutes

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2006-07 20 MEM NBA SF 78 43 2103 5.5 13.0 .422 0.9 2.4 .364 2.6 3.6 .727 1.6 4.4 6.0 1.7 1.2 1.3 2.4 3.3 14.5
2007-08 21 MEM NBA SF 81 81 3000 7.5 16.3 .461 1.6 4.6 .346 3.0 3.8 .785 1.7 4.3 6.0 1.9 1.3 0.9 2.3 2.8 19.6
2008-09 22 MEM NBA SF 79 78 2945 7.0 15.4 .453 1.0 3.0 .351 3.2 4.2 .767 1.3 4.0 5.3 1.7 1.2 0.7 2.5 2.7 18.3
2009-10 23 MEM NBA SF 80 80 3175 6.8 14.6 .466 0.7 2.3 .327 3.4 4.5 .753 1.3 4.0 5.4 1.7 1.3 0.7 1.9 2.3 17.8
2010-11 24 MEM NBA SF 54 54 2152 6.8 14.5 .471 1.0 2.4 .396 3.2 4.0 .805 1.4 4.2 5.6 2.6 1.5 1.0 2.3 2.2 17.9
2011-12 25 MEM NBA SF 65 65 2422 7.2 15.9 .455 0.8 2.6 .312 3.1 3.9 .791 1.9 4.3 6.2 2.2 1.4 0.8 2.4 2.1 18.3
2012-13 26 TOT NBA SF 75 74 2687 7.0 16.8 .416 1.1 3.5 .323 3.2 4.0 .814 1.3 4.9 6.2 2.7 1.5 0.7 2.7 2.4 18.3
2012-13 26 MEM NBA SF 42 42 1541 6.6 16.1 .408 0.9 3.0 .310 2.8 3.6 .776 1.3 4.5 5.8 2.5 1.3 0.7 2.4 2.0 16.9
2012-13 26 TOR NBA SF 33 32 1146 7.5 17.7 .425 1.4 4.1 .336 3.7 4.4 .856 1.4 5.3 6.7 3.0 1.8 0.7 3.0 3.0 20.2
Career NBA 512 475 18484 6.9 15.3 .450 1.0 3.0 .343 3.1 4.0 .777 1.5 4.3 5.8 2.0 1.4 0.9 2.3 2.5 17.9
Provided by Basketball-Reference.com: View Original Table
Generated 8/7/2013.

Please report any abuse.