Player Game Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 James Harden 22-300 G 2012-06-21 OKC @ MIA L 0 36 5 11 .455 3 8 .375 6 6 1.000 1 3 4 5 2 0 3 2 19
2 Chris Bosh 28-089 F-C 2012-06-21 MIA OKC W 1 34 9 14 .643 1 1 1.000 5 5 1.000 0 7 7 0 1 2 0 1 24
3 Mario Chalmers 26-033 G 2012-06-21 MIA OKC W 1 34 3 6 .500 2 4 .500 2 2 1.000 1 1 2 7 2 0 4 3 10
4 LeBron James 27-174 F-G 2012-06-21 MIA OKC W 1 44 9 19 .474 0 3 .000 8 9 .889 4 7 11 13 1 2 6 2 26
5 Kevin Durant 23-266 F 2012-06-21 OKC @ MIA L 1 43 13 24 .542 3 6 .500 3 3 1.000 2 9 11 3 2 1 7 5 32
6 Dwyane Wade 30-156 G 2012-06-21 MIA OKC W 1 35 7 12 .583 0 0 6 9 .667 2 6 8 3 2 3 1 4 20
7 Shane Battier 33-286 F 2012-06-21 MIA OKC W 1 29 4 8 .500 3 7 .429 0 0 0 4 4 1 1 0 1 4 11
8 Derek Fisher 37-317 G 2012-06-21 OKC @ MIA L 0 29 4 7 .571 3 6 .500 0 0 1 3 4 3 0 0 0 4 11
9 Mike Miller 32-123 F 2012-06-21 MIA OKC W 0 23 7 11 .636 7 8 .875 2 2 1.000 0 5 5 0 1 0 0 4 23
10 Kevin Durant 23-264 F 2012-06-19 OKC @ MIA L 1 46 9 19 .474 1 5 .200 9 9 1.000 1 1 2 3 2 0 3 3 28
11 Chris Bosh 28-087 F-C 2012-06-19 MIA OKC W 1 37 6 12 .500 0 0 1 1 1.000 4 5 9 0 1 0 1 2 13
12 Mario Chalmers 26-031 G 2012-06-19 MIA OKC W 1 34 9 15 .600 3 9 .333 4 5 .800 0 2 2 3 2 0 1 3 25
13 LeBron James 27-172 F-G 2012-06-19 MIA OKC W 1 44 10 20 .500 1 4 .250 5 8 .625 3 6 9 12 2 0 3 2 26
14 Russell Westbrook 23-220 G 2012-06-19 OKC @ MIA L 1 45 20 32 .625 0 3 .000 3 3 1.000 1 6 7 5 1 0 3 3 43
15 Dwyane Wade 30-154 G 2012-06-19 MIA OKC W 1 42 8 19 .421 2 3 .667 7 9 .778 0 5 5 3 2 2 2 2 25
16 Russell Westbrook 23-218 G 2012-06-17 OKC @ MIA L 1 39 8 18 .444 1 4 .250 2 2 1.000 0 5 5 4 0 2 2 2 19
17 Kendrick Perkins 27-220 C 2012-06-17 OKC @ MIA L 1 34 3 5 .600 0 0 4 6 .667 6 6 12 0 0 1 0 3 10
18 LeBron James 27-170 F-G 2012-06-17 MIA OKC W 1 44 11 23 .478 1 4 .250 6 8 .750 5 9 14 3 0 0 4 1 29
19 Kevin Durant 23-262 F 2012-06-17 OKC @ MIA L 1 39 11 19 .579 1 4 .250 2 4 .500 2 4 6 0 1 2 5 5 25
20 Kevin Durant 23-259 F 2012-06-14 OKC MIA L 1 39 12 22 .545 4 10 .400 4 6 .667 0 3 3 1 2 1 2 5 32
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 Chris Bosh 28-082 F-C 2012-06-14 MIA @ OKC W 1 40 6 13 .462 0 1 .000 4 5 .800 7 8 15 1 1 2 2 3 16
22 Shane Battier 33-279 F 2012-06-14 MIA @ OKC W 1 42 6 8 .750 5 7 .714 0 0 0 1 1 1 0 0 0 3 17
23 James Harden 22-293 G 2012-06-14 OKC MIA L 0 35 7 11 .636 2 3 .667 5 7 .714 0 4 4 2 1 0 2 3 21
24 Dwyane Wade 30-149 G 2012-06-14 MIA @ OKC W 1 39 10 20 .500 0 0 4 6 .667 1 5 6 5 0 1 3 2 24
25 LeBron James 27-167 F-G 2012-06-14 MIA @ OKC W 1 42 10 22 .455 0 2 .000 12 12 1.000 2 6 8 5 1 0 2 4 32
26 Russell Westbrook 23-213 G 2012-06-12 OKC MIA W 1 42 10 24 .417 0 4 .000 7 9 .778 1 7 8 11 1 0 2 1 27
27 LeBron James 27-165 F-G 2012-06-12 MIA @ OKC L 1 46 11 24 .458 1 3 .333 7 9 .778 1 8 9 4 4 0 4 1 30
28 Kevin Durant 23-257 F 2012-06-12 OKC MIA W 1 46 12 20 .600 4 8 .500 8 9 .889 1 7 8 4 0 1 2 2 36
29 Mario Chalmers 26-024 G 2012-06-12 MIA @ OKC L 1 35 5 7 .714 2 4 .500 0 0 0 2 2 6 0 1 1 4 12
30 Serge Ibaka 22-268 F 2012-06-12 OKC MIA W 1 27 5 10 .500 0 0 0 1 .000 1 5 6 1 1 0 0 2 10
31 Shane Battier 33-277 F 2012-06-12 MIA @ OKC L 1 42 6 9 .667 4 6 .667 1 2 .500 2 2 4 0 1 0 0 3 17
32 LeBron James 26-164 F-G 2011-06-12 MIA DAL L 1 40 9 15 .600 2 5 .400 1 4 .250 1 3 4 6 1 1 6 2 21
33 Jason Terry 33-270 G 2011-06-12 DAL @ MIA W 0 34 11 16 .688 3 7 .429 2 4 .500 1 2 3 2 2 0 3 1 27
34 Udonis Haslem 31-003 F 2011-06-12 MIA DAL L 0 34 4 9 .444 0 0 3 4 .750 3 6 9 0 0 0 0 3 11
35 Shawn Marion 33-036 F 2011-06-12 DAL @ MIA W 1 35 4 10 .400 0 0 4 6 .667 3 5 8 1 1 0 2 3 12
36 Jose Barea 26-351 G 2011-06-12 DAL @ MIA W 1 30 7 12 .583 1 3 .333 0 0 2 1 3 5 2 0 3 3 15
37 Mario Chalmers 25-024 G 2011-06-12 MIA DAL L 1 39 5 12 .417 2 7 .286 6 9 .667 0 3 3 7 4 0 3 2 18
38 Chris Bosh 27-080 F-C 2011-06-12 MIA DAL L 1 39 7 9 .778 0 0 5 7 .714 0 8 8 0 0 0 1 1 19
39 Jose Barea 26-348 G 2011-06-09 DAL MIA W 1 26 6 11 .545 4 5 .800 1 1 1.000 1 1 2 5 0 0 1 1 17
40 Jason Terry 33-267 G 2011-06-09 DAL MIA W 0 30 8 12 .667 3 5 .600 2 2 1.000 0 4 4 6 0 0 2 1 21
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 LeBron James 26-161 F-G 2011-06-09 MIA @ DAL L 1 46 8 19 .421 0 4 .000 1 2 .500 1 9 10 10 0 1 4 3 17
42 Dirk Nowitzki 32-355 F 2011-06-09 DAL MIA W 1 40 9 18 .500 1 1 1.000 10 10 1.000 0 6 6 3 1 0 2 2 29
43 Udonis Haslem 31-000 F 2011-06-09 MIA @ DAL L 0 33 5 8 .625 0 0 0 0 1 4 5 2 0 1 0 2 10
44 Jason Kidd 38-078 G 2011-06-09 DAL MIA W 1 40 4 6 .667 3 5 .600 2 2 1.000 0 2 2 6 3 1 3 1 13
45 Mario Chalmers 25-021 G 2011-06-09 MIA @ DAL L 0 23 4 6 .667 4 6 .667 3 3 1.000 1 3 4 2 1 0 1 4 15
46 Tyson Chandler 28-250 C 2011-06-09 DAL MIA W 1 39 5 7 .714 0 0 3 5 .600 2 5 7 0 1 2 0 4 13
47 Chris Bosh 27-077 F-C 2011-06-09 MIA @ DAL L 1 39 6 12 .500 0 1 .000 7 9 .778 6 4 10 1 0 1 4 3 19
48 Dwyane Wade 29-143 G 2011-06-09 MIA @ DAL L 1 34 6 12 .500 1 2 .500 10 12 .833 0 2 2 8 2 1 4 2 23
49 DeShawn Stevenson 30-065 G 2011-06-07 DAL MIA W 0 26 3 7 .429 3 7 .429 2 2 1.000 0 3 3 1 0 0 0 3 11
50 Shawn Marion 33-031 F 2011-06-07 DAL MIA W 1 26 7 12 .583 0 0 2 2 1.000 2 2 4 0 0 1 2 2 16
51 Dwyane Wade 29-141 G 2011-06-07 MIA @ DAL L 1 39 13 20 .650 0 2 .000 6 9 .667 4 2 6 2 2 2 2 3 32
52 Tyson Chandler 28-248 C 2011-06-07 DAL MIA W 1 43 4 7 .571 0 0 5 8 .625 9 7 16 1 1 0 0 3 13
53 Chris Bosh 27-075 F-C 2011-06-07 MIA @ DAL L 1 42 9 19 .474 0 0 6 8 .750 1 5 6 1 0 1 4 1 24
54 Jason Terry 33-265 G 2011-06-07 DAL MIA W 0 35 6 15 .400 1 4 .250 4 6 .667 0 0 0 3 3 0 0 2 17
55 LeBron James 26-157 F-G 2011-06-05 MIA @ DAL W 1 45 6 14 .429 1 4 .250 4 4 1.000 0 3 3 9 2 0 4 3 17
56 Mario Chalmers 25-017 G 2011-06-05 MIA @ DAL W 0 29 4 8 .500 4 6 .667 0 0 0 4 4 2 0 0 1 3 12
57 Dirk Nowitzki 32-351 F 2011-06-05 DAL MIA L 1 42 11 21 .524 3 5 .600 9 9 1.000 1 10 11 1 1 3 3 1 34
58 Dwyane Wade 29-139 G 2011-06-05 MIA @ DAL W 1 39 12 21 .571 2 4 .500 3 4 .750 3 8 11 3 1 1 0 3 29
59 Shawn Marion 33-026 F 2011-06-02 DAL @ MIA W 1 41 9 14 .643 0 0 2 2 1.000 3 5 8 3 1 1 3 2 20
60 LeBron James 26-154 F-G 2011-06-02 MIA DAL L 1 40 8 15 .533 2 7 .286 2 4 .500 1 7 8 4 4 1 5 4 20
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 Tyson Chandler 28-243 C 2011-06-02 DAL @ MIA W 1 38 4 6 .667 0 0 5 8 .625 4 3 7 0 1 0 0 5 13
62 Mike Bibby 33-020 G 2011-06-02 MIA DAL L 1 22 5 8 .625 4 7 .571 0 0 0 1 1 0 4 0 1 0 14
63 Jason Terry 33-260 G 2011-06-02 DAL @ MIA W 0 31 5 11 .455 0 2 .000 6 6 1.000 1 0 1 5 2 0 2 4 16
64 Dirk Nowitzki 32-348 F 2011-06-02 DAL @ MIA W 1 42 10 22 .455 1 2 .500 3 3 1.000 1 10 11 4 0 1 5 2 24
65 Dwyane Wade 29-136 G 2011-06-02 MIA DAL L 1 42 13 20 .650 2 7 .286 8 12 .667 2 3 5 6 3 1 1 2 36
66 Shawn Marion 33-024 F 2011-05-31 DAL @ MIA L 1 35 6 12 .500 0 0 4 5 .800 3 7 10 4 1 1 3 1 16
67 Dwyane Wade 29-134 G 2011-05-31 MIA DAL W 1 38 9 19 .474 2 4 .500 2 5 .400 3 7 10 6 0 2 3 1 22
68 LeBron James 26-152 F-G 2011-05-31 MIA DAL W 1 45 9 16 .563 4 5 .800 2 2 1.000 0 9 9 5 1 0 1 4 24
69 Kevin Garnett 34-029 F 2010-06-17 BOS @ LAL L 1 38 8 13 .615 0 0 1 1 1.000 0 3 3 2 0 4 2 5 17
70 Derek Fisher 35-312 G 2010-06-17 LAL BOS W 1 30 4 6 .667 2 2 1.000 0 0 0 1 1 2 1 0 0 3 10
71 Rasheed Wallace 35-273 F-C 2010-06-17 BOS @ LAL L 1 36 5 11 .455 1 4 .250 0 0 2 6 8 2 0 2 0 6 11
72 Rajon Rondo 24-115 G 2010-06-17 BOS @ LAL L 1 45 6 13 .462 1 2 .500 1 2 .500 4 4 8 10 1 0 3 2 14
73 Paul Pierce 32-245 F 2010-06-15 BOS @ LAL L 1 34 6 14 .429 1 4 .250 0 0 1 3 4 2 1 0 5 1 13
74 Kevin Garnett 34-027 F 2010-06-15 BOS @ LAL L 1 31 6 14 .429 0 1 .000 0 0 0 6 6 3 1 0 0 3 12
75 Pau Gasol 29-344 F-C 2010-06-15 LAL BOS W 1 41 6 14 .429 0 0 5 6 .833 5 8 13 9 1 3 2 2 17
76 Ray Allen 34-330 G 2010-06-15 BOS @ LAL L 1 36 7 14 .500 2 5 .400 3 3 1.000 2 0 2 3 0 0 0 2 19
77 Kobe Bryant 31-296 G 2010-06-15 LAL BOS W 1 40 9 19 .474 1 4 .250 7 7 1.000 3 8 11 3 4 0 2 2 26
78 Metta World Peace 30-214 F 2010-06-15 LAL BOS W 1 32 6 11 .545 3 6 .500 0 0 0 6 6 0 0 1 2 3 15
79 Ray Allen 34-328 G 2010-06-13 BOS LAL W 1 40 5 10 .500 0 4 .000 2 2 1.000 0 3 3 2 1 0 2 5 12
80 Kobe Bryant 31-294 G 2010-06-13 LAL @ BOS L 1 44 13 27 .481 4 10 .400 8 9 .889 2 3 5 4 1 1 4 5 38
Rk Player Age Pos Date Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 Rajon Rondo 24-111 G 2010-06-13 BOS LAL W 1 38 9 12 .750 0 0 0 0 1 4 5 8 1 1 7 1 18
82 Paul Pierce 32-243 F 2010-06-13 BOS LAL W 1 43 12 21 .571 2 4 .500 1 2 .500 0 2 2 2 1 2 0 4 27
83 Kevin Garnett 34-025 F 2010-06-13 BOS LAL W 1 36 6 11 .545 0 0 6 7 .857 1 9 10 3 5 2 3 4 18
84 Pau Gasol 29-342 F-C 2010-06-13 LAL @ BOS L 1 38 5 12 .417 0 0 2 3 .667 7 5 12 0 2 0 1 4 12
85 Nate Robinson 26-010 G 2010-06-10 BOS LAL W 0 17 4 8 .500 2 4 .500 2 2 1.000 1 1 2 2 1 0 1 2 12
86 Paul Pierce 32-240 F 2010-06-10 BOS LAL W 1 36 7 12 .583 0 1 .000 5 7 .714 1 5 6 5 1 0 5 3 19
87 Lamar Odom 30-216 F 2010-06-10 LAL @ BOS L 0 39 5 10 .500 0 1 .000 0 1 .000 1 6 7 1 1 0 1 5 10
88 Glen Davis 24-160 F 2010-06-10 BOS LAL W 0 22 7 10 .700 0 0 4 4 1.000 4 1 5 0 2 0 0 0 18
89 Pau Gasol 29-339 F-C 2010-06-10 LAL @ BOS L 1 44 6 13 .462 0 1 .000 9 10 .900 1 5 6 3 0 2 4 4 21
90 Kobe Bryant 31-291 G 2010-06-10 LAL @ BOS L 1 43 10 22 .455 6 11 .545 7 8 .875 0 6 6 2 2 0 7 5 33
91 Kevin Garnett 34-020 F 2010-06-08 BOS LAL L 1 32 11 16 .688 0 0 3 4 .750 2 4 6 3 0 1 3 5 25
92 Pau Gasol 29-337 F-C 2010-06-08 LAL @ BOS W 1 39 5 11 .455 0 0 3 6 .500 2 8 10 4 0 2 1 2 13
93 Glen Davis 24-158 F 2010-06-08 BOS LAL L 0 24 4 5 .800 0 0 4 5 .800 0 3 3 0 0 0 3 3 12
94 Derek Fisher 35-303 G 2010-06-08 LAL @ BOS W 1 41 6 12 .500 0 3 .000 4 4 1.000 0 3 3 1 0 0 2 5 16
95 Rajon Rondo 24-106 G 2010-06-08 BOS LAL L 1 42 5 10 .500 0 1 .000 1 4 .250 0 3 3 8 2 0 0 4 11
96 Paul Pierce 32-238 F 2010-06-08 BOS LAL L 1 34 5 12 .417 3 4 .750 2 3 .667 0 2 2 2 0 0 0 5 15
97 Lamar Odom 30-214 F 2010-06-08 LAL @ BOS W 0 28 5 5 1.000 1 1 1.000 1 1 1.000 1 4 5 1 0 0 1 4 12
98 Kobe Bryant 31-287 G 2010-06-06 LAL BOS L 1 34 8 20 .400 2 7 .286 3 3 1.000 0 5 5 6 4 0 5 5 21
99 Rajon Rondo 24-104 G 2010-06-06 BOS @ LAL W 1 42 8 18 .444 1 1 1.000 2 5 .400 4 8 12 10 2 1 3 2 19
100 Pau Gasol 29-335 F-C 2010-06-06 LAL BOS L 1 42 7 10 .700 0 1 .000 11 13 .846 3 5 8 3 1 6 1 3 25
Provided by Basketball-Reference.com: View Original Table
Generated 6/22/2012.

Please report any abuse.