Team Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Team Totals Miscellaneous Team Opponent
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
1 1992-93 DAL NBA 82 11 71 .134 19730 3164 7271 283 837 1530 2171 1234 2265 3499 1683 649 355 1459 2302 8141 -15.20 0.52 -14.68 99.5 99.5 114.7 .455 15.1 31.1 0.210 .519 13.5 31.9 0.347
2 2011-12 CHA NBA 66 7 59 .106 15890 2193 5293 263 892 1090 1462 677 1894 2571 1326 397 361 957 1249 5739 -13.91 -0.05 -13.96 91.1 95.2 110.4 .439 13.9 23.6 0.206 .512 12.8 29.1 0.206
3 1972-73 PHI NBA 82 9 73 .110 19730 3471 8264 1598 2130 4174 1688 1984 8540 -12.09 0.58 -11.51 .420 0.193 .473 0.215
4 1997-98 DEN NBA 82 11 71 .134 19730 2677 6412 288 893 1658 2147 1040 2157 3197 1547 664 393 1311 1937 7300 -11.78 0.05 -11.74 89.7 99.0 112.1 .440 15.1 30.2 0.259 .506 14.3 33.7 0.285
5 1982-83 HOU NBA 82 14 68 .171 19730 3338 7446 67 271 1402 1934 1206 2260 3466 1931 646 422 1571 2131 8145 -11.60 0.48 -11.12 102.2 97.0 108.3 .453 15.9 30.8 0.188 .505 15.4 34.6 0.246
6 1947-48 PRO BAA 48 6 42 .125 1268 4630 782 1275 347 1105 3318 -11.56 1.26 -10.31 .274 0.169
7 1999-00 LAC NBA 82 15 67 .183 19705 2877 6757 429 1267 1363 1826 955 2377 3332 1479 578 494 1325 1821 7546 -11.52 0.80 -10.73 93.9 97.8 110.1 .458 14.9 26.1 0.202 .507 13.1 30.4 0.220
8 1949-50 DNN NBA 62 11 51 .177 1731 5182 1355 1999 1044 1692 4817 -11.50 0.18 -11.31 .334 0.261
9 1986-87 LAC NBA 82 12 70 .146 19780 3311 7332 78 348 1866 2515 1231 2137 3368 1971 751 432 1493 2004 8566 -11.43 0.43 -11.00 102.7 101.2 112.3 .457 15.0 31.8 0.255 .526 15.5 35.7 0.258
10 1988-89 MIA NBA 82 15 67 .183 19855 3221 7116 97 298 1477 2103 1309 2211 3520 1958 744 408 1728 2124 8016 -11.23 0.10 -11.13 99.1 97.8 109.0 .459 17.7 35.6 0.208 .499 16.0 35.0 0.292
11 1970-71 CLE NBA 82 15 67 .183 19680 3299 7778 1775 2380 3982 2065 2114 8373 -11.17 -0.87 -12.04 .424 0.228 .465 0.312
12 1990-91 DEN NBA 82 20 62 .244 19730 3901 8868 300 1059 1726 2263 1520 2530 4050 2005 856 406 1332 2235 9828 -10.91 0.60 -10.32 113.7 105.2 114.7 .457 11.9 33.1 0.195 .524 14.1 32.9 0.299
13 1987-88 LAC NBA 82 17 65 .207 19805 3190 7194 79 317 1644 2305 1191 2350 3541 1885 721 520 1534 1908 8103 -10.32 0.07 -10.24 100.8 97.4 107.6 .449 15.7 30.9 0.229 .486 14.8 34.6 0.244
14 1996-97 VAN NBA 82 14 68 .171 19780 2819 6453 445 1274 1230 1734 1023 2155 3178 1862 657 464 1301 1755 7313 -10.23 0.06 -10.17 88.4 100.3 111.8 .471 15.3 29.7 0.191 .510 14.4 35.9 0.224
15 1995-96 PHI NBA 82 18 64 .220 19730 2796 6418 492 1438 1662 2263 1031 2161 3192 1629 643 420 1414 1777 7746 -10.00 0.55 -9.46 92.2 102.2 113.0 .474 16.0 29.4 0.259 .522 14.4 35.0 0.217
16 1995-96 VAN NBA 82 15 67 .183 19880 2772 6483 372 1129 1446 1998 957 2170 3127 1706 728 333 1347 1852 7362 -9.98 0.43 -9.55 91.0 97.6 108.5 .456 15.5 27.3 0.223 .510 16.1 33.7 0.241
17 1988-89 LAC NBA 82 21 61 .256 19855 3526 7428 54 234 1606 2220 1156 2384 3540 2208 815 530 1666 1937 8712 -9.91 0.42 -9.50 104.4 100.8 110.2 .478 16.5 31.2 0.216 .497 14.1 36.0 0.237
18 1971-72 POR NBA 82 18 64 .220 19805 3462 7840 1835 2494 3996 2090 1873 8759 -9.73 0.90 -8.84 .442 0.234 .486 0.237
19 1989-90 MIA NBA 82 18 64 .220 19730 3383 7345 88 300 1393 2028 1242 2313 3555 1957 736 388 1557 2123 8247 -9.72 0.13 -9.59 101.0 99.3 108.9 .467 15.9 33.5 0.190 .499 15.2 32.7 0.292
20 2004-05 ATL NBA 82 13 69 .159 19855 2942 6672 304 973 1417 1994 1100 2335 3435 1614 629 344 1319 2009 7605 -9.71 0.09 -9.62 91.4 100.6 111.1 .464 14.9 30.7 0.212 .513 14.0 27.9 0.289
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
21 2002-03 CLE NBA 82 17 65 .207 19830 2850 6746 293 896 1502 2012 1118 2542 3660 1712 636 521 1501 1864 7495 -9.62 0.04 -9.58 94.0 96.5 106.7 .444 16.4 31.0 0.223 .484 13.0 26.8 0.252
22 2009-10 MIN NBA 82 15 67 .183 19780 3106 6923 403 1181 1436 1926 962 2556 3518 1626 597 306 1333 1699 8051 -9.60 0.54 -9.06 96.1 101.7 111.6 .478 14.6 26.7 0.207 .525 13.0 26.4 0.220
23 1998-99 CHI NBA 50 13 37 .260 12075 1539 3837 177 612 840 1185 573 1394 1967 1017 436 169 774 1112 4095 -9.46 0.88 -8.58 88.1 92.4 103.0 .424 15.1 26.8 0.219 .483 15.3 28.3 0.241
24 2005-06 POR NBA 82 21 61 .256 19730 2791 6267 364 1042 1339 1944 886 2203 3089 1490 529 435 1205 1828 7285 -9.45 0.54 -8.91 87.6 101.1 111.9 .474 14.5 26.6 0.214 .507 12.6 31.8 0.231
25 1999-00 CHI NBA 82 17 65 .207 19805 2565 6180 340 1032 1482 2089 1032 2323 3355 1645 646 383 1557 1908 6952 -9.40 0.17 -9.23 89.4 94.2 104.6 .443 18.0 29.9 0.240 .484 14.5 30.1 0.240
26 1997-98 TOR NBA 82 16 66 .195 19930 2965 6813 372 1086 1479 2060 1187 2149 3336 1746 769 663 1371 1851 7781 -9.27 0.94 -8.33 92.6 101.2 111.0 .462 15.1 32.1 0.217 .508 14.9 37.1 0.235
27 1971-72 BUF NBA 82 22 60 .268 19805 3409 7560 1549 2219 3978 1759 2110 8367 -9.24 -0.20 -9.44 .451 0.205 .460 0.287
28 1972-73 BUF NBA 82 21 61 .256 19730 3536 7877 1399 1966 4158 2218 2034 8471 -9.17 0.32 -8.85 .449 0.178 .471 0.218
29 1994-95 LAC NBA 82 17 65 .207 19880 3060 6888 331 1051 1476 2079 1064 2076 3140 1805 787 435 1334 2152 7927 -9.16 0.72 -8.44 94.3 101.5 111.1 .468 14.6 29.6 0.214 .526 16.6 34.3 0.290
30 1948-49 PRO BAA 60 12 48 .200 1750 5427 1207 1742 1026 1349 4707 -9.13 0.74 -8.43 .322 0.222
31 1997-98 GSW NBA 82 19 63 .232 19830 2845 6884 189 696 1358 1912 1288 2473 3761 1708 621 448 1369 1859 7237 -9.12 -0.08 -9.20 91.4 95.8 105.7 .427 15.1 33.7 0.197 .469 13.0 31.4 0.247
32 2009-10 NJN NBA 82 12 70 .146 19780 2813 6554 377 1185 1572 2015 897 2358 3255 1540 573 393 1182 1643 7575 -9.12 0.20 -8.93 91.4 100.6 110.5 .458 13.7 25.1 0.240 .517 13.3 28.2 0.229
33 2000-01 CHI NBA 82 15 67 .183 19855 2721 6411 329 950 1410 1909 926 2260 3186 1810 675 379 1292 1902 7181 -9.10 0.01 -9.09 89.3 97.2 107.3 .450 15.1 26.6 0.220 .499 14.3 29.7 0.254
34 2000-01 GSW NBA 82 17 65 .207 19780 2937 7175 282 964 1428 2024 1345 2385 3730 1788 742 410 1301 1727 7584 -9.05 0.94 -8.11 94.1 97.8 107.4 .429 13.9 33.3 0.199 .504 15.0 30.3 0.227
35 2010-11 CLE NBA 82 19 63 .232 19755 2886 6647 509 1489 1546 2075 856 2449 3305 1720 544 341 1166 1648 7827 -9.01 0.14 -8.88 93.0 102.2 111.8 .472 13.4 24.2 0.233 .524 12.7 26.7 0.211
36 1994-95 MIN NBA 82 21 61 .256 19780 2792 6219 318 1016 1824 2355 883 2090 2973 1780 609 402 1400 2074 7726 -9.00 0.78 -8.22 91.4 102.6 112.4 .475 16.2 27.7 0.293 .510 14.8 35.9 0.280
37 1989-90 ORL NBA 82 18 64 .220 19805 3457 7525 116 393 2060 2725 1304 2465 3769 1993 617 294 1407 1975 9090 -8.91 0.18 -8.73 104.1 105.8 114.3 .467 13.9 33.7 0.274 .511 12.1 32.2 0.245
38 1958-59 CIN NBA 72 19 53 .264 2854 7340 1713 2375 4887 1369 1855 7421 -8.88 0.99 -7.89 .389 0.233
39 1998-99 LAC NBA 50 9 41 .180 12125 1711 4007 214 668 883 1225 665 1293 1958 820 424 236 796 1223 4519 -8.82 -0.12 -8.94 89.5 100.0 109.7 .454 14.9 30.6 0.220 .503 14.8 33.1 0.279
40 2008-09 LAC NBA 82 19 63 .232 19880 2955 6696 535 1513 1354 1839 890 2377 3267 1723 572 482 1221 1650 7799 -8.77 0.31 -8.46 92.1 102.3 111.7 .481 14.0 25.1 0.202 .512 12.4 28.8 0.227
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MOV SOS SRS Pace ORtg DRtg eFG% TOV% ORB% FT/FGA eFG% TOV% ORB% FT/FGA
41 2007-08 SEA NBA 82 20 62 .244 19830 3125 7032 313 939 1436 1866 971 2688 3659 1748 531 400 1310 1680 7999 -8.76 0.72 -8.04 96.3 100.5 109.5 .467 14.3 26.8 0.204 .503 11.9 26.3 0.215
42 2008-09 SAC NBA 82 17 65 .207 19905 2990 6685 586 1594 1682 2107 840 2366 3206 1619 569 349 1266 1910 8248 -8.76 0.16 -8.59 94.2 105.5 114.7 .491 14.3 24.5 0.252 .526 13.0 30.1 0.269
43 1968-69 PHO NBA 82 16 66 .195 19805 3541 8242 2080 2950 4508 1918 2086 9162 -8.73 0.47 -8.26 .430 0.252
44 1993-94 DAL NBA 82 13 69 .159 19730 3055 7070 241 773 1450 1942 1271 2150 3421 1629 767 299 1393 2007 7801 -8.70 0.50 -8.19 94.5 100.4 109.6 .449 15.0 33.7 0.205 .513 15.8 33.9 0.283
45 1998-99 VAN NBA 50 8 42 .160 12175 1643 3838 148 453 1009 1408 650 1359 2009 964 420 199 848 1123 4443 -8.66 -0.28 -8.94 89.0 98.4 107.9 .447 16.0 30.9 0.263 .492 14.7 33.1 0.261
46 2007-08 MIA NBA 82 15 67 .183 19830 2808 6336 491 1373 1384 1903 743 2342 3085 1644 589 355 1202 1670 7491 -8.65 0.12 -8.53 90.2 100.5 110.0 .482 14.4 22.1 0.218 .510 13.6 28.1 0.245
47 1967-68 SDR NBA 82 15 67 .183 19755 3566 8547 2083 2929 5418 1837 2188 9215 -8.59 0.64 -7.94 .417 0.244
48 2001-02 CHI NBA 82 21 61 .256 19805 2811 6491 300 868 1413 1958 924 2359 3283 1817 633 361 1252 1834 7335 -8.54 0.01 -8.52 90.5 98.2 107.6 .456 14.6 26.6 0.218 .497 13.7 28.6 0.239
49 1988-89 CHH NBA 82 20 62 .244 19780 3426 7430 134 430 1580 2060 1138 2200 3338 2323 705 264 1318 2068 8566 -8.52 0.79 -7.74 100.3 103.7 112.1 .470 13.7 30.3 0.213 .508 14.7 35.1 0.287
50 1981-82 CLE NBA 82 15 67 .183 19805 3405 7334 25 137 1628 2179 1190 2170 3360 1871 634 357 1319 2193 8463 -8.51 0.74 -7.77 99.3 103.3 111.8 .466 13.7 32.0 0.222 .515 14.7 34.1 0.271
51 1961-62 CHP NBA 80 18 62 .225 3461 8405 1952 2901 5547 1802 1954 8874 -8.49 0.94 -7.54 .412 0.232
52 1980-81 DAL NBA 82 15 67 .183 19780 3204 6928 46 165 1868 2487 1109 2177 3286 1984 561 214 1439 2008 8322 -8.40 0.07 -8.33 98.6 102.4 110.8 .466 15.2 30.7 0.270 .516 15.1 35.0 0.245
53 1987-88 GSW NBA 82 20 62 .244 19780 3463 7404 91 312 1754 2204 1140 2252 3392 2005 741 283 1395 2155 8771 -8.32 -0.06 -8.38 101.6 104.7 112.9 .474 14.3 31.2 0.237 .511 14.4 34.9 0.283
54 2002-03 DEN NBA 82 17 65 .207 19730 2689 6544 229 824 1294 1850 1112 2363 3475 1737 712 422 1514 2056 6901 -8.28 0.87 -7.41 91.0 92.2 101.3 .428 17.1 31.3 0.198 .477 16.5 26.7 0.290
55 1999-00 GSW NBA 82 19 63 .232 19755 2996 7140 345 1069 1497 2147 1300 2438 3738 1851 731 356 1302 2043 7834 -8.27 0.65 -7.62 95.4 99.8 108.4 .444 13.9 32.6 0.210 .499 14.6 30.9 0.259
56 1979-80 DET NBA 82 16 66 .195 19780 3643 7596 57 219 1590 2149 1226 2415 3641 1950 783 562 1742 2069 8933 -8.24 0.67 -7.58 107.1 101.2 108.8 .483 16.9 32.3 0.209 .499 15.2 35.3 0.239
57 2012-13 WAS NBA 12 0 12 .000 2980 409 1029 82 275 180 239 159 361 520 248 106 64 193 273 1080 -8.17 -1.78 -9.95 90.9 95.7 104.4 .437 14.5 28.5 0.175 .490 15.0 27.4 0.241
58 1987-88 NJN NBA 82 19 63 .232 19780 3208 6857 137 455 1682 2308 1075 2262 3337 1795 727 385 1503 2042 8235 -8.11 1.13 -6.98 98.6 101.4 109.6 .478 16.0 30.4 0.245 .506 15.2 31.4 0.274
Provided by Basketball-Reference.com: View Original Table
Generated 11/27/2012.

Please report any abuse.