Plus/Minus Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
L'eroe silenzioso dei Bulls
Poss Opponent (Per 100 Possessions)
Rk Player Tm From To G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% PTS
1 Taj Gibson CHI 2011 2013 208 4485.8 8194 8310 88.3 36.5 88.8 .410 5.7 17.8 .322 97.7
2 Kevin Garnett BOS 2011 2013 199 6102.1 11481 11453 90.2 36.9 86.9 .424 6.6 19.8 .334 98.4
3 Jason Collins TOT 2011 2013 117 1284.2 2382 2388 89.1 37.7 87.4 .431 6.7 19.2 .351 99.0
4 Ronnie Brewer TOT 2011 2013 207 4269.6 7935 8084 90.0 38.0 89.7 .424 6.0 18.5 .324 99.0
5 Tony Allen MEM 2011 2013 209 5127.0 9525 9684 89.9 37.5 84.9 .441 6.8 19.4 .350 99.3
6 Omer Asik TOT 2011 2013 230 4421.9 8470 8565 92.5 37.9 88.6 .428 6.7 19.5 .345 99.5
7 Von Wafer TOT 2011 2012 91 1020.6 1907 1909 89.7 38.4 87.1 .441 5.8 18.5 .314 100.0
8 Tim Duncan SAS 2011 2013 203 5867.2 11383 11279 92.7 39.9 90.9 .439 6.1 16.9 .364 100.7
9 Avery Bradley BOS 2011 2013 145 2966.2 5587 5633 90.8 37.8 89.1 .424 6.4 19.9 .320 100.8
10 Paul Pierce BOS 2011 2013 218 7424.7 14143 14106 91.3 37.8 87.7 .431 6.5 19.6 .330 100.8
11 Udonis Haslem MIA 2011 2013 152 3346.7 6258 6341 90.4 37.6 85.9 .438 7.5 22.2 .340 100.9
12 Bill Walker NYK 2011 2012 93 1403.8 2762 2781 94.8 37.3 84.0 .443 6.5 19.1 .342 100.9
13 Reggie Jackson OKC 2012 2013 115 1494.4 2836 2893 92.0 37.2 87.8 .424 7.6 22.4 .339 101.0
14 Luol Deng CHI 2011 2013 211 8239.1 15437 15445 90.0 38.7 89.3 .434 5.8 17.4 .332 101.0
15 Marquis Daniels TOT 2011 2013 146 2506.7 4736 4784 91.1 37.9 85.5 .443 5.7 17.9 .317 101.1
16 Lavoy Allen PHI 2012 2013 120 2291.4 4210 4251 88.6 39.0 89.3 .437 6.4 20.2 .319 101.2
17 Mario Chalmers MIA 2011 2013 211 5469.8 10380 10334 90.9 38.4 88.0 .436 7.2 20.9 .346 101.2
18 Gerald Green TOT 2012 2013 91 1863.0 3536 3539 91.1 38.2 89.9 .425 6.0 18.7 .321 101.3
19 Danny Green SAS 2011 2013 154 3815.2 7400 7415 93.2 39.7 90.1 .440 6.9 19.2 .357 101.3
20 Lance Stephenson IND 2011 2013 132 2835.1 5337 5329 90.3 38.7 89.4 .432 6.4 18.1 .352 101.3
Poss Opponent (Per 100 Possessions)
Rk Player Tm From To G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% PTS
21 Rajon Rondo BOS 2011 2013 159 5907.1 11279 11232 91.5 38.0 86.9 .438 6.2 18.7 .330 101.3
22 Ivan Johnson ATL 2012 2013 125 1970.8 3742 3772 91.5 38.1 86.3 .442 7.2 21.1 .339 101.4
23 Jimmy Butler CHI 2012 2013 124 2492.8 4544 4638 88.4 38.3 88.2 .434 5.8 17.7 .329 101.5
24 Paul George IND 2011 2013 206 6195.2 11811 11826 91.6 38.1 89.2 .427 6.5 19.3 .336 101.5
25 John Lucas TOT 2011 2013 114 1562.4 2824 2842 87.0 37.6 87.9 .428 6.4 18.6 .345 101.5
26 Marc Gasol MEM 2011 2013 226 7751.1 14491 14402 89.5 38.3 86.2 .444 7.0 19.7 .357 101.5
27 Derrick Rose CHI 2011 2012 120 4402.0 8305 8298 90.5 38.9 89.9 .433 5.6 17.1 .328 101.5
28 Larry Sanders MIL 2011 2013 183 3452.4 6682 6676 92.9 37.6 88.6 .424 6.9 20.1 .342 101.6
29 Kawhi Leonard SAS 2012 2013 122 3342.5 6456 6481 92.9 40.3 89.7 .449 6.2 18.4 .336 101.7
30 Tony Parker SAS 2011 2013 204 6622.9 12843 12813 93.0 40.3 90.3 .447 5.9 17.1 .344 101.7
31 Delonte West TOT 2011 2012 68 1512.8 2807 2822 89.3 38.0 87.2 .435 7.3 20.7 .352 101.7
32 Mike Conley MEM 2011 2013 223 7801.9 14653 14612 90.0 38.2 85.8 .445 6.9 19.5 .351 101.7
33 Greg Stiemsma TOT 2012 2013 131 1976.9 3750 3778 91.4 38.2 86.3 .442 6.9 19.2 .361 101.7
34 Joakim Noah CHI 2011 2013 178 5947.6 11194 11177 90.3 39.5 90.9 .435 6.0 17.4 .342 101.8
35 Kurt Thomas TOT 2011 2013 144 2374.7 4485 4460 90.4 38.4 86.5 .443 6.3 19.1 .331 101.8
36 Andrew Bogut TOT 2011 2013 109 3446.4 6496 6480 90.4 38.5 88.3 .435 6.3 18.1 .347 101.8
37 C.J. Watson TOT 2011 2013 211 3769.9 6962 6968 88.7 38.9 88.6 .439 6.1 18.3 .331 101.9
38 Kyle Korver TOT 2011 2013 221 5377.6 10208 10080 90.5 38.3 89.1 .430 6.9 19.2 .356 101.9
39 Tiago Splitter SAS 2011 2013 200 3854.5 7447 7511 93.1 39.7 89.6 .443 6.5 18.9 .343 101.9
40 Kendrick Perkins TOT 2011 2013 172 4438.2 8682 8629 93.6 39.1 91.6 .427 6.8 20.0 .338 102.1
Poss Opponent (Per 100 Possessions)
Rk Player Tm From To G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% PTS
41 Andre Iguodala TOT 2011 2013 209 7455.7 14305 14317 92.1 38.7 88.6 .437 6.7 19.7 .343 102.2
42 Keyon Dooling TOT 2011 2013 133 2500.1 4609 4630 88.7 37.8 86.6 .436 6.0 18.4 .325 102.2
43 Ian Mahinmi TOT 2011 2013 197 2948.9 5516 5528 89.9 37.4 86.9 .430 7.6 22.0 .347 102.2
44 Jermaine O'Neal TOT 2011 2013 104 2028.9 3765 3780 89.3 38.4 89.2 .430 6.7 18.2 .366 102.2
45 Mickael Pietrus TOT 2011 2013 118 2412.7 4550 4586 90.9 37.7 87.1 .433 6.0 19.1 .312 102.2
46 LeBron James MIA 2011 2013 217 8268.7 15698 15686 91.1 38.1 87.9 .433 7.7 22.1 .347 102.3
47 Joel Anthony MIA 2011 2013 201 3378.7 6268 6369 89.8 38.1 89.7 .425 8.1 22.3 .362 102.5
48 George Hill TOT 2011 2013 202 6042.8 11331 11393 90.3 38.8 89.8 .432 6.2 18.7 .332 102.5
49 David West TOT 2011 2013 209 6810.0 12754 12718 89.8 38.7 88.5 .438 6.9 19.7 .348 102.6
50 Brandon Bass TOT 2011 2013 216 6089.1 11425 11496 90.3 39.3 88.7 .443 6.2 19.0 .328 102.6
51 Chris Bosh MIA 2011 2013 208 7252.8 13692 13682 90.6 38.6 88.8 .435 7.9 22.0 .359 102.6
52 Draymond Green GSW 2013 2013 79 1059.9 2058 2138 95.0 36.8 86.4 .425 8.6 27.8 .310 102.7
53 Jeff Foster IND 2011 2012 67 1081.1 2072 2080 92.2 36.9 85.8 .430 6.4 19.5 .328 102.7
54 Carlos Arroyo TOT 2011 2011 64 1184.9 2216 2224 89.9 39.4 90.7 .435 6.5 18.8 .344 102.7
55 Ronny Turiaf TOT 2011 2013 146 2119.6 4087 4132 93.1 37.2 86.1 .432 7.4 21.1 .349 102.7
56 Dwyane Wade MIA 2011 2013 194 6837.2 13004 13014 91.3 38.4 88.0 .436 7.8 22.1 .353 102.7
57 Quentin Richardson TOT 2011 2013 106 1850.3 3429 3427 88.9 39.2 87.8 .446 6.8 19.9 .343 102.8
58 Thabo Sefolosha OKC 2011 2013 202 5191.3 10190 10211 94.3 39.4 89.5 .440 6.8 19.4 .354 102.8
59 James Jones MIA 2011 2013 170 2435.6 4573 4580 90.2 37.8 87.4 .432 7.4 21.6 .340 102.9
60 Luc Mbah a Moute MIL 2011 2013 180 4427.5 8401 8494 91.6 38.8 87.7 .442 6.5 18.9 .344 102.9
Poss Opponent (Per 100 Possessions)
Rk Player Tm From To G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% PTS
61 Manu Ginobili SAS 2011 2013 174 4612.8 9114 9122 94.9 40.0 89.3 .448 6.6 18.6 .354 102.9
62 Chris Andersen TOT 2011 2013 119 1843.8 3565 3603 93.3 38.7 88.8 .436 8.4 23.9 .350 102.9
63 Ekpe Udoh TOT 2011 2013 195 3631.3 7016 7015 92.7 37.9 86.9 .436 6.9 20.3 .341 103.0
64 Zach Randolph MEM 2011 2013 179 6064.9 11306 11270 89.3 39.0 86.2 .453 6.8 19.6 .347 103.0
65 Rudy Gay TOT 2011 2013 194 7259.7 13713 13712 90.7 38.3 85.7 .447 7.4 20.3 .363 103.0
66 Lamar Odom TOT 2011 2013 214 5283.8 9943 9954 90.4 38.5 89.7 .429 7.9 23.2 .342 103.0
67 Roy Hibbert IND 2011 2013 225 6450.7 12355 12300 91.7 39.2 90.5 .433 6.3 17.9 .350 103.1
68 Derek Fisher TOT 2011 2013 178 4380.1 8340 8335 91.4 40.0 91.3 .438 7.5 22.0 .344 103.1
69 Bradley Beal WAS 2013 2013 56 1744.5 3366 3351 92.4 38.4 87.7 .438 7.7 21.8 .354 103.1
70 Ray Allen TOT 2011 2013 205 6492.4 12162 12153 89.9 38.2 87.0 .439 7.2 20.4 .352 103.1
71 Louis Williams TOT 2011 2013 178 4549.4 8643 8583 90.9 38.3 88.6 .433 6.4 19.1 .334 103.1
72 Sasha Pavlovic TOT 2011 2013 115 1416.4 2611 2654 89.2 37.8 86.1 .439 6.7 19.6 .342 103.2
73 Andrew Bynum LAL 2011 2012 114 3610.7 6770 6732 89.7 41.3 94.3 .438 6.8 20.1 .337 103.2
74 Thaddeus Young PHI 2011 2013 221 6519.0 12311 12366 90.8 39.0 88.1 .443 6.5 20.0 .325 103.2
75 Rodrigue Beaubois DAL 2011 2013 126 2195.2 4262 4269 93.3 38.3 87.0 .440 7.0 21.4 .328 103.2
76 Dwight Howard TOT 2011 2013 208 7724.5 14667 14616 91.0 39.5 90.5 .436 7.5 20.9 .360 103.3
77 Dirk Nowitzki DAL 2011 2013 188 6245.9 11973 11869 91.6 39.4 88.7 .444 7.3 21.1 .348 103.3
78 Darrell Arthur MEM 2011 2013 139 2579.7 4860 4891 90.7 38.0 85.6 .444 8.3 23.3 .357 103.4
79 Nick Collison OKC 2011 2013 215 4414.9 8426 8448 91.7 38.3 88.1 .435 7.3 20.6 .353 103.4
80 Glen Davis TOT 2011 2013 173 4789.2 8810 8851 88.5 39.5 88.4 .447 6.7 19.4 .348 103.4
Poss Opponent (Per 100 Possessions)
Rk Player Tm From To G MP Tm Opp Pace FG FGA FG% 3P 3PA 3P% PTS
81 Chris Duhon TOT 2011 2013 160 2820.4 5250 5310 89.9 40.2 90.6 .444 7.0 20.6 .341 103.5
82 A.J. Price TOT 2011 2013 151 2642.5 5024 4996 91.0 38.5 86.6 .445 7.2 20.1 .360 103.5
83 Jared Jeffries TOT 2011 2013 119 1681.1 3194 3237 91.8 37.9 84.7 .447 6.9 20.9 .332 103.5
84 Carlos Boozer CHI 2011 2013 204 6376.6 11946 11843 89.5 40.3 89.8 .449 5.6 16.4 .344 103.5
85 Nene Hilario TOT 2011 2013 175 5060.8 9860 9839 93.4 39.3 88.1 .446 7.8 21.7 .362 103.6
86 Garrett Temple TOT 2011 2013 75 1384.8 2605 2631 90.7 38.8 87.2 .445 7.9 22.3 .352 103.7
87 Jannero Pargo TOT 2012 2013 82 1177.6 2209 2215 90.2 38.6 85.4 .452 7.2 21.2 .341 103.7
88 Serge Ibaka OKC 2011 2013 228 6491.7 12579 12584 93.0 39.3 91.2 .430 7.1 20.1 .351 103.7
89 Pablo Prigioni NYK 2013 2013 78 1262.5 2329 2344 88.8 38.1 83.9 .453 8.0 23.9 .335 103.7
90 Shelvin Mack TOT 2012 2013 95 1195.4 2232 2235 89.7 39.1 89.3 .438 7.6 22.1 .345 103.7
91 Elton Brand TOT 2011 2013 213 6069.4 11490 11499 90.9 39.2 88.7 .442 6.6 18.6 .354 103.7
92 Enes Kanter UTA 2012 2013 136 1952.0 3740 3719 91.7 38.1 86.6 .440 7.5 21.7 .345 103.7
93 Jrue Holiday PHI 2011 2013 225 8021.1 15209 15170 90.9 39.5 88.2 .448 6.4 18.9 .337 103.7
94 Mike Dunleavy TOT 2011 2013 191 5070.9 10038 9937 94.5 38.4 88.3 .435 7.2 20.6 .347 103.8
95 Sam Young TOT 2011 2013 169 2644.1 5014 5045 91.3 38.9 88.1 .442 7.6 22.4 .341 103.8
96 Daequan Cook TOT 2011 2013 149 2028.2 3890 3934 92.6 38.8 87.0 .446 6.4 18.8 .342 103.8
97 Josh Smith ATL 2011 2013 219 7656.1 14488 14500 90.9 40.1 89.2 .450 7.1 19.4 .364 103.8
98 Tyson Chandler TOT 2011 2013 202 6283.0 11966 11965 91.4 39.5 88.1 .448 7.4 21.2 .350 103.8
99 Chris Singleton WAS 2012 2013 123 2355.3 4512 4540 92.2 38.4 86.6 .443 7.2 21.4 .339 103.9
100 Emeka Okafor TOT 2011 2013 178 5118.4 9572 9554 89.7 39.6 87.9 .450 7.3 20.8 .352 103.9
Provided by Basketball-Reference.com: View Original Table
Generated 10/20/2013.

Please report any abuse.