Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting Advanced
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% eFG% TS% WS/48 PTS
1 Kobe Bryant 2012-13 34 LAL NBA 19 19 700 179 365 35 94 139 160 14 87 101 93 31 0 72 54 532 .490 .372 .869 .538 .611 .245 28.0
2 Kareem Abdul-Jabbar* 1985-86 38 LAL NBA 79 79 2629 755 1338 0 2 336 439 133 345 478 280 67 130 203 248 1846 .564 .000 .765 .564 .603 .197 23.4
3 Karl Malone* 2001-02 38 UTA NBA 80 80 3040 635 1399 9 25 509 639 142 544 686 341 152 59 263 229 1788 .454 .360 .797 .457 .532 .155 22.4
4 Karl Malone* 2002-03 39 UTA NBA 81 81 2936 595 1289 3 14 474 621 113 515 628 379 136 31 210 204 1667 .462 .214 .763 .463 .534 .182 20.6
5 Shaquille O'Neal 2008-09 36 PHO NBA 75 75 2252 512 841 0 1 309 519 187 446 633 126 49 108 168 253 1333 .609 .000 .595 .609 .623 .166 17.8
6 Kareem Abdul-Jabbar* 1986-87 39 LAL NBA 78 78 2441 560 993 1 3 245 343 152 371 523 203 49 97 186 245 1366 .564 .333 .714 .564 .597 .148 17.5
7 Kevin Garnett 2011-12 35 BOS NBA 60 60 1864 391 777 3 9 162 189 66 428 494 175 56 61 107 141 947 .503 .333 .857 .505 .550 .178 15.8
8 Kevin Garnett 2012-13 36 BOS NBA 18 18 517 114 216 0 2 55 70 17 118 135 36 14 13 31 37 283 .528 .000 .786 .528 .573 .147 15.7
9 Moses Malone* 1991-92 36 MIL NBA 82 77 2511 440 929 3 8 396 504 320 424 744 93 74 64 150 136 1279 .474 .375 .786 .475 .556 .148 15.6
10 Kareem Abdul-Jabbar* 1987-88 40 LAL NBA 80 80 2308 480 903 0 1 205 269 118 360 478 135 48 92 159 216 1165 .532 .000 .762 .532 .570 .111 14.6
11 John Stockton* 2001-02 39 UTA NBA 82 82 2566 401 775 25 78 275 321 59 204 263 674 152 24 208 209 1102 .517 .321 .857 .534 .601 .200 13.4
12 Ray Allen 2012-13 37 MIA NBA 16 0 436 69 138 33 66 40 47 10 36 46 32 16 2 20 35 211 .500 .500 .851 .620 .665 .178 13.2
13 Robert Parish* 1992-93 39 BOS NBA 79 79 2146 416 777 0 0 162 235 246 494 740 61 57 107 120 201 994 .535 .689 .535 .565 .152 12.6
14 Robert Parish* 1993-94 40 BOS NBA 74 74 1987 356 725 0 0 154 208 141 401 542 82 42 96 108 190 866 .491 .740 .491 .530 .095 11.7
15 John Stockton* 2000-01 38 UTA NBA 82 82 2397 328 651 61 132 227 278 54 173 227 713 132 21 203 194 944 .504 .462 .817 .551 .610 .216 11.5
16 John Stockton* 2002-03 40 UTA NBA 82 82 2275 309 640 29 80 237 287 51 150 201 629 137 16 182 184 884 .483 .363 .826 .505 .577 .190 10.8
17 Moses Malone* 1990-91 35 ATL NBA 82 15 1912 280 598 0 7 309 372 271 396 667 68 30 74 137 134 869 .468 .000 .831 .468 .570 .140 10.6
18 Kareem Abdul-Jabbar* 1988-89 41 LAL NBA 74 74 1695 313 659 0 3 122 165 103 231 334 74 38 85 95 196 748 .475 .000 .739 .475 .511 .082 10.1
19 Reggie Miller* 2003-04 38 IND NBA 80 80 2254 260 594 134 334 146 165 18 170 188 249 65 11 68 96 800 .438 .401 .885 .551 .600 .189 10.0
20 Terry Cummings 1998-99 37 GSW NBA 50 0 1011 186 424 1 1 81 114 95 160 255 58 46 10 58 168 454 .439 1.000 .711 .440 .479 .122 9.1
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% eFG% TS% WS/48 PTS
21 Jason Kidd 2010-11 37 DAL NBA 80 80 2653 215 596 133 391 67 77 35 316 351 655 134 29 179 119 630 .361 .340 .870 .472 .500 .116 7.9
22 Clifford Robinson 2005-06 39 NJN NBA 80 13 1863 219 513 60 175 52 79 55 212 267 89 44 40 62 206 550 .427 .343 .658 .485 .502 .073 6.9
23 Terry Porter 2001-02 38 SAS NBA 72 0 1294 136 321 59 142 68 83 12 152 164 205 45 16 85 89 399 .424 .415 .819 .516 .558 .131 5.5
24 Danny Schayes 1997-98 38 ORL NBA 74 33 1272 155 371 0 0 96 119 97 145 242 44 34 33 61 182 406 .418 .807 .418 .479 .076 5.5
25 Robert Parish* 1994-95 41 CHH NBA 81 4 1352 159 372 0 0 71 101 93 257 350 44 27 36 66 132 389 .427 .703 .427 .467 .051 4.8
26 Kevin Willis 2002-03 40 SAS NBA 71 6 840 123 257 0 2 51 83 83 143 226 24 20 20 60 120 297 .479 .000 .614 .479 .506 .091 4.2
27 Robert Parish* 1995-96 42 CHH NBA 74 34 1086 120 241 0 0 50 71 89 214 303 29 21 54 50 80 290 .498 .704 .498 .533 .074 3.9
28 Artis Gilmore* 1987-88 38 TOT NBA 71 27 893 99 181 0 0 67 128 69 142 211 21 15 30 67 148 265 .547 .523 .547 .558 .048 3.7
29 Caldwell Jones 1989-90 39 SAS NBA 72 2 885 67 144 1 5 38 54 76 154 230 20 20 27 48 146 173 .465 .200 .704 .469 .516 .072 2.4
Provided by Basketball-Reference.com: View Original Table
Generated 12/6/2012.

Please report any abuse.