Player Season Finder | Basketball-Reference.com: Query Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Totals Shooting
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% USG%
1 Jrue Holiday 2011-12 21 PHI NBA 65 65 2196 360 834 65 171 94 120 57 155 212 290 103 18 135 137 879 .432 .380 .783 21.8
2 Evan Turner 2011-12 23 PHI NBA 65 20 1713 263 590 11 49 73 108 27 349 376 180 40 20 105 117 610 .446 .224 .676 20.3
3 Louis Williams 2011-12 25 PHI NBA 64 0 1682 318 782 83 229 237 292 30 125 155 221 53 18 71 90 956 .407 .362 .812 27.4
4 Thaddeus Young 2011-12 23 PHI NBA 63 1 1755 348 687 1 4 111 144 137 188 325 74 64 41 55 127 808 .507 .250 .771 21.5
5 Jrue Holiday 2010-11 20 PHI NBA 82 82 2901 446 999 81 222 172 209 68 264 332 530 120 29 218 203 1145 .446 .365 .823 20.8
6 Louis Williams 2010-11 24 PHI NBA 75 0 1747 323 795 88 253 293 356 32 117 149 252 47 17 102 128 1027 .406 .348 .823 27.8
7 Thaddeus Young 2010-11 22 PHI NBA 82 1 2135 458 847 6 22 123 174 153 281 434 82 90 26 99 170 1045 .541 .273 .707 22.1
8 Elton Brand 2009-10 30 PHI NBA 76 57 2297 412 858 0 1 172 233 179 282 461 109 82 80 131 232 996 .480 .000 .738 21.7
9 Andre Iguodala 2009-10 26 PHI NBA 82 82 3192 496 1120 94 303 315 430 82 447 529 472 141 55 218 145 1401 .443 .310 .733 21.8
10 Andre Iguodala 2008-09 25 PHI NBA 82 82 3269 542 1147 80 261 377 521 92 379 471 434 131 36 222 152 1541 .473 .307 .724 22.3
11 Andre Miller 2008-09 32 PHI NBA 82 82 2976 492 1041 15 53 338 409 123 245 368 534 109 14 199 196 1337 .473 .283 .826 21.8
12 Marreese Speights 2008-09 21 PHI NBA 79 2 1262 252 502 2 8 102 132 123 170 293 30 27 56 46 181 608 .502 .250 .773 21.9
13 Louis Williams 2008-09 22 PHI NBA 81 0 1919 336 844 63 220 304 385 36 129 165 242 85 14 151 128 1039 .398 .286 .790 27.7
14 Thaddeus Young 2008-09 20 PHI NBA 75 71 2577 475 960 56 164 139 189 139 238 377 86 100 23 118 165 1145 .495 .341 .735 20.5
15 Rodney Carney 2007-08 23 PHI NBA 70 6 1039 158 392 38 120 55 81 50 99 149 32 39 23 34 96 409 .403 .317 .679 20.0
16 Willie Green 2007-08 26 PHI NBA 74 74 1970 379 870 51 179 112 148 32 150 182 151 54 22 109 119 921 .436 .285 .757 23.9
17 Andre Iguodala 2007-08 24 PHI NBA 82 82 3242 582 1277 101 307 365 506 85 361 446 391 171 49 214 187 1630 .456 .329 .721 23.8
18 Andre Miller 2007-08 31 PHI NBA 82 82 3016 569 1156 3 34 257 333 95 229 324 565 105 6 206 181 1398 .492 .088 .772 22.6
19 Louis Williams 2007-08 21 PHI NBA 80 0 1862 319 752 55 153 227 290 41 126 167 253 81 13 125 130 920 .424 .359 .783 24.3
20 Willie Green 2006-07 25 PHI NBA 74 36 1842 357 868 51 157 74 111 42 116 158 112 56 4 106 144 839 .411 .325 .667 25.7
Rk Player Season Age Tm Lg G GS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FT% USG%
21 Andre Iguodala 2006-07 23 PHI NBA 76 76 3062 443 991 48 155 452 551 77 357 434 432 152 33 261 200 1386 .447 .310 .820 22.6
22 Kyle Korver 2006-07 25 PHI NBA 74 1 2288 372 845 132 307 191 209 30 229 259 105 57 20 117 188 1067 .440 .430 .914 21.3
23 Allen Iverson 2005-06 30 PHI NBA 72 72 3103 815 1822 72 223 675 829 44 188 232 532 140 10 248 121 2377 .447 .323 .814 35.8
24 Chris Webber 2005-06 32 PHI NBA 75 75 2893 617 1422 21 77 263 348 184 557 741 256 103 62 182 219 1518 .434 .273 .756 27.7
25 Allen Iverson 2004-05 29 PHI NBA 75 75 3174 771 1818 104 338 656 786 51 248 299 596 180 9 344 140 2302 .424 .308 .835 35.0
26 Marc Jackson 2004-05 30 PHI NBA 81 23 1976 340 731 0 2 289 349 184 222 406 81 32 18 131 171 969 .465 .000 .828 22.7
27 Kyle Korver 2003-04 22 PHI NBA 74 0 882 115 327 81 207 19 24 30 81 111 40 25 8 41 102 330 .352 .391 .792 20.2
28 Allen Iverson 2002-03 27 PHI NBA 82 82 3485 804 1940 84 303 570 736 68 276 344 454 225 13 286 149 2262 .414 .277 .774 32.9
29 Keith Van Horn 2002-03 27 PHI NBA 74 73 2337 459 952 65 176 193 240 159 365 524 93 63 30 150 251 1176 .482 .369 .804 23.2
30 Allen Iverson 2001-02 26 PHI NBA 60 59 2622 665 1669 78 268 475 585 44 225 269 331 168 13 237 102 1883 .398 .291 .812 37.8
Provided by Basketball-Reference.com: View Original Table
Generated 5/2/2012.

Please report any abuse.